5 Medals   Women Beginner 18-29 11:35:39 AM ###                 12.60 miles
Place # NORBA # Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 508   LAURA GEIER   37.16 38.50             75.67 0.00 9.99
2 517 106776 DANA MUHLBAUER   40.66 41.93             82.59 6.92 9.15
3 504   MICHELLE DAEMER   41.56 43.83             85.40 9.73 8.85
4 516 97381 KEELY SWEET   43.90 42.83             86.73 11.06 8.72
5 502   JACKIE STANLEY   44.54 45.43             89.97 14.30 8.40
6 512   KIMBERLY TAYLOR   47.21 46.61             93.82 18.16 8.06
7 515 98362 TARA PENNINGTON   48.30 46.79             95.08 19.42 7.95
8 513   PAULINA ZAMBRANA   45.82 52.54             98.36 22.69 7.69
9 519   MARIA TERESA BAQUERO   45.98 54.08             100.06 24.39 7.56
10 500 93674 JENNIFER PEARCE   54.82 57.17             111.99 36.33 6.75
11 511   KATHIE KING   51.11 63.00             114.11 38.44 6.63
12 501 90837 KATHIE NEILL   115.00 500.00             615.00 539.33 1.23