5 Medals   Men 1st 11:45:20 AM ###                 8.00 miles
Place # NORBA # Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 220   YONEL ALFONSO   23.30 23.67             46.97 0.00 10.22
2 280   KEVIN REGISTER   23.15 24.08             47.23 0.26 10.16
3 279   MARK PERRI   23.90 23.98             47.88 0.91 10.02
4 216   GUILLERMO ZACHRISSON   24.27 24.53             48.80 1.83 9.84
5 221   OSCAR GONZALEZ   25.53 24.84             50.38 3.41 9.53
6 287   MICHAEL SCARBROUGH   25.30 25.63             50.93 3.96 9.43
7 242   GUSTAVO GIRON   25.14 25.94             51.08 4.11 9.40
8 286   STEVEN WOODCOCK   25.91 25.44             51.34 4.38 9.35
9 283   JOHN WELLMEYER   25.93 25.76             51.69 4.73 9.29
10 288   DARREN ANGELIER   25.45 26.81             52.26 5.29 9.19
11 262   J. WALGUARNERY   26.49 26.33             52.83 5.86 9.09
12 276   BRIAN KIRKPATRICK   26.39 26.61             53.00 6.03 9.06
13 292   TREVOR BUSBY   27.36 26.76             54.12 7.16 8.87
14 236   JOHN GIBBS   26.82 27.92             54.74 7.77 8.77
15 260   ED EISLER   27.68 27.54             55.23 8.26 8.69
16 293   BRIAN MOORE   28.28 27.25             55.53 8.56 8.64
17 274   CARLOS COBAR   28.15 27.42             55.57 8.60 8.64
18 267   WILLIAM SAX   28.32 27.77             56.09 9.12 8.56
19 261       28.34 29.05             57.39 10.43 8.36
20 282   CESAR DEL AGUILA   29.76 29.17             58.93 11.96 8.15
21 284   DEAN HORNSBY   29.79 29.21             59.00 12.04 8.13
22 224   ROBERTO KEPFER   29.83 29.31             59.14 12.17 8.12
23 289   KEN GRUNEISEN   30.10 31.96             62.06 15.09 7.73
24 278   KEVIN GRIFFIN   30.28 31.90             62.18 15.22 7.72
25 285   PAUL ZARYCHTA   30.56 33.51             64.07 17.10 7.49
26 291   MIKE SMITH   30.96 34.37             65.32 18.35 7.35
27 277   CHRIS CYGUL   34.21 39.95             74.16 27.20 6.47
28 281   CHARLES BERNARD   24.00 999.00             1023.00 976.03 0.47
29 290   STEVEN HOOKS   40.64 999.00             1039.64 992.67 0.46
30 294   KELLY GILFORD   42.82 999.00             1041.82 994.85 0.46