DUAL SLALOM FSC#3  
       
       
EXPERT      
Finish #   Time
1 470 DAVID BETHEA 103.12
2 466 TONY SARGENT 107.67
3 469 ROBERT MCCARTY 108.33
4 464 TODD ALEXANDER 108.36
5 468 STEVE BROWN 108.74
6 471 DAVID DESROSIERS 109.51
7 473 BILL MILLER 112.11
8 472 BERT RUBECK 116.82
9 467 JACK SHANK 120.44
       
SPORT      
Finish #   Time
1 413 MARK WHITTINGTON 110.17
2 417 GARY BETHEA 110.67
3 418 BUCK JONES 111.9
4 415 WAYNE TANNER 112.4
5 412 JEFF ASBELL 113.36
6 414 PHIL SUTHERLAND 117.2
7 416 SEAN WELSH 118.72
8 419 RON WEST  
9 420 JOHN BLESSED  
BEGINNER      
Finish #   Time
1 377 JONBOY PEREYO 107.4
2 380 CASEY JONES 110.87
3 379 ROBERT JONES 111.84
4 367 KENT WHITINGTON 114.42
5 370 MICHAEL WOLZ 115.25
6 364 CHRIS SLATON 117.46
7 381 EDWARD SCHWARR 119.88
8 374 DEREK MCKENNEY 120.52
9 373 JIM SINGLETON 121.69
10 360 DANIEL ROBERTS 122.5
11 378 JOE BONNER 122.76
12 184 W. J. COX 122.97
13 369 JAMES PARSONS 123.47
14 363 JEFF JONES 125.52
15 376 JOHN MARNUTT 125.8
16 375 JOE KING 127.87
17 366 BERRY HORNSBY 129.28
18 365 JEFF SUKASH 129.46
19 371 KEN GORDON 131.78
20 185 DANNY GRUBER 134.69
21 372 BRIAN MAGUIRE 137.94
22 362 JAMES PULLIN 138.66
23 361 MARTIN FALMLEN 140.03
24 368 BEAR SCHENK 157.94
WOMEN      
Finish #   Time
1 512 MELISSA CAVANAUGH 117.98
2 508 KEELY CINKOTA 121.71
3 509 KIM NORD 123.74
4 511 JUDITH WALSH 137.03
5 507 STEPHANIE STRIEFEL 139.06
6 513 KEELY SWEET 148.28
7 510 LOR LYNN BRUNDICK