5 Medals   Beginner 30-34 10:07:40 AM ###                 12.40 miles
Place # NORBA # Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 350 97076 FRANCISCO ALBA   26.25 27.71             53.95 0.00 13.79
2 378   ROB HASSLE   27.16 27.94             55.10 1.15 13.50
3 355 18807 ANDRES VILLADIEGO   27.39 27.83             55.21 1.26 13.47
4 357   LUIZ TRISTAO   27.60 27.91             55.51 1.56 13.40
5 303   BENJAMIN FAUST   27.85 27.89             55.74 1.79 13.35
6 335   CHRIS COSTA   27.55 28.31             55.86 1.90 13.32
7 306   BRIAN JACKSON   27.73 28.75             56.48 2.52 13.17
8 309   BRIAN PAYNE   27.98 29.18             57.16 3.21 13.02
9 374   LANCE RIDDILE   27.68 29.76             57.44 3.49 12.95
10 421   KEVIN REGISTER   28.82 29.55             58.36 4.41 12.75
11 414   JEFF LUTHER   28.66 29.78             58.44 4.48 12.73
12 315 102094 JOHN PENNELLA   28.51 30.10             58.62 4.67 12.69
13 377   FRANK LAMON   28.35 31.10             59.44 5.49 12.52
14 346   ROGERT GRAZIANO   29.86 29.91             59.77 5.82 12.45
15 300   JOHN BARKER   29.42 31.05             60.47 6.52 12.30
16 308   MICHAEL YASHO   30.65 30.35             61.00 7.05 12.20
17 420   MARK PERRI   31.19 31.97             63.16 9.21 11.78
18 418   ROBERT LYMAN   31.89 31.75             63.64 9.69 11.69
19 373   SAM RODRIGUEZ JR   31.61 32.28             63.88 9.93 11.65
20 328 78807 KEN BRYAN   32.01 32.08             64.08 10.13 11.61
21 415   JOE MCCONKEY   31.13 34.59             65.72 11.77 11.32
22 416   DAN WOLFSON   31.64 35.38             67.02 13.07 11.10
23 326   ALFREDO MONTEJO   37.71 29.44             67.16 13.20 11.08
24 417   JOHN MILOSZEWSKI   32.91 35.42             68.33 14.38 10.89
25 365   RUSSELL CALDWELL   37.69 38.02             75.71 21.76 9.83
26 419   SCOT LOVE   36.63 41.99             78.62 24.67 9.46
27 384   MARCO BETTOSINI   31.74 999.00             1030.74 976.79 0.72