$ Medals   Senior Expert 12:48:22 PM ###                 26.00 miles
Place # NORBA # Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 8   JOSHUA THORNTON   24.82 26.54 27.11 27.63         106.09 0.00 14.70
2 1   GERALD GRIEVE   25.56 27.11 27.43 28.23         108.34 2.25 14.40
3 7   KEN TABACZKA   25.92 27.39 27.37 28.37         109.05 2.96 14.31
4 11   MIKE MILES   25.38 26.57 28.76 29.97         110.68 4.59 14.09
5 9   CONNIE MILLER   26.55 28.43 29.49 29.99         114.47 8.37 13.63
6 12   ADRIEN MARINER   26.71 28.29 30.64 30.86         116.50 10.41 13.39
7 5   JACK RICH   26.77 28.25 30.57 31.46         117.05 10.95 13.33
8 10   ERIC ANDERSEN   27.44 29.54 30.01 31.41         118.40 12.31 13.18
9 2   FRANK SHOEMAKER   26.79 29.44 32.42 35.75         124.40 18.30 12.54
10 13   RONALD WEST   29.96 999.00 999.00 999.00         3026.96 2920.87 0.52
$ Medals   Master Expert 1 12:49:07 PM ###                 26.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 51   JOHN MYERS   25.68 26.69 27.53 28.56         108.46 0.00 14.38
2 53   GEOFF LANIER   26.09 27.06 28.25 30.18         111.58 3.11 13.98
3 54   RODNEY REBER   25.92 27.54 28.90 30.41         112.76 4.30 13.83
4 56   MICHAEL SCOTT GRAHAM   27.70 28.80 28.37 30.27         115.14 6.67 13.55
5 50   RANDY FERGUSON   27.18 28.92 29.55 30.96         116.61 8.15 13.38
6 52   RUSTY DOSH   26.78 29.31 36.46 999.00         1091.54 983.08 1.43
7 55   JOHN BLESSED   28.70 31.49 34.53 999.00         1093.72 985.25 1.43
$ Medals   Women Expert 12:52:26 PM ###                 19.50 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 100   GERI LAVERTY   27.05 28.45 28.71           84.21 0.00 13.89
3 Medals   Senior Sport 12:52:27 PM ###                 19.50 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 155   PATRICK UHLER   27.12 28.67 30.53           86.31 0.00 13.56
2 159   SCOTT CUGNO   27.82 29.25 30.92           88.00 1.69 13.30
3 154   ELMER HOEPPNER   27.50 29.72 31.23           88.45 2.14 13.23
4 158   CODY WARD   29.03 30.12 30.83           89.98 3.67 13.00
5 157   BENTON MOBLEY   29.82 29.72 31.09           90.63 4.32 12.91
6 152   SCOTT ATKINS   29.92 31.39 31.79           93.10 6.78 12.57
7 153   TONY MARRERO   28.88 31.50 33.83           94.20 7.89 12.42
8 151   BUCK JONES   27.61 31.72 36.81           96.14 9.83 12.17
9 156   JAMES BELDZIK   34.36 32.97 33.87           101.20 14.89 11.56
10 150   THOMAS ABRUZZO   32.59 35.59 38.54           106.72 20.41 10.96
3 Medals   Junior Sport / Ex 12:53:34 PM ###                 19.50 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 205   ANDY WILES   29.06 30.18 30.60           89.84 0.00 13.02
2 202   JOEY DESILVA   29.02 30.62 32.39           92.03 2.20 12.71
3 203   JONATHON GONZALES   29.95 31.72 32.67           94.33 4.50 12.40
4 200   PHIL BRINKER   32.22 42.52 999.00           1073.74 983.91 1.09
5 201   JOHN VEGA   39.67 999.00 999.00           2037.67 1947.83 0.57
6 204   KEVIN TUCKER   48.42 999.00 999.00           2046.42 1956.59 0.57
3 Medals   Master Sport 1 12:54:28 PM ###                 19.50 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 255   SCOTT BRITTON   28.50 29.00 28.55           86.05 0.00 13.60
2 254   ROB HASSLE   28.56 29.77 30.25           88.57 2.52 13.21
3 252   SEAN COLEMAN   28.58 30.03 30.03           88.64 2.59 13.20
4 251   DALE PICKFORD   29.82 31.23 33.13           94.19 8.14 12.42
5 250   JAMES DISMUKE   30.42 33.18 33.15           96.75 10.70 12.09
6 253   JOHN STONE   30.28 32.66 36.21           99.16 13.11 11.80
3 Medals   Master Sport 2 12:55:51 PM ###                 19.50 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 306   MARK STEIN   28.19 29.03 30.37           87.59 0.00 13.36
2 305   DANA BLAND   28.87 29.72 29.31           87.91 0.32 13.31
3 302   DAVID ROBICHAUX   28.47 29.67 29.81           87.94 0.35 13.30
4 304   DOUG DUSCHEK   28.48 30.21 30.92           89.62 2.03 13.06
5 301   JOE GILLEN   29.81 31.71 33.16           94.68 7.09 12.36
6 311   RICK HUSSEY   29.16 31.82 34.97           95.95 8.37 12.19
7 308   MICHAEL TIMMERMANNS   30.76 33.48 35.26           99.50 11.91 11.76
8 307   KENNETH GORDON   30.12 33.67 36.40           100.19 12.60 11.68
9 313   DAVID ARNOLD   31.64 34.08 35.08           100.81 13.22 11.61
10 312   DAVID HAWKINS   33.97 33.97 41.06           109.00 21.41 10.73
11 309   RICRY HOWE   34.42 37.53 42.58           114.53 26.94 10.22
12 300   JOHN NEILL   35.31 37.95 44.83           118.09 30.50 9.91
13 310   HENRY SNYDER   30.80 999.00 999.00           2028.80 1941.21 0.58
3 Medals   Women Sport 12:57:00 PM ###                 13.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 352   CARRIE FRITZ   34.41 37.57             71.98 0.00 10.84
2 350   KATHY WHITE   35.68 37.99             73.67 1.69 10.59
3 351   LISA PESTA   38.54 41.79             80.33 8.36 9.71

 


Last Updated on 7/11/99