5 Medals   Master Beginner 1 10:19:22 AM ###                 14.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 323 108983 JAMES ERUMAN   36.57 37.39             73.96 0.00 11.36
2 313   MIKE BONN   37.61 38.91             76.52 2.56 10.98
3 316 101153 HERB PARKER LAKE MARY CYCLES 39.00 38.78             77.78 3.82 10.80
4 322   RICHARD BARTLEY   38.45 39.53             77.97 4.01 10.77
5 301 102502 JAMES DISMUKE ORANGE CYCLE 38.88 39.33             78.21 4.25 10.74
6 311   BRIAN PAYNE RIDGE RIDERS 39.15 40.06             79.20 5.24 10.61
7 319   DOUG STOBBE   41.55 40.49             82.04 8.08 10.24
8 312   KENT HICKMAN RIDGE RIDERS 41.05 42.16             83.21 9.25 10.10
9 315   WILLIAM DUFF   42.97 40.75             83.72 9.76 10.03
10 304   BRAD SCHWARTZ   41.49 42.34             83.83 9.87 10.02
11 308 108766 DOMINGO ALONSO TGI FRIDAYS 41.63 43.45             85.09 11.13 9.87
12 302 106922 JOEL LEFFLER   43.13 42.71             85.85 11.89 9.78
13 310   MICHAEL YASHO BIKESMYTH 42.20 43.68             85.87 11.91 9.78
14 325   ROD NELSON   44.31 44.29             88.61 14.65 9.48
15 305 71407 BRETT THOMPSON   44.75 46.58             91.33 17.37 9.20
16 321   DAN BRUDER   45.19 47.68             92.87 18.91 9.04
17 318   BRADLEY COULTER   40.48 53.70             94.18 20.22 8.92
18 317   NORMAN WHITE THE BIKE SHOP 48.20 50.18             98.37 24.41 8.54
19 303 108895 LANCE RIDDLE   47.25 53.79             101.04 27.08 8.31
20 324   BYRON SCOTT   48.46 52.64             101.10 27.14 8.31
21 307   JEFFREY FORREST   54.05 57.28             111.33 37.37 7.54
22 314 104150 EDDIE KING   44.99 999.00             1043.99 970.03 0.80
23 300 90489 DAVID BRANCH   48.83 999.00             1047.83 973.87 0.80
24 320   BILL FRYER   50.69 999.00             1049.69 975.73 0.80