5 Medals   Master Beginner 2 12:13:14 PM ###                 14.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 165 108762 BEN FAUST RAILS TO TRAILS 37.24 37.16             74.40 0.00 11.29
2 166   DAVID CICHRA LAKE MARY CYCLES 36.65 40.21             76.86 2.46 10.93
3 173 1173 ROBERT FUDGE   39.51 39.55             79.05 4.66 10.63
4 152   NEIL BOOZ   38.71 40.60             79.32 4.92 10.59
5 167   DAVID ZUGELDER   39.74 40.48             80.22 5.82 10.47
6 169   SAM CADRECHA   41.71 41.14             82.85 8.45 10.14
7 151   MARK PERRI   40.54 42.89             83.42 9.03 10.07
8 154   IAN COSTA   39.21 44.32             83.53 9.13 10.06
9 150   CHRIS COCCIOLONE   40.82 43.18             84.00 9.60 10.00
10 157 98596 KENNETH ALLMON   41.52 43.74             85.26 10.86 9.85
11 163 86738 JOE CARTIER   41.06 44.74             85.79 11.40 9.79
12 161 67717 BARRY ACOR BENT'S SCHWINN 43.01 43.95             86.96 12.56 9.66
13 171   GERARDO GALVAN   42.74 44.72             87.46 13.06 9.60
14 159       43.66 46.24             89.90 15.50 9.34
15 172   GARY HARGROVE   45.54 45.72             91.26 16.86 9.20
16 155 82446 TODD STEIN MOUNTAIN KIDS 45.42 48.76             94.18 19.78 8.92
17 168   WILL KINNEY   47.15 47.06             94.22 19.82 8.92
18 158   BRAD LANG   46.81 50.41             97.23 22.83 8.64
19 160 20147 TRACY TOY BENT'S SCHWINN 44.11 56.80             100.91 26.51 8.32
20 174   RUSSELL CALDWELL CALDWELL TIE & STONE 47.77 62.89             110.66 36.26 7.59
21 156   GEORGE ATKINS   57.88 59.90             117.78 43.38 7.13
22 164 109430 DOCTOR SID   58.52 62.88             121.40 47.00 6.92
23 162   SCOTT RAMEY   40.90 999.00             1039.90 965.51 0.81