3 Medals   Master Sport 2 2:16:11 PM ###                 21.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 719 105370 JEFF MILLER CHAMPION SCHWINN 48.80 50.95             99.75 0.00 12.63
2 715   PETER TUST JC 49.22 50.96             100.17 0.43 12.58
3 720 97404 DOUG DUSCHEK   49.65 50.82             100.47 0.72 12.54
4 721 34247 STEVE BENT TEAM BENT 52.61 50.85             103.47 3.72 12.18
5 702 88021 BUDDY JOHNSON AMP 51.18 54.07             105.24 5.50 11.97
6 708 81269 KENNETH KASTLER DRAGON SPORTS 51.82 55.79             107.61 7.87 11.71
7 718 101151 LOUIS NATRIELLO   52.58 55.25             107.83 8.09 11.68
8 701 97033 JOE GILLEN ORANGE CYCLE 52.55 56.04             108.59 8.84 11.60
9 712 78354 BILL SCHNEIDER THRAILKILL 54.24 54.40             108.64 8.90 11.60
10 707 97864 DOUG STEIN FERNADINA CYCLE 52.07 57.69             109.76 10.02 11.48
11 706 97461 MICHEL TIMMERMANS   54.30 59.91             114.21 14.46 11.03
12 709 79289 GREG SMITH RAILS TO TRAILS 55.40 61.12             116.53 16.78 10.81
13 713 97803 ED DEGROFF HURRICANE / ANDANTE 56.99 999.00             1055.99 956.24 1.19

Last Updated on 5/19/99