$ Medals   Master Expert 1 10:01:11 AM ###                 26.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 173 86960 MIKE MILES LAKE MARY CYCLES 27.58 28.57 28.93 28.50         113.57 0.00 13.74
2 197 40197 ACE LASHLEY BUCKHEAD BREWERY 27.63 29.17 30.36 30.39         117.55 3.98 13.27
3 194 37366 DAVE DESROSIERS RAILS TO TRAILS 28.46 29.52 30.05 30.49         118.52 4.95 13.16
4 162 73085 CARLOS SOLER DAVID'S WORLD CYCLE 28.42 29.75 30.20 30.99         119.36 5.79 13.07
5 174 34879 KENT LOFTON OPEN ROAD BICYCLES 29.26 29.95 29.84 30.42         119.48 5.90 13.06
6 166 50890 JAY ULLOA NOELROSE 29.52 29.63 30.08 31.45         120.67 7.10 12.93
7 182 56755 GEOFF LANIER AMERICAN CLASSIC 29.14 30.45 30.68 31.00         121.27 7.70 12.86
8 185 93672 CARLOS ALLEN SPORTS FOR LIFE 29.46 30.74 30.72 31.37         122.29 8.72 12.76
9 177 78607 RON WEST LOCO MOTION 29.68 30.48 30.70 31.46         122.32 8.75 12.75
10 189 55729 IVAN CAMPOS BIKE WORKS ORLANDO 29.32 31.38 31.38 31.83         123.91 10.34 12.59
11 160 73641 DOUGLAS PITTS AMERICAN CLASSIC 30.04 31.68 32.23 33.22         127.16 13.59 12.27
12 150 59704 ROBERT ALONSO   31.15 31.85 32.39 33.72         129.11 15.54 12.08
13 155 84581 RANDY FERGESON TEAM EXTREME / SUNCOAST BIKES 30.21 38.86 31.26 31.04         131.36 17.78 11.88
14 187 98488 JOHN SALMONS   33.00 33.03 33.68 34.74         134.45 20.88 11.60
15 161 27048 JIM SMART CAMPUS CYCLE WORKS 30.74 31.10 34.22 41.12         137.17 23.60 11.37
16 156 94439 MARK HARRINGTON BICYCLES ETC. 31.96 34.30 39.36 40.00         145.62 32.05 10.71
17 184 71546 KEVIN ARMSTRONG EVERSHADES 30.52 32.24 999.00 999.00         2060.76 1947.19 0.76
18 180   ANDY ROBERTS RAILS TO TRAILS 30.63 34.96 999.00 999.00         2063.59 1950.02 0.76
19 153 72555 ADAM COYMAN DAVID'S WORLD CYCLE 29.75 999.00 999.00 999.00         3026.75 2913.18 0.52

Last Updated on 6/1/99