$ Medals   Master Expert 1 2:18:43 PM ###                 30.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 173 86960 MIKE MILES LAKE MARY CYCLES 31.77 32.16 32.96 33.22         130.10 0.00 13.84
2 189 55729 IVAN CAMPOS BIKE WORKS ORLANDO 32.51 33.02 33.46 34.17         133.17 3.06 13.52
3 162 73085 CARLOS SOLER DAVID'S WORLD CYCLE 33.74 33.88 34.11 35.01         136.75 6.64 13.16
4 174 34879 KENT LOFTON OPEN ROAD BICYCLES 34.36 33.43 34.99 35.09         137.87 7.76 13.06
5 183 5588 MARK STEWART AMERICAN CLASSIC 34.31 34.71 34.88 34.98         138.87 8.77 12.96
6 155 84581 RANDY FERGESON TEAM EXTREME / SUNCOAST BIKES 34.27 33.79 35.35 36.82         140.22 10.11 12.84
7 160 73641 DOUGLAS PITTS AMERICAN CLASSIC 34.92 35.12 35.96 37.02         143.02 12.91 12.59
8 198 86739 JOHN BLESSED SPORTS FOR LIFE 34.14 35.76 37.33 42.92         150.16 20.06 11.99
9 176 96498 DARYLL MCKENZIE BIKE TECH / CANNONDALE 34.81 36.10 38.66 41.76         151.34 21.24 11.89
10 177 78607 RON WEST LOCO MOTION 35.49 36.68 40.20 39.81         152.19 22.08 11.83
11 187 98488 JOHN SALMONS   36.63 38.81 39.72 42.45         157.62 27.52 11.42
12 156 94439 MARK HARRINGTON BICYCLES ETC. 37.84 38.66 39.66 42.09         158.24 28.14 11.37
13 182 56755 GEOFF LANIER AMERICAN CLASSIC 34.22 35.53 999.00 999.00         2067.75 1937.65 0.87
14 185 93672 CARLOS ALLEN SPORTS FOR LIFE 34.87 36.82 999.00 999.00         2069.69 1939.59 0.87
15 153 72555 ADAM COYMAN DAVID'S WORLD CYCLE 36.60 999.00 999.00 999.00         3033.60 2903.49 0.59

Last Updated on 6/8/99