3 Medals   Master Sport 2 2:30:56 PM ###                 22.50
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta
1 719 105370 JEFF MILLER CHAMPION SCHWINN 36.46 37.59 38.68           112.74 0.00
2 707 97864 DOUG STEIN FERNADINA CYCLE 37.51 38.26 38.08           113.85 1.12
3 708 81269 KENNETH KASTLER DRAGON SPORTS 38.79 40.01 40.04           118.83 6.10
4 701 97033 JOE GILLEN ORANGE CYCLE 38.95 41.66 45.66           126.27 13.53
5 706 97461 MICHEL TIMMERMANS   42.26 44.38 42.57           129.22 16.48
6 725   JOHN NEILL   43.13 46.81 53.80           143.74 31.00
7 718 101151 LOUIS NATRIELLO   38.23 38.47 999.00           1075.71 962.97

Last Updated on 6/8/99