5 Medals   Senior Beginner 2 12:32:31 PM ###                 15.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 200   JOHN CAPUTO   35.77 36.23             72.00 0.00 12.50
2 210   ALAN LARA GATOR CYCLE 37.87 37.85             75.72 3.72 11.89
3 156 104009 JEFF TERRIS JR ACTION WHEELSPORT 38.43 38.38             76.81 4.81 11.72
4 155 107793 PAUL CHESLER ACTION WHEELSPORT 37.57 39.31             76.88 4.88 11.71
5 224 159113 NAHUEL QUIROGA   37.99 39.68             77.67 5.67 11.59
6 158   TREVOR BUSBY   39.40 39.40             78.80 6.80 11.42
7 190 108453 HAYDEN TARPLEY   39.88 42.37             82.25 10.25 10.94
8 220   PATRICK DEADENDERFE   40.78 41.87             82.64 10.64 10.89
9 165 103685 BRYAN DAVIS DAVID'S WORLD CYCLE 42.63 40.59             83.22 11.22 10.81
10 219   RF LEDGERWOOD   41.13 43.12             84.25 12.25 10.68
11 172   RUSSELL AULD   41.08 43.61             84.69 12.69 10.63
12 150 106692 JAMES BELDZIK AMERICAN CLASSIC 41.48 43.57             85.05 13.05 10.58
13 161   MATTHEW STUTSMAN   43.34 43.51             86.85 14.85 10.36
14 223   DALDO ROMANO   44.68 42.25             86.93 14.93 10.35
15 189   RUSSELL COLOMBARO   47.14 46.84             93.97 21.97 9.58
16 169 107811 MARC BROWN   47.07 48.75             95.83 23.83 9.39
17 215   KURT MATHISON   44.29 52.33             96.62 24.62 9.31
18 167   BRIAN MOORE   44.02 53.76             97.77 25.77 9.21
19 221   JAY EDDY   40.83 60.32             101.15 29.15 8.90
20 188   RICH GUTIERREZ HEADQUARTERS 39.74 999.00             1038.74 966.73 0.87
21 213   DAVE JOHNSON   41.69 999.00             1040.69 968.69 0.86
22 222   DANIEL PARRISH   51.37 999.00             1050.37 978.37 0.86

Last Updated on 6/9/99