5 Medals   Senior Sport 2:21:57 PM ###                 21.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 307 B0107745 JIMMY HOPKINS ORANGE CYCLE 32.77 33.73 36.07           102.56 0.00 12.29
2 323 NEW ROBERT BOUNDS K2 33.47 35.75 34.73           103.95 1.39 12.12
3 304 B0144801 CLINT GIBBS CHAIN REACTION 33.64 34.46 35.89           104.00 1.44 12.12
4 321   BUCK JONES ORANGE CYCLE 34.37 34.98 36.92           106.28 3.71 11.86
5 308 96367 BEN KALESHEFSKI DAVID DEE & CO 34.26 35.75 36.83           106.85 4.28 11.79
6 301   JOHN CAPUTO TEAM X TREME / STREIT'S CYCLERY 35.07 35.48 36.66           107.21 4.64 11.75
7 302 B0108891 SCOTT CUGNO UNIVERSITY BICYLE CENTER 35.03 37.31 36.30           108.64 6.07 11.60
8 314   IVAN GEHRIG BROKEN SPOKE 36.31 36.21 36.53           109.05 6.49 11.55
9 310 B0159112 ANDY MILLS BICYCLES ETC 37.03 36.87 36.58           110.48 7.92 11.40
10 322 B0071046 THOMAS COINER   36.11 37.74 38.51           112.36 9.80 11.21
11 306 B075366 ELMER HOEPPNER DIRT DOBBERS / MOUNTIAN CYCLE 34.55 39.62 39.80           113.97 11.41 11.06
12 327 B0102047 BRYAN LILES   36.04 37.30 42.44           115.78 13.22 10.88
13 331 B0144485 JOEY DESILVA BIKE WORKS / TOY'S R US 36.38 39.42 40.07           115.87 13.31 10.87
14 313   PHILLIP SENG SPIN CYCLE 34.16 38.32 43.82           116.30 13.73 10.83
15 319 B0151775 DAVID ERTEL BICYCLE CASTLE 37.91 38.36 41.75           118.02 15.45 10.68
16 312 97348 FED WETHERBEE DAVID DEE & CO 37.21 38.80 42.32           118.33 15.77 10.65
17 335 NEW WILMAN SANTA CRUZ B & J BICYCLES 41.32 36.84 40.33           118.49 15.92 10.63
18 300 B0888777 WILLIAM BRADSHAW MOUNTAIN CYCLE 37.64 40.24 41.55           119.43 16.87 10.55
19 315 B0114889 PAUL TRAMMELL BIKE AMERICA 42.03 37.55 40.75           120.33 17.77 10.47
20 324 B0159215 KYLE MORRELL CHAIN REACTION 36.58 40.64 43.75           120.97 18.41 10.42
21 316 B0087633 BENTON MOBLEY CHAIN REACTION 42.26 38.66 40.97           121.89 19.32 10.34
22 309 B0075368 JOSEPH MCALEE DIRT DOBBERS / MOUNTIAN CYCLE 41.24 45.57 46.92           133.73 31.17 9.42
23 330 B0159227 NESTON SOTELO   42.06 42.19 49.63           133.88 31.32 9.41
24 333 B0159408 JONATHAN GONZALEZ SPAM 39.18 47.68 48.29           135.14 32.58 9.32
25 328 B0113144 JON CULPO USF 38.18 56.71 42.80           137.69 35.12 9.15
26 311 27895 ERIC PETERSON BIKE WORKS 49.90 50.02 60.09           160.01 57.45 7.87
27 317   CODY WARD SPORTS FOR LIFE 36.09 37.11 999.00           1072.19 969.63 1.18
28 334 NEW BERND LIESENFELD PRIMO 36.27 36.96 999.00           1072.23 969.67 1.18
29 332 B0163400 ERIC MATTHEWS CHAMPION CYCLING 43.35 56.43 999.00           1098.78 996.21 1.15
30 329 B0129662 PATRICK UHLER BBC 37.98 999.00 999.00           2035.98 1933.41 0.62
31 326 B0161424 TONY MARRERO UNIVERSITY BICYLE CENTER 38.40 999.00 999.00           2036.40 1933.83 0.62
32 305 B0144500 VICTOR GONZALES SPIN CYCLE 40.22 999.00 999.00           2038.22 1935.65 0.62
33 303 B0108848 KEITH FERGUSON   52.03 999.00 999.00           2050.03 1947.46 0.61

Last Updated on 9/9/1999