5 Medals   Master Beginner 3 12:34:42 PM ###                 14.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 318 86961 ALFRED MANN LAKE MARY CYCLES 38.28 39.96 0.00           78.24 0.00 10.74
2 317 NEW KEVIN DOUGLAS CRUSTY KNUCKLE ATB 39.03 40.85 0.00           79.88 1.64 10.52
3 322   MITCHELL COOPER   39.24 41.41 0.00           80.65 2.41 10.42
4 307 97042 RANDY SMITH SMITH CONST. DEV & DESIGN 40.32 41.22 0.00           81.54 3.30 10.30
5 321   ART NORTH REVOLUTIONS CYCLES 41.69 41.29 0.00           82.99 4.75 10.12
6 301 77735 ROBERT BARNHILL CHAIN REACTION 40.60 43.01 0.00           83.61 5.37 10.05
7 309 B0122406 DAVID SIKES KIDSPEED 43.36 46.09 0.00           89.45 11.21 9.39
8 300 60802 DAVID ANDERSON ABOUT BIKES 45.26 47.79 0.00           93.05 14.81 9.03
9 306   LES ZEILNHOFER   46.39 47.08 0.00           93.48 15.24 8.99
10 311 108451 DAVID PEREYO SPIN CYCLE 46.00 47.58 0.00           93.58 15.34 8.98
11 316 B0163404 JAKE HALL RIDGE RIDERS 45.42 48.40 0.00           93.81 15.57 8.95
12 320 B0088029 ROBERT OVERTON   46.12 48.03 0.00           94.15 15.91 8.92
13 302 B0159222 DAVID FORBES CHAIN REACTION 46.36 47.93 0.00           94.28 16.04 8.91
14 315   RAYMOND SCHMIDT CHAMPION CYCLING & FITNESS 43.99 51.39 0.00           95.38 17.14 8.81
15 310 B0138519 ED SWAKON BIKE TECH/CANNONDALE 46.99 49.17 0.00           96.16 17.92 8.74
16 314 107541 BUSTER LANE   46.29 50.15 0.00           96.44 18.20 8.71
17 304 97075 JAMES GREGORY BIKE WORKS 46.76 50.91 0.00           97.67 19.43 8.60
18 323   DAVID ERTEL SR BIKE WORKS 47.29 50.51 0.00           97.80 19.57 8.59
19 308 100842 RON TANTAY ALPHA GYM 51.09 56.45 0.00           107.54 29.30 7.81
20 313 NEW BILL CLIFTON AMERICAN EXPRESS 53.41 54.20 0.00           107.61 29.37 7.81
21 319 21275 DREW KALLIO BIKE AMERICA 71.00 999.00 0.00           1070.00 991.76 0.79
22 303   CHIP GALLIANO   999.00 999.00 999.00           2997.00 2918.76 0.28
23 305   PHIL GRIFFIN   999.00 999.00 999.00           2997.00 2918.76 0.28
24 312 B0012304 DAVID FRAZIER   999.00 999.00 999.00           2997.00 2918.76 0.28

Last Updated on 9/9/1999