5 Medals   Master Sport 1 2:24:47 PM ###                 21.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 474 B0159206 LUIZ TRISTAO B & J BICYCLES 34.15 34.38 35.57           104.09 0.00 12.10
2 496 B0121299 SEAN COLEMAN ACTION WHEEL SPORT 36.73 35.37 35.79           107.90 3.80 11.68
3 456 97040 JIMMY HENDRY BIKESMYTH 36.82 35.02 36.73           108.58 4.48 11.60
4 461 B0036503 PETE MINOR SPIN CYCLE 36.45 34.55 37.74           108.74 4.64 11.59
5 470 B0101157 JOE USKERT SPAM 36.07 36.12 37.24           109.44 5.35 11.51
6 466 B0108895 LANCE RIDDLE CHAINWHEEL DRIVE 36.13 36.93 36.45           109.51 5.41 11.51
7 499 NEW LANCE STEVENS K2 35.86 37.15 38.06           111.07 6.98 11.34
8 489 B0108717 ANDRES VILLADIEGO BICYCLES & FITNESS 35.69 37.26 38.68           111.63 7.53 11.29
9 457 B0144503 MARSHALL KALTENBACH BIKESMYTH 38.95 38.14 36.71           113.80 9.71 11.07
10 482 B0038289 ROSS WILLIAMS BENT'S SCHWINN 38.57 37.33 38.01           113.90 9.81 11.06
11 488 NEW STEVE MCKNELLY   37.46 38.64 39.33           115.44 11.34 10.92
12 483 B0144591 HERB PARKER LAKE MARY CYCLES 38.98 36.69 41.50           117.17 13.08 10.75
13 484 B0108762 BENJAMIN FAUST RAILS TO TRAILS 38.53 38.65 40.63           117.81 13.72 10.69
14 481 B0110195 SCOTT BRINTON SPORTS FOR LIFE 39.28 38.22 41.82           119.31 15.22 10.56
15 498 B0123900 HEIN DE BEER   40.29 39.37 39.82           119.47 15.38 10.55
16 462 B0145202 MARIO MORENO   41.91 39.09 38.73           119.74 15.65 10.52
17 478   STEVE CHAMBERS AMERICAN BICYCLE CO 40.42 39.69 41.17           121.28 17.19 10.39
18 454 B0107752 CHRIS COSTA LAKE MARY CYCLES 39.02 39.37 43.81           122.19 18.10 10.31
19 463 B0107755 GARY BOWDEN OMBA / STREIT'S CYCLERY 38.45 40.23 44.06           122.74 18.65 10.27
20 477 86661 TODD LYONS   40.60 40.37 42.32           123.29 19.20 10.22
21 472 B0013173 BO GIBSON   37.43 44.26 41.89           123.58 19.49 10.20
22 479 B0159106 DAVID CICHRA LAKE MARY CYCLES 39.09 39.32 45.48           123.90 19.81 10.17
23 476 B0107743 JEFF GOMBOS SPAM 40.49 43.02 40.71           124.22 20.13 10.14
24 485 B0104450 BRIAN CORCORAN CHAMPION CYCLING 40.31 40.37 43.82           124.50 20.41 10.12
25 500 B0159211 ROB HASSLE   40.35 40.38 43.83           124.56 20.47 10.12
26 450 B0073633 JOSEPH ALONSO   40.03 41.51 45.04           126.58 22.49 9.95
27 491 106133 ALEX HERNANDEZ SPAM 40.45 42.52 45.06           128.03 23.93 9.84
28 492 97035 JOE COUTURIER CHAMPION CYCLING 40.23 43.13 48.53           131.89 27.80 9.55
29 475 B0087895 JOHN BROWN STREIT'S CYCLERY 40.85 44.61 46.55           132.02 27.92 9.54
30 471 B0110132 SAMUEL GRIEVE SPAM 41.04 46.01 47.26           134.31 30.22 9.38
31 469 NEW SALAZAR OSCAR   40.67 43.05 50.66           134.38 30.29 9.38
32 467 B0097785 ANTONIO SALAZAR HEADQUARTERS / TOYOTA 42.09 44.03 48.61           134.73 30.64 9.35
33 493 B0097075 FRACISCO ALBA   44.43 45.60 46.09           136.11 32.02 9.26
34 453 85744 KEN CALVET LOCO MOTION 41.08 48.40 46.73           136.20 32.11 9.25
35 451 B0035607 ADAM BLUMTHAL DIRT DOBBERS / MOUNTAIN CYCLE 42.40 44.94 52.86           140.20 36.11 8.99
36 464 B0122544 EVAN STALZER STREIT'S CYCLERY 41.26 46.97 54.49           142.72 38.62 8.83
37 495 B0097379 RICHARD BINDER LAKE MARY CYCLES 43.08 50.72 53.75           147.56 43.47 8.54
38 486 B0077184 ROBERT BURDETT CHAMPION CYCLING 46.13 53.24 57.68           157.05 52.96 8.02
39 494 B0159407 JOEY MIMMS CALOI USA 44.16 50.52 63.29           157.96 53.87 7.98
40 473 B0076890 JOHN STONE   43.76 50.08 65.00           158.84 54.75 7.93
41 490   ALAN LARA K2 SOUTHEAST 43.86 44.62 72.00           160.48 56.39 7.85
42 459 B045188 PEDRO LEON DIRT DOBBERS / MOUNTAIN CYCLE 34.50 999.00 999.00           2032.50 1928.41 0.62
43 458 B0145733 STEPHEN LARUE   39.35 999.00 999.00           2037.35 1933.26 0.62
44 468 B0097043 CARLOS FELIPE MESIA BIKE LAND 39.52 999.00 999.00           2037.52 1933.43 0.62
45 455 B0135060 MARK HARRINGTON BICYCLE ETC 40.26 999.00 999.00           2038.26 1934.17 0.62
46 487 B0055172 TODD HULL CHAMPION CYCLING 41.12 999.00 999.00           2039.12 1935.03 0.62
47 452 B0004029 JOHN BOBECAK   43.02 999.00 999.00           2041.02 1936.93 0.62
48 497 B0090585 JACK NEWBY CHAMPION CYCLING / PANARACER 50.16 999.00 999.00           2048.16 1944.07 0.62
49 480 B0095710 DAVID LIEBERMAN KEY RACING 53.25 999.00 999.00           2051.25 1947.15 0.61
50 460 B0004212 GARY MCCLURE LOCO MOTION 999.00 999.00 999.00           2997.00 2892.91 0.42
51 465 B0028106 DALE PICKFORD   999.00 999.00 999.00           2997.00 2892.91 0.42
52 B0097394 RICK NIELSON TREK 999.00 999.00 999.00           2997.00 2892.91 0.42

Last Updated on 9/9/1999