5 Medals   Senior Beginner 2 10:42:38 AM ###                 14.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 216 NEW SCOTT HART B & J BICYCLES 34.59 34.77             69.36 0.00 12.11
2 202 NEW MOSE HOWARD   34.99 34.81             69.80 0.45 12.03
3 203   GLAUS JENSEN   34.97 36.08             71.05 1.69 11.82
4 206 B0159113 NAHUEL QUIROGA   37.02 36.35             73.37 4.01 11.45
5 232 B0148283 JEFF TERRIS JR   35.89 37.51             73.40 4.04 11.44
6 217   JUSTIN SAPP BIKE WORKS 36.17 37.36             73.53 4.17 11.42
7 233   TREVOR BUSBY   39.30 39.23             78.53 9.17 10.70
8 215 B0098214 CASEY JONES ORANGE CYCLE 38.65 40.27             78.92 9.56 10.64
9 236 NEW ED LEDGERWOOD BIKE SHOP 38.67 40.38             79.06 9.70 10.63
10 200 B0151840 JAMES BELDZIK   40.50 40.77             81.27 11.91 10.34
11 234   JOSEPH HESS DAVID'S WORLD CYCLE 40.06 42.72             82.78 13.42 10.15
12 226 B0159110 BEN LEA   40.98 41.96             82.94 13.58 10.13
13 205 NEW MICKEY PHILLIPS   39.89 43.67             83.55 14.20 10.05
14 224 B0110446 RONALD CARKHUFF AJ BARNES 41.61 42.15             83.76 14.40 10.03
15 228   KEVIN HESSLER   42.80 41.81             84.61 15.25 9.93
16 237   DAVID STOUT   43.03 41.94             84.98 15.62 9.89
17 214 B0108796 KENNETH TACKETT B & J BICYCLES 41.25 44.01             85.26 15.90 9.85
18 227   MARK MONDELLO   43.40 44.23             87.62 18.26 9.59
19 218   ROBERT RABANAL   43.81 44.44             88.25 18.89 9.52
20 213   DANIEL PARRISH   43.11 45.32             88.43 19.07 9.50
21 231   DAVID HENRY ACTION WHEEL SPORTS 43.06 46.34             89.40 20.04 9.40
22 204   JOEL LAWRENCE   43.70 45.74             89.44 20.09 9.39
23 208   BRIAN BOUCHARD   44.29 45.40             89.70 20.34 9.37
24 209   EDDIE ROCHA   44.45 49.71             94.16 24.80 8.92
25 230   ADAM SHELLY   44.70 49.49             94.19 24.83 8.92
26 223   PHILIP ERBLAND   43.86 50.88             94.74 25.38 8.87
27 235   MARK PETERS   50.31 47.52             97.83 28.47 8.59
28 211   JR ROBERSON   49.17 58.26             107.43 38.07 7.82
29 238   PAUL NEWMAN   55.34 55.00             110.34 40.98 7.61
30 220   JOHN SANBORN UNIVERSITY BICYCLE CENTER 56.21 55.00             111.21 41.85 7.55
31 225   JIM WHITE BIKE WORKS 86.83 999.00             1085.83 1016.47 0.77
32 201 B0164050 NICHOLAS COUTSOUVAN   999.00 999.00             1998.00 1928.64 0.42
33 207   JAMES WHITE   999.00 999.00             1998.00 1928.64 0.42
34 210   JAY EDDY   999.00 999.00             1998.00 1928.64 0.42
35 212 NEW MATTHEW STUTSMAN   999.00 999.00             1998.00 1928.64 0.42
36 219   BRADLEY ORR   999.00 999.00             1998.00 1928.64 0.42
37 221 NEW ANTHONY TIMONERE   999.00 999.00             1998.00 1928.64 0.42
38 222 B0141470 CHRIS SMITH   999.00 999.00             1998.00 1928.64 0.42
39 229   TROY WATSON CHOICE EXPRESS 999.00 999.00             1998.00 1928.64 0.42
40 239   RYAN BEDENBAUGH   999.00 999.00             1998.00 1928.64 0.42

Last Updated on 9/9/1999