3 Medals   Women Master Beg 12:50:41 PM ###                 14.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 556 B0163596 KAREN BLAMICK LAKE MARY CYCLES 45.95 48.42             94.38 0.00 8.90
2 558   JULIANNE ROLLMAN   48.27 49.57             97.84 3.46 8.59
3 550 106373 LAUREN COHN-SAWYER DAVID DEE & CO 47.11 52.02             99.12 4.75 8.47
4 555 107740 THERESA SCHIFERL ACTION WHEEL SPORTS 48.84 51.27             100.10 5.73 8.39
5 553 9828 KAREN BRITT   50.76 58.50             109.26 14.88 7.69
6 559 106655 TAMMI CROTTEAU TEAM BENT 55.35 59.00             114.35 19.97 7.35
7 557 NEW SARAH WEBER AMERICAN CLASSIC 63.98 999.00             1062.98 968.60 0.79
8 551   ELIZABETH LAWRENCE   999.00 999.00             1998.00 1903.62 0.42
9 552   LORRAINE TAPPEN   999.00 999.00             1998.00 1903.62 0.42
10 554   SUZANNE BROSSEAU   999.00 999.00             1998.00 1903.62 0.42

Last Updated on 9/9/1999