3 Medals   Women Sport 10:31:53 AM ###                 14.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 352 B0108763 SUSIE MARSTON CHAINWHEEL DRIVE 40.88 42.09             82.97 0.00 10.12
2 357 B0057456 ANGIE RODRIGUEZ TREK-VELO VORTEX 41.67 44.26             85.92 2.95 9.78
3 358 NEW JUNE HAYBERG   41.18 45.90             87.08 4.11 9.65
4 354 91476 CINDY PETERS DAVID DEE & CO 42.99 45.10             88.10 5.13 9.54
5 356 B0068289 LYNN SAUERWEIN BIKE TECH 43.08 45.17             88.25 5.28 9.52
6 353 B0138170 DAWN MCKENZIE BIKE TECH / CANNONDALE 43.53 46.42             89.95 6.98 9.34
7 350 B0146744 JENNIFER HOLCROFT   44.94 47.40             92.34 9.37 9.10
8 361   BETSY BARFIELD ABOUT BIKES 46.79 50.97             97.76 14.79 8.59
9 359 107750 MICHELLE DAEMER LAKE MARY CYCLES 55.79 45.84             101.63 18.66 8.27
10 355 B0130741 CARRIE FRITZ UNIVERSITY BICYCLE CENTER 49.34 53.54             102.88 19.91 8.17
11 351 B0110193 KAREN KOLINSKI CAMPUS CYCLE 49.59 55.62             105.21 22.24 7.98
12 360 B0103380 KATHY WHITE UNIVERSITY BICYCLE CENTER 53.21 58.60             111.82 28.85 7.51

Last Updated on 9/9/1999