3 Medals   Clydesdale Sport 10:45:43 AM ###                 15.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 665 B0022319 RYAN SAYLOR TEAM FLORIDA 25.26 25.24 25.48           75.98 0.00 11.85
2 660   MICHAEL SCHOENGRUND SPAM 25.24 25.29 25.48           76.01 0.03 11.84
3 655   EDDIE WOLINSKI TEAM X TREME / STREIT'S CYCLERY 24.51 25.54 26.19           76.24 0.26 11.81
4 659 B0107795 JIM COOPER BICYCLES ETC 25.34 25.45 25.47           76.26 0.28 11.80
5 667 NEW BILL MCDONALD B & J BICYCLES 25.11 25.54 25.86           76.51 0.53 11.76
6 657 B0151239 MICHAEL YOUNG BOB'S BICYCLE SHOP 25.28 25.49 26.32           77.09 1.11 11.67
7 666 B0108454 ROB THOMPSON SPAM 25.31 25.41 27.56           78.28 2.30 11.50
8 652 B0096958 ROBERT GRIER   25.55 27.32 27.60           80.47 4.49 11.18
9 654   BRIAN RAISLER   26.56 26.56 27.54           80.66 4.68 11.16
10 653 96983 ERICH LEIPOLD DAVID DEE & CO 24.94 27.07 29.66           81.67 5.69 11.02
11 661 B0097807 FRANK MCCARTHY ABRAHAM GEORGE 26.78 28.03 28.69           83.51 7.53 10.78
12 669 B0093434 GREG KELLY AMERICAN BICYCLE 26.92 28.90 29.71           85.54 9.56 10.52
13 668 109920 MATTHEW HAUGAN BIKE AMERICA 27.61 28.57 30.02           86.20 10.22 10.44
14 656 96936 JEFF JONES MONGOOSE / BICYCLE CASTLE 28.00 29.47 29.19           86.66 10.68 10.39
15 670 B0122539 THOMAS ABRUZZO TEAM X TREME RACING 28.59 29.68 30.73           89.00 13.02 10.11
16 663 B0145154 TERRY TESDALL BICYCLE ETC 29.25 32.07 41.32           102.64 26.66 8.77
17 662 86666 THOMAS SCHIFERL ACTION WHEEL SPORT 24.91 999.00 999.00           2022.91 1946.93 0.44

Last Updated on 9/21/99