5 Medals   Senior Beginner 2 2:08:26 PM ###                 12.60 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 216 B0164873 SCOTT HART B & J BICYCLES 19.35 19.26 18.80           57.42 0.00 13.17
2 202 B0164929 MOSE HOWARD UBC 19.44 19.21 19.51           58.16 0.74 13.00
3 232 B0148283 JEFF TERRIS JR   21.26 20.87 20.98           63.10 5.68 11.98
4 246 B0098214 CASEY JONES ORANGE CYCLE 21.47 21.13 21.49           64.09 6.67 11.80
5 255   BRYAN DAVIS DAVID'S WORLD CYCLE 21.68 21.25 21.36           64.29 6.87 11.76
6 233   TREVOR BUSBY DAVID'S WORLD CYCLE 21.80 21.43 21.44           64.67 7.25 11.69
7 217   JUSTIN SAPP BIKE WORKS 22.73 21.49 20.94           65.16 7.74 11.60
8 200 B0151840 JAMES BELDZIK CHAIN REACTION 23.03 21.84 22.14           67.02 9.60 11.28
9 254   JOSEPH HESS DAVID'S WORLD CYCLE 22.70 22.38 22.58           67.66 10.24 11.17
10 205 NEW MICKEY PHILLIPS   22.65 22.84 22.66           68.16 10.74 11.09
11 212 B0164919 MATTHEW STUTSMAN   22.68 23.00 22.53           68.20 10.78 11.08
12 206 B0159113 NAHUEL QUIROGA SPAM 22.38 23.51 23.29           69.18 11.76 10.93
13 256 B0151433 ARTHUR GERHART   23.12 22.93 23.15           69.21 11.79 10.92
14 244   DAVE JOHNSON BICYCLE CASTLE 23.66 23.39 23.45           70.50 13.09 10.72
15 237   DAVID STOUT   23.01 23.72 23.92           70.65 13.23 10.70
16 236 NEW ED LEDGERWOOD BIKE SHOP 22.57 24.01 24.38           70.96 13.55 10.65
17 231   DAVID HENRY ACTION WHEEL SPORTS 22.82 23.49 25.38           71.69 14.27 10.55
18 249   CHRIS WEBER   23.60 25.08 23.39           72.07 14.65 10.49
19 210   JAY EDDY   23.90 23.99 25.22           73.11 15.69 10.34
20 213   DANIEL PARRISH   24.24 25.44 25.72           75.40 17.99 10.03
21 251   STEVE JULIAN JR OUTLAW SPORTS 23.44 26.30 31.43           81.17 23.76 9.31
22 252   BRIAN BURCH   25.09 29.14 28.10           82.33 24.92 9.18
23 243   JAMES WILKINSON   25.98 29.85 34.78           90.61 33.19 8.34
24 242   LARRY ASHLEY   32.26 29.15 31.23           92.65 35.23 8.16
25 257   SEAN WELSH OUTCAST RACING 32.04 31.60 35.97           99.61 42.19 7.59
26 253   BENJAMIN NELSON   22.45 24.96 999.00           1046.41 988.99 0.72
27 204 B0164003 JOEL LAWRENCE FREAK CYCLE 27.94 999.00 999.00           2025.94 1968.52 0.37

Last Updated on 10/5/99