3 Medals   Women Sport 2:10:02 PM ###                 12.60 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 357 B0057456 ANGIE RODRIGUEZ TREK-VELO VORTEX 23.63 23.08 22.72           69.44 0.00 10.89
2 359 107750 MICHELLE DAEMER LAKE MARY CYCLES 23.67 23.01 22.80           69.47 0.04 10.88
3 352 B0108763 SUSIE MARSTON CHAINWHEEL DRIVE 23.69 23.05 22.76           69.50 0.06 10.88
4 358 NEW JUNE HAYBERG   23.74 23.52 23.83           71.09 1.65 10.63
5 366 B0094438 CATHY DUFF TEAM SCAB 24.07 23.47 24.11           71.66 2.22 10.55
6 350 B0146744 JENNIFER HOLCROFT   23.77 24.92 24.44           73.13 3.69 10.34
7 362 B0144211 JERI HARRINGTON BICYCLE ETC 24.32 24.41 24.43           73.16 3.73 10.33
8 368 B0108767 MARY ALONSO   24.41 25.54 26.16           76.11 6.67 9.93
9 369 B0087937 CAROLYN BEATTY USCG 25.46 25.78 27.49           78.73 9.29 9.60
10 360 B0103380 KATHY WHITE UNIVERSITY BICYCLE CENTER 27.76 27.26 27.54           82.56 13.12 9.16
11 351 B0110193 KAREN KOLINSKI CAMPUS CYCLE 26.20 26.89 34.23           87.33 17.89 8.66
12 365 B0159105 KELLY CASTLE DAVID DEE & CO 28.70 39.06 999.00           1066.76 997.32 0.71

Last Updated on 10/5/99