5 Medals   Men First Timer 11:59:48 AM ###                 8.50 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 714   MICHAEL ARREDONDO   22.75 22.69             45.44 0.00 11.22
2 716   JOHN RUSSELL JR   23.62 23.89             47.51 2.07 10.74
3 700   HAL KELLY   23.80 24.03             47.83 2.39 10.66
4 707   ROBERT HASLING   24.52 23.88             48.40 2.96 10.54
5 708   ERIC SCHMELZ   25.05 24.18             49.23 3.79 10.36
6 702   CLAYTON COOPER   24.77 25.37             50.14 4.70 10.17
7 705   ANDREW DANFORD   25.15 25.75             50.90 5.46 10.02
8 712   BYRON ANDERSON   24.56 26.97             51.53 6.09 9.90
9 718   KEVIN TAYLOR   25.40 26.41             51.81 6.37 9.84
10 713   BRIAN VOORHEES   24.94 27.44             52.37 6.93 9.74
11 706   KIRK MUSSELMAN   25.34 27.08             52.42 6.98 9.73
12 719   WARREN BARRY   26.19 27.64             53.83 8.39 9.47
13 709   JOHN MALFE   26.33 28.79             55.12 9.68 9.25
14 701   DAVID FRAZIER   27.36 30.32             57.68 12.24 8.84
15 711   ALBERT MUNIZ   26.88 32.10             58.99 13.55 8.65
16 720   VLADIMIR ZIDOVEC   28.93 32.22             61.15 15.71 8.34
17 704   JOHNATHAN LONSDALE SUNSTATE FUNSPORTS 28.58 33.94             62.51 17.07 8.16
18 710   JAY SHROYER   26.27 40.37             66.65 21.21 7.65
19 717   BRIAN LEWANDOWSKI   36.53 54.51             91.04 45.60 5.60
20 703   ARESNIO VELAZQUEZ   30.15 999.00             1029.15 983.71 0.50
21 715   FRANK SCALISE   46.92 999.00             1045.92 1000.48 0.49

Last Updated on 11/4/99