$ Medals   Master Expert 1 12:03:50 PM ###                 30.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 103 B044563 JOHN MYERS DIRT DOBBERS 46.95 47.86 47.48           142.28 0.00 12.65
2 131 13350 BOBBY LEE JAMIS / COLUMBUS GROUP 47.98 47.85 48.96           144.79 2.51 12.43
3 149 B0098286 JORGE CORTES BICYCLE & FITNESS 47.31 47.72 50.27           145.30 3.02 12.39
4 146   RUSS WORLEY MUSCLE RACING 48.17 48.87 49.33           146.37 4.09 12.30
5 106 73085 CARLOS SOLER DAVID'S WORLD CYCLE 48.86 48.74 48.81           146.41 4.13 12.29
6 129 B0055729 IVAN CAMPOS BIKE WORKS 48.50 49.04 49.03           146.57 4.29 12.28
7 102 B0138171 DARYLL MCKENZIE BIKE TECH / CANNONDALE 47.94 49.57 51.14           148.64 6.36 12.11
8 147 75359 DANNY VILATO BIKE TECH / CANNONDALE 48.55 49.76 51.73           150.04 7.76 12.00
9 145 B0059626 EDWARD URBAEZ BICYCLE & FITNESS 49.06 49.83 51.49           150.37 8.09 11.97
10 125 B0086343 PETER MAGGIO B & J BICYCLES 50.50 50.40 51.21           152.11 9.83 11.83
11 148 B004034 STEVE BROWN MOUNTAIN CYCLE 49.39 49.55 53.58           152.52 10.24 11.80
12 116 B0079288 JOHN MOOREHOUSE LAKE MARY CYCLES 51.13 50.79 51.57           153.50 11.21 11.73
13 104 B0073641 DOUGLAS PITTS AMERICAN CLASSIC 51.22 50.74 51.70           153.66 11.38 11.71
14 111 B0087428 ROBERT ALONSO BICYCLES ETC 50.12 51.38 53.12           154.61 12.33 11.64
15 101 151782 RANDY HAGINS BICYCLES ETC 49.46 51.52 55.34           156.32 14.04 11.51
16 112 B0052728 MIKE SAUERWEIN BIKE TECH 49.42 50.73 57.34           157.49 15.21 11.43
17 107 73902 WILLY THE LOSEN SOUTHEASTERN TREK 48.46 49.01 60.53           158.01 15.72 11.39
18 132 B0084581 RANDY FERGESON TEAM X TREME RACING 53.29 52.03 53.28           158.60 16.32 11.35
19 135 B0122531 JOHN BLESSED K2 SOUTHEAST 49.82 52.83 57.74           160.39 18.11 11.22
20 115 B0090368 FRED LOCASCIO EASY RIDER 54.51 52.25 55.10           161.86 19.58 11.12
21 150 76732 MASSIMO CAVALLI BICYCLE & FITNESS 52.42 54.37 60.79           167.58 25.30 10.74
22 128 98488 JOHN SALMONS DAVID'S WORLD CYCLE 54.89 55.90 60.17           170.96 28.67 10.53
23 123 B0090850 RODNEY REBER K2 SOUTHEAST 46.89 48.56 999.00           1094.45 952.17 1.64
24 119 B071060 ARMANDO BARROSO BICYCLE & FITNESS 48.53 49.58 999.00           1097.11 954.83 1.64
25 151 B0071546 KEVIN ARMSTRONG EVERGLADES 51.43 53.13 999.00           1103.56 961.28 1.63
26 110 86646 KURT FRITZ UNIVERSITY BICYCLE CENTER / SOBE CANNONDALE 52.59 999.00 999.00           2050.59 1908.30 0.88

Last Updated on 11/19/99