$ Medals   Master Expert 2 12:08:09 PM ###                 20.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 214 90366 THOMAS TUBRIDY ALL BICYCLES 48.79 49.30             98.09 0.00 12.23
2 216 B0085581 FRED REYNOLDS   50.64 50.44             101.08 2.99 11.87
3 217   KEVIN FRESHOUR   50.08 51.69             101.77 3.68 11.79
4 204 B0021461 KENT LOFTON OPEN ROAD BICYCLES 51.24 51.59             102.83 4.74 11.67
5 211 B0059892 DOUGLAS SMITH   51.91 52.45             104.36 6.27 11.50
6 202 99195 DOUG HOFFMAN HOFFMAN AMPLIFIERS 51.96 57.26             109.22 11.13 10.99
7 218 B0043976 PAUL EATON WEST BROWARD BIKES 53.04 56.58             109.62 11.53 10.95
8 203 18684 BIRON KEEFER BOB'S BIKE SHOP 53.79 56.56             110.35 12.26 10.87
9 208 73563 MARCUS WATTERS SOUTHEASTERN TREK 55.64 59.32             114.96 16.87 10.44
10 205 B0029871 MICHAEL RIGBY DAVID'S WORLD CYCLE 56.98 59.38             116.36 18.27 10.31

Last Updated on 11/19/99