5 Medals   Master Sport 1 12:18:07 PM ###                 20.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 527 B045188 PEDRO LEON DIRT DOBBERS / MOUNTAIN CYCLE 50.87 46.77             97.64 0.00 12.29
2 502 B159206 LUIZ TRISTAO B & J BICYCLES 50.90 47.18             98.08 0.44 12.24
3 489 B0108717 ANDRES VILLADIEGO BICYCLES & FITNESS 50.98 48.64             99.61 1.97 12.05
4 461 B0036503 PETE MINOR SPIN CYCLE 50.24 50.20             100.44 2.80 11.95
5 456 97040 JIMMY HENDRY BIKESMYTH 51.25 49.33             100.58 2.94 11.93
6 530   ROGER KOCH CLEAR CHANNEL RADIO 51.58 49.04             100.62 2.99 11.93
7 470 B0101157 JOE USKERT SPAM 51.19 49.50             100.69 3.05 11.92
8 454 B0107752 CHRIS COSTA LAKE MARY CYCLES 51.75 50.44             102.19 4.56 11.74
9 499 B0144610 LANCE STEVENS K2 51.63 50.60             102.23 4.60 11.74
10 529   RAFAEL SANCHEZ   51.18 51.18             102.36 4.72 11.72
11 466 B0108895 LANCE RIDDLE CHAINWHEEL DRIVE 51.71 50.74             102.45 4.81 11.71
12 467 B0097785 ANTONIO SALAZAR HEADQUARTERS / TOYOTA 52.80 50.90             103.70 6.06 11.57
13 458 B0145733 STEPHEN LARUE   51.28 52.58             103.86 6.22 11.55
14 491 106133 ALEX HERNANDEZ SPAM 52.49 52.71             105.20 7.56 11.41
15 536   MARK PITZ SPAM 52.96 52.91             105.87 8.23 11.33
16 469 NEW OSCAR SALAZAR   53.69 52.22             105.91 8.27 11.33
17 496 B0121299 SEAN COLEMAN ACTION WHEEL SPORT 53.27 52.73             106.00 8.37 11.32
18 526 B0127335 MARK MOORE TEAM EVERGLADES 52.89 53.33             106.22 8.58 11.30
19 478 B0006578 STEVE CHAMBERS AMERICAN BICYCLE CO 51.47 54.98             106.45 8.81 11.27
20 535       53.98 52.98             106.96 9.32 11.22
21 455 B0135060 MARK HARRINGTON BICYCLE ETC 54.10 53.14             107.24 9.61 11.19
22 457 B0144503 MARSHALL KALTENBACH BIKESMYTH 52.66 54.99             107.64 10.00 11.15
23 528 B0123900 HEIN DE BEER   54.27 53.57             107.84 10.20 11.13
24 479 B0159106 DAVID CICHRA LAKE MARY CYCLES 53.60 55.03             108.63 10.99 11.05
25 462 B0145202 MARIO MORENO   51.67 57.25             108.92 11.28 11.02
26 510 B0076890 JOHN STONE   53.95 55.04             108.99 11.35 11.01
27 511 B0151599 ALAN LARA K2 SOUTHEAST 53.91 56.13             110.04 12.40 10.91
28 539 B0087685 ALBERTO SARCHEZ   54.52 56.41             110.93 13.29 10.82
29 533 B125419 MARK HIMMERRICK   54.32 56.82             111.14 13.50 10.80
30 538   VICTOR CABBERA   54.43 57.26             111.69 14.05 10.74
31 453 85744 KEN CALVET LOCO MOTION 56.56 56.33             112.90 15.26 10.63
32 451 B0035607 ADAM BLUMTHAL DIRT DOBBERS / MOUNTAIN CYCLE 56.88 56.88             113.76 16.12 10.55
33 549 B0060065 GREG WATSON   58.41 59.44             117.85 20.22 10.18
34 537   RAUL PERDOMO   58.32 61.84             120.16 22.52 9.99
35 524 B0108983 JAMES ERDMAN   60.09 63.47             123.56 25.93 9.71
36 531   SCOTT WOOD   56.18 999.00             1055.18 957.54 1.14
37 514 B0073633 JOSEPH ALONSO   58.75 999.00             1057.75 960.12 1.13
38 532 B0044550 BRIAN CORCORAN CHAMPION CYCLING & FITNESS 59.57 999.00             1058.57 960.94 1.13

Last Updated on 11/19/99