3 Medals   Master Sport 2 12:21:30 PM ###                 20.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 616 B0159218 MIKE BARRETT BICYCLE SPORT 50.34 50.93             101.26 0.00 11.85
2 607   CARLO ALAIA CRUSTY KNUCKLE ATB PARK 50.79 51.26             102.06 0.79 11.76
3 601 B0105370 JEFF MILLER CHAMPION CYCLING 52.58 52.03             104.61 3.34 11.47
4 630 B0039247 STEVE BENT TEAM BENT'S 53.13 51.88             105.01 3.75 11.43
5 605 B0088021 BUDDY JOHNSON TRAIL SPORTS 53.21 55.16             108.37 7.11 11.07
6 611 B0097864 DOUG STEIN FERNANDIA CYCLE 54.31 55.23             109.54 8.27 10.96
7 603 B0097033 JOE GILLEN ORANGE CYCLE 55.15 59.86             115.01 13.75 10.43
8 612 97461 MICHEL TIMMERMANS   56.21 58.84             115.06 13.79 10.43
9 604 B0097144 KENNETH GORDON   56.15 65.31             121.46 20.20 9.88
10 633 B0074786 RICK HUSSEY   55.50 66.36             121.86 20.59 9.85
11 608 B0064966 JOHN NEILL BIKE RACK II 60.00 64.81             124.81 23.54 9.61
12 631 B0111492 DAN SLONE SPAM 62.04 68.26             130.30 29.03 9.21
13 609 B0103687 JIM HARRIS LAKE MARY CYCLES 63.52 69.32             132.84 31.57 9.03

Last Updated on 11/19/99