5 Medals   Senior Sport 12:14:51 PM ###                 20.00 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 307 B0107745 JIMMY HOPKINS ORANGE CYCLE 48.51 47.53             96.04 0.00 12.49
2 314   IVAN GEHRIG BROKEN SPOKE 48.67 47.97             96.64 0.59 12.42
3 341   VINNIE TAMBURELLO B & J BICYCLES 48.55 50.46             99.01 2.97 12.12
4 321   BUCK JONES ORANGE CYCLE 50.00 50.18             100.18 4.14 11.98
5 301   JOHN CAPUTO TEAM X TREME / STREIT'S CYCLERY 50.54 50.26             100.79 4.75 11.91
6 322   THOMAS COINER   50.25 51.61             101.85 5.81 11.78
7 348   CODY WARD SPORTS FOR LIFE 50.66 51.59             102.25 6.21 11.74
8 310 B0159112 ANDY MILLS BICYCLES ETC 52.01 51.32             103.33 7.29 11.61
9 362 75366 ELMER HOEPPNER   51.95 51.59             103.54 7.50 11.59
10 340 B0074554 LUIS GONZALEZ BICYCLE & FITNESS 50.93 53.44             104.36 8.32 11.50
11 302 B0108891 SCOTT CUGNO UNIVERSITY BICYLE CENTER 52.15 52.41             104.55 8.51 11.48
12 308 96367 BEN KALESHEFSKI DAVID DEE & CO 51.79 52.89             104.68 8.64 11.46
13 316 B0087633 BENTON MOBLEY CHAIN REACTION 52.46 52.92             105.38 9.34 11.39
14 360 B0102921 STEVEN GOUGH   52.10 53.32             105.42 9.38 11.38
15 320 B0159220 CLINT BRIDIER CHAMPION CYCLING 52.17 54.10             106.27 10.23 11.29
16 336 B0107793 PAUL CHESLER ACTION WHEEL SPORT 52.08 54.59             106.66 10.62 11.25
17 358 101012 TYLER BENEDICT PRO LYTE 54.48 53.10             107.59 11.55 11.15
18 326 B0161424 TONY MARRERO UNIVERSITY BICYLE CENTER 52.52 55.47             107.98 11.94 11.11
19 365 B0164050 NICOLAS COUTSAUVANOS   54.41 55.70             110.11 14.07 10.90
20 363   NIXON INTERNATIONAL BIKE SHOP 59.30 52.72             112.02 15.98 10.71
21 318 B0159100 JEREMY SCHNEIDER UNIVERSITY BICYLE CENTER 55.06 57.16             112.22 16.18 10.69
22 319 B0151775 DAVID ERTEL BICYCLE CASTLE 52.49 60.77             113.26 17.22 10.59
23 330 B0159227 NESTON SOTELO   56.41 56.94             113.35 17.31 10.59
24 361 B0024577 RONALD CUTER   57.30 60.76             118.06 22.02 10.16
25 309 B0075368 JOSEPH MCALEE DIRT DOBBERS / MOUNTIAN CYCLE 57.34 63.98             121.32 25.28 9.89
26 339 27895 ERIC PETERSON TOYS-R-US / BIKE WORKS 62.75 74.31             137.05 41.01 8.76
27 366 B0110929 WESLEY PARADISE   51.83 999.00             1050.83 954.79 1.14

Last Updated on 11/19/99