5 Medals   Men First Timer 1:59:53 PM ###                 13.20 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 716   ORION CORCILIUS   34.10 33.56             67.66 0.00 11.71
2 711   CLAYTON COOPER   34.54 34.80             69.35 1.69 11.42
3 717   JOHN RUSSELL   34.17 35.23             69.40 1.74 11.41
4 702   ANDREW DANDFORD   35.34 35.19             70.53 2.88 11.23
5 709   JAMES PARKER   34.66 35.93             70.60 2.94 11.22
6 701   HAL KELLY   35.84 36.56             72.40 4.74 10.94
7 710   JEFF PIERCE   35.12 38.00             73.12 5.46 10.83
8 703   RICHARD EDLING   36.30 37.60             73.90 6.24 10.72
9 715   MARK FRADY   36.73 37.42             74.15 6.49 10.68
10 704   CHAD BRAGG   34.04 41.01             75.06 7.40 10.55
11 713   MARK BRISSENDEN   38.36 36.79             75.15 7.50 10.54
12 707   KIRK MUSSELMAN   37.33 39.31             76.63 8.98 10.33
13 700   STEPHEN TRENTHAM   36.37 40.29             76.66 9.00 10.33
14 706   BRIAN PADGETT   37.48 43.28             80.76 13.10 9.81
15 705   CHRIS ROYCE   40.25 44.78             85.04 17.38 9.31
16 714   DOUGLAS FRANZEN   42.05 50.08             92.14 24.48 8.60
17 708   DAVID MEEKER   44.55 49.67             94.22 26.56 8.41
18 712   JOE GARCIA   37.72 999.00             1036.72 969.07 0.76

Last Updated on 11/30/99