3 Medals   Women Sport 1:52:56 PM ###                 13.20 miles
Place # NORBA # Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 352 B0108763 SUSIE MARSTON CHAINWHEEL DRIVE 32.54 33.71             66.25 0.00 11.95
2 359 107750 MICHELLE DAEMER LAKE MARY CYCLES 33.15 34.23             67.38 1.13 11.75
3 368 B0108767 MARY ALONSO   33.03 35.05             68.08 1.82 11.63
4 366 B0094438 CATHY DUFF TEAM SCAB 33.82 35.09             68.91 2.65 11.49
5 362 B0144211 JERI HARRINGTON BICYCLE ETC 33.87 35.53             69.41 3.15 11.41
6 350 B0146744 JENNIFER HOLCROFT   34.92 35.77             70.68 4.43 11.20
7 354 91476 CINDY PETERS DAVID DEE & CO 35.57 35.86             71.43 5.18 11.09
8 356 B0068289 LYNN SAUERWEIN BIKE TECH 35.00 37.10             72.10 5.85 10.98
9 373 B0055384 LISA PESTA AMERICAN CLASSIC 45.36 50.32             95.69 29.43 8.28

Last Updated on 11/30/99