EXPERT
| 2000 12 HOURS OF REDDICK | 2/12/00 | Official Score Sheet | Gone Riding! | |||||||
| A | M | Q | X | Y | ||||||
| Place | #laps | O/A Time | Team # | Team name: | Sponsor: | Rider name | Rider name | Rider name | Rider name | Rider name |
| 1st | 19 | 11:34 | 5 | BOB'S BICYCLES | BOB'S BICYCLES | EARL BRADLEY | RYAN RUSNAK | J THOMAS | GARY STERN | BIRON KEEFER |
| 2nd | 19 | 11:37 | 3 | K2 | K2 | RODNEY REBER | RYAN GAUSE | SHAWN SCHMIT | LANCE STEVENS | ROBERT BOUNDS |
| 3rd | 18 | 11:42 | 4 | TREK SOUTHEAST TEAM | TREK | RAMOND HALL | RYAN TREBON | MARCUS WATERS | SHELLY ALLEN | LINDA MURPHY |
| 4th | 18 | 11:47 | 1 | NO NAME JUST FAST | JOE HALLMAN | MIKE PHILLIPS | ROBERT ALONSO | RYAN ALLEN | CARLOS ALLEN | |
| 5th | 17 | 11:55 | 2 | BICYCLE & FITNESS | BICYCLE AND FITNESS | AMRANDO BARROSO | GILBERT GUITAIN | ANDRES VILLADIEGO | CESAR5 SOBGE | |
SPORT
| 2000 12 HOURS OF REDDICK | 2/12/00 | Official Score Sheet | Gone Riding! | |||||||
| A | M | Q | X | Y | ||||||
| Place | #laps | O/A Time | Team # | Team name: | Sponsor: | Rider name | Rider name | Rider name | Rider name | Rider name |
| 1st | 19 | 11:56 | 100 | TEAM B AND J BICYCLES | TEAM B AND J BICYCLES | VINNIE TAMBURELLO | ALLISON ANJOS | LUIS TRISTAO | SCOTT HART | WILLIAM SANTA CRUZ |
| 2nd | 18 | 11:32 | 103 | TEAMXTREME1.COM | TEAMXTREME1.COM | REANDY FERGUSON | EDDIE WOLINSKI | JOHIN CAPUTO | STEVE PINEAU | EVAN STALZER |
| 3rd | 18 | 11:37 | 104 | THE NAGAHIDE CHIWAAWA | EL DORADO | JIMMY HOPKINS | BEN KALESHEFSKI | DARL POUNDERS | BUCK JONES | DOBY BEUSSE |
| 4th | 18 | 11:37 | 108 | ACTION WHEELS | ACTION WHEELS | ROSS GLASS VEGA | THOMAS COINER | TOM SCHIFERL | BRENT HENNIEKS | JEFF TERRIS |
| 5th | 18 | 11:41 | 116 | LOCOMOTION | LOCOMOTION | RON WEST | KEN CALVET | HERB PARKER | LANCE RIDDLE | JOEY DESILVA |
| 6th | 18 | 11:51 | 115 | RIVER CITY RACERS | GARY FISHER / GT / LITESPEED | MARK HARRINGTON | RANDY HAGINS | ANDY MILLS | BOBBY APRILE | |
| 7th | 18 | 12:00 | 112 | SINGLE AND SERCHING | CAMPUS | ROBERT HAMLIN | ERIK DEKOLD | JIM SMART | ||
| 8th | 17 | 11:38 | 107 | LAKE MARY CYCLES | LAKE MARY CYCLES | GOGGLES PAIZO | PIERCE FORSCIN | HUSTON CONTROL | ANTHONY MARTELLA | BILL MCDONALD |
| 9th | 17 | 11:38 | 110 | BET TOO | R &J BICYCLE | ROGER KESCH | RICK PENA | STEF NEMETH | MARK HEWIT | JERI HARRINGTON |
| 10th | 17 | 12:01 | 106 | SLOE SPIN FIZ | SPIN CYCLE | PHILLIP SENG | PETER MINER | LORNE JOHNSON | TODD COOPER | |
| 11th | 17 | 12:01 | 109 | SPINNING WHEELS | PRIMO | SCOTT ATKINS | JIM BELDZIK | CLINT GIBBS | BENTON MOBLEY | |
| 12th | 16 | 11:40 | 118 | SPAM #2 | SPAM | ROB THOMPSON | JOE USKEKT | NAHUEL QUIROGA | JIMMY HENDRY | |
| 13th | 15 | 11:05 | 111 | TRI GATORS | SPIN CYCLE | JIM BUCHANANA | JOSH ALLEN | DAN ZAMALY | FEFF SILVIS | BERND LIESENFELD |
| 14th | 15 | 11:15 | 105 | PIGS IN A BLANKET | KEVIN LANFORD | GLENN GARDNER | HECTOR VIERA | BRETT BUZZELLA | ||
| 15th | 15 | 12:05 | 101 | WHO CARES | CREATIVE CURBS | ERIC LEIPOLD | DOUG HOFFMAN | BOB FRIER | BOBBY JONES | JOSE MENENDEZ |
| 16th | 14 | 10:57 | 114 | SPAM #2 | SPAM | BRIAN MURPHY | ALEX HERNANDEZ | LARRY ASHLEY | SCOTT WEBER | |
| 17th | 14 | 11:22 | 113 | BUSH WACKER | CHAMPION | ROBER BURDETT | BRENT HAMRICK | JOE COUTURIER | DAVE WATSON | |
| 18th | 13 | 9:09 | 117 | PROPHASE WILDERNESS | ADRIAN MARINER | WES LUCAS | KEITH ROBESON | SCOTT GROENINGER | ALVARO BLANDON | |
BEGINNER
| 2000 12 HOURS OF REDDICK | 2/12/00 | Official Score Sheet | Gone Riding! | |||||||
| A | M | Q | X | Y | ||||||
| Place | #laps | O/A Time | Team # | Team name: | Sponsor: | Rider name | Rider name | Rider name | Rider name | Rider name |
| 1st | 17 | 11:55 | 231 | UBC | UBC | MICHAEL VIERTEL | AARON FAIR | JOHN SANBERN | MOES HOWARD | ANTHONY TIMONERE |
| 2nd | 17 | 12:01 | 206 | WE SPENT WHAT | CHRIS COSTA | JIM PENNINGTON | IAN COSTA | RONNIE WRIGHT | BRYAN DAVIS | |
| 3rd | 16 | 11:30 | 236 | TRAIL SPORTS | TRAIL SPORTS | SHANE KOHNLE | MIKE LENAS | BUDDY JOHNSON | NEIL BOOZE | JACOB BOLTON |
| 4th | 16 | 11:35 | 242 | CAPTAIN BEAN'S CREW | RYAN BEDENRAUGH | JEFF VIERS | TIM CORNELIUS | MIKE AIRR | RICKY HUGHES | |
| 5th | 16 | 11:37 | 208 | THE BIKE SHOP | ED LEDGERWOOD | DAVE STOUT | TYLER BENEDICT | RUSS COLOMBARO | ||
| 6th | 16 | 11:43 | 214 | WRAYD GOMBYS | CRUSTY KNUCKLE | ART NORTH | KEVIN DOUGLAS | CARLO ALAIA | BRIAN CAUFLIN | JIM MCAVOY |
| 7th | 16 | 12:00 | 203 | OUTLAW | OUTLAW SPORTS | STEVE JULIAN | ADAM SHEPPARD | VONNIE MCCLUNG | ANDRE PENE | JAMES BAZEMORE |
| 8th | 16 | 12:02 | 212 | CHRONIC CREWZERS | ORANGE CYCLE & RINGLING BICYCLES | JOE GILLEN | JOHN MILLER | BILL BROWN | JOE BONNER | MIGUEL CASTANEDA |
| 9th | 16 | 12:06 | 222 | ON YOUR LEFTY | BIKE AMERICA | MATTHEW HAUGAN | MARK MONDELLO | BEN LEA | DON CASSANO | |
| 10th | 15 | 11:32 | 223 | SANDBLASTER REFUGEES | STACY CUMMINGS | EVAN HOLLANDER | DOMINGO ALONSO | HERNANDO SABOGAL | MARCO GUAJARDO | |
| 11th | 15 | 11:33 | 205 | ROADIES ON THE ROCKS | JAKE SCULLY | CHUCK MALLARD | JOE CARUSO | JAMES CLAYTON | RAY HECK | |
| 12th | 15 | 11:34 | 215 | CHURCH OF THE SPROCKET AND SAW | JIM PHILLIPS | ROBERT BARNHILL | DAVE FORBES | MARK HELLER | DAVE PEREYO | |
| 13th | 15 | 11:40 | 211 | BROWN REVENGE | GARY BOUDEN | GREG COBB | JOHN BROWN | CLIFF | POWERS | |
| 14th | 15 | 11:40 | 216 | JUST FOR ADVENTURE | DAVE MINOR | ERIC MANN | ERIC SIGFRED | JIM COOPER | MARK GERRARD | |
| 15th | 15 | 11:50 | 234 | TEAM ACTION B | ACTION WHEEL SPORT | DAVID HENRY | PAUL CHESLER | TOM ROLLINS | STEVE PAVENT | CHAD SCHIFERL |
| 16th | 15 | 12:00 | 210 | BLAZING SADDLES | AJ BARNES BRANDON | PHIL | DARRIN RUTLEGE | DAVE DECKER | GARY TAYLOR | |
| 17th | 15 | 12:00 | 235 | OPEN ROAD | ROGERS HOLMES | HOLT TUCKER | BRANDON CAMPBELL | ADAM PEIRCE | KEVIN WHITLOCK | |
| 18th | 15 | 12:19 | 200 | DRAGON TAIL | DRAGON SPORTS | DAVE CRAKER | MATT WHITE | BRUCE BRACETH | KEN KASTLER | JIM DELP |
| 19th | 15 | 12:19 | 232 | OAM | GRAFFIX | TRAVIS ARCHER | CURTIS EABY | CHRIS BROWN | ED SCHUALTZ | LEE GIDEON |
| 20th | 14 | 11:23 | 204 | TEAM BIG DUDE | JEFF LYON | RYAN HEATH | CRAIG MOSSEY | PETE JONES | ALEX TUTTLE | |
| 21st | 14 | 11:29 | 225 | BUD Y | DARIEN ANGELIER | DARREL HNNWE | STEVE WESTERGREEM | BILL ROCKETT | ||
| 22nd | 14 | 11:32 | 202 | TEAM SPIDERMAN | THE BIKE SHOP - WINTER HAVEN | CHRIS KINSON | DAVE LACK | JEFF ADAMS | JIMMY COTTON | DAVID MCKEEMAN |
| 23rd | 14 | 11:33 | 245 | TBD | SAM CADRECHA | BRAD SCHWARTZ | JAMES MCCARTHEY | DAVID BRANCH | ||
| 24th | 14 | 11:35 | 219 | BIKE AMERICA / CANNONDALE | BIKE AMERICA / CANNONDALE | BRIAN CHURCH | CHEYENNE HOUSER | CHRIS BORAS | GREG DANIEL | |
| 25th | 14 | 11:53 | 209 | 4 CLYDESDALES & A PONY | HONEYWELL AEROSPACE | ERIC AVERY | CJ BROWN | EVARISTO NAVARRO | LLOYD BAUGH | DAN HANCE |
| 26th | 14 | 12:12 | 226 | SLACKERS | CODY JEFFCOAT | JIM LANHAN | PHIL GOLDEN | BRIAN NESTUE | TERI | |
| 27th | 14 | 12:24 | 237 | SOUND O RAMA | SOUND O RAMA | STEVEN BAK | ADAM SHELLY | KAYS AL-ATRAKCHI | K O LADNIER | |
| 28th | 13 | 9:56 | 244 | RIDGE RIDERS | KENT HICKMAN | BRIAN PAYNE | MARK COCHRAN | JAMIE ENRIGHT | ANDY WILES | |
| 29th | 13 | 10:53 | 227 | ROBERT MITCHEL'S REVENGE | CARSTEN DEDE | STEVE WALLACE | ROBERT HASLING | |||
| 30th | 13 | 11:24 | 229 | THE PEANUT VENDORS | JUSTIN SAPP | TOMMY FENELL | DONAL POTTER | |||
| 31st | 13 | 11:24 | 239 | GENE TEAM | KARL NEMBACK | MIKE ZYMOWSKI | RANDY CLOUGH | FRED KINGMAN | ||
| 32nd | 13 | 11:31 | 201 | LEAST LAPS | JASON KRAFT | ANY CALDWELL | TIM ENO | |||
| 33rd | 13 | 11:36 | 241 | BICYCLES OF LEESBURG | SEAN HOWARD | JEN BLEWETT | JOHN EDWARDS | TOREY VERAGHEH | ||
| 34th | 13 | 11:55 | 230 | SPARE TIRE | CHRIS FORBES | MARK BROWN | FISH MORGAN | KEVIN CALLAHN | JESSE CREECH | |
| 35th | 13 | 12:12 | 240 | TEAM SCAB | STEVE YOUNG | DAVE PARRETT | CYNTHIA IRVIN | MIKE ANTHONY | SCOTT CUTRIGHT | |
| 36th | 13 | 12:17 | 224 | WEEBEL WOBBLE | BRADLEY GERARD | JOHN BERTINO | DAVID WILLIAMS | BRETT LASHLEY | GCRAIG LASHLEY | |
| 37th | 12 | 12:10 | 213 | CLUB FED | ROY OWENS | BILL DANIELS | GEORGE PAIVA | KEVIN LEVAN | BENNY MADRID | |
| 38th | 12 | 10:56 | 217 | BARLEY WALKING | DAN WOOLEY | ROBERT LOWRY | ROB BAGANS | JIM SEWARD | SUMMER LASHLEY | |
| 39th | 11 | 10:51 | 207 | JESUS FREAKS | SEAN RITSON | SCOTT TURNER | JEFF YAFFEY | DANYA DYK | ||
| 40th | 11 | 11:17 | 228 | SUE'S SLUTS | SUSAN CARL | TOM LUEDEKE | MATT CARTER | |||
| 41st | 11 | 11:50 | 233 | RINGLING CYCLES | RINGLING CYCLES | WILL WHITMILL | DANIEL MULLINS | MARK PARENT | NOLAN HINKLE | |
| 42nd | 10 | 9:44 | 218 | TEAM J | JEANNETTE HRUBES | ADAM BRAUN | JASON HALE | |||
| 43rd | 10 | 10:14 | 238 | REDNECK LOVE | DAN ENNIS | RYAN CLARK | BRAIN YELINEK | MATT PAULA | ||
| 44th | 10 | 12:08 | 243 | TURTLE | BRIAN WILSON | BILL FRYER | BRANDON MOORE | TREVOR BUSBY | ||
| 45th | 7 | 6:59 | 220 | TEAM GRISTLE | ERIC CLASSENS | DENNIS STROER | ROD SCOTT | HAROLD KIMBELL | ||
| 46th | 7 | 8:04 | 221 | GOINGS | OLIVER SPORTS | MICHAEL GOINGS | LAURA ELLIS | TOMMY GUINES | JOHN ELLIS | NATALIE GORING |
| 47th | ? | TEAM OUTLAW | OUTLAW SPORTS | STEVE JULIAN | ADAM SHEPPARD | VONNIE MCCLUNG | ANDRE | KELLY | ||
CO-ED
| 2000 12 HOURS OF REDDICK | 2/12/00 | Official Score Sheet | Gone Riding! | |||||||
| A | M | Q | X | Y | ||||||
| Place | #laps | O/A Time | Team # | Team name: | Sponsor: | Rider name | Rider name | Rider name | Rider name | Rider name |
| 1st | 16 | 12:07 | 304 | JUST FOR FUN | SARASOTA SCHWINN | JOHN CICIANESE | TOM JENKINS | JEANNINE JENKINS | TOM VATOUR | DAWN CICIANESE |
| 2nd | 16 | 12:17 | 306 | T-BACKS A | ACTION WHEEL SPORT | JULIANNE ROLLMAN | JENNIFER HOWARD | GERI LAVERTY | LISIE PORTELLA | TERRI SCHIFERL |
| 3rd | 15 | 12:14 | 300 | TEAM SHARKIES | SUE LATSHAW | RACHEL NOBBE | CYLE SAGE | SCOTT FREEDMAN | MARY ALONSO | |
| 4th | 14 | 11:36 | 302 | SPIN AND JUICE | SPIN CYCLE | KIM TAYLOR | HAYDEN TARPLEY | ROGER BERRY | KIERE DOOLEY | CHRIS LEONE |
| 5th | 14 | 11:46 | 309 | THE FEMBOTS | JIMMY RITTER | SUE MARSTON | KELLY CASTLE | ALEX SPRINKLE | LAUREN COHN | |
| 6th | 14 | 11:50 | 308 | CAMPUS CYCLE | CAMPUS CYCLE | CHRIS WILDER | KIM STEIN | MIKE MILES | JOYCE SHAHBOZ | MARK SHAHBOZ |
| 7th | 12 | 11:29 | 301 | SUCK PHISH | TRENTON GREENE | KIM JOHNSON | SARAH DEACON | KIM JOHNSON | JOSHS FRUIT | |
| 8th | 12 | 11:54 | 305 | MISFITS | DAWN MCKENZIE | JENNIFER HOLCROFT | LONNIE WEISS | |||
| 9th | 11 | 11:02 | 307 | T-BACKS B / PREMENSTRAL CYCLE | ACTION WHEEL SPORT | TRACEY FANNAGAN | JOLIE ANDERSON | LAURA SOLECKI | CONNIE KURASH | MELISSA SHMIDT |
| 10th | 5 | 5:23 | 303 | JUICIDE | MAYA HAMORY | PETER LIOTTA | MIKE KRASEWSKI | ERIN DANIEL | ||
SOLO
| 2000 12 HOURS OF REDDICK | 2/12/00 | Official Score Sheet | |||||
| Place | #laps | O/A Time | Team # | Team name: | Sponsor: | Rider name | |
| 1st | 14 | 11:24 | 69 | SPECIALIZED | SPECIALIZED | KURT JOHNSON | EXPERT |
| 2nd | 14 | 12:26 | 79 | JOHN MOREHOUSE | JOHN MOREHOUSE | EXPERT | |
| 3rd | 13 | 10:52 | 67 | HOLLYWEIRD | RANDY RICE | EXPERT | |
| 4th | 13 | 11:00 | 78 | JAMIS | JAMIS | BOBBY LEE | EXPERT |
| 5th | 13 | 11:52 | 53 | PAUL TRAMMELL | BIKE AMERICA | PAUL TRAMMELL | EXPERT |
| 6th | 13 | 12:13 | 56 | PAUL MCMANUS | JOE'S | PAUL MCMANUS | EXPERT |
| 7th | 12 | 11:40 | 59 | UNO | LUIS MUNOZ | BEGINNER | |
| 8th | 11 | 8:25 | 62 | MUSCLE RACING | INTERNATIONAL BIKE | RUSSELL WORLEY | EXPERT |
| 9th | 10 | 8:39 | 54 | GRANT BRUGGEMANN | DIRT DOBBERS / K-2 | GRANT BRUGGEMANN | EXPERT |
| 10th | 10 | 11:43 | 61 | JESSE BERMUDEZ | JESSE BERMUDEZ | BEGINNER | |
| 11th | 10 | 12:03 | 68 | MAC | MTBEERS | FRANK MCCARTHY | SPORT |
| 12th | 10 | 12:03 | 65 | MT BEERS | ABRAHAM GEORGE | TODD MAY | ? |
| 13th | 10 | 12:18 | 64 | CONNIE MILLER | CONNIE MILLER | EXPERT | |
| 14th | 9 | 10:21 | 92 | FRANK LAMON | CHAMPION | FRANK LAMON | BEGINNER |
| 15th | 9 | 10:34 | 55 | BRIAN JACKSON | DIRT DOBBERS / K-2 | BRIAN JACKSON | BEGINNER |
| 16th | 9 | 10:47 | 89 | TROY WATSON | TROY WATSON | ? | |
| 17th | 9 | 12:23 | 70 | BIKE SHOPS | THE BIKE SHOP | JOE LEWANDOWSKI | ? |
| 18th | 8 | 7:48 | 74 | INTERNATIONAL BIKE | INTL BIKE SHOP | NIXON | SPORT |
| 19th | 8 | 7:49 | 88 | THE PIPER | CHAMPION | CLINT BRIDIER | SPORT |
| 20th | 8 | 8:20 | 60 | PATRICK SIME | PATRICK SIME | BEGINNER | |
| 21st | 8 | 8:57 | 72 | FAT BOY RACING | PROFILE RACING | MIKE HALL | BEGINNER |
| 22nd | 8 | 9:08 | 82 | BIKE TECH | BIKE TECH | DANNY VILATO | ? |
| 23rd | 8 | 9:47 | 73 | SWINGER | TEAM FLORIDA | ALEX RODRIGUEZ | ? |
| 24th | 8 | 9:49 | 51 | MEEKSNESS | JEFF MEEKS | BEGINNER | |
| 25th | 8 | 9:53 | 63 | MTBEERS | DAVID MAY | ? | |
| 26th | 7 | 7:25 | 87 | DIPSHI | CHAMPION | JASON LUQUE | ? |
| 27th | 7 | 7:58 | 81 | BIKE TECH | BIKE TECH | RYAN SWAKON | ? |
| 28th | 7 | 8:33 | 57 | DRAMBUIE | JOHN PRICE | SPORT | |
| 29th | 7 | 8:45 | 80 | ELVIS IMPERSONATOR | BIKE WORKS | DAVE JOHNSON | ? |
| 30th | 7 | 9:18 | 71 | JOSEPH ALONSO | JOSEPH ALONSO | SPORT | |
| 31st | 7 | 9:48 | 84 | HAIRY LEG | SPIN CYCLE | TOBIN MCKNIGHT | ? |
| 32nd | 6 | 9:17 | 91 | OTMER CANCELED | SCHWIM CYCLE | KENT HAMMAN | ? |
| 33rd | 5 | 4:16 | 66 | BIKE WORKS | BIKEWORK BANDON | KURT GALATRO | SPORT |
| 34th | 5 | 4:46 | 90 | CHRIS COCCIOLONE | PLANET RPCL | CHRIS COCCIOLONE | BEGINNER |
| 35th | 5 | 6:50 | 83 | DAN WALSH | DAN WALSH | BEGINNER | |
| 36th | 4 | 3:47 | 85 | GIBBS BROTHERS | DAVID DEE | JOHN GIBBS | ? |
| 37th | 4 | 5:32 | 52 | RICHARD BINDER | LAKE MARY CYCLES | RICHARD BINDER | SPORT |
| 38th | 3 | 2:50 | 76 | REED | SPECIALIZED | MICHAEL REEDS | ? |
| 39th | 3 | 2:54 | 77 | MCGEE FOLLY | SPECIALIZED | JERRY MCGEE | BEGINNER |
| 40th | 3 | 2:54 | 86 | GIBBS BROTHERS | DAVID DEE | JAMES GIBBS | ? |
| 41st | 2 | 1:42 | 75 | RJ WHITE | RJ WHITE | SPORT | |
| 42nd | 1 | 1:27 | 58 | ABUSED | SARASOTA BICYCLE | MARK WHEALTON | BEGINNER |