3 Medals Clydesdale Sport 12:01:20 PM ###                 20.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 610 B0164831 WILSON BRIAN 20.14 22.59 23.05 22.91 0.00 0.00 0.00 0.00 88.70 0.00 13.53
2 607 B0154091 IRVINE ANDY 20.71 22.59 22.89 23.02 0.00 0.00 0.00 0.00 89.20 0.50 13.45
3 601 B0181569 CAMPBELL JASON 20.98 22.34 22.90 23.35 0.00 0.00 0.00 0.00 89.56 0.86 13.40
4 612 B0173949 CONELLUS TIM 21.35 23.03 22.55 23.22 0.00 0.00 0.00 0.00 90.16 1.46 13.31
5 604   THOMPSON ROB 20.95 22.41 23.34 24.89 0.00 0.00 0.00 0.00 91.59 2.90 13.10
6 602   GARCIA ARIEL 22.84 22.88 23.62 23.26 0.00 0.00 0.00 0.00 92.60 3.90 12.96
7 609 B0138807 GRIER ROBERT 21.07 23.35 24.07 24.68 0.00 0.00 0.00 0.00 93.17 4.47 12.88
8 600 B0154655 TACKETT KEN 22.80 22.79 24.67 26.14 0.00 0.00 0.00 0.00 96.40 7.70 12.45
9 606 B0173585 CALLAWAY ANDY 23.04 24.35 25.56 25.91 0.00 0.00 0.00 0.00 98.85 10.15 12.14
10 605 B0167895 WINTON SAM 26.58 24.05 24.14 26.75 0.00 0.00 0.00 0.00 101.52 12.82 11.82
11 608 B0154896 DIX STEVE 24.46 26.56 26.98 28.35 0.00 0.00 0.00 0.00 106.35 17.65 11.28
12 611   SHEPARD JEFF 22.41 22.86 23.63 999.00 0.00 0.00 0.00 0.00 1067.89 979.19 1.12
13 613 B0144608 BISHOP CHRIS 21.02 23.10 999.00 999.00 0.00 0.00 0.00 0.00 2042.13 1953.43 0.59
14 603   MCDONALD BILL 20.69 24.56 999.00 999.00 0.00 0.00 0.00 0.00 2043.25 1954.55 0.59
3 Medals Grand Masters 12:03:02 PM ###                 15.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 658 B0144584 FLOREZ GERARDO 22.13 23.32 23.61 0.00 0.00 0.00 0.00 0.00 69.06 0.00 13.03
2 659 B0045024 ANDERSON DAVID 22.09 23.72 24.12 0.00 0.00 0.00 0.00 0.00 69.92 0.86 12.87
3 654 B0114025 FOLKERTH DOUG 22.11 23.73 24.19 0.00 0.00 0.00 0.00 0.00 70.03 0.97 12.85
4 655 B0103379 WHITE RJ 22.60 24.55 24.02 0.00 0.00 0.00 0.00 0.00 71.18 2.11 12.64
5 652 B0176301 DE SILVIO PAUL 23.11 24.16 23.99 0.00 0.00 0.00 0.00 0.00 71.26 2.20 12.63
6 656 B0139009 GREGORY JAMES 22.48 24.75 24.37 0.00 0.00 0.00 0.00 0.00 71.60 2.53 12.57
7 657 B0172666 ERTEL DAVID 22.25 24.38 25.23 0.00 0.00 0.00 0.00 0.00 71.85 2.79 12.53
8 650 B0111492 SLONE DAN 23.22 25.14 25.34 0.00 0.00 0.00 0.00 0.00 73.71 4.64 12.21
9 651 B0139486 TIMMERMANS MICHEL 22.82 25.52 26.02 0.00 0.00 0.00 0.00 0.00 74.36 5.30 12.10
10 660 B0129505 MCGEE JERRY 25.32 28.64 29.20 0.00 0.00 0.00 0.00 0.00 83.16 14.10 10.82
11 653 B0114466 GREY BILL 26.42 29.81 32.88 0.00 0.00 0.00 0.00 0.00 89.11 20.05 10.10
3 Medals Women Sport 12:03:03 PM ###                 15.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 704 B0177095 GRUBB AMY 22.17 23.56 23.34 0.00 0.00 0.00 0.00 0.00 69.07 0.00 13.03
2 705 B0165859 NORTH JULIANNE 22.15 23.55 23.40 0.00 0.00 0.00 0.00 0.00 69.09 0.02 13.03
3 701 B0176253 SHIRCLIFFE BARBARA 22.19 23.56 23.75 0.00 0.00 0.00 0.00 0.00 69.50 0.43 12.95
4 708 B0181515 CRAIG ANNE 22.32 24.57 24.38 0.00 0.00 0.00 0.00 0.00 71.27 2.20 12.63
5 707 B0153403 TAYLOR KIM 23.39 26.04 26.50 0.00 0.00 0.00 0.00 0.00 75.93 6.86 11.85
6 702 B0172964 PENNINGTON CANDI 24.06 26.40 26.80 0.00 0.00 0.00 0.00 0.00 77.26 8.19 11.65
7 700 B0148457 WILLIAMS KELLI 23.41 26.65 27.33 0.00 0.00 0.00 0.00 0.00 77.39 8.31 11.63
8 703   SCHIFERL TERRI 24.03 26.74 27.45 0.00 0.00 0.00 0.00 0.00 78.22 9.15 11.51
9 706 B0103380 WHITE KATHY 26.69 28.99 28.71 0.00 0.00 0.00 0.00 0.00 84.39 15.31 10.67