3 Medals Senior Beg 19-24 9:52:38 AM ###                 13.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 8   MAGIERA JUSTIN 23.07 23.23 23.54 0.00 0.00 0.00 0.00 0.00 69.84 0.00 11.60
2 20 B0179805 HANLEY RICK 23.04 24.01 25.00 0.00 0.00 0.00 0.00 0.00 72.04 2.20 11.24
3 17 B0101158 VIERTEL MICHAEL 24.04 24.72 23.64 0.00 0.00 0.00 0.00 0.00 72.40 2.56 11.19
4 1 B0182663 BLACKLEDGE KY 23.13 25.01 24.29 0.00 0.00 0.00 0.00 0.00 72.43 2.59 11.18
5 13 B0185310 KNOPFLE RYAN 23.11 26.93 26.35 0.00 0.00 0.00 0.00 0.00 76.38 6.54 10.60
6 11   LEMLEY TRAVIS 25.85 26.64 27.30 0.00 0.00 0.00 0.00 0.00 79.79 9.94 10.15
7 7   PALMQUIST JOHN 26.17 27.51 26.64 0.00 0.00 0.00 0.00 0.00 80.33 10.49 10.08
8 3   BESIN ERYL 26.44 27.41 27.69 0.00 0.00 0.00 0.00 0.00 81.54 11.70 9.93
9 2   ALVARO JAVIER 27.32 28.12 27.91 0.00 0.00 0.00 0.00 0.00 83.35 13.50 9.72
10 30   KEIRNAN CHRISTOPHER 30.31 30.33 30.53 0.00 0.00 0.00 0.00 0.00 91.17 21.33 8.88
11 12 B0168430 GIBBS JAMES 31.36 31.26 30.73 0.00 0.00 0.00 0.00 0.00 93.35 23.51 8.68
12 49   GILBERT CHAZ 34.76 30.90 30.57 0.00 0.00 0.00 0.00 0.00 96.23 26.39 8.42
13 27   HOUSER ELIJAH 28.14 33.89 36.49 0.00 0.00 0.00 0.00 0.00 98.52 28.68 8.22
14 15   CONWAY BRANDDON 31.57 34.14 35.35 0.00 0.00 0.00 0.00 0.00 101.06 31.22 8.01
5 Medals Senior Beg 25-29 9:53:34 AM ###                 13.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 55   PARKER KEVIN 23.56 24.23 25.03 0.00 0.00 0.00 0.00 0.00 72.83 0.00 11.12
2 51 B0176831 ODEA EDWARD 24.57 25.38 24.51 0.00 0.00 0.00 0.00 0.00 74.46 1.63 10.88
3 65   LUKER JOEL 25.09 26.39 26.45 0.00 0.00 0.00 0.00 0.00 77.93 5.11 10.39
4 74   WOMACK CHRISTOPHER 25.57 26.05 26.54 0.00 0.00 0.00 0.00 0.00 78.16 5.33 10.36
5 62   JANIK ANTHONY 26.36 26.90 26.76 0.00 0.00 0.00 0.00 0.00 80.01 7.19 10.12
6 79   METHVIN JOHN 27.29 28.02 29.79 0.00 0.00 0.00 0.00 0.00 85.10 12.27 9.52
7 81   CREWS SEAN 29.69 28.30 27.14 0.00 0.00 0.00 0.00 0.00 85.13 12.31 9.51
8 66 B0182403 SERRA TOMMY 26.78 29.30 29.70 0.00 0.00 0.00 0.00 0.00 85.78 12.96 9.44
9 61   DEAN JASON 28.89 28.13 29.29 0.00 0.00 0.00 0.00 0.00 86.30 13.47 9.39
10 57   PETUTSKY DAVID 28.48 29.05 31.16 0.00 0.00 0.00 0.00 0.00 88.68 15.86 9.13
11 84   YOUNG DAVE 30.40 30.36 30.73 0.00 0.00 0.00 0.00 0.00 91.50 18.67 8.85
12 53   PARRISH DANIEL 30.34 33.66 31.35 0.00 0.00 0.00 0.00 0.00 95.35 22.52 8.50
13 64   ASHLEY LARRY 34.94 32.68 31.04 0.00 0.00 0.00 0.00 0.00 98.67 25.84 8.21
14 76   MOORE CHRISTOPHER 32.96 32.64 33.17 0.00 0.00 0.00 0.00 0.00 98.77 25.94 8.20
15 82   STRICKLAND CHAD 36.37 31.85 30.83 0.00 0.00 0.00 0.00 0.00 99.05 26.22 8.18
16 75   BERNART KARLOS 30.87 33.84 34.68 0.00 0.00 0.00 0.00 0.00 99.38 26.56 8.15
17 83   CROWN MICHAEL 33.01 34.78 31.68 0.00 0.00 0.00 0.00 0.00 99.46 26.63 8.14
18 63   CORCILIUS ORION 24.11 24.78 66.36 0.00 0.00 0.00 0.00 0.00 115.24 42.42 7.03
5 Medals Master Beg 40+ 9:56:11 AM ###                 13.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 354 B0182673 HATCH HERB 25.82 26.62 25.68 0.00 0.00 0.00 0.00 0.00 78.12 0.00 10.37
2 352   PFAHLER RANDY 26.51 26.35 25.90 0.00 0.00 0.00 0.00 0.00 78.76 0.64 10.28
3 360   DICKSON DEAN 27.87 26.89 27.07 0.00 0.00 0.00 0.00 0.00 81.82 3.70 9.90
4 384   FLYNN FRANK 27.74 27.60 27.61 0.00 0.00 0.00 0.00 0.00 82.96 4.84 9.76
5 357 B0068238 REISFELD ART 27.57 28.46 29.31 0.00 0.00 0.00 0.00 0.00 85.34 7.22 9.49
6 374   KRETSCHMER MATTHEW 28.81 28.16 28.52 0.00 0.00 0.00 0.00 0.00 85.49 7.37 9.48
7 373   ALONSO LEO 27.89 28.94 29.28 0.00 0.00 0.00 0.00 0.00 86.12 8.00 9.41
8 368   GRANIELA BENITO 29.09 29.54 28.68 0.00 0.00 0.00 0.00 0.00 87.30 9.19 9.28
9 356 B0091990 FISHER BRIAN 28.78 30.37 30.70 0.00 0.00 0.00 0.00 0.00 89.84 11.72 9.02
10 367   SCHMIDT RAYMOND 28.44 29.91 31.52 0.00 0.00 0.00 0.00 0.00 89.88 11.76 9.01
11 361   COTTLE MICHAEL 29.34 31.40 30.94 0.00 0.00 0.00 0.00 0.00 91.68 13.56 8.83
12 382   CLULEY KENNETH 30.14 31.61 31.04 0.00 0.00 0.00 0.00 0.00 92.80 14.68 8.73
13 387   DAVISON TIM 30.19 32.82 31.86 0.00 0.00 0.00 0.00 0.00 94.87 16.75 8.54
14 385   DIMACALI NEIL 30.88 32.07 31.98 0.00 0.00 0.00 0.00 0.00 94.93 16.81 8.53
15 366 B0127682 PAINTER JIM 31.39 32.02 33.49 0.00 0.00 0.00 0.00 0.00 96.89 18.77 8.36
16 386   OVERTON ROBERT 32.09 33.48 34.28 0.00 0.00 0.00 0.00 0.00 99.84 21.72 8.11
17 350   BOREN BRYAN 32.40 33.82 35.90 0.00 0.00 0.00 0.00 0.00 102.12 24.00 7.93
18 383   JOHNSON JACK 35.04 35.71 35.96 0.00 0.00 0.00 0.00 0.00 106.71 28.59 7.59
19 355   GRAHAM GLENN 27.46 29.22 56.11 0.00 0.00 0.00 0.00 0.00 112.78 34.66 7.18
20 371   SOLOMON GREG 44.97 49.50 500.00 0.00 0.00 0.00 0.00 0.00 594.47 516.35 1.36
3 Medals Clydesdale 200+ 9:56:53 AM ###                 13.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 453   HART SHAWN 26.16 26.96 26.53 0.00 0.00 0.00 0.00 0.00 79.66 0.00 10.17
2 462   KINSON CHRIS 26.25 27.00 27.79 0.00 0.00 0.00 0.00 0.00 81.04 1.38 9.99
3 472 B0122404 EDWARDS JOHN 27.37 28.04 28.23 0.00 0.00 0.00 0.00 0.00 83.64 3.98 9.68
4 460   SUDDATH MICHAEL 29.58 30.14 30.01 0.00 0.00 0.00 0.00 0.00 89.74 10.08 9.03
5 469   CORS GARY 30.11 30.62 30.35 0.00 0.00 0.00 0.00 0.00 91.09 11.43 8.89
6 474   LANE KEITH 30.32 30.81 30.68 0.00 0.00 0.00 0.00 0.00 91.82 12.16 8.82
7 483   VANDERSMITH DAVID 29.53 31.63 31.42 0.00 0.00 0.00 0.00 0.00 92.58 12.92 8.75
8 450   SILVERNAIL JR JOE 30.00 31.66 32.14 0.00 0.00 0.00 0.00 0.00 93.79 14.13 8.64
9 480   TESDALL TERRY 30.98 31.82 32.72 0.00 0.00 0.00 0.00 0.00 95.52 15.86 8.48
10 451   DUNN GREG 31.76 32.35 32.18 0.00 0.00 0.00 0.00 0.00 96.28 16.62 8.41
11 452 B0179305 JUPIN JOHN 30.14 32.34 34.77 0.00 0.00 0.00 0.00 0.00 97.26 17.60 8.33
12 477   DELGADO DARREN 30.88 34.26 34.04 0.00 0.00 0.00 0.00 0.00 99.18 19.53 8.17
13 486   MALFE JOHN 34.43 35.01 38.70 0.00 0.00 0.00 0.00 0.00 108.14 28.48 7.49
14 484   BELL DOUGLAS 35.58 37.21 39.48 0.00 0.00 0.00 0.00 0.00 112.27 32.61 7.21
15 473   HERNANDEZ ROBERT 33.32 42.18 38.80 0.00 0.00 0.00 0.00 0.00 114.29 34.63 7.09
16 478   HATHAWAY ADAM 38.33 41.13 36.48 0.00 0.00 0.00 0.00 0.00 115.94 36.28 6.99
17 475   DRAWDY BRETT 45.05 51.36 500.00 0.00 0.00 0.00 0.00 0.00 596.41 516.75 1.36
18 485   ESTES ERIC 32.98 34.14 999.00 0.00 0.00 0.00 0.00 0.00 1066.12 986.46 0.76
19 467   YOUNG STEVE 76.18 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2074.18 1994.52 0.39
5 Medals Junior 15-18 9:57:36 AM ###                 13.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 514 B0164932 HOOVER COLEMAN 24.23 23.55 24.10 0.00 0.00 0.00 0.00 0.00 71.87 0.00 11.27
2 505 B0176832 CIASCA PETER 24.11 23.76 25.06 0.00 0.00 0.00 0.00 0.00 72.92 1.05 11.11
3 524   WETHERALD RICK 24.65 24.53 24.14 0.00 0.00 0.00 0.00 0.00 73.33 1.45 11.05
4 520   ROZANSKI LUKE 24.90 24.50 24.22 0.00 0.00 0.00 0.00 0.00 73.62 1.74 11.00
5 506   KRUPP WILLIAM 25.86 24.21 24.56 0.00 0.00 0.00 0.00 0.00 74.63 2.76 10.85
6 531 B0163158 SMITH CHET 28.46 24.25 24.04 0.00 0.00 0.00 0.00 0.00 76.75 4.87 10.55
7 503 B0176083 CUMMINGS MICHAEL 25.33 25.52 25.93 0.00 0.00 0.00 0.00 0.00 76.78 4.91 10.55
8 519   FORSHEE BEN 26.75 26.09 26.38 0.00 0.00 0.00 0.00 0.00 79.22 7.35 10.22
9 521   HARRIS JUSTIN 26.77 27.12 27.46 0.00 0.00 0.00 0.00 0.00 81.35 9.48 9.96
10 508   ABEL WILLIAM 26.99 27.25 27.22 0.00 0.00 0.00 0.00 0.00 81.47 9.59 9.94
11 532 B0169354 CLARY SAM 26.53 27.31 29.91 0.00 0.00 0.00 0.00 0.00 83.75 11.88 9.67
12 513   MORGAN JOHN 26.96 27.46 29.37 0.00 0.00 0.00 0.00 0.00 83.79 11.92 9.67
13 527   HARRELL TAYLOR 28.18 28.23 30.42 0.00 0.00 0.00 0.00 0.00 86.83 14.96 9.33
14 529   TAYLOR WADE 26.93 30.19 33.10 0.00 0.00 0.00 0.00 0.00 90.23 18.35 8.98
15 530   WETHERALD NEAL 29.57 31.78 31.81 0.00 0.00 0.00 0.00 0.00 93.15 21.28 8.70
16 510 B0150803 SMITH MATT 29.64 30.59 33.19 0.00 0.00 0.00 0.00 0.00 93.42 21.54 8.67
17 504   TOMCZAK NICK 42.93 35.73 500.00 0.00 0.00 0.00 0.00 0.00 578.66 506.79 1.40
18 509 B0176950 HINSHAW CHRIS 24.28 39.72 999.00 0.00 0.00 0.00 0.00 0.00 1062.99 991.12 0.76
19 528   GARMAN STEVEN 32.38 32.86 999.00 0.00 0.00 0.00 0.00 0.00 1064.24 992.37 0.76
5 Medals Master Beg 35-39 9:55:13 AM ###                 13.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 262 B0139379 PAVENT STEVE 25.27 24.60 23.77 0.00 0.00 0.00 0.00 0.00 73.64 0.00 11.00
2 285   MAY EARL 25.15 24.56 25.51 0.00 0.00 0.00 0.00 0.00 75.23 1.58 10.77
3 281   JOHNSON JOHN 26.12 25.57 25.79 0.00 0.00 0.00 0.00 0.00 77.48 3.84 10.45
4 266 B0141626 SCULLY JAKE 26.07 25.77 25.73 0.00 0.00 0.00 0.00 0.00 77.57 3.93 10.44
5 250 B0182303 PAVAO SCOTT 26.84 25.91 26.23 0.00 0.00 0.00 0.00 0.00 78.97 5.33 10.26
6 283   DIAZ CARLOS 26.32 26.95 26.55 0.00 0.00 0.00 0.00 0.00 79.82 6.18 10.15
7 286 B0055400 LEE TED 27.33 26.55 26.84 0.00 0.00 0.00 0.00 0.00 80.72 7.08 10.03
8 279 B0159204 PERRI MARK 26.71 27.05 27.32 0.00 0.00 0.00 0.00 0.00 81.08 7.44 9.99
9 256   BOWERS CLIFFORD 27.38 27.12 27.39 0.00 0.00 0.00 0.00 0.00 81.89 8.25 9.89
10 254 B0176007 RAMIREZ ANDY 27.65 27.34 27.13 0.00 0.00 0.00 0.00 0.00 82.12 8.48 9.86
11 284 GALVAN GERARDO 26.91 27.65 27.75 0.00 0.00 0.00 0.00 0.00 82.31 8.67 9.84
12 255   MULLEN KEVIN 27.99 27.60 27.76 0.00 0.00 0.00 0.00 0.00 83.35 9.70 9.72
13 263   COCCIOLONE CHRIS 27.59 28.06 28.43 0.00 0.00 0.00 0.00 0.00 84.08 10.44 9.63
14 272 B0177970 TREECE TODD 28.30 29.39 29.37 0.00 0.00 0.00 0.00 0.00 87.06 13.42 9.30
15 261   O'DEA MICHAEL 29.42 29.95 29.46 0.00 0.00 0.00 0.00 0.00 88.84 15.20 9.12
16 271   STEWART RICHARD 28.60 29.90 30.62 0.00 0.00 0.00 0.00 0.00 89.11 15.47 9.09
17 251   MCLAUGHLIN ROBERT 30.26 31.51 31.46 0.00 0.00 0.00 0.00 0.00 93.24 19.59 8.69
18 282   HENRY CAVIN 31.28 31.62 31.21 0.00 0.00 0.00 0.00 0.00 94.10 20.46 8.61
19 265   LANIGAN RICHARD 31.74 34.68 36.56 0.00 0.00 0.00 0.00 0.00 102.99 29.34 7.87
20 253   PORRO MARCO 33.70 35.96 36.65 0.00 0.00 0.00 0.00 0.00 106.32 32.68 7.62
21 252   CRUZ RENE 45.81 52.52 500.00 0.00 0.00 0.00 0.00 0.00 598.32 524.68 1.35
22 264 B0169065 PERKINS KENNETH 32.26 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2030.26 1956.62 0.40
3 Medals Junior 11-14 9:58:28 AM ###                 9.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 601 B0164934 COFFEY TRAVIS 25.86 24.82 0.00 0.00 0.00 0.00 0.00 0.00 50.67 0.00 10.66
2 602 B0144436 BALL ZAK 26.01 24.69 0.00 0.00 0.00 0.00 0.00 0.00 50.70 0.02 10.65
3 600   DANFORD SHANE 26.75 26.86 0.00 0.00 0.00 0.00 0.00 0.00 53.61 2.93 10.07
4 604 B0179875 SICKLES RYAN 26.85 27.22 0.00 0.00 0.00 0.00 0.00 0.00 54.07 3.40 9.99
5 616   BARRY SHANE 30.57 30.26 0.00 0.00 0.00 0.00 0.00 0.00 60.84 10.16 8.88
6 609   ROSS MATT 31.64 32.63 0.00 0.00 0.00 0.00 0.00 0.00 64.28 13.60 8.40
7 612   ROZANSKI LOGAN 33.78 34.44 0.00 0.00 0.00 0.00 0.00 0.00 68.22 17.55 7.92
8 619   QUIN DERECK 40.32 51.06 0.00 0.00 0.00 0.00 0.00 0.00 91.38 40.70 5.91
9 613   FORSBERG DAVID 46.12 50.00 0.00 0.00 0.00 0.00 0.00 0.00 96.12 45.44 5.62
5 Medals Master Beg 30-34 9:54:21 AM ###                 13.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 162   MONDELLO MARK 24.20 24.59 24.95 0.00 0.00 0.00 0.00 0.00 73.73 0.00 10.99
2 156 B0183621 PRINCE MARK 24.98 24.59 24.84 0.00 0.00 0.00 0.00 0.00 74.41 0.68 10.89
3 158   JEFERSON BRADLEY 25.01 24.75 24.69 0.00 0.00 0.00 0.00 0.00 74.44 0.71 10.88
4 155 B0175304 SABOGAL HERNANDO 24.68 25.10 25.47 0.00 0.00 0.00 0.00 0.00 75.25 1.52 10.76
5 178   HAGAN RUSSELL 25.50 25.56 25.16 0.00 0.00 0.00 0.00 0.00 76.23 2.49 10.63
6 170   WATERS DIMPSEY 26.07 24.89 25.29 0.00 0.00 0.00 0.00 0.00 76.25 2.51 10.62
7 160   MOORE BRIAN 25.64 25.22 25.66 0.00 0.00 0.00 0.00 0.00 76.51 2.78 10.59
8 172   JOHNSON PETE 25.71 25.43 26.13 0.00 0.00 0.00 0.00 0.00 77.27 3.53 10.48
9 190   WEAVER CHRIS 25.97 26.06 25.76 0.00 0.00 0.00 0.00 0.00 77.78 4.05 10.41
10 151   DANFORD ANDREW 26.69 25.82 26.29 0.00 0.00 0.00 0.00 0.00 78.79 5.06 10.28
11 161   DORSEY KEVAN 26.11 26.51 26.68 0.00 0.00 0.00 0.00 0.00 79.31 5.57 10.21
12 181 MANAGO SEAN 27.02 26.38 26.40 0.00 0.00 0.00 0.00 0.00 79.80 6.06 10.15
13 191 B0109957 KNIGHT STEVE 26.28 26.38 27.90 0.00 0.00 0.00 0.00 0.00 80.57 6.83 10.05
14 176   ALEXANDROU DAVID 26.35 27.16 28.28 0.00 0.00 0.00 0.00 0.00 81.79 8.05 9.90
15 194   WAGGONER JAMES 28.01 27.92 27.95 0.00 0.00 0.00 0.00 0.00 83.87 10.14 9.66
16 192   ?   27.41 28.41 28.33 0.00 0.00 0.00 0.00 0.00 84.15 10.42 9.63
17 157   GONZALEZ WILLIE 31.96 26.95 26.00 0.00 0.00 0.00 0.00 0.00 84.90 11.17 9.54
18 193   JACKSON BRIAN 27.39 28.68 29.00 0.00 0.00 0.00 0.00 0.00 85.07 11.33 9.52
19 189   HILL DAN 29.67 28.54 29.61 0.00 0.00 0.00 0.00 0.00 87.81 14.08 9.22
20 183   WINCOTT DAVID 28.84 29.20 30.54 0.00 0.00 0.00 0.00 0.00 88.59 14.85 9.14
21 152   DURAN JAMES 31.25 29.87 30.64 0.00 0.00 0.00 0.00 0.00 91.76 18.03 8.83
22 195   SULLIVAN PAT 29.76 31.31 32.49 0.00 0.00 0.00 0.00 0.00 93.56 19.82 8.66
23 164   LEWIS RICH 32.75 31.98 32.67 0.00 0.00 0.00 0.00 0.00 97.40 23.66 8.32
24 168   MCLAUGHLIN THOMAS 37.67 32.91 36.37 0.00 0.00 0.00 0.00 0.00 106.95 33.22 7.57
25 180   SMITH ROBERT 37.51 36.80 34.63 0.00 0.00 0.00 0.00 0.00 108.93 35.20 7.44
26 179   POTEET SEAN 34.80 35.82 40.16 0.00 0.00 0.00 0.00 0.00 110.78 37.04 7.31