$ Medals Senior Expert 11:37:36 AM ###   PRO/SEMI-PRO           22.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 2 B0133173 BRADLEY EARL 19.88 20.02 20.80 20.83 20.86 0.00 0.00 0.00 102.38 0.00 13.19
2 4 B0136658 TREBON RYAN 19.85 20.42 20.78 21.63 22.31 0.00 0.00 0.00 104.98 2.60 12.86
3 15   YATES GARY 20.19 21.05 21.29 22.41 21.56 0.00 0.00 0.00 106.51 4.14 12.67
4 6 B0168416 PINEAU STEVE 20.98 21.25 21.38 21.62 21.77 0.00 0.00 0.00 107.00 4.62 12.62
5 16 B0111816 THOMAS J 21.10 21.17 21.40 21.73 22.30 0.00 0.00 0.00 107.69 5.31 12.54
6 7 B0153379 STERN GARY 20.61 21.12 21.66 22.09 22.59 0.00 0.00 0.00 108.07 5.69 12.49
7 1 B0164929 HOWARD MOSE 20.96 21.75 21.77 22.88 22.35 0.00 0.00 0.00 109.71 7.33 12.31
8 9   JOHNSON LORNE 21.29 22.08 22.01 23.08 22.57 0.00 0.00 0.00 111.03 8.66 12.16
9 18 B0032244 TROUTE FOYE 22.75 22.72 23.54 23.75 24.06 0.00 0.00 0.00 116.82 14.44 11.56
10 10 B0159112 MILLS ANDY 21.88 22.51 23.07 24.48 26.18 0.00 0.00 0.00 118.12 15.74 11.43
11 12 B0177094 ARNETT NEAL 22.22 23.31 23.39 25.88 23.98 0.00 0.00 0.00 118.78 16.40 11.37
12 3 B0164867 CAPUTO JOHN 21.65 22.05 23.33 26.11 25.91 0.00 0.00 0.00 119.04 16.66 11.34
13 21 b0130748 RUSNAK RYAN 22.90 23.50 24.27 24.76 25.89 0.00 0.00 0.00 121.32 18.95 11.13
14 5 B0024551 MINER PETER 22.97 24.19 24.74 24.95 25.48 0.00 0.00 0.00 122.33 19.95 11.04
15 13 B0144486 DESILVA JOEY 22.65 22.53 25.44 26.18 30.06 0.00 0.00 0.00 126.86 24.49 10.64
16 14   CUGNO SCOTT 22.26 999.00 999.00 999.00 999.00 0.00 0.00 0.00 4018.26 3915.88 0.34
$ Medals Master Expert 30-39 11:38:51 AM ###                 22.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 104 B0138975 HENDRY JIMMY 21.53 21.28 21.53 21.74 21.87 0.00 0.00 0.00 107.95 0.00 12.51
2 115 B0104661 SOLER CARLOS 21.17 21.53 21.35 22.06 21.87 0.00 0.00 0.00 107.99 0.04 12.50
3 107 B016426 KOCH ROGER 21.57 22.23 22.14 22.15 22.22 0.00 0.00 0.00 110.31 2.36 12.24
4 114 B0025612 MYERS JOHN 21.14 21.95 22.44 22.47 22.62 0.00 0.00 0.00 110.61 2.66 12.20
5 131 B0027352 PARTLOW CAL 21.59 21.89 22.33 23.12 23.25 0.00 0.00 0.00 112.18 4.23 12.03
6 132   FOWLER LYLE 22.81 22.55 22.24 22.89 23.08 0.00 0.00 0.00 113.57 5.62 11.89
7 105 B0164873 HART SCOTT 21.68 22.77 22.86 23.31 23.79 0.00 0.00 0.00 114.42 6.47 11.80
8 120 B0153393 COSTA CHRIS 22.32 22.27 22.94 23.56 23.65 0.00 0.00 0.00 114.75 6.80 11.76
9 111 B0154556 VILLADIEGO ANDRES 22.84 22.62 22.96 23.23 23.39 0.00 0.00 0.00 115.05 7.10 11.73
10 130 B0172097 POUNDERS DARRELL 22.34 22.71 23.33 23.47 23.31 0.00 0.00 0.00 115.17 7.22 11.72
11 129 B0009317 DESROSIERS DAVE 22.21 22.43 23.11 23.40 24.24 0.00 0.00 0.00 115.38 7.44 11.70
12 101 B0163518 KING GREG 22.23 22.87 22.95 23.64 23.98 0.00 0.00 0.00 115.68 7.73 11.67
13 103 B0144503 KALTENBACH MARSHALL 22.55 23.05 23.35 23.35 23.69 0.00 0.00 0.00 115.99 8.04 11.64
14 109   MILLER CONNIE 22.28 23.05 23.53 24.42 23.71 0.00 0.00 0.00 116.98 9.03 11.54
15 118 B0145733 LA RUE STEPHEN 22.64 23.76 24.40 23.43 23.68 0.00 0.00 0.00 117.91 9.96 11.45
16 108 B0164917 SAPP JUSTIN 23.38 23.93 24.61 25.24 26.49 0.00 0.00 0.00 123.65 15.70 10.92
17 128   BRUGGEMANN GRANT 24.65 26.14 26.80 26.93 31.91 0.00 0.00 0.00 136.43 28.48 9.90
18 110   MOHR ANDY 22.30 28.26 39.24 23.63 26.06 0.00 0.00 0.00 139.49 31.54 9.68
19 106   LEE BOBBY 24.16 24.82 28.52 48.44 500.00 0.00 0.00 0.00 625.93 517.98 2.16
20 100   RIDDLE LANCE 23.20 28.28 24.24 26.52 999.00 0.00 0.00 0.00 1101.24 993.29 1.23
21 119   ANGELIER TIM 25.54 27.54 27.13 28.02 999.00 0.00 0.00 0.00 1107.23 999.28 1.22
22 112 B0020915 LEON PEDRO 22.77 25.20 999.00 999.00 999.00 0.00 0.00 0.00 3044.97 2937.02 0.44
$ Medals Master Expert 40+ 11:39:55 AM ###                 22.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 209 B0021461 LOFTON KENT 21.19 21.60 22.06 22.67 22.42 0.00 0.00 0.00 109.94 0.00 12.28
2 200 B0129020 TUBRIDY THOMAS 21.62 22.53 22.43 23.67 23.46 0.00 0.00 0.00 113.71 3.76 11.87
3 201 B0085581 REYNOLDS FRED 22.29 23.34 23.45 23.96 23.04 0.00 0.00 0.00 116.08 6.13 11.63
4 210 B0036325 VAN AKEN JOHN 23.37 23.25 23.21 23.25 23.30 0.00 0.00 0.00 116.39 6.45 11.60
5 212 B0105248 MARCUS WATTERS 22.49 23.21 23.72 23.72 23.40 0.00 0.00 0.00 116.54 6.60 11.58
6 203 B0139966 STEIN DOUG 22.79 23.41 23.50 23.62 25.10 0.00 0.00 0.00 118.42 8.48 11.40
7 207 B0166157 ALAIA CARLO 22.83 24.42 24.02 26.15 27.09 0.00 0.00 0.00 124.50 14.55 10.84
8 208 B0018684 KEEFER BIRON 22.89 25.09 26.19 25.94 26.67 0.00 0.00 0.00 126.79 16.84 10.65
9 213 B0026912 OTERSEN BILL 24.63 25.58 25.73 25.52 27.43 0.00 0.00 0.00 128.88 18.93 10.48
10 202 B0165892 NORTH ART 23.64 25.16 29.39 27.64 29.73 0.00 0.00 0.00 135.56 25.62 9.96
11 204 B0067251 WEBER GLENN 25.02 25.34 999.00 999.00 999.00 0.00 0.00 0.00 3047.35 2937.41 0.44
$ Medals Women Expert 11:41:04 AM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 254 B0165263 MURPHY LINDA 22.65 23.49 23.91 24.06 0.00 0.00 0.00 0.00 94.11 0.00 11.48
2 256   ALLEN SHELLY 22.74 23.46 23.88 24.05 0.00 0.00 0.00 0.00 94.13 0.03 11.47
3 258 B0139331 MASSEY RACHEL 23.98 25.05 25.24 25.21 0.00 0.00 0.00 0.00 99.48 5.37 10.86
4 250 B0154626 MARSTON SUSIE 24.37 25.83 26.87 26.35 0.00 0.00 0.00 0.00 103.42 9.31 10.44
5 252 B0163596 BLAMICK KAREN 25.87 26.86 27.71 28.13 0.00 0.00 0.00 0.00 108.57 14.47 9.95
6 255 B0164928 HOWARD JENNIFER 26.21 28.09 29.49 28.17 0.00 0.00 0.00 0.00 111.95 17.85 9.65
7 257 B0172660 ROBERSON LISA 28.87 29.23 32.41 28.49 0.00 0.00 0.00 0.00 119.00 24.89 9.08
3 Medals Junior X 12-18 11:42:12 AM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 300 B0154630 LENAS MICHAEL 21.41 22.06 21.81 22.25 0.00 0.00 0.00 0.00 87.54 0.00 12.34
2 302 B0166521 DELUISE CHRISTOPHER 21.72 21.83 22.70 22.90 0.00 0.00 0.00 0.00 89.15 1.61 12.11
3 301 B0136914 BARBIERI FILIPPO 21.81 22.46 22.69 23.19 0.00 0.00 0.00 0.00 90.14 2.61 11.98
4 303 B0153439 SCHIFERL CHAD 21.83 22.47 23.71 23.39 0.00 0.00 0.00 0.00 91.40 3.86 11.82
5 Medals Senior Sport 19-29 11:43:16 AM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 356 B0171238 ALLGIRE DWAYNE 21.59 22.26 22.46 21.62 0.00 0.00 0.00 0.00 87.93 0.00 12.28
2 386   VAN DER LAAN DANIEL 21.70 22.56 22.16 22.10 0.00 0.00 0.00 0.00 88.52 0.59 12.20
3 353 B0159210 GERARD MARK 21.51 22.25 22.50 23.16 0.00 0.00 0.00 0.00 89.43 1.50 12.08
4 354 B0168415 ANGELIER DARIEN 21.63 22.48 22.61 23.15 0.00 0.00 0.00 0.00 89.87 1.94 12.02
5 365 B0173570 ABERNATHY JASON 21.96 23.24 23.61 23.05 0.00 0.00 0.00 0.00 91.85 3.92 11.76
6 352   TIMONERE TONY 22.10 23.41 23.91 23.65 0.00 0.00 0.00 0.00 93.07 5.14 11.60
7 383 B0176304 RITTER TIM 22.38 23.23 23.22 24.33 0.00 0.00 0.00 0.00 93.16 5.23 11.59
8 372 B0164910 LEDGERWOOD ED 23.23 24.17 24.48 24.07 0.00 0.00 0.00 0.00 95.95 8.02 11.26
9 375 B0185447 KINNEE DANO 23.17 24.67 24.97 24.27 0.00 0.00 0.00 0.00 97.08 9.15 11.12
10 382   MARRERO TONY 22.60 23.20 24.08 29.36 0.00 0.00 0.00 0.00 99.24 11.31 10.88
11 369 B0176954 FOWLER DAN 23.56 24.70 25.54 27.27 0.00 0.00 0.00 0.00 101.07 13.14 10.69
12 351   BROMAN JUSTIN 24.42 26.04 26.61 26.76 0.00 0.00 0.00 0.00 103.83 15.90 10.40
13 384   LEWIS TIM 24.59 25.91 26.65 26.72 0.00 0.00 0.00 0.00 103.86 15.93 10.40
14 362   COLLIER ROBIN 24.92 26.59 27.01 28.19 0.00 0.00 0.00 0.00 106.71 18.77 10.12
15 378   MATTHEWS ERIC 26.34 26.93 26.52 28.66 0.00 0.00 0.00 0.00 108.45 20.52 9.96
16 357 B0164923 WOLINSKI EDDIE 21.90 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3018.90 2930.97 0.36
5 Medals Master Sport 30-39 11:44:14 AM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 476 B0176298 NUCCIO MIKE 22.98 23.18 23.11 23.17 0.00 0.00 0.00 0.00 92.44 0.00 11.68
2 467   SANBORN JOHN 22.84 22.49 23.55 24.81 0.00 0.00 0.00 0.00 93.69 1.26 11.53
3 482 B0006578 CHAMBERS STEVE 23.34 23.35 23.23 23.86 0.00 0.00 0.00 0.00 93.79 1.35 11.52
4 483 B0151239 YOUNG MICHAEL 23.23 23.27 23.55 23.93 0.00 0.00 0.00 0.00 93.97 1.54 11.49
5 466 B0164924 WRIGHT RONNIE 22.81 23.16 23.60 24.63 0.00 0.00 0.00 0.00 94.19 1.76 11.47
6 450 B0176297 CAMPBELL MARCUS 23.91 23.08 23.90 23.35 0.00 0.00 0.00 0.00 94.24 1.81 11.46
7 502 B0125099 SCHOENGRUND MICHAEL 23.14 23.38 24.16 23.74 0.00 0.00 0.00 0.00 94.43 1.99 11.44
8 477 B0172635 EDWARDS PETER 24.08 23.33 23.74 23.93 0.00 0.00 0.00 0.00 95.08 2.64 11.36
9 470 B0173096 FEE CHUCK 23.09 23.67 24.23 24.52 0.00 0.00 0.00 0.00 95.53 3.09 11.31
10 469 B0153430 COOPER JIM 24.19 23.57 23.92 24.71 0.00 0.00 0.00 0.00 96.38 3.94 11.21
11 458   MAIER LARRY 23.90 23.84 24.06 24.62 0.00 0.00 0.00 0.00 96.41 3.97 11.20
12 455   PENA RICK 23.71 24.47 24.26 24.49 0.00 0.00 0.00 0.00 96.93 4.49 11.14
13 485 B0175521 COLOMBARO RUSSEL 24.00 24.99 23.89 24.56 0.00 0.00 0.00 0.00 97.44 5.00 11.08
14 496   ERDMAN JAMES 24.51 24.04 24.50 24.78 0.00 0.00 0.00 0.00 97.83 5.40 11.04
15 495   BUSBY TREVOR 24.21 24.31 24.65 24.72 0.00 0.00 0.00 0.00 97.89 5.45 11.03
16 453 B0179880 NEWPORT CAMPBELL 25.19 24.27 24.54 24.64 0.00 0.00 0.00 0.00 98.64 6.20 10.95
17 471 B1079296 LARUE FRANK 23.56 25.03 24.51 25.59 0.00 0.00 0.00 0.00 98.69 6.25 10.94
18 464 B0184864 LAMON FRANK 24.55 24.70 25.04 24.63 0.00 0.00 0.00 0.00 98.91 6.48 10.92
19 499 B0093408 SHANK TIM 23.51 23.98 25.11 26.86 0.00 0.00 0.00 0.00 99.47 7.03 10.86
20 452 B0151050 HERNANDEZ ALEX 24.46 24.38 25.13 25.73 0.00 0.00 0.00 0.00 99.71 7.27 10.83
21 461 B0139008 LEVAN MICHAEL 24.80 24.58 25.39 26.03 0.00 0.00 0.00 0.00 100.80 8.36 10.71
22 459 B0172665 ERBLAND PHILIP 24.38 24.51 26.06 26.84 0.00 0.00 0.00 0.00 101.79 9.35 10.61
23 491   BOWDEN GARY 24.13 24.58 26.67 26.83 0.00 0.00 0.00 0.00 102.20 9.76 10.57
24 460 B0259026 HEWITT MARK 24.16 26.64 26.41 25.84 0.00 0.00 0.00 0.00 103.04 10.60 10.48
25 465   ARREDONDO MICHAEL 24.42 26.27 26.57 26.05 0.00 0.00 0.00 0.00 103.30 10.87 10.45
26 472 B0154901 WATSON DAVE 26.94 25.33 26.99 27.12 0.00 0.00 0.00 0.00 106.37 13.93 10.15
27 463 B0173512 MURRAY THOMAS 25.58 26.15 27.24 27.69 0.00 0.00 0.00 0.00 106.67 14.23 10.12
28 468 B0164912 MAY DAVID 25.27 25.55 26.17 30.18 0.00 0.00 0.00 0.00 107.18 14.74 10.08
29 503 B0048511 KRUEGER DEAN 24.89 25.82 27.74 29.68 0.00 0.00 0.00 0.00 108.13 15.69 9.99
30 504   GORRSCHALK ACA 32.78 27.71 26.80 27.77 0.00 0.00 0.00 0.00 115.05 22.62 9.39
31 497 B0154627 ALONSO DOMINGO 24.53 24.91 999.00 999.00 0.00 0.00 0.00 0.00 2047.44 1955.00 0.53
32 457 B0154012 BRENNAN ROBERT 26.30 26.30 999.00 999.00 0.00 0.00 0.00 0.00 2050.60 1958.16 0.53
5 Medals Master Sport 40+ 11:45:38 AM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 563 B0180369 ALTMAN BARRY 23.57 24.38 24.59 24.46 0.00 0.00 0.00 0.00 97.00 0.00 11.13
2 561   DOUGLAS KEVIN 24.13 24.83 24.63 24.96 0.00 0.00 0.00 0.00 98.55 1.55 10.96
3 550   DE SERCEY DOMINIQUE 23.95 24.83 25.07 25.33 0.00 0.00 0.00 0.00 99.17 2.17 10.89
4 577   O'BRIEN KEVIN 25.47 24.02 24.77 25.21 0.00 0.00 0.00 0.00 99.46 2.46 10.86
5 565   BUSHEY STEVEN 24.24 25.12 25.50 26.75 0.00 0.00 0.00 0.00 101.61 4.61 10.63
6 569 B0176956 BROWN BILL 24.08 25.38 25.48 27.21 0.00 0.00 0.00 0.00 102.15 5.15 10.57
7 570 B0138970 COUTURIER JOE 25.37 24.86 26.80 25.74 0.00 0.00 0.00 0.00 102.77 5.77 10.51
8 564 B0064603 LEVERETT KURT 25.71 25.14 26.23 25.79 0.00 0.00 0.00 0.00 102.86 5.86 10.50
9 556 B0168340 COSTA IAN 25.40 24.53 25.78 27.33 0.00 0.00 0.00 0.00 103.03 6.03 10.48
10 551 B0148454 PENNININGTON DON 25.25 25.26 26.46 26.39 0.00 0.00 0.00 0.00 103.36 6.36 10.45
11 554 B0176000 BULGRIN RICH 25.33 24.94 26.72 27.05 0.00 0.00 0.00 0.00 104.05 7.04 10.38
12 574 B0077327 GILLIS TOM 25.85 25.56 26.41 26.64 0.00 0.00 0.00 0.00 104.46 7.46 10.34
13 558 B0138977 SMITH RANDY 25.62 26.57 27.06 26.08 0.00 0.00 0.00 0.00 105.33 8.32 10.25
14 555 B0176897 RICKERT STEVEN 25.43 25.51 28.16 27.03 0.00 0.00 0.00 0.00 106.14 9.13 10.18
15 566   MILLER GENE 25.81 26.92 27.46 27.25 0.00 0.00 0.00 0.00 107.44 10.44 10.05
16 553 B0103957 GOLDBERG STEVE 26.29 27.16 27.74 28.21 0.00 0.00 0.00 0.00 109.40 12.40 9.87
17 562 B0166859 ENRIGHT JAMIE 26.33 27.49 27.78 28.08 0.00 0.00 0.00 0.00 109.68 12.68 9.85
18 559   HANNER DARREL 28.39 27.76 27.61 28.03 0.00 0.00 0.00 0.00 111.79 14.79 9.66
19 575   MCCLURE JERRY 27.23 28.11 28.44 30.35 0.00 0.00 0.00 0.00 114.14 17.13 9.46
20 567 B0122822 MANN ALFRED 28.62 30.21 32.54 32.26 0.00 0.00 0.00 0.00 123.63 26.63 8.74
21 552 B0164915 PENNINGTON JAMES 23.90 24.93 27.75 999.00 0.00 0.00 0.00 0.00 1075.58 978.58 1.00