3 Medals Senior Beg 19-24 9:05:56 AM ###                 10.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 13 B0185310 KNOPFLE RYAN 25.82 24.82 0.00 0.00 0.00 0.00 0.00 0.00 50.63 0.00 11.85
2 20 B0179805 HANLEY RICK 25.87 25.01 0.00 0.00 0.00 0.00 0.00 0.00 50.87 0.24 11.79
3 17 B0101158 VIERTEL MICHAEL 26.74 26.95 0.00 0.00 0.00 0.00 0.00 0.00 53.69 3.06 11.17
4 1 B0182663 BLACKLEDGE KY 27.88 26.75 0.00 0.00 0.00 0.00 0.00 0.00 54.63 4.00 10.98
5 41   DEAL CHRIS 27.95 27.08 0.00 0.00 0.00 0.00 0.00 0.00 55.03 4.39 10.90
6 2   ALVARO JAVIER 28.97 28.92 0.00 0.00 0.00 0.00 0.00 0.00 57.89 7.26 10.36
7 27   HOUSER ELIJAH 29.13 29.01 0.00 0.00 0.00 0.00 0.00 0.00 58.14 7.51 10.32
8 49   GILBERT CHAZ 28.84 29.37 0.00 0.00 0.00 0.00 0.00 0.00 58.21 7.57 10.31
9 16 B0148413 VIERS JEFFREY 29.19 30.81 0.00 0.00 0.00 0.00 0.00 0.00 60.00 9.36 10.00
10 36   PALMQUIST JOHN 26.24 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1025.24 974.60 0.59
11 39   HEDGES BRET 32.49 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1031.49 980.86 0.58
5 Medals Senior Beg 25-29 9:08:29 AM ###                 10.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 63   CORCILIUS ORION 26.87 25.67 0.00 0.00 0.00 0.00 0.00 0.00 52.54 0.00 11.42
2 55 B0185996 PARKER KEVIN 25.82 26.86 0.00 0.00 0.00 0.00 0.00 0.00 52.67 0.14 11.39
3 51 B0176831 ODEA EDWARD 27.04 26.90 0.00 0.00 0.00 0.00 0.00 0.00 53.94 1.40 11.12
4 74 B0156142 WOMACK CHRISTOPHER 27.14 27.42 0.00 0.00 0.00 0.00 0.00 0.00 54.56 2.03 11.00
5 65   LUKER JOEL 27.09 27.71 0.00 0.00 0.00 0.00 0.00 0.00 54.79 2.26 10.95
6 79   METHVIN JOHN 27.51 28.32 0.00 0.00 0.00 0.00 0.00 0.00 55.83 3.29 10.75
7 87   WIEMER BEN 27.46 29.47 0.00 0.00 0.00 0.00 0.00 0.00 56.93 4.40 10.54
8 69 B0183966 GERGER STEPHEN 28.88 28.73 0.00 0.00 0.00 0.00 0.00 0.00 57.61 5.07 10.41
9 72 B0186160 STEELMAN GRANT 28.92 29.72 0.00 0.00 0.00 0.00 0.00 0.00 58.64 6.10 10.23
10 93   DEAN JASON 28.98 32.16 0.00 0.00 0.00 0.00 0.00 0.00 61.13 8.60 9.81
11 89   WILLHITE JACKSON 30.48 30.97 0.00 0.00 0.00 0.00 0.00 0.00 61.45 8.92 9.76
12 50   BELLOT JASON 30.67 31.00 0.00 0.00 0.00 0.00 0.00 0.00 61.67 9.13 9.73
13 64   ASHLEY LARRY 30.54 31.28 0.00 0.00 0.00 0.00 0.00 0.00 61.82 9.29 9.71
14 75   BERNART KARLOS 32.03 32.94 0.00 0.00 0.00 0.00 0.00 0.00 64.97 12.43 9.24
15 66 B0182403 SERRA TOMMY 29.40 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1028.40 975.86 0.58
5 Medals Master Beg 30-34 9:10:35 AM ###                 10.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 160   MOORE BRIAN 25.87 25.92 0.00 0.00 0.00 0.00 0.00 0.00 51.79 0.00 11.58
2 156 B0183621 PRINCE MARK 25.99 26.27 0.00 0.00 0.00 0.00 0.00 0.00 52.25 0.46 11.48
3 170   WATERS DIMPSEY 26.20 26.44 0.00 0.00 0.00 0.00 0.00 0.00 52.64 0.85 11.40
4 178 B0185851 HAGAN RUSSELL 26.51 26.29 0.00 0.00 0.00 0.00 0.00 0.00 52.80 1.00 11.36
5 151 B0173954 DANFORD ANDREW 26.25 26.59 0.00 0.00 0.00 0.00 0.00 0.00 52.83 1.04 11.36
6 158   JEFERSON BRADLEY 26.58 27.45 0.00 0.00 0.00 0.00 0.00 0.00 54.03 2.24 11.10
7 150   JONES TIM 27.38 27.35 0.00 0.00 0.00 0.00 0.00 0.00 54.74 2.94 10.96
8 181   MANAGO SEAN 27.60 27.61 0.00 0.00 0.00 0.00 0.00 0.00 55.21 3.42 10.87
9 199   DE LEO JUSTIN 27.68 27.63 0.00 0.00 0.00 0.00 0.00 0.00 55.31 3.51 10.85
10 161   DORSEY KEVAN 27.64 28.00 0.00 0.00 0.00 0.00 0.00 0.00 55.64 3.85 10.78
11 203   GUTIERREZ RICH 28.27 29.37 0.00 0.00 0.00 0.00 0.00 0.00 57.64 5.84 10.41
12 152 DURAN JAMES 28.88 30.51 0.00 0.00 0.00 0.00 0.00 0.00 59.39 7.59 10.10
13 153 B0162319 PRESBY MIKE 29.65 30.53 0.00 0.00 0.00 0.00 0.00 0.00 60.19 8.39 9.97
14 183   WINCOTT DAVID 29.82 31.49 0.00 0.00 0.00 0.00 0.00 0.00 61.30 9.51 9.79
15 202   HILERIO FRANK 31.01 31.06 0.00 0.00 0.00 0.00 0.00 0.00 62.08 10.28 9.67
16 200   WHITE MATT 30.04 32.27 0.00 0.00 0.00 0.00 0.00 0.00 62.31 10.52 9.63
17 154 B0176447 SATTERFIELD DAVID 30.73 31.96 0.00 0.00 0.00 0.00 0.00 0.00 62.69 10.89 9.57
18 201   HARRINGTON ANDREW 32.48 36.62 0.00 0.00 0.00 0.00 0.00 0.00 69.10 17.30 8.68
19 179   POTEET SEAN 34.38 37.74 0.00 0.00 0.00 0.00 0.00 0.00 72.12 20.32 8.32
20 162   MONDELLO MARK 27.70 57.23 0.00 0.00 0.00 0.00 0.00 0.00 84.93 33.14 7.06
5 Medals Master Beg 35-39 9:12:33 AM ###                 10.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 262 B0139379 PAVENT STEVE 26.35 26.39 0.00 0.00 0.00 0.00 0.00 0.00 52.73 0.00 11.38
2 290   SCHUTT DAN 27.37 27.17 0.00 0.00 0.00 0.00 0.00 0.00 54.54 1.81 11.00
3 254 B0176007 RAMIREZ ANDY 27.58 28.15 0.00 0.00 0.00 0.00 0.00 0.00 55.73 3.00 10.77
4 250 B0182303 PAVAO SCOTT 28.19 29.03 0.00 0.00 0.00 0.00 0.00 0.00 57.21 4.48 10.49
5 279 B0159204 PERRI MARK 28.26 28.98 0.00 0.00 0.00 0.00 0.00 0.00 57.24 4.51 10.48
6 256   BOWERS CLIFFORD 28.04 29.33 0.00 0.00 0.00 0.00 0.00 0.00 57.37 4.63 10.46
7 278   CAVANAGH TOM 28.49 28.98 0.00 0.00 0.00 0.00 0.00 0.00 57.47 4.74 10.44
8 263   COCCIOLONE CHRIS 28.81 28.73 0.00 0.00 0.00 0.00 0.00 0.00 57.54 4.81 10.43
9 286 B0055400 LEE TED 29.13 28.45 0.00 0.00 0.00 0.00 0.00 0.00 57.58 4.85 10.42
10 261   O'DEA MICHAEL 28.67 28.98 0.00 0.00 0.00 0.00 0.00 0.00 57.65 4.92 10.41
11 259 MARINO JOHN 28.73 29.00 0.00 0.00 0.00 0.00 0.00 0.00 57.73 4.99 10.39
12 271   STEWART RICHARD 28.94 29.64 0.00 0.00 0.00 0.00 0.00 0.00 58.58 5.85 10.24
13 255 B0185975 MULLEN KEVIN 29.28 29.75 0.00 0.00 0.00 0.00 0.00 0.00 59.03 6.29 10.16
14 288 B0176827 PARRETT DAVID 29.63 29.98 0.00 0.00 0.00 0.00 0.00 0.00 59.61 6.88 10.06
15 284   GALVAN GERARDO 28.92 30.73 0.00 0.00 0.00 0.00 0.00 0.00 59.65 6.91 10.06
16 272 B0177970 TREECE TODD 29.87 29.81 0.00 0.00 0.00 0.00 0.00 0.00 59.68 6.94 10.05
17 292   ZAGAMI PAUL 31.63 30.74 0.00 0.00 0.00 0.00 0.00 0.00 62.37 9.63 9.62
18 265   LANIGAN RICHARD 32.27 33.14 0.00 0.00 0.00 0.00 0.00 0.00 65.41 12.68 9.17
19 251   MCLAUGHLIN ROBERT 39.46 39.88 0.00 0.00 0.00 0.00 0.00 0.00 79.34 26.60 7.56
20 268   KIRCHNER ADOLHE 43.67 35.86 0.00 0.00 0.00 0.00 0.00 0.00 79.52 26.79 7.54
21 275   BAGANS ROBERT 26.95 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1025.95 973.22 0.58
5 Medals Master Beg 40+ 9:14:13 AM ###                 10.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 352 B01855977 PFAHLER RANDY 27.04 28.48 0.00 0.00 0.00 0.00 0.00 0.00 55.51 0.00 10.81
2 354 B0182673 HATCH HERB 27.20 28.45 0.00 0.00 0.00 0.00 0.00 0.00 55.65 0.14 10.78
3 360   DICKSON DEAN 27.86 28.49 0.00 0.00 0.00 0.00 0.00 0.00 56.35 0.84 10.65
4 398   MOBBS STEPHEN 28.03 28.59 0.00 0.00 0.00 0.00 0.00 0.00 56.62 1.11 10.60
5 355   GRAHAM GLENN 28.43 28.32 0.00 0.00 0.00 0.00 0.00 0.00 56.75 1.24 10.57
6 396 B0164927 MITTERMAYR MARKUS 28.39 28.41 0.00 0.00 0.00 0.00 0.00 0.00 56.80 1.29 10.56
7 391   BANNER ROBERT 29.77 28.74 0.00 0.00 0.00 0.00 0.00 0.00 58.51 2.99 10.26
8 397 B0159272 FORBES DAVID 29.28 29.63 0.00 0.00 0.00 0.00 0.00 0.00 58.90 3.39 10.19
9 381 B0169647 SMITH DEAN 28.50 30.51 0.00 0.00 0.00 0.00 0.00 0.00 59.01 3.50 10.17
10 394 B0159109 HELLER MARK 29.56 30.48 0.00 0.00 0.00 0.00 0.00 0.00 60.04 4.53 9.99
11 361   COTTLE MICHAEL 29.74 31.04 0.00 0.00 0.00 0.00 0.00 0.00 60.78 5.27 9.87
12 374   KRETSCHMER MATTHEW 30.72 30.24 0.00 0.00 0.00 0.00 0.00 0.00 60.96 5.44 9.84
13 358 B0167496 MUSSELMAN KIRK 30.47 31.15 0.00 0.00 0.00 0.00 0.00 0.00 61.63 6.11 9.74
14 387   DAVISON TIM 30.66 31.10 0.00 0.00 0.00 0.00 0.00 0.00 61.76 6.25 9.71
15 367 B0166156 SCHMIDT RAYMOND 31.42 32.13 0.00 0.00 0.00 0.00 0.00 0.00 63.55 8.04 9.44
16 401 B0179117 DAVENPORT DAVID 31.70 33.23 0.00 0.00 0.00 0.00 0.00 0.00 64.92 9.41 9.24
17 400   WILSEY DAVID 34.30 31.26 0.00 0.00 0.00 0.00 0.00 0.00 65.56 10.05 9.15
18 382   CLULEY KENNETH 32.91 32.80 0.00 0.00 0.00 0.00 0.00 0.00 65.71 10.20 9.13
19 366 B0127682 PAINTER JIM 33.50 33.86 0.00 0.00 0.00 0.00 0.00 0.00 67.37 11.85 8.91
20 399   TOWLES JOSEPH 39.72 42.51 0.00 0.00 0.00 0.00 0.00 0.00 82.23 26.72 7.30
21 371   SOLOMON GREG 41.95 43.24 0.00 0.00 0.00 0.00 0.00 0.00 85.19 29.68 7.04
22 362   FISHER JOHN 43.41 44.50 0.00 0.00 0.00 0.00 0.00 0.00 87.91 32.40 6.82
3 Medals Clydesdale 200+ 9:15:41 AM ###                 10.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 467   YOUNG STEVE 27.15 27.76 0.00 0.00 0.00 0.00 0.00 0.00 54.92 0.00 10.93
2 462   KINSON CHRIS 27.26 28.20 0.00 0.00 0.00 0.00 0.00 0.00 55.46 0.55 10.82
3 472 B0122404 EDWARDS JOHN 28.04 27.90 0.00 0.00 0.00 0.00 0.00 0.00 55.94 1.03 10.73
4 453 B0185873 HART SHAWN 27.76 29.60 0.00 0.00 0.00 0.00 0.00 0.00 57.36 2.45 10.46
5 492   HALL MIKE 28.52 28.97 0.00 0.00 0.00 0.00 0.00 0.00 57.50 2.58 10.44
6 482 WALLACE HARRY 29.32 29.47 0.00 0.00 0.00 0.00 0.00 0.00 58.78 3.86 10.21
7 469   CORS GARY 30.37 29.59 0.00 0.00 0.00 0.00 0.00 0.00 59.97 5.05 10.01
8 480   TESDALL TERRY 30.40 32.48 0.00 0.00 0.00 0.00 0.00 0.00 62.89 7.97 9.54
9 452 B0179305 JUPIN JOHN 30.97 31.96 0.00 0.00 0.00 0.00 0.00 0.00 62.93 8.01 9.53
10 450 B0185969 SILVERNAIL JR JOE 30.50 33.16 0.00 0.00 0.00 0.00 0.00 0.00 63.66 8.74 9.43
11 481   VINCENT TIM 33.38 31.08 0.00 0.00 0.00 0.00 0.00 0.00 64.46 9.54 9.31
12 491   COULTAS CHARLES 31.92 33.54 0.00 0.00 0.00 0.00 0.00 0.00 65.46 10.54 9.17
13 477   DELGADO DARREN 34.15 32.09 0.00 0.00 0.00 0.00 0.00 0.00 66.23 11.32 9.06
14 460   SUDDATH MICHAEL 32.11 34.75 0.00 0.00 0.00 0.00 0.00 0.00 66.86 11.94 8.97
15 490   KNOWLES JOHN 32.81 36.21 0.00 0.00 0.00 0.00 0.00 0.00 69.03 14.11 8.69
16 478   HATHAWAY ADAM 37.33 37.23 0.00 0.00 0.00 0.00 0.00 0.00 74.57 19.65 8.05
17 489   VANDERSMITH DAVID 35.77 47.21 0.00 0.00 0.00 0.00 0.00 0.00 82.98 28.06 7.23
18 475   DRAWDY BRETT 43.71 42.34 0.00 0.00 0.00 0.00 0.00 0.00 86.05 31.13 6.97
19 474 B0186167 LANG KEITH 32.15 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1031.15 976.23 0.58
5 Medals Junior 15-18 9:17:10 AM ###                 10.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 536 B0177906 GUTTENPLAN DAVID 25.39 24.89 0.00 0.00 0.00 0.00 0.00 0.00 50.29 0.00 11.93
2 505 B0176832 CIASCA PETER 25.35 26.01 0.00 0.00 0.00 0.00 0.00 0.00 51.36 1.07 11.68
3 531 B0163158 SMITH CHET 25.61 27.04 0.00 0.00 0.00 0.00 0.00 0.00 52.65 2.37 11.40
4 524   WETHERALD RICK 26.10 26.63 0.00 0.00 0.00 0.00 0.00 0.00 52.72 2.43 11.38
5 543   KRUPP WILLIAM 26.52 26.96 0.00 0.00 0.00 0.00 0.00 0.00 53.47 3.19 11.22
6 503 B0176083 CUMMINGS MICHAEL 26.63 27.07 0.00 0.00 0.00 0.00 0.00 0.00 53.70 3.41 11.17
7 519   FORSHEE BEN 27.97 28.46 0.00 0.00 0.00 0.00 0.00 0.00 56.43 6.14 10.63
8 521   HARRIS JUSTIN 28.56 28.49 0.00 0.00 0.00 0.00 0.00 0.00 57.04 6.76 10.52
9 513   MORGAN JOHN 28.58 29.47 0.00 0.00 0.00 0.00 0.00 0.00 58.05 7.76 10.34
10 541   HAUGHEY JEFF 29.86 30.06 0.00 0.00 0.00 0.00 0.00 0.00 59.92 9.63 10.01
11 537 B0174180 MAGAZINO CHRISTOPHER 31.30 29.44 0.00 0.00 0.00 0.00 0.00 0.00 60.74 10.45 9.88
12 534   WETHERALD NEAL 32.43 32.90 0.00 0.00 0.00 0.00 0.00 0.00 65.33 15.04 9.18
13 542   MITTERMAYR KARL 33.49 34.18 0.00 0.00 0.00 0.00 0.00 0.00 67.67 17.39 8.87
14 540   WIENER ERIK 33.94 34.12 0.00 0.00 0.00 0.00 0.00 0.00 68.06 17.77 8.82
15 538   CHERN AARON 34.02 34.07 0.00 0.00 0.00 0.00 0.00 0.00 68.10 17.81 8.81
16 539   WYMAN JONATHAN 33.13 35.33 0.00 0.00 0.00 0.00 0.00 0.00 68.46 18.17 8.76
3 Medals Junior 11-14 9:18:28 AM ###                 10.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 602 B0144436 BALL ZAK 27.09 26.71 0.00 0.00 0.00 0.00 0.00 0.00 53.81 0.00 11.15
2 601 B0164934 COFFEY TRAVIS 27.37 26.49 0.00 0.00 0.00 0.00 0.00 0.00 53.86 0.05 11.14
3 600 B0175210 DANFORD SHANE 27.96 28.43 0.00 0.00 0.00 0.00 0.00 0.00 56.39 2.59 10.64
4 607 B0166163 MUSSELMAN HANK 33.03 34.03 0.00 0.00 0.00 0.00 0.00 0.00 67.06 13.25 8.95
5 605 B0185995 COX MARTIN 34.24 34.60 0.00 0.00 0.00 0.00 0.00 0.00 68.85 15.04 8.72
6 621   PARRETT CHRISTIAN 34.58 35.67 0.00 0.00 0.00 0.00 0.00 0.00 70.25 16.44 8.54
7 609   ROSS MATT 34.47 36.64 0.00 0.00 0.00 0.00 0.00 0.00 71.11 17.30 8.44
8 610   IRWIN JOSEPH 35.43 36.02 0.00 0.00 0.00 0.00 0.00 0.00 71.46 17.65 8.40
9 626   FEE CHAD 39.57 43.76 0.00 0.00 0.00 0.00 0.00 0.00 83.33 29.52 7.20
10 606   JANIZEWSKI CHRIS 44.79 44.76 0.00 0.00 0.00 0.00 0.00 0.00 89.55 35.74 6.70
11 604 B0179875 SICKLES RYAN 30.10 64.57 0.00 0.00 0.00 0.00 0.00 0.00 94.67 40.86 6.34
12 619   RUSS CODY 49.69 50.00 0.00 0.00 0.00 0.00 0.00 0.00 99.69 45.88 6.02
13 613   FORSBERG DAVID 71.95 500.00 0.00 0.00 0.00 0.00 0.00 0.00 571.95 518.14 1.05