3 Medals Senior Beg 19-24 11:57:26 AM ###                 11.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 8   MAGIERA JUSTIN 25.77 26.83 0.00 0.00 0.00 0.00 0.00 0.00 52.60 0.00 13.23
2 13 B0185310 KNOPFLE RYAN 25.83 26.82 0.00 0.00 0.00 0.00 0.00 0.00 52.64 0.05 13.22
3 17 B0101158 VIERTEL MICHAEL 25.81 27.17 0.00 0.00 0.00 0.00 0.00 0.00 52.98 0.39 13.14
4 44 B0185881 BELLO RAUL JR 26.05 27.60 0.00 0.00 0.00 0.00 0.00 0.00 53.65 1.05 12.97
5 43   BERMUDEZ GERMAN 26.56 27.41 0.00 0.00 0.00 0.00 0.00 0.00 53.97 1.37 12.90
6 20 B0179805 HANLEY RICK 26.61 27.40 0.00 0.00 0.00 0.00 0.00 0.00 54.01 1.42 12.89
7 45   STEYSKAL TRAVIS 26.51 27.88 0.00 0.00 0.00 0.00 0.00 0.00 54.39 1.79 12.80
8 1 B0182663 BLACKLEDGE KY 27.40 28.15 0.00 0.00 0.00 0.00 0.00 0.00 55.54 2.95 12.53
9 36   PALMQUIST JOHN 27.49 29.18 0.00 0.00 0.00 0.00 0.00 0.00 56.67 4.08 12.28
10 14   HOUSER ELIJAH 28.14 28.66 0.00 0.00 0.00 0.00 0.00 0.00 56.80 4.20 12.25
11 11   LEMLEY TRAVIS 28.09 29.16 0.00 0.00 0.00 0.00 0.00 0.00 57.24 4.64 12.16
12 2   ALVARO JAVIER 28.71 29.50 0.00 0.00 0.00 0.00 0.00 0.00 58.21 5.61 11.96
13 47   BUIJS PAUL 28.98 30.07 0.00 0.00 0.00 0.00 0.00 0.00 59.05 6.45 11.79
14 49   GILBERT CHAZ 28.89 31.21 0.00 0.00 0.00 0.00 0.00 0.00 60.10 7.51 11.58
15 12 B0168430 GIBBS JAMES 31.78 34.97 0.00 0.00 0.00 0.00 0.00 0.00 66.75 14.16 10.43
16 46   CUELLAR JOHNN 33.52 37.80 0.00 0.00 0.00 0.00 0.00 0.00 71.32 18.72 9.76
17 42   DAVIS DONALD 35.93 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1034.93 982.33 0.67
5 Medals Senior Beg 25-29 11:59:26 AM ###                 11.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 55 B0185996 PARKER KEVIN 25.98 27.34 0.00 0.00 0.00 0.00 0.00 0.00 53.31 0.00 13.06
2 63   CORCILIUS ORION 26.19 27.47 0.00 0.00 0.00 0.00 0.00 0.00 53.67 0.35 12.97
3 51 B0176831 ODEA EDWARD 26.22 27.51 0.00 0.00 0.00 0.00 0.00 0.00 53.73 0.41 12.95
4 65   LUKER JOEL 26.18 27.98 0.00 0.00 0.00 0.00 0.00 0.00 54.16 0.85 12.85
5 79   METHVIN JOHN 26.54 28.40 0.00 0.00 0.00 0.00 0.00 0.00 54.95 1.63 12.67
6 62   JANIK ANTHONY 27.35 28.79 0.00 0.00 0.00 0.00 0.00 0.00 56.15 2.83 12.40
7 74 B0156142 WOMACK CHRISTOPHER 27.50 28.87 0.00 0.00 0.00 0.00 0.00 0.00 56.37 3.06 12.35
8 97   VACAS DIONI 27.43 29.46 0.00 0.00 0.00 0.00 0.00 0.00 56.89 3.58 12.23
9 89   WILLHITE JACKSON 29.08 30.06 0.00 0.00 0.00 0.00 0.00 0.00 59.13 5.82 11.77
10 90   JONES TOM 29.00 30.64 0.00 0.00 0.00 0.00 0.00 0.00 59.64 6.33 11.67
11 66 B0182403 SERRA TOMMY 29.84 31.06 0.00 0.00 0.00 0.00 0.00 0.00 60.90 7.59 11.43
12 95   CEMIN MARCIO 29.27 32.67 0.00 0.00 0.00 0.00 0.00 0.00 61.94 8.63 11.24
13 94   TOGNOLI LORENZO 31.00 31.02 0.00 0.00 0.00 0.00 0.00 0.00 62.03 8.72 11.22
14 76   MOORE CHRISTOPHER 32.24 33.15 0.00 0.00 0.00 0.00 0.00 0.00 65.40 12.08 10.64
15 96   SAVAIA CHRISTIAN 30.97 34.82 0.00 0.00 0.00 0.00 0.00 0.00 65.79 12.47 10.58
16 93   DEAN JASON 30.07 36.03 0.00 0.00 0.00 0.00 0.00 0.00 66.10 12.78 10.53
17 75   BERNART KARLOS 31.70 35.30 0.00 0.00 0.00 0.00 0.00 0.00 67.01 13.69 10.39
18 87   WIEMER BEN 28.56 46.16 0.00 0.00 0.00 0.00 0.00 0.00 74.72 21.40 9.32
5 Medals Master Beg 30-34 12:01:54 PM ###                 11.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 151 B0173954 DANFORD ANDREW 26.15 27.37 0.00 0.00 0.00 0.00 0.00 0.00 53.53 0.00 13.00
2 158   JEFERSON BRADLEY 26.90 27.25 0.00 0.00 0.00 0.00 0.00 0.00 54.14 0.62 12.85
3 162   MONDELLO MARK 26.72 27.92 0.00 0.00 0.00 0.00 0.00 0.00 54.64 1.11 12.74
4 170   WATERS DIMPSEY 27.19 27.49 0.00 0.00 0.00 0.00 0.00 0.00 54.69 1.16 12.73
5 155 B0175304 SABOGAL HERNANDO 27.18 27.69 0.00 0.00 0.00 0.00 0.00 0.00 54.86 1.34 12.69
6 156 B0183621 PRINCE MARK 26.96 27.93 0.00 0.00 0.00 0.00 0.00 0.00 54.90 1.37 12.68
7 160   MOORE BRIAN 26.50 28.44 0.00 0.00 0.00 0.00 0.00 0.00 54.93 1.41 12.67
8 207   HAINES PAUL 27.24 28.32 0.00 0.00 0.00 0.00 0.00 0.00 55.56 2.03 12.53
9 210   VALLEJO ARTURO 27.22 28.39 0.00 0.00 0.00 0.00 0.00 0.00 55.61 2.08 12.52
10 161   DORSEY KEVAN 27.27 28.39 0.00 0.00 0.00 0.00 0.00 0.00 55.66 2.14 12.50
11 178 B0185851 HAGAN RUSSELL 27.59 28.42 0.00 0.00 0.00 0.00 0.00 0.00 56.01 2.49 12.43
12 157 GONZALEZ WILLIE 27.71 28.71 0.00 0.00 0.00 0.00 0.00 0.00 56.42 2.89 12.34
13 213   PIKE BILLY 27.63 28.83 0.00 0.00 0.00 0.00 0.00 0.00 56.46 2.93 12.33
14 172   JOHNSON PETE 27.76 28.97 0.00 0.00 0.00 0.00 0.00 0.00 56.73 3.20 12.27
15 209   WEYER DAVID 27.56 29.33 0.00 0.00 0.00 0.00 0.00 0.00 56.89 3.37 12.23
16 204   REYES RICKY 27.81 30.21 0.00 0.00 0.00 0.00 0.00 0.00 58.02 4.49 12.00
17 183   WINCOTT DAVID 27.85 30.30 0.00 0.00 0.00 0.00 0.00 0.00 58.15 4.62 11.97
18 152   DURAN JAMES 27.83 31.98 0.00 0.00 0.00 0.00 0.00 0.00 59.81 6.28 11.64
19 168   MCLAUGHLIN THOMAS 30.31 30.91 0.00 0.00 0.00 0.00 0.00 0.00 61.22 7.69 11.37
20 211 B0185101 JOSE SEMPER 29.74 32.34 0.00 0.00 0.00 0.00 0.00 0.00 62.08 8.55 11.21
21 164   LEWIS RICH 29.76 32.50 0.00 0.00 0.00 0.00 0.00 0.00 62.26 8.73 11.18
22 208   MERCADO PORFIRIO 29.90 32.48 0.00 0.00 0.00 0.00 0.00 0.00 62.38 8.85 11.16
23 206   SADDLER GLEN 29.64 32.88 0.00 0.00 0.00 0.00 0.00 0.00 62.53 9.00 11.13
24 179   POTEET SEAN 32.57 34.02 0.00 0.00 0.00 0.00 0.00 0.00 66.59 13.06 10.45
25 212 B0179288 MINO ANDRES 32.62 34.70 0.00 0.00 0.00 0.00 0.00 0.00 67.32 13.80 10.34
26 181   MANAGO SEAN 48.22 29.29 0.00 0.00 0.00 0.00 0.00 0.00 77.52 23.99 8.98
27 205   SMITH ROBERT 41.03 39.92 0.00 0.00 0.00 0.00 0.00 0.00 80.96 27.43 8.60
5 Medals Master Beg 35-39 12:03:53 PM ###                 11.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 262 B0139379 PAVENT STEVE 26.47 28.17 0.00 0.00 0.00 0.00 0.00 0.00 54.64 0.00 12.74
2 283   DIAZ CARLOS 26.76 28.11 0.00 0.00 0.00 0.00 0.00 0.00 54.87 0.23 12.68
3 281   JOHNSON JOHN 26.58 28.77 0.00 0.00 0.00 0.00 0.00 0.00 55.36 0.71 12.57
4 250 B0182303 PAVAO SCOTT 27.29 28.18 0.00 0.00 0.00 0.00 0.00 0.00 55.47 0.82 12.55
5 276 B0179302 ZEYER JEFF 27.45 28.13 0.00 0.00 0.00 0.00 0.00 0.00 55.59 0.94 12.52
6 261   O'DEA MICHAEL 27.57 28.06 0.00 0.00 0.00 0.00 0.00 0.00 55.64 0.99 12.51
7 299   ALLEN TODD 27.86 28.51 0.00 0.00 0.00 0.00 0.00 0.00 56.36 1.72 12.35
8 255 B0185975 MULLEN KEVIN 27.61 29.37 0.00 0.00 0.00 0.00 0.00 0.00 56.98 2.33 12.22
9 263   COCCIOLONE CHRIS 28.06 28.96 0.00 0.00 0.00 0.00 0.00 0.00 57.01 2.37 12.21
10 279 B0159204 PERRI MARK 27.69 29.37 0.00 0.00 0.00 0.00 0.00 0.00 57.06 2.41 12.20
11 254 B0176007 RAMIREZ ANDY 27.83 29.53 0.00 0.00 0.00 0.00 0.00 0.00 57.36 2.72 12.13
12 297   JOHNSON BRUCE 27.88 30.07 0.00 0.00 0.00 0.00 0.00 0.00 57.95 3.30 12.01
13 256   BOWERS CLIFFORD 27.93 30.26 0.00 0.00 0.00 0.00 0.00 0.00 58.19 3.55 11.96
14 274 B0185872 GAIDOT PATRICK 28.58 29.70 0.00 0.00 0.00 0.00 0.00 0.00 58.28 3.63 11.94
15 251   MCLAUGHLIN ROBERT 29.73 31.69 0.00 0.00 0.00 0.00 0.00 0.00 61.42 6.78 11.33
16 289   STONE JOE 29.40 32.22 0.00 0.00 0.00 0.00 0.00 0.00 61.62 6.98 11.29
17 298   WINSOR SHAWN 29.62 32.09 0.00 0.00 0.00 0.00 0.00 0.00 61.71 7.06 11.28
18 273   GRUNEISEN KENNETH 30.34 31.79 0.00 0.00 0.00 0.00 0.00 0.00 62.13 7.49 11.20
19 271   STEWART RICHARD 31.07 32.58 0.00 0.00 0.00 0.00 0.00 0.00 63.64 9.00 10.94
20 300   ZALDUENDO ROBERT 31.32 34.13 0.00 0.00 0.00 0.00 0.00 0.00 65.44 10.80 10.63
21 265   LANIGAN RICHARD 32.95 33.26 0.00 0.00 0.00 0.00 0.00 0.00 66.22 11.57 10.51
22 264 B0169065 PERKINS KENNETH 31.91 35.71 0.00 0.00 0.00 0.00 0.00 0.00 67.62 12.97 10.29
23 268   KIRCHNER ADOLHE 36.41 39.72 0.00 0.00 0.00 0.00 0.00 0.00 76.13 21.49 9.14
24 272 B0177970 TREECE TODD 28.64 56.48 0.00 0.00 0.00 0.00 0.00 0.00 85.11 30.47 8.18
5 Medals Master Beg 40+ 12:05:37 PM ###                 11.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 410   GURRERI PETER 26.36 28.03 0.00 0.00 0.00 0.00 0.00 0.00 54.38 0.00 12.80
2 402 B0110395 JULJEN DAVID 26.95 27.62 0.00 0.00 0.00 0.00 0.00 0.00 54.57 0.19 12.75
3 413   EHRLER MARC 26.61 28.09 0.00 0.00 0.00 0.00 0.00 0.00 54.70 0.31 12.72
4 361   COTTLE MICHAEL 27.40 29.31 0.00 0.00 0.00 0.00 0.00 0.00 56.70 2.32 12.27
5 416 B0154677 NORTHRUP JEFF 28.27 29.60 0.00 0.00 0.00 0.00 0.00 0.00 57.88 3.49 12.03
6 408   ARGUELLO ALEX 28.53 29.74 0.00 0.00 0.00 0.00 0.00 0.00 58.27 3.89 11.94
7 403   WILTISON RON 28.57 29.82 0.00 0.00 0.00 0.00 0.00 0.00 58.39 4.01 11.92
8 412   BARRIONUEVO MARCELO 28.51 30.10 0.00 0.00 0.00 0.00 0.00 0.00 58.61 4.23 11.88
9 355   GRAHAM GLENN 28.48 30.70 0.00 0.00 0.00 0.00 0.00 0.00 59.17 4.79 11.76
10 409 B0064189 BERRIOS LUIS 29.77 29.77 0.00 0.00 0.00 0.00 0.00 0.00 59.54 5.15 11.69
11 391   BANNER ROBERT 29.79 30.21 0.00 0.00 0.00 0.00 0.00 0.00 60.01 5.62 11.60
12 357 B0068238 REISFELD ART 29.67 30.48 0.00 0.00 0.00 0.00 0.00 0.00 60.15 5.77 11.57
13 368   GRANIELA BENITO 30.00 30.43 0.00 0.00 0.00 0.00 0.00 0.00 60.43 6.05 11.52
14 354 B0182673 HATCH HERB 27.10 33.61 0.00 0.00 0.00 0.00 0.00 0.00 60.71 6.32 11.46
15 414 B0179775 MARCHETTO JOHN 30.25 31.36 0.00 0.00 0.00 0.00 0.00 0.00 61.61 7.22 11.30
16 367 B0166156 SCHMIDT RAYMOND 30.41 32.02 0.00 0.00 0.00 0.00 0.00 0.00 62.43 8.05 11.15
17 366 B0127682 PAINTER JIM 31.30 32.37 0.00 0.00 0.00 0.00 0.00 0.00 63.67 9.29 10.93
18 404 B0167496 MUSSELMAN KIRK 31.82 32.37 0.00 0.00 0.00 0.00 0.00 0.00 64.19 9.80 10.84
19 415   LENHARDT MICHAEL 31.60 32.62 0.00 0.00 0.00 0.00 0.00 0.00 64.21 9.83 10.84
20 405 B0185893 MARSHALL CHRIS 30.22 34.46 0.00 0.00 0.00 0.00 0.00 0.00 64.69 10.31 10.76
21 374   KRETSCHMER MATTHEW 30.93 34.52 0.00 0.00 0.00 0.00 0.00 0.00 65.45 11.07 10.63
22 350   BOREN BRYAN 32.58 33.48 0.00 0.00 0.00 0.00 0.00 0.00 66.06 11.67 10.54
23 407 B0144614 HAYCRAFT JAMES 34.06 36.13 0.00 0.00 0.00 0.00 0.00 0.00 70.19 15.80 9.92
24 411 B0080955 KLEIN WILLIAM 45.13 31.82 0.00 0.00 0.00 0.00 0.00 0.00 76.95 22.56 9.05
25 406 B0009139 DELP JIM 43.39 45.05 0.00 0.00 0.00 0.00 0.00 0.00 88.44 34.05 7.87
26 362   FISHER JOHN 58.47 500.00 0.00 0.00 0.00 0.00 0.00 0.00 558.47 504.08 1.25
27 352 B01855977 PFAHLER RANDY 27.31 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1026.31 971.93 0.68
3 Medals Clydesdale 200+ 12:07:31 PM ###                 11.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 467   YOUNG STEVE 26.88 27.72 0.00 0.00 0.00 0.00 0.00 0.00 54.61 0.00 12.75
2 453 B0185873 HART SHAWN 27.34 27.98 0.00 0.00 0.00 0.00 0.00 0.00 55.32 0.71 12.58
3 495   EDWARDS JOHN 27.41 28.40 0.00 0.00 0.00 0.00 0.00 0.00 55.81 1.20 12.47
4 462   KINSON CHRIS 27.37 28.55 0.00 0.00 0.00 0.00 0.00 0.00 55.91 1.31 12.45
5 493   CORS GARY 28.93 29.43 0.00 0.00 0.00 0.00 0.00 0.00 58.36 3.75 11.93
6 492   HALL MIKE 29.99 29.80 0.00 0.00 0.00 0.00 0.00 0.00 59.79 5.18 11.64
7 494 B0186167 LANG KEITH 29.36 30.63 0.00 0.00 0.00 0.00 0.00 0.00 59.99 5.38 11.60
8 450 B0185969 SILVERNAIL JR JOE 29.08 31.92 0.00 0.00 0.00 0.00 0.00 0.00 61.01 6.40 11.41
9 452 B0179305 JUPIN JOHN 29.44 32.02 0.00 0.00 0.00 0.00 0.00 0.00 61.46 6.85 11.33
10 451   DUNN GREG 30.03 34.64 0.00 0.00 0.00 0.00 0.00 0.00 64.66 10.05 10.76
5 Medals Junior 15-18 12:09:31 PM ###                 11.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 524   WETHERALD RICK 25.65 26.26 0.00 0.00 0.00 0.00 0.00 0.00 51.91 0.00 13.41
2 505 B0176832 CIASCA PETER 25.80 27.84 0.00 0.00 0.00 0.00 0.00 0.00 53.64 1.72 12.98
3 503 B0176083 CUMMINGS MICHAEL 25.82 27.85 0.00 0.00 0.00 0.00 0.00 0.00 53.67 1.76 12.97
4 546 B0185869 SCHEMEL DUSTIN 26.39 27.77 0.00 0.00 0.00 0.00 0.00 0.00 54.15 2.24 12.85
5 543 B0176074 KRUPP WILLIAM 26.64 28.59 0.00 0.00 0.00 0.00 0.00 0.00 55.23 3.31 12.60
6 519   FORSHEE BEN 27.13 28.90 0.00 0.00 0.00 0.00 0.00 0.00 56.04 4.12 12.42
7 509 B0176950 HINSHAW CHRIS 28.62 31.37 0.00 0.00 0.00 0.00 0.00 0.00 60.00 8.08 11.60
8 513   MORGAN JOHN 28.65 31.39 0.00 0.00 0.00 0.00 0.00 0.00 60.04 8.12 11.59
9 544   WETHERALD NEAL 29.24 31.71 0.00 0.00 0.00 0.00 0.00 0.00 60.95 9.03 11.42
10 504   TOMCZAK NICK 30.02 34.66 0.00 0.00 0.00 0.00 0.00 0.00 64.68 12.76 10.76
11 510 B0150803 SMITH MATT 32.29 35.23 0.00 0.00 0.00 0.00 0.00 0.00 67.52 15.60 10.31
12 545   MCCOLLUM ERIC 30.40 38.78 0.00 0.00 0.00 0.00 0.00 0.00 69.18 17.26 10.06
13 548   FERNANDEZ GEORGE 45.04 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1044.04 992.13 0.67
3 Medals Junior 11-14 12:10:49 PM ###                 11.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 601 B0164934 COFFEY TRAVIS 27.28 28.08 0.00 0.00 0.00 0.00 0.00 0.00 55.36 0.00 12.57
2 604 B0179875 SICKLES RYAN 27.23 28.34 0.00 0.00 0.00 0.00 0.00 0.00 55.57 0.21 12.52
3 602 B0144436 BALL ZAK 27.05 28.77 0.00 0.00 0.00 0.00 0.00 0.00 55.82 0.46 12.47
4 630   FERRER GUILLERMO 28.46 30.08 0.00 0.00 0.00 0.00 0.00 0.00 58.53 3.17 11.89
5 600 B0175210 DANFORD SHANE 27.87 31.48 0.00 0.00 0.00 0.00 0.00 0.00 59.35 3.99 11.73
6 616 B0176372 BARRY SHANE 29.12 31.98 0.00 0.00 0.00 0.00 0.00 0.00 61.11 5.75 11.39
7 631   BOLDFELD JORDAN 30.70 33.54 0.00 0.00 0.00 0.00 0.00 0.00 64.23 8.87 10.84
8 629 B0166163 MUSSELMAN HANK 30.94 34.17 0.00 0.00 0.00 0.00 0.00 0.00 65.12 9.76 10.69
9 627   JULIEN DAVID 31.24 34.45 0.00 0.00 0.00 0.00 0.00 0.00 65.69 10.33 10.59
10 628   PENNINGTON EVAN 33.21 36.16 0.00 0.00 0.00 0.00 0.00 0.00 69.37 14.01 10.03
11 633   MCTIER RYAN 37.29 40.58 0.00 0.00 0.00 0.00 0.00 0.00 77.86 22.50 8.94
12 632 B0154678 NORTHRUP SEAN 37.97 45.09 0.00 0.00 0.00 0.00 0.00 0.00 83.05 27.69 8.38
13 619   RUSS CODY 41.33 44.10 0.00 0.00 0.00 0.00 0.00 0.00 85.42 30.07 8.15