5 Medals Beginner 18-29 10:08:24 AM ### 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 18 DELUISE CHRIS 26.24 27.44 0.00 0.00 0.00 0.00 0.00 0.00 53.68 0.00 13.41
2 106 HEDGECOCK MICAH 26.26 27.58 0.00 0.00 0.00 0.00 0.00 0.00 53.85 0.17 13.37
3 127 HANLEY RICK 26.50 27.54 0.00 0.00 0.00 0.00 0.00 0.00 54.03 0.35 13.32
4 107 PARKER KEVIN 26.58 28.17 0.00 0.00 0.00 0.00 0.00 0.00 54.75 1.07 13.15
5 1 MOOMAW MATT 26.38 29.17 0.00 0.00 0.00 0.00 0.00 0.00 55.55 1.87 12.96
6 97 B0164910 LEDGERWOOD EDWARD 27.76 28.84 0.00 0.00 0.00 0.00 0.00 0.00 56.60 2.92 12.72
7 21 GARCIA ARIEL 27.69 28.95 0.00 0.00 0.00 0.00 0.00 0.00 56.64 2.96 12.71
8 39 VIERTEL MICHAEL 27.79 29.86 0.00 0.00 0.00 0.00 0.00 0.00 57.65 3.97 12.49
9 20 GROSS FRANK 28.83 30.20 0.00 0.00 0.00 0.00 0.00 0.00 59.03 5.35 12.20
10 72 B0172662 RUSSELL JOHN 29.31 29.78 0.00 0.00 0.00 0.00 0.00 0.00 59.10 5.42 12.18
11 123 HESS JOE 28.86 30.42 0.00 0.00 0.00 0.00 0.00 0.00 59.28 5.60 12.15
12 110 STUTSMAN MATTHEW 28.35 31.21 0.00 0.00 0.00 0.00 0.00 0.00 59.55 5.87 12.09
13 16 METHVIN JOHN 29.91 30.35 0.00 0.00 0.00 0.00 0.00 0.00 60.26 6.58 11.95
14 85 BLACKLEDGE KY 30.13 30.82 0.00 0.00 0.00 0.00 0.00 0.00 60.95 7.27 11.81
15 52 LANDSTEDT JOEY 30.72 31.10 0.00 0.00 0.00 0.00 0.00 0.00 61.82 8.14 11.65
16 19 MONGE JUAN CARLOS 29.85 32.36 0.00 0.00 0.00 0.00 0.00 0.00 62.21 8.53 11.57
17 92 B0176898 DOWNING JOSEPH 29.04 33.36 0.00 0.00 0.00 0.00 0.00 0.00 62.40 8.72 11.54
18 38 BERNART KARLOS RODRIGUEZ 31.08 31.50 0.00 0.00 0.00 0.00 0.00 0.00 62.58 8.90 11.51
19 124 DE SOUSA CLIVE 30.92 31.70 0.00 0.00 0.00 0.00 0.00 0.00 62.61 8.93 11.50
20 6 THURN MIKE 30.69 32.53 0.00 0.00 0.00 0.00 0.00 0.00 63.22 9.54 11.39
21 54 HARRINGTON ANDREW 31.10 32.31 0.00 0.00 0.00 0.00 0.00 0.00 63.41 9.73 11.36
22 48 STEPHENS JAMES 32.50 31.55 0.00 0.00 0.00 0.00 0.00 0.00 64.05 10.37 11.24
23 37 WATSON AARON 32.16 32.71 0.00 0.00 0.00 0.00 0.00 0.00 64.87 11.19 11.10
24 14 KILEY ROBERT 32.33 32.66 0.00 0.00 0.00 0.00 0.00 0.00 64.98 11.30 11.08
25 90 PARRISH DANIEL 32.27 33.27 0.00 0.00 0.00 0.00 0.00 0.00 65.54 11.86 10.98
26 121 JANIK ANTHONY 32.80 32.92 0.00 0.00 0.00 0.00 0.00 0.00 65.72 12.04 10.96
27 111 CORS GARY 33.37 34.20 0.00 0.00 0.00 0.00 0.00 0.00 67.57 13.89 10.66
28 128 DAVOLI JEFF 33.45 35.12 0.00 0.00 0.00 0.00 0.00 0.00 68.58 14.90 10.50
29 5 FIONDELLA EDWARD 34.29 34.98 0.00 0.00 0.00 0.00 0.00 0.00 69.27 15.59 10.39
30 15 GEE JACQUES 35.94 40.53 0.00 0.00 0.00 0.00 0.00 0.00 76.46 22.78 9.42
31 49 ESMONDE JR MICHAEL 42.33 35.74 0.00 0.00 0.00 0.00 0.00 0.00 78.07 24.39 9.22
32 126 GRAY CHRISTOPHER 41.08 44.00 0.00 0.00 0.00 0.00 0.00 0.00 85.08 31.40 8.46
33 80 OBRINGER ALAN 55.09 54.00 0.00 0.00 0.00 0.00 0.00 0.00 109.09 55.41 6.60
34 122 BRAGG CHAD 29.28 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1028.28 974.60 0.70
5 Medals Beginner 30+ 10:10:36 AM ### 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 299 FRIEND MIKE 27.07 27.80 0.00 0.00 0.00 0.00 0.00 0.00 54.87 0.00 13.12
2 170 FLETCHER JOE 27.19 28.80 0.00 0.00 0.00 0.00 0.00 0.00 55.99 1.12 12.86
3 236 B0139379 PAVENT STEVE 27.64 28.54 0.00 0.00 0.00 0.00 0.00 0.00 56.18 1.31 12.82
4 226 WINCOTT DAVID 27.71 28.75 0.00 0.00 0.00 0.00 0.00 0.00 56.46 1.59 12.75
5 171 WEHMEYER ANDY 27.99 28.71 0.00 0.00 0.00 0.00 0.00 0.00 56.69 1.83 12.70
6 182 ZEYER GLENN 28.20 28.69 0.00 0.00 0.00 0.00 0.00 0.00 56.89 2.02 12.66
7 296 PARRETT DAVID 28.24 28.82 0.00 0.00 0.00 0.00 0.00 0.00 57.05 2.18 12.62
8 201 ASHER AARON 28.48 28.66 0.00 0.00 0.00 0.00 0.00 0.00 57.14 2.27 12.60
9 256 WATERS DIMPSY 29.15 28.99 0.00 0.00 0.00 0.00 0.00 0.00 58.14 3.27 12.38
10 239 PRINCE MARK 28.81 29.72 0.00 0.00 0.00 0.00 0.00 0.00 58.53 3.66 12.30
11 250 ROBINSON GREG 29.62 28.96 0.00 0.00 0.00 0.00 0.00 0.00 58.58 3.71 12.29
12 254 JONES TIM 29.07 29.67 0.00 0.00 0.00 0.00 0.00 0.00 58.74 3.88 12.26
13 204 SANABRIA ERIC 28.98 29.90 0.00 0.00 0.00 0.00 0.00 0.00 58.89 4.02 12.23
14 152 VIETRI CHRISTOPHER 29.79 29.73 0.00 0.00 0.00 0.00 0.00 0.00 59.51 4.64 12.10
15 154 SABOGAL HERNANDO 29.66 30.32 0.00 0.00 0.00 0.00 0.00 0.00 59.98 5.11 12.00
16 241 B0122404 EDWARDS JOHN 29.92 30.14 0.00 0.00 0.00 0.00 0.00 0.00 60.06 5.19 11.99
17 169 JEFFERSON BRANLEY 30.04 30.13 0.00 0.00 0.00 0.00 0.00 0.00 60.18 5.31 11.97
18 231 MOORE BRIAN 30.39 29.94 0.00 0.00 0.00 0.00 0.00 0.00 60.34 5.47 11.93
19 279 JOHNSON PETER 30.84 29.66 0.00 0.00 0.00 0.00 0.00 0.00 60.50 5.63 11.90
20 162 ASHER DUSTIN 30.34 30.18 0.00 0.00 0.00 0.00 0.00 0.00 60.53 5.66 11.90
21 220 MAIER LARRY 30.52 30.03 0.00 0.00 0.00 0.00 0.00 0.00 60.55 5.68 11.89
22 166 QUINONES CARLOS 30.25 30.32 0.00 0.00 0.00 0.00 0.00 0.00 60.57 5.70 11.89
23 185 NEWPORT CAMPBELL 30.08 30.66 0.00 0.00 0.00 0.00 0.00 0.00 60.73 5.86 11.86
24 222 LEE TED 30.47 30.31 0.00 0.00 0.00 0.00 0.00 0.00 60.78 5.91 11.85
25 213 ANGUS GEORGE 30.45 30.46 0.00 0.00 0.00 0.00 0.00 0.00 60.92 6.05 11.82
26 165 QUINONES REY 29.89 31.25 0.00 0.00 0.00 0.00 0.00 0.00 61.15 6.28 11.78
27 240 HAGEN RUSSELL 30.19 30.98 0.00 0.00 0.00 0.00 0.00 0.00 61.18 6.31 11.77
28 183 ZEYER JEFF 29.84 31.36 0.00 0.00 0.00 0.00 0.00 0.00 61.20 6.33 11.76
29 283 SHIPLET NOLAN 30.42 30.88 0.00 0.00 0.00 0.00 0.00 0.00 61.30 6.43 11.75
30 168 JONES EDDIE 31.17 30.42 0.00 0.00 0.00 0.00 0.00 0.00 61.59 6.72 11.69
31 219 RAMIREZ ANDY 30.23 31.40 0.00 0.00 0.00 0.00 0.00 0.00 61.62 6.76 11.68
32 193 MCDONALD BILL 28.94 32.74 0.00 0.00 0.00 0.00 0.00 0.00 61.68 6.81 11.67
33 203 GOODE LARRY 30.27 31.49 0.00 0.00 0.00 0.00 0.00 0.00 61.76 6.89 11.66
34 186 MONTES MANNY 30.57 31.25 0.00 0.00 0.00 0.00 0.00 0.00 61.82 6.95 11.65
35 259 PANTLEY TOM 30.81 31.16 0.00 0.00 0.00 0.00 0.00 0.00 61.96 7.09 11.62
36 202 MASULA BOBBY 30.01 32.60 0.00 0.00 0.00 0.00 0.00 0.00 62.60 7.73 11.50
37 280 PRESBY MIKE 31.08 31.81 0.00 0.00 0.00 0.00 0.00 0.00 62.90 8.03 11.45
38 288 CARTIER JOE 31.51 31.73 0.00 0.00 0.00 0.00 0.00 0.00 63.24 8.37 11.38
39 158 GUAJARDO MARCO 31.88 31.73 0.00 0.00 0.00 0.00 0.00 0.00 63.61 8.74 11.32
40 212 STIRRETT MICHAEL 31.99 31.84 0.00 0.00 0.00 0.00 0.00 0.00 63.84 8.97 11.28
41 187 WEINSTEIN JAMES 33.01 31.81 0.00 0.00 0.00 0.00 0.00 0.00 64.82 9.95 11.11
42 217 DANFORD ANDREW 32.45 33.05 0.00 0.00 0.00 0.00 0.00 0.00 65.50 10.63 10.99
43 252 ALTOMARI FRANK 32.09 33.52 0.00 0.00 0.00 0.00 0.00 0.00 65.61 10.74 10.97
44 159 JONES SEAN 33.28 32.38 0.00 0.00 0.00 0.00 0.00 0.00 65.66 10.79 10.97
45 216 COCCIOLONE CHRIS 32.56 33.69 0.00 0.00 0.00 0.00 0.00 0.00 66.25 11.38 10.87
46 257 B0129194 BRANCH DAVID 33.12 35.49 0.00 0.00 0.00 0.00 0.00 0.00 68.61 13.74 10.49
47 218 ALATRAKCHI KAYS 34.54 34.98 0.00 0.00 0.00 0.00 0.00 0.00 69.52 14.65 10.36
48 175 GLASS BOBBY 33.66 36.30 0.00 0.00 0.00 0.00 0.00 0.00 69.96 15.09 10.29
49 248 ZAGAMI PAUL 35.24 35.78 0.00 0.00 0.00 0.00 0.00 0.00 71.02 16.15 10.14
50 225 MURPHEY STERLING 33.62 37.47 0.00 0.00 0.00 0.00 0.00 0.00 71.09 16.22 10.13
51 161 LA RUE CHARLIE 30.55 42.05 0.00 0.00 0.00 0.00 0.00 0.00 72.59 17.72 9.92
52 156 BOREN BRYAN 36.35 36.69 0.00 0.00 0.00 0.00 0.00 0.00 73.04 18.17 9.86
53 153 RHAME HANK 36.31 37.50 0.00 0.00 0.00 0.00 0.00 0.00 73.81 18.94 9.76
54 223 B0164832 WINSOR SHAWN 33.15 45.29 0.00 0.00 0.00 0.00 0.00 0.00 78.45 23.58 9.18
55 291 MULLEN KEVIN 29.04 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1028.04 973.17 0.70
56 163 DIAZ CARLOS 30.29 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1029.29 974.42 0.70
57 245 ALSUP MICHAEL 34.98 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1033.98 979.12 0.70
3 Medals Beginner 40+ 10:12:57 AM ### 12.00 miles
Place # NORBA # Last  Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 313 MILLER GLENN 27.58 28.11 0.00 0.00 0.00 0.00 0.00 0.00 55.69 0.00 12.93
2 325 ALTMAN BARRY 28.24 29.00 0.00 0.00 0.00 0.00 0.00 0.00 57.24 1.55 12.58
3 353 AUSTIN WICK 29.61 29.88 0.00 0.00 0.00 0.00 0.00 0.00 59.49 3.80 12.10
4 309 RODRIGUEZ STEVE 29.94 30.24 0.00 0.00 0.00 0.00 0.00 0.00 60.18 4.49 11.96
5 319 B0176000 BULGRIN RICH 30.62 29.66 0.00 0.00 0.00 0.00 0.00 0.00 60.29 4.60 11.94
6 320 B0164927 MITTERMAYR MARKUS 30.12 30.46 0.00 0.00 0.00 0.00 0.00 0.00 60.58 4.89 11.89
7 308 CAMBARERI ALLAN 29.58 31.17 0.00 0.00 0.00 0.00 0.00 0.00 60.75 5.06 11.85
8 349 DICKSON DEAN 30.83 30.46 0.00 0.00 0.00 0.00 0.00 0.00 61.29 5.60 11.75
9 301 AYRES WES 30.35 31.49 0.00 0.00 0.00 0.00 0.00 0.00 61.84 6.15 11.64
10 302 JOA ROBERT 31.03 31.64 0.00 0.00 0.00 0.00 0.00 0.00 62.67 6.98 11.49
11 300 ROBINSON JON 30.99 31.92 0.00 0.00 0.00 0.00 0.00 0.00 62.91 7.22 11.45
12 351 TAMAYO ALBERT 31.90 31.33 0.00 0.00 0.00 0.00 0.00 0.00 63.22 7.53 11.39
13 327 B0159109 HELLER MARK 31.80 31.53 0.00 0.00 0.00 0.00 0.00 0.00 63.32 7.63 11.37
14 318 PEAHLER RANDY 34.19 29.98 0.00 0.00 0.00 0.00 0.00 0.00 64.17 8.48 11.22
15 341 POWERS CLIFF 30.87 33.37 0.00 0.00 0.00 0.00 0.00 0.00 64.25 8.56 11.21
16 333 GRAHAM GLENN 31.56 32.71 0.00 0.00 0.00 0.00 0.00 0.00 64.27 8.58 11.20
17 323 HARRINGTON JAMES 33.45 33.41 0.00 0.00 0.00 0.00 0.00 0.00 66.86 11.17 10.77
18 340 WILSEY DAVID 32.50 35.05 0.00 0.00 0.00 0.00 0.00 0.00 67.56 11.87 10.66
19 321 POLLARD JAMES 32.75 34.96 0.00 0.00 0.00 0.00 0.00 0.00 67.71 12.02 10.63
20 331 MUSSELMAN KIRK 31.92 36.15 0.00 0.00 0.00 0.00 0.00 0.00 68.08 12.39 10.58
21 316 CHAMPAGNE MICHAEL 33.90 34.60 0.00 0.00 0.00 0.00 0.00 0.00 68.50 12.81 10.51
22 348 SILVERNAIL JOE 34.06 34.64 0.00 0.00 0.00 0.00 0.00 0.00 68.70 13.01 10.48
23 352 ARCADI DONALD 33.85 35.39 0.00 0.00 0.00 0.00 0.00 0.00 69.24 13.55 10.40
24 350 LADNIER KC 34.36 36.53 0.00 0.00 0.00 0.00 0.00 0.00 70.89 15.20 10.16
3 Medals Grand Masters 50+ 10:14:41 AM ### 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 414 TIMMERMANS MICHEL 30.03 30.58 0.00 0.00 0.00 0.00 0.00 0.00 60.61 0.00 11.88
2 416 FOLKERTH DOUG 30.14 30.62 0.00 0.00 0.00 0.00 0.00 0.00 60.76 0.15 11.85
3 413 ERTEL DAVID 30.52 31.35 0.00 0.00 0.00 0.00 0.00 0.00 61.87 1.26 11.64
4 419 B0045024 ANDERSON DAVID 30.56 31.34 0.00 0.00 0.00 0.00 0.00 0.00 61.90 1.29 11.63
5 408 VOGEL RENNIE 30.86 31.49 0.00 0.00 0.00 0.00 0.00 0.00 62.34 1.73 11.55
6 424 WHITE RJ 30.83 31.57 0.00 0.00 0.00 0.00 0.00 0.00 62.41 1.80 11.54
7 412 GREGORY JAMES 30.98 32.90 0.00 0.00 0.00 0.00 0.00 0.00 63.88 3.27 11.27
8 401 DAVIS BILL 31.09 32.85 0.00 0.00 0.00 0.00 0.00 0.00 63.94 3.33 11.26
9 407 WEBSTER BOB 33.24 35.55 0.00 0.00 0.00 0.00 0.00 0.00 68.80 8.18 10.47
10 428 MCGEE JERRY 34.54 34.95 0.00 0.00 0.00 0.00 0.00 0.00 69.49 8.88 10.36
11 403 MALOOF GEORGE 40.62 40.51 0.00 0.00 0.00 0.00 0.00 0.00 81.14 20.53 8.87
5 Medals Women Beginner 10:23:33 AM ### 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 451 WOOD RACHEL 30.45 31.16 0.00 0.00 0.00 0.00 0.00 0.00 61.61 0.00 11.69
2 498 VINMMERSTEDT AUSTI 31.35 32.20 0.00 0.00 0.00 0.00 0.00 0.00 63.55 1.95 11.33
3 458 GRUBB AMY 32.41 32.50 0.00 0.00 0.00 0.00 0.00 0.00 64.90 3.30 11.09
4 474 LAWRENCE ELIZABETH 32.47 32.95 0.00 0.00 0.00 0.00 0.00 0.00 65.42 3.81 11.01
5 484 WHITNEY KAREN 32.98 33.20 0.00 0.00 0.00 0.00 0.00 0.00 66.18 4.57 10.88
6 499 JACOB DEBBIE 33.35 32.96 0.00 0.00 0.00 0.00 0.00 0.00 66.32 4.71 10.86
7 475 BURKE BRANDI 33.40 33.53 0.00 0.00 0.00 0.00 0.00 0.00 66.94 5.33 10.76
8 483 B0177697 PAVENT JOLIE 34.33 33.58 0.00 0.00 0.00 0.00 0.00 0.00 67.91 6.31 10.60
9 469 ANGUS BRENDA 33.84 35.05 0.00 0.00 0.00 0.00 0.00 0.00 68.89 7.28 10.45
10 489 SILFKO THERESA 34.51 34.73 0.00 0.00 0.00 0.00 0.00 0.00 69.24 7.63 10.40
11 476 FEE KIRSTEN 34.67 35.64 0.00 0.00 0.00 0.00 0.00 0.00 70.31 8.71 10.24
12 485 FEE SHERRY 34.67 35.65 0.00 0.00 0.00 0.00 0.00 0.00 70.32 8.72 10.24
13 487 MUNOZ MELISSA 35.14 36.18 0.00 0.00 0.00 0.00 0.00 0.00 71.32 9.72 10.09
14 450 KWIATKOWSKI SUSAN 35.14 36.19 0.00 0.00 0.00 0.00 0.00 0.00 71.33 9.73 10.09
15 453 BRENNEMAN LEAH 35.23 36.17 0.00 0.00 0.00 0.00 0.00 0.00 71.40 9.79 10.08
16 477 BARKER DENISE 34.80 37.06 0.00 0.00 0.00 0.00 0.00 0.00 71.86 10.25 10.02
17 494 LINDNER SHANNON 34.72 38.20 0.00 0.00 0.00 0.00 0.00 0.00 72.92 11.32 9.87
18 497 YOUNG CRYSTAL 36.55 37.06 0.00 0.00 0.00 0.00 0.00 0.00 73.62 12.01 9.78
19 454 COWELL JULIE 37.09 38.17 0.00 0.00 0.00 0.00 0.00 0.00 75.27 13.66 9.57
20 479 WINCOTT KAREN 37.02 40.73 0.00 0.00 0.00 0.00 0.00 0.00 77.75 16.14 9.26
21 472 DAVIS ALI 40.97 42.39 0.00 0.00 0.00 0.00 0.00 0.00 83.36 21.75 8.64
22 456 PHELPS KIMBERLY 44.31 44.00 0.00 0.00 0.00 0.00 0.00 0.00 88.31 26.70 8.15
23 482 FOLKERTH LESLIE 44.38 47.53 0.00 0.00 0.00 0.00 0.00 0.00 91.91 30.30 7.83
24 496 WALLACE TRACY 45.53 46.43 0.00 0.00 0.00 0.00 0.00 0.00 91.96 30.35 7.83
25 468 ELLIS LAURA 49.82 57.10 0.00 0.00 0.00 0.00 0.00 0.00 106.92 45.31 6.73
5 Medals Junior 15-18 10:18:23 AM ### 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 559 B0153439 SCHIFERL CHAD 27.01 28.49 0.00 0.00 0.00 0.00 0.00 0.00 55.50 0.00 12.97
2 584 KRUPP WILLIAM 27.82 28.79 0.00 0.00 0.00 0.00 0.00 0.00 56.62 1.12 12.72
3 562 B0164932 HOOVER COLEMAN 27.88 28.83 0.00 0.00 0.00 0.00 0.00 0.00 56.71 1.22 12.70
4 555 MAGAZINO CHRISTOPHER 27.79 29.63 0.00 0.00 0.00 0.00 0.00 0.00 57.42 1.92 12.54
5 556 ROZANSKI LUKO 28.36 29.09 0.00 0.00 0.00 0.00 0.00 0.00 57.45 1.95 12.53
6 550 RAOADES CHRIS 28.09 30.05 0.00 0.00 0.00 0.00 0.00 0.00 58.13 2.64 12.39
7 558 B0154684 HARRIS JUSTIN 28.54 30.34 0.00 0.00 0.00 0.00 0.00 0.00 58.89 3.39 12.23
8 586 BONTI MACELO 29.08 29.89 0.00 0.00 0.00 0.00 0.00 0.00 58.97 3.47 12.21
9 589 MORGAN JOHN 28.86 31.20 0.00 0.00 0.00 0.00 0.00 0.00 60.06 4.56 11.99
10 565 B0176082 TIECK VINCENT 29.93 31.43 0.00 0.00 0.00 0.00 0.00 0.00 61.36 5.87 11.73
11 554 LINDSAY RANDY 29.90 34.20 0.00 0.00 0.00 0.00 0.00 0.00 64.10 8.60 11.23
12 570 B0164834 FEWELL TOMMY 32.93 33.88 0.00 0.00 0.00 0.00 0.00 0.00 66.80 11.31 10.78
13 588 HORTON JEFF 32.09 34.78 0.00 0.00 0.00 0.00 0.00 0.00 66.87 11.38 10.77
14 553 SEDENO ANTHONY 34.07 35.24 0.00 0.00 0.00 0.00 0.00 0.00 69.31 13.81 10.39
15 561 HOUSER ELIJAH 39.70 31.97 0.00 0.00 0.00 0.00 0.00 0.00 71.67 16.17 10.05
16 551 EMERSON DANIEL 38.88 34.25 0.00 0.00 0.00 0.00 0.00 0.00 73.14 17.64 9.84
5 Medals Junior 11-14 10:20:14 AM ### 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 538 HINSHAW CHRISTOPHER 27.81 29.72 0.00 0.00 0.00 0.00 0.00 0.00 57.53 0.00 12.51
2 502 CIASCA PETER 28.64 29.47 0.00 0.00 0.00 0.00 0.00 0.00 58.12 0.58 12.39
3 526 COFFEY TRAVIS 28.92 30.70 0.00 0.00 0.00 0.00 0.00 0.00 59.62 2.09 12.08
4 520 DANFORD SHANE 30.12 30.60 0.00 0.00 0.00 0.00 0.00 0.00 60.72 3.19 11.86
5 521 B0169354 CLARY SAM 29.94 31.69 0.00 0.00 0.00 0.00 0.00 0.00 61.63 4.09 11.68
6 523 JACKSON GRADY 30.47 31.87 0.00 0.00 0.00 0.00 0.00 0.00 62.34 4.81 11.55
7 504 CUMMINGS MICHAEL 30.77 32.13 0.00 0.00 0.00 0.00 0.00 0.00 62.91 5.37 11.45
8 500 TOMCZAK NICHOLAS 31.81 32.15 0.00 0.00 0.00 0.00 0.00 0.00 63.95 6.42 11.26
9 506 SICKLES RYAN 31.78 32.90 0.00 0.00 0.00 0.00 0.00 0.00 64.68 7.15 11.13
10 522 DJERNES DARRIN 32.87 35.40 0.00 0.00 0.00 0.00 0.00 0.00 68.27 10.74 10.55
11 519 MEYER SCOTT 35.30 36.55 0.00 0.00 0.00 0.00 0.00 0.00 71.85 14.32 10.02
12 543 BRASHARES BRANDON 44.92 46.36 0.00 0.00 0.00 0.00 0.00 0.00 91.28 33.75 7.89
3 Medals Clydesdale 215# 10:16:33 AM ### 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 640 BISHOP CHRIS 28.01 28.85 0.00 0.00 0.00 0.00 0.00 0.00 56.86 0.00 12.66
2 618 WILSON BRIAN 28.40 29.59 0.00 0.00 0.00 0.00 0.00 0.00 57.99 1.13 12.42
3 619 SHEPHARD JEFFREY 28.87 30.60 0.00 0.00 0.00 0.00 0.00 0.00 59.47 2.60 12.11
4 642 EDWARDS JOHN 29.05 30.46 0.00 0.00 0.00 0.00 0.00 0.00 59.51 2.64 12.10
5 641 YOUNG STEVE 29.07 30.60 0.00 0.00 0.00 0.00 0.00 0.00 59.67 2.81 12.07
6 604 STONE JOHN 30.43 29.81 0.00 0.00 0.00 0.00 0.00 0.00 60.24 3.37 11.95
7 638 CAMPBELL JASON 29.00 31.62 0.00 0.00 0.00 0.00 0.00 0.00 60.62 3.76 11.88
8 644 WRIGHT ANDREW 29.99 31.78 0.00 0.00 0.00 0.00 0.00 0.00 61.76 4.90 11.66
9 603 HERDERING JOSEPH 29.95 32.62 0.00 0.00 0.00 0.00 0.00 0.00 62.57 5.71 11.51
10 620 TERPAK GARY 30.85 33.50 0.00 0.00 0.00 0.00 0.00 0.00 64.35 7.48 11.19
11 627 HALL MIKE 32.70 34.47 0.00 0.00 0.00 0.00 0.00 0.00 67.18 10.31 10.72
12 601 DUNN GREG 33.42 34.56 0.00 0.00 0.00 0.00 0.00 0.00 67.98 11.12 10.59
13 617 HATHAWAY ADAM 37.48 38.35 0.00 0.00 0.00 0.00 0.00 0.00 75.83 18.97 9.49
14 643 BRINKMAN WALLY 36.73 40.05 0.00 0.00 0.00 0.00 0.00 0.00 76.78 19.91 9.38
15 602 JUPIN JOHN 74.86 500.00 0.00 0.00 0.00 0.00 0.00 0.00 574.86 518.00 1.25