5 Medals Beginner 18-29 10:06:20 AM ###                 12.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 68   LUKER JOEL 25.47 26.64 0.00 0.00 0.00 0.00 0.00 0.00 52.11 0.00 14.39
2 49   ESUDNDE JR MICHAEL 25.63 27.19 0.00 0.00 0.00 0.00 0.00 0.00 52.82 0.71 14.20
3 65   DOWNING JOSEPH 26.24 26.97 0.00 0.00 0.00 0.00 0.00 0.00 53.20 1.10 14.10
4 60   MAICHAUD TRACY 26.65 26.58 0.00 0.00 0.00 0.00 0.00 0.00 53.23 1.13 14.09
5 39   VIERTEL MICHAEL 26.50 27.49 0.00 0.00 0.00 0.00 0.00 0.00 53.99 1.89 13.89
6 72   RUSSELL JOHN 26.75 27.63 0.00 0.00 0.00 0.00 0.00 0.00 54.38 2.27 13.79
7 44   STEWART JEB 27.51 26.97 0.00 0.00 0.00 0.00 0.00 0.00 54.48 2.37 13.77
8 67   GISSEL JOHN 27.88 26.65 0.00 0.00 0.00 0.00 0.00 0.00 54.54 2.43 13.75
9 77   CORCILIUS ORION 27.85 26.71 0.00 0.00 0.00 0.00 0.00 0.00 54.57 2.46 13.74
10 59   DAMON MARC 27.48 27.43 0.00 0.00 0.00 0.00 0.00 0.00 54.92 2.81 13.66
11 78   THOMAS PETER 27.29 29.02 0.00 0.00 0.00 0.00 0.00 0.00 56.30 4.19 13.32
12 61   APRILE BOBBY 27.83 28.92 0.00 0.00 0.00 0.00 0.00 0.00 56.75 4.64 13.22
13 58   LEWIS TIM 27.92 28.92 0.00 0.00 0.00 0.00 0.00 0.00 56.84 4.73 13.20
14 70   TOWNSEND JASON 28.61 28.61 0.00 0.00 0.00 0.00 0.00 0.00 57.22 5.11 13.11
15 76   HOUSER CHEYENNE 29.49 28.15 0.00 0.00 0.00 0.00 0.00 0.00 57.64 5.53 13.01
16 12   WIGGINS THOMAS 28.72 29.00 0.00 0.00 0.00 0.00 0.00 0.00 57.72 5.61 12.99
17 57   VALDEZ JUSTIN 30.25 28.42 0.00 0.00 0.00 0.00 0.00 0.00 58.67 6.56 12.78
18 73   MCELROY CHRISTOPHER 29.97 28.73 0.00 0.00 0.00 0.00 0.00 0.00 58.70 6.60 12.78
19 56   CASKEY LINDSEY 30.21 28.51 0.00 0.00 0.00 0.00 0.00 0.00 58.73 6.62 12.77
20 54   HARRINGTON ANDREW 30.10 29.41 0.00 0.00 0.00 0.00 0.00 0.00 59.51 7.40 12.60
21 79   LEMLEY TRAVIS 30.07 29.53 0.00 0.00 0.00 0.00 0.00 0.00 59.61 7.50 12.58
22 64   STEELMAN GRANT 30.20 29.51 0.00 0.00 0.00 0.00 0.00 0.00 59.70 7.59 12.56
23 74   BOKANOSKI BERNIE 30.03 29.72 0.00 0.00 0.00 0.00 0.00 0.00 59.74 7.64 12.55
24 47   SAVAIA CHRISTIAN 30.13 30.21 0.00 0.00 0.00 0.00 0.00 0.00 60.35 8.24 12.43
25 42   BLACKLEDGE KY 29.95 30.43 0.00 0.00 0.00 0.00 0.00 0.00 60.38 8.27 12.42
26 43   TIMMERMANS JONATHAN 30.67 30.21 0.00 0.00 0.00 0.00 0.00 0.00 60.88 8.77 12.32
27 63   GIBBS JOHN 29.65 31.35 0.00 0.00 0.00 0.00 0.00 0.00 61.00 8.89 12.30
28 41   BROWNZEE MATT 30.76 30.28 0.00 0.00 0.00 0.00 0.00 0.00 61.04 8.93 12.29
29 52   LANDSTEDT JOEY 30.04 31.21 0.00 0.00 0.00 0.00 0.00 0.00 61.26 9.15 12.24
30 62   GIBBS JAMES 30.00 31.75 0.00 0.00 0.00 0.00 0.00 0.00 61.76 9.65 12.14
31 53   FOWLER BILLY 29.93 32.13 0.00 0.00 0.00 0.00 0.00 0.00 62.06 9.95 12.09
32 75   SYMS JAMES 31.27 31.90 0.00 0.00 0.00 0.00 0.00 0.00 63.17 11.06 11.87
33 13   LYNCH BILL 31.32 32.19 0.00 0.00 0.00 0.00 0.00 0.00 63.51 11.40 11.81
34 55   HUFFMAN DWAYNE 31.79 32.07 0.00 0.00 0.00 0.00 0.00 0.00 63.86 11.75 11.74
35 48 STEPHENS JAMES 32.19 31.87 0.00 0.00 0.00 0.00 0.00 0.00 64.06 11.96 11.71
36 45   GORDON MICHAEL 31.63 33.11 0.00 0.00 0.00 0.00 0.00 0.00 64.74 12.63 11.58
37 69   WOJCIK BOB 32.11 33.44 0.00 0.00 0.00 0.00 0.00 0.00 65.55 13.44 11.44
38 38   BEMART KARLOS 32.02 34.64 0.00 0.00 0.00 0.00 0.00 0.00 66.65 14.55 11.25
39 51   CONWAY BRANDON 34.05 33.27 0.00 0.00 0.00 0.00 0.00 0.00 67.32 15.21 11.14
40 66   SNYDER JIMI 34.44 32.95 0.00 0.00 0.00 0.00 0.00 0.00 67.38 15.27 11.13
41 37   WATSON AARON 32.05 35.76 0.00 0.00 0.00 0.00 0.00 0.00 67.81 15.71 11.06
42 36   DAWSON DAVID 33.90 34.41 0.00 0.00 0.00 0.00 0.00 0.00 68.31 16.20 10.98
43 40   PROPES ALAN 35.90 36.81 0.00 0.00 0.00 0.00 0.00 0.00 72.71 20.60 10.32
44 50   DELLAUECCHIA PETER 36.40 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1035.40 983.29 0.72
45 71   NISLY ARLAND 36.44 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1035.44 983.33 0.72
46 46 DNF RICHARDSON DAVID 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1446.89 0.50
5 Medals Beginner 30+ 10:10:58 AM ###                 12.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 227   SANBORN JOHN 25.78 26.36 0.00 0.00 0.00 0.00 0.00 0.00 52.14 0.00 14.38
2 218   FRIEND MICHAEL 26.55 27.18 0.00 0.00 0.00 0.00 0.00 0.00 53.74 1.59 13.96
3 220   MAIER LARRY 27.13 27.00 0.00 0.00 0.00 0.00 0.00 0.00 54.13 1.99 13.86
4 236   PAVENT STEVE 27.24 27.75 0.00 0.00 0.00 0.00 0.00 0.00 54.99 2.85 13.64
5 209   SCHUTT DAN 27.04 28.11 0.00 0.00 0.00 0.00 0.00 0.00 55.15 3.01 13.60
6 217   DANFORD ANDREW 27.72 27.58 0.00 0.00 0.00 0.00 0.00 0.00 55.31 3.17 13.56
7 222   JOHNSON PETER 28.04 27.33 0.00 0.00 0.00 0.00 0.00 0.00 55.37 3.23 13.54
8 168   SYMONS TERRY 28.10 28.10 0.00 0.00 0.00 0.00 0.00 0.00 56.20 4.06 13.35
9 231   WATERS DIMPSY 29.07 27.40 0.00 0.00 0.00 0.00 0.00 0.00 56.47 4.33 13.28
10 226   WINCOTT DAVID 28.07 28.80 0.00 0.00 0.00 0.00 0.00 0.00 56.87 4.73 13.19
11 242   SATTERFIELD DAVID 28.70 28.76 0.00 0.00 0.00 0.00 0.00 0.00 57.46 5.32 13.05
12 240   HAGEN RUSSELL 28.67 28.83 0.00 0.00 0.00 0.00 0.00 0.00 57.50 5.36 13.04
13 239   PRINCE MARK 28.78 28.79 0.00 0.00 0.00 0.00 0.00 0.00 57.57 5.43 13.03
14 223   WINSOR SHAWN 28.62 29.88 0.00 0.00 0.00 0.00 0.00 0.00 58.50 6.36 12.82
15 229   ATTLESEN MARK 29.47 29.19 0.00 0.00 0.00 0.00 0.00 0.00 58.66 6.52 12.79
16 212   STIRRETT MICHAEL 29.95 28.75 0.00 0.00 0.00 0.00 0.00 0.00 58.69 6.55 12.78
17 213   ANGUS GEORGE 29.10 29.64 0.00 0.00 0.00 0.00 0.00 0.00 58.74 6.60 12.77
18 214   DURAN JAMES 28.65 30.14 0.00 0.00 0.00 0.00 0.00 0.00 58.79 6.65 12.76
19 219   RAMIREZ ANDY 29.05 29.90 0.00 0.00 0.00 0.00 0.00 0.00 58.95 6.80 12.72
20 215   KEY STEVE 29.90 29.17 0.00 0.00 0.00 0.00 0.00 0.00 59.07 6.93 12.70
21 221   MANAGO SEAN 29.43 29.74 0.00 0.00 0.00 0.00 0.00 0.00 59.17 7.03 12.67
22 211   DAMIAN PAUL 29.50 30.05 0.00 0.00 0.00 0.00 0.00 0.00 59.55 7.41 12.59
23 235   VINCENT TIM 29.59 29.99 0.00 0.00 0.00 0.00 0.00 0.00 59.59 7.45 12.59
24 241   EDWARDS JOHN 29.54 31.28 0.00 0.00 0.00 0.00 0.00 0.00 60.82 8.68 12.33
25 225   MURPHEY STERLING 30.57 30.58 0.00 0.00 0.00 0.00 0.00 0.00 61.15 9.01 12.27
26 246   TREECE TODD 30.21 31.19 0.00 0.00 0.00 0.00 0.00 0.00 61.39 9.25 12.22
27 243   WOLBERT JASON 30.72 30.89 0.00 0.00 0.00 0.00 0.00 0.00 61.62 9.48 12.17
28 232   GRANIELA BENITO 30.39 31.25 0.00 0.00 0.00 0.00 0.00 0.00 61.63 9.49 12.17
29 238   MCDANIEL BRUCE 31.36 31.27 0.00 0.00 0.00 0.00 0.00 0.00 62.64 10.49 11.97
30 210   ADDICOTT TODD 31.73 32.12 0.00 0.00 0.00 0.00 0.00 0.00 63.85 11.71 11.75
31 230   PERKINS KENNETH 32.41 32.01 0.00 0.00 0.00 0.00 0.00 0.00 64.42 12.28 11.64
32 228   LECKBAND ALLEN 32.72 33.06 0.00 0.00 0.00 0.00 0.00 0.00 65.78 13.64 11.40
33 224   BARKER MICHAEL 32.62 33.93 0.00 0.00 0.00 0.00 0.00 0.00 66.54 14.40 11.27
34 234   MOORE DONNIE 31.22 35.43 0.00 0.00 0.00 0.00 0.00 0.00 66.65 14.51 11.25
35 245   ALSUP MICHAEL 36.50 35.41 0.00 0.00 0.00 0.00 0.00 0.00 71.91 19.77 10.43
36 233   ALERS NICHOLAS 34.17 38.43 0.00 0.00 0.00 0.00 0.00 0.00 72.60 20.46 10.33
37 199 DNF GIUFFREDA RICHARD 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1446.86 0.50
38 244 DNF KEATON JON 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1446.86 0.50
3 Medals Beginner 40+ 10:14:46 AM ###                 12.50 miles
Place # NORBA # Last  Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 318   PEAHLER RANDY 26.73 26.15 0.00 0.00 0.00 0.00 0.00 0.00 52.88 0.00 14.18
2 325   ALTMAN BARRY 26.69 27.05 0.00 0.00 0.00 0.00 0.00 0.00 53.74 0.86 13.96
3 332   FOREMAN PHILIP 26.87 28.30 0.00 0.00 0.00 0.00 0.00 0.00 55.16 2.28 13.60
4 319   BULGRIN RICA 27.33 28.49 0.00 0.00 0.00 0.00 0.00 0.00 55.82 2.93 13.44
5 334   FORBES DAVID 28.15 28.18 0.00 0.00 0.00 0.00 0.00 0.00 56.33 3.44 13.32
6 327   HELLER MARK 28.25 28.11 0.00 0.00 0.00 0.00 0.00 0.00 56.35 3.47 13.31
7 320   MITTERMAYR MARKUS 28.51 29.22 0.00 0.00 0.00 0.00 0.00 0.00 57.73 4.84 12.99
8 330   HATCH HERB 29.76 28.10 0.00 0.00 0.00 0.00 0.00 0.00 57.85 4.97 12.96
9 329   RENWICK STEVE 28.76 29.14 0.00 0.00 0.00 0.00 0.00 0.00 57.90 5.01 12.95
10 331   MUSSELMAN KIRK 29.11 30.45 0.00 0.00 0.00 0.00 0.00 0.00 59.56 6.67 12.59
11 324   OSTERLOH THOMAS 29.81 30.18 0.00 0.00 0.00 0.00 0.00 0.00 59.99 7.11 12.50
12 335   SMITH DEAN 30.16 29.99 0.00 0.00 0.00 0.00 0.00 0.00 60.15 7.27 12.47
13 321   POLLARD JAMES 29.85 31.14 0.00 0.00 0.00 0.00 0.00 0.00 60.99 8.10 12.30
14 326   DYER BILL 29.89 33.14 0.00 0.00 0.00 0.00 0.00 0.00 63.03 10.14 11.90
15 316   CHAMPAGNE MICHAEL 31.74 31.87 0.00 0.00 0.00 0.00 0.00 0.00 63.61 10.72 11.79
16 317   EDWARDS MARK 31.14 34.94 0.00 0.00 0.00 0.00 0.00 0.00 66.08 13.19 11.35
17 323   HARRINGTON JAMES 30.91 35.33 0.00 0.00 0.00 0.00 0.00 0.00 66.24 13.35 11.32
18 336   TAYLOR ALAN 33.26 35.44 0.00 0.00 0.00 0.00 0.00 0.00 68.70 15.81 10.92
19 322   BUNSO WALTER 33.69 35.40 0.00 0.00 0.00 0.00 0.00 0.00 69.10 16.21 10.85
5 Medals Junior 11-14 10:25:25 AM ###                 12.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 525   HINSHAW CHRISTOPHER 27.65 28.71 0.00 0.00 0.00 0.00 0.00 0.00 56.35 0.00 13.31
2 521   CLARY SAM 27.61 29.22 0.00 0.00 0.00 0.00 0.00 0.00 56.83 0.47 13.20
3 523   JACKSON GRADY 28.56 29.30 0.00 0.00 0.00 0.00 0.00 0.00 57.86 1.51 12.96
4 526   COFFEY TRAVIS 28.89 29.05 0.00 0.00 0.00 0.00 0.00 0.00 57.94 1.59 12.94
5 520   DANFORD SHANE 29.54 29.54 0.00 0.00 0.00 0.00 0.00 0.00 59.07 2.72 12.70
6 524   MUSSELMAN HANK 29.80 29.32 0.00 0.00 0.00 0.00 0.00 0.00 59.12 2.76 12.69
7 522   DIERNES DARRIN 31.18 32.59 0.00 0.00 0.00 0.00 0.00 0.00 63.77 7.42 11.76
8 519   MEYER SCOTT 32.76 33.49 0.00 0.00 0.00 0.00 0.00 0.00 66.25 9.90 11.32
9 527   BASS STEVEN 35.75 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1034.75 978.39 0.72
3 Medals Junior 15-18 10:23:26 AM ###                 12.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 571   ENNIS DANIEL 26.24 26.05 0.00 0.00 0.00 0.00 0.00 0.00 52.29 0.00 14.34
2 573   KRUPP WILLIAM 26.45 26.37 0.00 0.00 0.00 0.00 0.00 0.00 52.82 0.53 14.20
3 559   SCHIFERL CHAD 26.28 26.84 0.00 0.00 0.00 0.00 0.00 0.00 53.12 0.83 14.12
4 562   HOOVER COLEMAN 27.92 26.76 0.00 0.00 0.00 0.00 0.00 0.00 54.67 2.39 13.72
5 558   HARRIS JUSTIN 27.97 26.93 0.00 0.00 0.00 0.00 0.00 0.00 54.90 2.61 13.66
6 556   ROZANSKI LUKO 27.57 27.39 0.00 0.00 0.00 0.00 0.00 0.00 54.97 2.68 13.64
7 555 SINGLE SP MAGAZINO CHRISTOPHER 28.21 27.09 0.00 0.00 0.00 0.00 0.00 0.00 55.29 3.01 13.56
8 567   BERMUDEZ JESSE 28.01 28.31 0.00 0.00 0.00 0.00 0.00 0.00 56.32 4.03 13.32
9 557   ROSS CHRIS 28.55 28.16 0.00 0.00 0.00 0.00 0.00 0.00 56.71 4.42 13.23
10 550   RAOADES CHRIS 28.95 29.02 0.00 0.00 0.00 0.00 0.00 0.00 57.98 5.69 12.94
11 560   BROWN TIM 29.68 28.69 0.00 0.00 0.00 0.00 0.00 0.00 58.37 6.08 12.85
12 569   BASS JASON 28.99 29.79 0.00 0.00 0.00 0.00 0.00 0.00 58.77 6.49 12.76
13 561   HOUSER ELIJAH 30.74 28.46 0.00 0.00 0.00 0.00 0.00 0.00 59.19 6.91 12.67
14 568   FORBES ETHAN 29.58 29.65 0.00 0.00 0.00 0.00 0.00 0.00 59.23 6.94 12.66
15 572   NIEDERLITZ DUNCAN 29.71 30.88 0.00 0.00 0.00 0.00 0.00 0.00 60.59 8.30 12.38
16 564   WILLIAMS TYLER 30.49 30.69 0.00 0.00 0.00 0.00 0.00 0.00 61.18 8.89 12.26
17 574   SMITH MATT 30.93 32.83 0.00 0.00 0.00 0.00 0.00 0.00 63.76 11.47 11.76
18 570   FEWELL TOMMY 32.22 33.90 0.00 0.00 0.00 0.00 0.00 0.00 66.11 13.83 11.34
19 563   COPELAND JESSE 36.18 41.08 0.00 0.00 0.00 0.00 0.00 0.00 77.25 24.97 9.71
20 565   TIECK VINCENT 43.08 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1042.08 989.79 0.72
5 Medals Clydesdale 215# 10:26:29 AM ###                 12.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 618   WILSON BRIAN 28.30 29.56 0.00 0.00 0.00 0.00 0.00 0.00 57.86 0.00 12.96
2 619   SHEPHARD JEFFREY 29.31 29.14 0.00 0.00 0.00 0.00 0.00 0.00 58.45 0.59 12.83
3 620   TERPAK GARY 30.01 30.85 0.00 0.00 0.00 0.00 0.00 0.00 60.86 3.00 12.32
4 602   JUPIN JOHN 30.36 31.17 0.00 0.00 0.00 0.00 0.00 0.00 61.53 3.67 12.19
5 615   ARD RICK 32.36 32.28 0.00 0.00 0.00 0.00 0.00 0.00 64.64 6.78 11.60
6 621   KNOWLES JOHN 31.62 33.98 0.00 0.00 0.00 0.00 0.00 0.00 65.61 7.75 11.43
7 616   EASTERLING TIM 35.58 37.04 0.00 0.00 0.00 0.00 0.00 0.00 72.62 14.76 10.33
8 617   HATHAWAY ADAM 39.52 38.32 0.00 0.00 0.00 0.00 0.00 0.00 77.84 19.98 9.64
5 Medals Women Beginner 10:20:32 AM ###                 12.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 486   SATTERFIELD CHERYL 29.63 30.74 0.00 0.00 0.00 0.00 0.00 0.00 60.37 0.00 12.42
2 480   CRAIG ANNE 31.06 30.28 0.00 0.00 0.00 0.00 0.00 0.00 61.34 0.97 12.23
3 475   BURKE BRANDI 31.26 30.51 0.00 0.00 0.00 0.00 0.00 0.00 61.78 1.41 12.14
4 474   LAWRENCE ELIZABETH 30.63 31.66 0.00 0.00 0.00 0.00 0.00 0.00 62.29 1.92 12.04
5 484   WHITNEY KAREN 31.62 32.00 0.00 0.00 0.00 0.00 0.00 0.00 63.62 3.25 11.79
6 469   ANGUS BRENDA 31.81 33.11 0.00 0.00 0.00 0.00 0.00 0.00 64.92 4.55 11.55
7 483   PAVENT JULIE 32.90 32.67 0.00 0.00 0.00 0.00 0.00 0.00 65.57 5.20 11.44
8 476   FEE KIRSTEN 34.06 35.50 0.00 0.00 0.00 0.00 0.00 0.00 69.56 9.19 10.78
9 478   YOUNG CRYSTAL 35.71 33.99 0.00 0.00 0.00 0.00 0.00 0.00 69.69 9.33 10.76
10 477   BARKER DENISE 34.48 36.71 0.00 0.00 0.00 0.00 0.00 0.00 71.19 10.82 10.54
11 470   ERTEL CHRISTY 37.19 35.27 0.00 0.00 0.00 0.00 0.00 0.00 72.46 12.09 10.35
12 481   TELESMARIE LAUREN 36.64 37.65 0.00 0.00 0.00 0.00 0.00 0.00 74.29 13.92 10.10
13 479   WINCOTT KAREN 37.49 38.14 0.00 0.00 0.00 0.00 0.00 0.00 75.63 15.26 9.92
14 485   ROBYN KIRKLAND 38.60 38.35 0.00 0.00 0.00 0.00 0.00 0.00 76.95 16.58 9.75
15 472   DELOACH DANA 38.48 41.82 0.00 0.00 0.00 0.00 0.00 0.00 80.30 19.93 9.34
16 482   FOLKERTH LESLIE 39.42 42.61 0.00 0.00 0.00 0.00 0.00 0.00 82.03 21.66 9.14
17 461   ASHLING KELLY 42.07 40.55 0.00 0.00 0.00 0.00 0.00 0.00 82.62 22.25 9.08
18 468 ELLIS LAURA 41.37 41.31 0.00 0.00 0.00 0.00 0.00 0.00 82.68 22.31 9.07
19 471   ERTEL BETSY 42.61 42.45 0.00 0.00 0.00 0.00 0.00 0.00 85.06 24.69 8.82
3 Medals Grand Masters 50+ 10:17:32 AM ###                 12.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 415   PERRY BOB 27.79 28.53 0.00 0.00 0.00 0.00 0.00 0.00 56.32 0.00 13.32
2 416   FOLKERTH DOUG 28.29 29.14 0.00 0.00 0.00 0.00 0.00 0.00 57.43 1.10 13.06
3 418   FLOREZ GERADRO 28.75 28.92 0.00 0.00 0.00 0.00 0.00 0.00 57.66 1.34 13.01
4 413   ERTEL DAVID 28.80 29.47 0.00 0.00 0.00 0.00 0.00 0.00 58.27 1.95 12.87
5 412   GREGORY JAMES 29.79 29.66 0.00 0.00 0.00 0.00 0.00 0.00 59.45 3.13 12.62
6 414   TIMMERMANS MICHEL 29.73 29.85 0.00 0.00 0.00 0.00 0.00 0.00 59.58 3.26 12.59
7 419   ANDERSON DAVID 30.60 31.23 0.00 0.00 0.00 0.00 0.00 0.00 61.82 5.50 12.13
8 417   SWITZER STAN 30.56 31.76 0.00 0.00 0.00 0.00 0.00 0.00 62.33 6.00 12.03
9 420   GREY BILL 33.28 33.85 0.00 0.00 0.00 0.00 0.00 0.00 67.13 10.81 11.17
10 411   LONGNECKER BILL 32.21 35.72 0.00 0.00 0.00 0.00 0.00 0.00 67.94 11.61 11.04
11 410   WAITE RICHARD 35.33 39.88 0.00 0.00 0.00 0.00 0.00 0.00 75.21 18.89 9.97