$ Medals Expert 30+ 10:05:58 AM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 115 B0138975 HENDRY JIMMY 29.71 30.62 32.07 32.34 30.68 0.00 0.00 0.00 155.42 0.00 10.42
2 142 B0083099 BALOCKI BRIAN 31.15 30.77 31.70 32.43 31.55 0.00 0.00 0.00 157.60 2.18 10.28
3 147 B0032974 SMART JIM 31.62 31.74 31.95 31.96 32.31 0.00 0.00 0.00 159.59 4.16 10.15
4 145   MYERS JOHN 30.44 31.08 32.25 33.23 33.26 0.00 0.00 0.00 160.26 4.84 10.11
5 137 B0090759 BAKER EVERETT 31.21 31.12 32.26 32.99 34.17 0.00 0.00 0.00 161.75 6.32 10.02
6 101 B0163518 KING GREG 31.04 32.45 33.78 34.25 35.37 0.00 0.00 0.00 166.89 11.47 9.71
7 126 B0104661 SOLER CARLOS 31.50 32.66 33.24 34.54 35.68 0.00 0.00 0.00 167.61 12.19 9.67
8 104 B0138171 MCKENZIE DARYLL 30.80 32.58 34.10 36.34 35.47 0.00 0.00 0.00 169.29 13.87 9.57
9 131 B0164873 HART SCOTT 31.32 33.24 35.53 36.05 34.80 0.00 0.00 0.00 170.93 15.51 9.48
10 129 B0119540 FERGESON RANDY 33.03 32.79 35.14 35.61 34.62 0.00 0.00 0.00 171.20 15.78 9.46
11 121 B0153393 COSTA CHRIS 32.61 32.51 33.73 36.07 36.31 0.00 0.00 0.00 171.23 15.81 9.46
12 140 B0144801 GIBBS CLINT 32.93 32.25 33.70 37.19 36.15 0.00 0.00 0.00 172.21 16.79 9.41
13 132   COLEMAN SEAN 33.31 33.50 34.56 36.11 37.19 0.00 0.00 0.00 174.66 19.24 9.27
14 133 B0016076 HIBBERTS WILL 30.40 31.42 35.23 38.37 39.70 0.00 0.00 0.00 175.12 19.70 9.25
15 144 B0105557 MILLER CONNIE 32.25 35.01 35.98 36.96 37.32 0.00 0.00 0.00 177.52 22.10 9.13
16 120 B0172097 POUNDERS DARRELL 33.06 35.43 36.07 38.33 37.17 0.00 0.00 0.00 180.07 24.65 9.00
17 138 B0154788 RIDDLE LANCE 32.46 33.68 37.24 38.16 39.26 0.00 0.00 0.00 180.80 25.38 8.96
18 139 B0104923 AMTOWER BRANNON 32.09 35.07 35.71 38.10 41.05 0.00 0.00 0.00 182.02 26.60 8.90
19 127 B0135666 ROHENA JEFF 35.88 35.91 36.53 36.56 37.30 0.00 0.00 0.00 182.19 26.77 8.89
20 141 B0133910 TOMASINO CLINT 33.91 35.59 37.41 38.91 39.05 0.00 0.00 0.00 184.87 29.45 8.76
21 136 B0151177 MELVIN KEN B. 33.89 35.49 37.85 41.07 41.91 0.00 0.00 0.00 190.20 34.78 8.52
22 128   SMITH TIM 34.73 35.49 38.32 40.23 41.47 0.00 0.00 0.00 190.24 34.82 8.52
23 134 B0151973 HUCKABY MIKE 35.60 36.75 38.80 40.03 41.52 0.00 0.00 0.00 192.70 37.28 8.41
24 146 B0139291 OSWALD CHARLES 36.79 36.37 36.43 41.05 43.00 0.00 0.00 0.00 193.63 38.21 8.37
25 135 B0175469 JONES RUSSELL 35.84 40.95 42.60 47.08 50.00 0.00 0.00 0.00 216.46 61.04 7.48
26 143 B0129659 REBER RODNEY 29.80 30.57 32.08 999.00 999.00 0.00 0.00 0.00 2090.46 1935.04 0.77
27 122 B0151782 HAGINS RANDY 32.74 33.81 38.37 999.00 999.00 0.00 0.00 0.00 2102.92 1947.50 0.77
28 130 B0164917 SAPP JUSTIN 31.92 35.31 40.78 999.00 999.00 0.00 0.00 0.00 2106.00 1950.58 0.77
$ Medals Expert 40+ 10:07:48 AM ###                 21.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 206 B0021461 LOFTON KENT 35.03 32.02 33.63 34.50 0.00 0.00 0.00 0.00 135.17 0.00 9.59
2 210   EWING SCOTT 35.65 34.40 34.93 36.18 0.00 0.00 0.00 0.00 141.15 5.98 9.18
3 211 B0008528 DAILY CHRIS 37.37 35.00 35.33 37.93 0.00 0.00 0.00 0.00 145.64 10.47 8.90
4 209 B0071780 SMITH DOUGLAS 37.91 34.54 37.46 38.40 0.00 0.00 0.00 0.00 148.31 13.13 8.74
5 207 B0036325 VAN AKEN JOHN 38.63 35.75 37.64 40.84 0.00 0.00 0.00 0.00 152.86 17.69 8.48
6 202 B0018684 KEEFER BIRON 37.62 35.85 40.77 41.92 0.00 0.00 0.00 0.00 156.17 20.99 8.30
7 212   NIX WAYNE 38.59 36.65 38.57 999.00 0.00 0.00 0.00 0.00 1112.81 977.64 1.16
8 205 B0029871 RIGBY MIKE 39.46 41.44 53.67 999.00 0.00 0.00 0.00 0.00 1133.57 998.40 1.14
$ Medals Women Expert 10:14:48 AM ###                 16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 263 B0090693 ALLEN SHELLY 32.22 34.66 36.71 0.00 0.00 0.00 0.00 0.00 103.59 0.00 9.38
2 262 B0105263 MURPHY LINDA 33.01 37.26 39.02 0.00 0.00 0.00 0.00 0.00 109.28 5.69 8.89
3 253 B0012666 LAVERTY GERI 33.61 37.70 40.34 0.00 0.00 0.00 0.00 0.00 111.65 8.06 8.71
4 260 B0149687 MUSICH-BAKER NINA 36.00 38.22 39.39 0.00 0.00 0.00 0.00 0.00 113.61 10.02 8.56
5 251   MIENY LIANI 36.25 40.77 41.64 0.00 0.00 0.00 0.00 0.00 118.66 15.07 8.19
6 261 B0154626 MARSTON SUSIE 36.40 42.05 44.31 0.00 0.00 0.00 0.00 0.00 122.76 19.17 7.92
7 254   NAYLOR VALERIE 36.91 42.66 44.25 0.00 0.00 0.00 0.00 0.00 123.83 20.24 7.85
8 257 B0171187 BRANTLEY ALLISON 37.39 43.16 46.91 0.00 0.00 0.00 0.00 0.00 127.46 23.88 7.63
9 256 B0172792 ROPKE LISA 37.88 44.69 46.15 0.00 0.00 0.00 0.00 0.00 128.72 25.13 7.55
10 259   SAWYER KIM 41.59 50.88 55.17 0.00 0.00 0.00 0.00 0.00 147.65 44.06 6.58
11 258   KUTCHINSKI JULIE 44.04 53.06 51.23 0.00 0.00 0.00 0.00 0.00 148.32 44.73 6.55
5 Medals Sport 19-29 10:17:06 AM ###                 16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 325 B0168415 ANGELIER DARIEN 31.23 33.27 33.13 0.00 0.00 0.00 0.00 0.00 97.63 0.00 9.96
2 337 B0148667 WILLIAMS RON 30.06 33.84 35.80 0.00 0.00 0.00 0.00 0.00 99.70 2.07 9.75
3 323   PETERSON STEPHEN 31.48 33.92 34.46 0.00 0.00 0.00 0.00 0.00 99.86 2.23 9.73
4 319   GERARD MARK 32.54 33.04 34.94 0.00 0.00 0.00 0.00 0.00 100.53 2.90 9.67
5 347 B0164923 WOLINSKI EDDIE 29.84 33.34 38.19 0.00 0.00 0.00 0.00 0.00 101.37 3.74 9.59
6 301 B0173520 ABERNATHY JASON 31.15 34.60 36.03 0.00 0.00 0.00 0.00 0.00 101.77 4.14 9.55
7 332   KEINNEE DANIEL 32.23 35.05 34.96 0.00 0.00 0.00 0.00 0.00 102.24 4.61 9.51
8 326 B0159220 BRIDIER CLINT 32.47 34.55 36.50 0.00 0.00 0.00 0.00 0.00 103.52 5.90 9.39
9 336 B0151897 MILES MICHAEL 32.81 35.45 36.23 0.00 0.00 0.00 0.00 0.00 104.49 6.86 9.30
10 333   EABY CURTIS 33.21 35.62 35.90 0.00 0.00 0.00 0.00 0.00 104.74 7.11 9.28
11 346 ATCHISON JIMMY 33.39 36.42 35.96 0.00 0.00 0.00 0.00 0.00 105.78 8.15 9.19
12 343 B0164952 CAPLEY JASON 34.18 35.19 36.45 0.00 0.00 0.00 0.00 0.00 105.81 8.19 9.19
13 348   TIMONERE TONY 32.19 36.48 39.20 0.00 0.00 0.00 0.00 0.00 107.87 10.24 9.01
14 322 B0168433 STOUT DAVE 33.27 36.96 38.37 0.00 0.00 0.00 0.00 0.00 108.60 10.97 8.95
15 341 B0154455 GRIEVE BJ 34.50 37.48 39.56 0.00 0.00 0.00 0.00 0.00 111.55 13.92 8.71
16 342 B0172629 CUGNO SCOTT 33.88 38.24 39.51 0.00 0.00 0.00 0.00 0.00 111.63 14.00 8.71
17 344 B0164955 STRAYNOR CHRIS 36.51 39.82 35.39 0.00 0.00 0.00 0.00 0.00 111.71 14.08 8.70
18 335   LUGUE JASON 34.97 39.23 39.87 0.00 0.00 0.00 0.00 0.00 114.08 16.45 8.52
19 339 B0137731 CHOTAS CHRIS 36.32 38.47 41.84 0.00 0.00 0.00 0.00 0.00 116.63 19.00 8.33
20 345 B0173104 STUBBLEFIELD RICK 36.46 39.53 42.02 0.00 0.00 0.00 0.00 0.00 118.01 20.38 8.24
21 328   MIRANNA VINCE 36.94 39.55 41.65 0.00 0.00 0.00 0.00 0.00 118.14 20.51 8.23
22 340 B0149479 GRAVES CURTIS 36.29 41.83 46.10 0.00 0.00 0.00 0.00 0.00 124.22 26.59 7.83
23 349 B0178066 REARICK HANS 41.77 51.26 52.16 0.00 0.00 0.00 0.00 0.00 145.19 47.56 6.69
24 334 B0171238 ALLGIRE DWAYNE 43.11 37.51 999.00 0.00 0.00 0.00 0.00 0.00 1079.61 981.98 0.90
5 Medals Sport 30+ 12:00:00 AM 0                 16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 782 B0148958 SHELL CHUCK 32.50 34.52 35.10 0.00 0.00 0.00 0.00 0.00 102.12 0.00 9.52
2 747 B0176297 CAMPBELL MARCUS 32.83 34.71 35.97 0.00 0.00 0.00 0.00 0.00 103.51 1.39 9.39
3 738 B0167890 MINTON HARVEY 32.11 35.33 36.29 0.00 0.00 0.00 0.00 0.00 103.74 1.62 9.37
4 739 B0144591 PARKER HERB 33.99 34.90 35.84 0.00 0.00 0.00 0.00 0.00 104.73 2.61 9.28
5 745 B0151239 YOUNG MICHAEL 33.81 35.37 35.73 0.00 0.00 0.00 0.00 0.00 104.91 2.79 9.26
6 787 B0173950 SANBORN JOHN 33.91 35.50 35.92 0.00 0.00 0.00 0.00 0.00 105.33 3.21 9.23
7 780   PURDUE WILLIAM 34.00 35.70 36.12 0.00 0.00 0.00 0.00 0.00 105.82 3.70 9.19
8 778 B0153186 JONES PATRICK 34.45 35.75 36.54 0.00 0.00 0.00 0.00 0.00 106.74 4.62 9.11
9 736   BOWDEN GARY 32.47 35.14 42.64 0.00 0.00 0.00 0.00 0.00 110.25 8.13 8.82
10 784   CARR LOFTEN 34.50 38.20 38.00 0.00 0.00 0.00 0.00 0.00 110.70 8.58 8.78
11 781   HAMRICK BRENT 35.12 38.99 38.75 0.00 0.00 0.00 0.00 0.00 112.86 10.74 8.61
12 743 B0147794 DAVIS BRIAN 35.26 37.99 39.63 0.00 0.00 0.00 0.00 0.00 112.89 10.77 8.61
13 786   CROSBY JASON 35.70 36.99 40.98 0.00 0.00 0.00 0.00 0.00 113.67 11.55 8.55
14 748 B0173512 MURRAY THOMAS 35.70 37.35 40.69 0.00 0.00 0.00 0.00 0.00 113.75 11.63 8.55
15 785 B0005486 BURGE BILL 36.89 38.40 39.00 0.00 0.00 0.00 0.00 0.00 114.29 12.17 8.50
16 744 B0139378 BINDER RICHARD 37.07 40.08 38.56 0.00 0.00 0.00 0.00 0.00 115.72 13.60 8.40
17 737   COLOMBARO RUSSELL 35.96 38.92 41.22 0.00 0.00 0.00 0.00 0.00 116.11 13.99 8.37
18 779   THOMAS ERIC 36.80 39.00 42.50 0.00 0.00 0.00 0.00 0.00 118.30 16.18 8.22
19 732 B017585 CALLAWAY ANDY 39.10 41.70 44.38 0.00 0.00 0.00 0.00 0.00 125.18 23.06 7.76
20 776 B0176298 NUCCIO MIKE 39.00 43.54 45.78 0.00 0.00 0.00 0.00 0.00 128.32 26.20 7.57
21 717   WATSON DAVE 39.34 43.50 47.75 0.00 0.00 0.00 0.00 0.00 130.59 28.47 7.44
22 734   VOTH CRAIG 39.71 49.53 48.34 0.00 0.00 0.00 0.00 0.00 137.58 35.46 7.06
23 749 B0173111 ROSSIGNOL CHARLES 36.30 47.13 59.90 0.00 0.00 0.00 0.00 0.00 143.33 41.21 6.78
3 Medals Sport 40+ 10:23:37 AM ###                 16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 558   ALAIA CARLO 32.95 36.26 36.99 0.00 0.00 0.00 0.00 0.00 106.20 0.00 9.15
2 565   BUSHEY STEVEN 35.13 36.73 38.65 0.00 0.00 0.00 0.00 0.00 110.51 4.31 8.80
3 560   HERNON LEE 35.30 37.75 38.84 0.00 0.00 0.00 0.00 0.00 111.89 5.69 8.69
4 563 B0138970 COUTURIER JOE 35.20 37.64 39.83 0.00 0.00 0.00 0.00 0.00 112.66 6.46 8.63
5 552   FRANKENBERY KEN 35.58 38.84 38.38 0.00 0.00 0.00 0.00 0.00 112.80 6.60 8.62
6 551   DE SERCEY DOMINIQUE 36.64 38.35 39.60 0.00 0.00 0.00 0.00 0.00 114.58 8.38 8.48
7 555 B0657766 BRUCE KEN 36.18 39.73 40.63 0.00 0.00 0.00 0.00 0.00 116.54 10.34 8.34
8 564 B0138977 SMITH RANDY 37.37 41.03 41.14 0.00 0.00 0.00 0.00 0.00 119.54 13.34 8.13
9 553 B0068565 BARNHILL ROBERT 38.48 41.80 42.17 0.00 0.00 0.00 0.00 0.00 122.45 16.25 7.94
10 561 B0064603 LEVERETT KURT 36.72 43.45 43.06 0.00 0.00 0.00 0.00 0.00 123.23 17.03 7.89
11 566 B0168340 COSTA IAN 36.57 41.25 45.73 0.00 0.00 0.00 0.00 0.00 123.56 17.35 7.87
12 562 B0166859 ENRIGHT JAMIE 38.63 45.41 43.75 0.00 0.00 0.00 0.00 0.00 127.79 21.59 7.61
13 554 B0173103 BOSTIC JEFF 41.87 48.35 48.42 0.00 0.00 0.00 0.00 0.00 138.63 32.43 7.01
14 559   NEILL JOHN 45.21 54.47 999.00 0.00 0.00 0.00 0.00 0.00 1098.68 992.48 0.88
15 556 B0116787 STEIN TODD 37.72 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2035.72 1929.52 0.48
16 557   DAVENPORT J. DAVID 43.75 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2041.75 1935.55 0.48
3 Medals Women Sport 10:25:15 AM ###                 16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 869 B0177926 FOX TERESA 37.75 41.12 43.43 0.00 0.00 0.00 0.00 0.00 122.31 0.00 7.95
2 864   HALL MELISSA 39.65 41.67 43.75 0.00 0.00 0.00 0.00 0.00 125.07 2.77 7.77
3 860 B0163596 BLAMICK KAREN 39.41 44.96 46.37 0.00 0.00 0.00 0.00 0.00 130.74 8.43 7.43
4 861 B0130741 FRITZ CARRIE 45.24 52.32 53.07 0.00 0.00 0.00 0.00 0.00 150.63 28.32 6.45
5 863 B0144220 STEIN KIMIE 45.34 54.34 54.22 0.00 0.00 0.00 0.00 0.00 153.90 31.59 6.32
6 868   HARBIN DEBBIE 47.47 56.59 55.35 0.00 0.00 0.00 0.00 0.00 159.41 37.10 6.10
7 870 B0128552 NEILL KATIE 52.28 52.07 57.48 0.00 0.00 0.00 0.00 0.00 161.83 39.53 6.01
8 858   OWENS JENNIFER 172.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.29 49.98 5.64
9 871   WILLIAMS KELLI 52.23 100.00 100.00 0.00 0.00 0.00 0.00 0.00 252.23 129.93 3.85
10 867 B0177681 LEMON MARTY ELLEN 48.82 60.14 999.00 0.00 0.00 0.00 0.00 0.00 1107.96 985.65 0.88
11 851 B0138170 MCKENZIE DAWN 38.42 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2036.42 1914.11 0.48
$ Medals Expert 18-29 10:05:55 AM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 98 B0094414 FINKBEINER (PRO) MAX 26.04 28.79 29.33 29.69 30.36 0.00 0.00 0.00 144.21 0.00 11.23
2 93 B0106299 MCGARITY (PRO) MARK 26.35 28.77 29.86 30.16 29.80 0.00 0.00 0.00 144.93 0.72 11.18
3 94 B0158595 VANTOEVER (SEMI-PRO) JAMES 26.86 28.42 28.99 30.92 29.78 0.00 0.00 0.00 144.97 0.76 11.17
4 99 B0111804 JONES (PRO) JASON 26.01 28.89 29.85 30.69 31.24 0.00 0.00 0.00 146.68 2.47 11.04
5 97   BISHOP (SEMI-PRO) JEREMIAH 26.12 28.76 29.30 30.46 32.36 0.00 0.00 0.00 147.01 2.80 11.02
6 91 B0019075 JOHNSTON (PRO) ANDY 26.07 28.79 29.70 31.19 32.72 0.00 0.00 0.00 148.47 4.26 10.91
7 4   LEGA (SEMI-PRO) RODDI 28.74 29.40 30.12 30.68 30.80 0.00 0.00 0.00 149.73 5.52 10.82
8 30 B0113111 SHIREY JEFFERY 26.41 29.03 31.24 32.28 31.88 0.00 0.00 0.00 150.85 6.64 10.74
9 36 B0137285 CAGLE ROBERT 28.30 29.87 31.03 31.26 31.70 0.00 0.00 0.00 152.17 7.96 10.65
10 95 B0115299 DUFFY (SEMI-PRO) JAY 26.73 29.84 31.30 32.78 32.55 0.00 0.00 0.00 153.21 9.00 10.57
11 15 B0164929 HOWARD MOSE 28.54 30.13 30.97 32.13 31.85 0.00 0.00 0.00 153.61 9.40 10.55
12 44 B0119896 VAN WINKLE NICK 28.20 30.49 31.06 32.04 32.22 0.00 0.00 0.00 154.01 9.80 10.52
13 48 B0122742 PETERSON DAVE 28.66 29.42 32.00 33.66 33.66 0.00 0.00 0.00 157.41 13.20 10.29
14 29   SEWELL CREED 29.02 31.07 32.22 32.80 32.33 0.00 0.00 0.00 157.44 13.23 10.29
15 46   GEHRIG IVAN 29.64 32.11 31.66 31.95 32.20 0.00 0.00 0.00 157.56 13.35 10.28
16 26 B0103410 TURNER THOMAS 28.41 30.76 32.03 33.16 33.93 0.00 0.00 0.00 158.29 14.08 10.23
17 14   PINEAU STEVE 27.92 31.21 33.00 32.74 33.81 0.00 0.00 0.00 158.67 14.46 10.21
18 96 B0113979 KEIM ERIC 26.10 28.98 33.69 33.65 37.49 0.00 0.00 0.00 159.91 15.70 10.13
19 5 B0086765 LANFORD KEVIN 29.92 31.69 32.16 33.13 33.92 0.00 0.00 0.00 160.82 16.61 10.07
20 28 B0151329 APP GREGORY 29.18 32.74 36.17 32.21 31.98 0.00 0.00 0.00 162.28 18.07 9.98
21 38   HENRIKSEN TODD 28.69 32.08 33.66 34.93 34.94 0.00 0.00 0.00 164.30 20.09 9.86
22 22 B0017483 IZZARD COLIN 30.04 33.11 34.24 34.31 33.07 0.00 0.00 0.00 164.77 20.56 9.83
23 23   HOVATTER CHRIS 29.59 33.41 34.90 35.26 34.90 0.00 0.00 0.00 168.06 23.85 9.64
24 39 B0128706 RANNO NICK 30.32 32.08 33.71 35.88 36.18 0.00 0.00 0.00 168.18 23.98 9.63
25 18 B0035970 TROUTE FOYE 31.15 32.93 33.56 35.22 36.00 0.00 0.00 0.00 168.85 24.64 9.59
26 31 B0139415 SLAFKOSKY MATT 30.26 33.77 35.51 35.75 35.53 0.00 0.00 0.00 170.82 26.62 9.48
27 27   DENONCOURT MICKEY 29.41 31.65 34.32 36.71 42.70 0.00 0.00 0.00 174.79 30.58 9.27
28 35 B00166185 LAKE C. JASON 31.22 34.70 36.57 36.79 36.98 0.00 0.00 0.00 176.26 32.05 9.19
29 25 B0154496 WELLISLEY BARTHOLOMEW 30.58 35.71 38.16 45.42 28.59 0.00 0.00 0.00 178.46 34.26 9.08
30 20 B0171189 CARTER BEN 31.11 34.71 36.01 38.60 38.34 0.00 0.00 0.00 178.77 34.56 9.06
31 92       33.59 38.19 35.91 35.96 35.23 0.00 0.00 0.00 178.87 34.66 9.06
32 43 B0157975 ADAMS TROY 30.37 33.49 33.34 39.47 43.37 0.00 0.00 0.00 180.04 35.84 9.00
33 9 B0137945 KALESHEFSKI BEN 35.50 39.71 42.63 46.99 50.00 0.00 0.00 0.00 214.83 70.62 7.54
34 13   DE SILVA JOEY 28.72 32.86 35.01 37.50 999.00 0.00 0.00 0.00 1133.09 988.88 1.43
35 17   MINER PETER 32.16 37.27 39.55 42.03 999.00 0.00 0.00 0.00 1150.01 1005.80 1.41
36 11 B0159112 MILLS ANDY 29.66 31.03 33.04 999.00 999.00 0.00 0.00 0.00 2091.74 1947.53 0.77
37 37   MURPHY JOHN 29.49 34.41 35.70 999.00 999.00 0.00 0.00 0.00 2097.60 1953.39 0.77
38 33 B0078717 MITCHELL CHRISTOPHER 29.28 33.56 38.66 999.00 999.00 0.00 0.00 0.00 2099.50 1955.29 0.77
39 32 B0153379 STERN GARY 29.45 32.99 999.00 999.00 999.00 0.00 0.00 0.00 3059.45 2915.24 0.53
40 47 B0159213 LAWSON SHANE 27.50 999.00 999.00 999.00 999.00 0.00 0.00 0.00 4023.50 3879.29 0.40
41 24   HALL DAVID 28.02 999.00 999.00 999.00 999.00 0.00 0.00 0.00 4024.02 3879.81 0.40
42 42 B0123119 TANSKI JEFF 33.63 999.00 999.00 999.00 999.00 0.00 0.00 0.00 4029.63 3885.42 0.40
43 40   O'BRIEN JOHN 33.66 999.00 999.00 999.00 999.00 0.00 0.00 0.00 4029.66 3885.45 0.40