KIDS 3-5
NORTH
Place TEAM Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 WINCCOT JOSHUA 161 29 30 29 30 43
2 MUSSELMAN BENJAMIN 154 27 29 28 28 42
3 BARKER JAKOB 148 26 28 26 29 39
4 RAMIREZ ANDRE 105 30 30 45
5 TIMONERE LORALEI 68 27 41
6 HART COURTNEY 58 27 31
7 STEELE JULIA 57 25 32
8 SELNA JUAN JOSE 44 44
9 TAMBURELLO BIAGIO 40 40
10 MULLEN ZACHARY 38 38
11 WEINSTEIN ALEXANDRIA 37 37
12 TAMBURELLO JOSEPHINE 36 36
13 WEINSTEIN MAX 35 35
14 MONTES JASMINE 34 34
15 HART TAYLOR 33 33
16 GRANIELA BENITO 28 28
17 ADAMEC CRAEGAN 25 25
18 ARD RYAN 24 24
KIDS 6-8 NORTH SORT
NORTH NAME SORT
NORTH
Place TEAM Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 FEE CHAD 165 30 30 30 30 45
2 THOMPSON JEREMY 158 28 29 29 28 44
3 FEE AUSTIN 155 27 28 28 29 43
4 MUSSELMAN ZECHARIAH 147 25 27 27 27 41
5 RODRIGUEZ KAIN 137 22 24 25 26 40
6 BRITTIN ASHLEY 126 21 25 21 24 35
7 MUSSELMAN NICHOLAS 123 20 23 22 25 33
8 STEELE ELIZABETH 63 24 39
9 STEELE WESTLEY 61 23 38
10 JIMENEZ SEBASTIAN 42 42
11 MULLEN AUSTIN 37 37
12 TACKETT MARIO 36 36
13 EDWARDS JANNA 34 34
14 POWERS BRITTNEY 32 32
15 POWERS COURTNEY 31 31
16 ROBINSON MARINA 30 30
17 MCKNELLY STEVEN 29 29
18 ARD CHRISTIAN 26 26
19 SHIPLET WILL 26 26
20 WINTON REESE 26 26
21 MCKNELLY KYLE 24 24
22 TREECE LOGAN 23 23
23 LAWRENCE ALLISON 19 19
KIDS 9-11
NORTH
Place TEAM Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 COX MARTIN 162 29 30 30 30 43
2 MARTIN JACOB 143 26 23 28 27 39
3 HARRIS JORDAN 127 27 26 29 45
4 YOUNG TREVOR 123 28 25 29 41
5 BERGER AUSTIN 114 22 26 26 40
6 HELLER IAN 109 21 24 27 37
7 KLOSICKI RYAN 61 25 36
8 MURPHY SEAN 57 22 35
9 WINTON COOPER 52 23 29
10 OTRADOUEL ERIC 51 30 21
11 FLUSHING DUSTIN 44 44
12 JIMENEZ DANIEL 42 42
13 MONTES REBEKAH 38 38
14 BOBBI JD 34 34
15 KILEY ROBERT 33 33
16 BARCENA RONNIE 32 32
17 GANCARS KOREY 28 28
18 GLASS CODY 28 28
19 PARRETT CHRISTIAN 27 27
20 CUSICK TOMMY 24 24
21 CARTER JUSTIN 20 20
22 PEREZ TONY 20 20
23 ADAMEC ASHER 19 19
24 FORSBERG DAVID 18 18
25 LAWRENCE JAIMIE 17 17
01 SC TEAM STANDINGS (352) 873-9279 / www.goneriding.com
                   
Place Total pt TEAM PTS TEAM #1 #2 #3 #4 #5
1 650 south RACERS EDGE CYCLE 1 251 MTBEERS RECYCLED          
2 625 north ACTION WHEEL SPORT / SCHWINN TEAM A C STEVE DIX 28 0 30 0 0
3 622 north BIKE WORKS / TOYS R US WB ANDREA BURNEY 26 20 0 0 0
4 619 south RACERS EDGE CYCLE A B2 KEVIN MULLEN 23 31 28 19 21
5 608 north LAKE MARY CYCLES "THE ORIGINAL" WB CHRISSY CHATFIELD 25 0 0 0 0
6 606 north RIDGE RIDERS B1 MIKE MAYGERS 0 0 0 0 0
7 599 south TEAM B & J'S BICYCLES #1 TOTALS: 102 51 58 19 21
8 579 north BICYCLE PRO SHOP
9 533 north FLAT LAND MTN. BIKE 167 MACK CYCLE          
10 526 south RACERS EDGE CYCLE I E2 JORGE CORTES 30 0 0 0 0
11 518 north JOE MILLER RACING.COM E2 0 0 0 0 0
12 476 north OUTSPOKEN BIKES S2 GILBERT GUITAN 30 30 30 0 0
13 453 north ACTION WHEEL SPORT / SCHWINN TEAM B E2 EDWARD URBAEZ 23 0 0 24 0
14 358 north AMERICAN BICYCLE CO E2 ARMANDO BARROSO 0 0 0 0 0
15 326 south TEAM B & J'S BICYCLES 2-TK TOTALS: 83 30 30 24 0
16 325 north BIKE AMERICA
17 251 south MTBEERS RECYCLED 599 TEAM B & J'S BICYCLES #1          
18 249 south THE HALF MTBEERS E1 VINNIE TAMBURELLO 27 X 27 27 X
19 167 south MACK CYCLE S1 FILIPPO BARBIERI 27 30 0 29 48
20   E2 SCOTT HART X 28 0 26 42
21   B2 ERIN ASHER 33 29 31 0 43
22   C JOE HERDERING 27 30 29 29 37
23   TOTALS: 114 117 87 111 170
24  
25   526 RACERS EDGE CYCLE I          
26   S2 DAVE WATSON 18 24 19 21 24
27   B3 JORDAN SCHLNIER 13 24 0 0 0
28   S2 ALEX HERNANDEZ 0 0 24 26 27
29   C JOHN STONE 30 29 28 30 40
30   WB SHANNON LINDER 29 28 30 28 34
31   TOTALS: 90 105 101 105 125
650 RACERS EDGE CYCLE 1          
E3 TOM TUBRIDY 30 0 28 0 44
WB RACHEL WOOD 30 30 X 30 50
E3 FRED REYNOLDS 29 30 30 30 X
B1 MATT MOOMAW 30 31 29 22 46
E2 JIMMY HENDRY (S) 0 30 28 28 45
TOTALS: 119 121 115 110 185
619 RACERS EDGE CYCLE A          
E2 GREG KING 27 25 25 27 37
WS KELLY WILLIAMS 28 0 28 30 42
B2 BILL MCDONALD X 33 0 28 X
B1 ARIEL GARCIA 28 32 28 x 44
J1 MIKE CUMMINGS 29 29 30 30 39
TOTALS: 112 119 111 115 162
326 TEAM B & J'S BICYCLES 2-TK          
B1 RICKY HINEMAN 26 13 15 0 0
S1 KENNY TACKETT 17 18 24 0 29
E2 PETE MAGGIO 22 20 0 0 31
B2 JAMES WEINSTIEN X X 0 10 21
B2 DUSTIN ASHER 20 17 12 0 31
TOTALS: 85 68 51 10 112
249 THE HALF MTBEERS          
S2 FRANK MCCARTHY 19 16 17 0 0
B2 BILL ROCKETT 6 0 6 8 0
C JOHN JUPIN 26 27 27 27 31
B2 DEAN LIPPERT 6 6 6 11 10
J2 MIKE SULLIVAN 0 0 0 0 0
TOTALS: 57 49 56 46 41
608 LAKE MARY CYCLES "THE ORIGINAL"          
S2 HERB PARKER 30 30 25 26 46
WS KAREN BLAMICK 29 28 30 30 45
E2 CHRIS COSTA X 25 27 26 X
S3 IAN COSTA 27 X 25 26 44
J2 JUSTIN HARRIS 26 24 0 X 39
TOTALS: 112 107 107 108 174
579 BICYCLE PRO SHOP          
B2 JOHN EDWARDS 12 25 0 21 35
B2 LARRY MAIER 33 34 35 33 30
B3 RICH BULGRIN 27 26 28 27 46
B1 MICHAEL ESMONDE 34 34 29 0 X
B1 JOEY LANDSTEDT X X 13 21 36
TOTALS: 106 119 105 102 147
518 JOE MILLER RACING.COM          
S2 RUSS COLOMBARO 22 X 26 25 34
S1 DAVE STOUT X 20 0 25 35
B1 JOHN RUSSELL 30 26 23 29 41
S1 CURTIS EABY 21 24 0 0 36
B2 RUSSELL HAGEN 24 27 27 23 X
TOTALS: 97 97 76 102 146
325 BIKE AMERICA          
J2 ELIJAH HOUSER 18 18 24 21 31
WB CRYSTAL YOUNG 22 23 25 14 33
B1 PETER DELLAVECCHIA 0 13 X 0 0
B3 RON TANTAY 0 0 19 20 0
B1 BRANDON CONWAY 6 0 19 19 0
TOTALS: 46 54 87 74 64
533 FLAT LAND MTN. BIKE          
S2 CHUCK FEE 23 0 24 20 X
WB SHERRY FEE 0 22 0 0 39
WB KIRSTEN FEE 23 24 27 22 40
B2 DAVID WINCOTT 26 20 21 26 48
S1 DWAYNE ALGIRE 28 0 24 27 49
TOTALS: 100 66 96 95 176
358 AMERICAN BICYCLE CO          
E2 JIMMY HENDRY (N) 30 35 30 30 45
S1 TOM JONES 27 0 0 20 0
J1 TIM BROWN 0 0 0 0 0
S1 VINCE MIRANDA 16 13 21 23 0
B1 JOEL LUKER 35 33 0 0 0
TOTALS: 108 81 51 73 45
622 BIKE WORKS / TOYS R US          
GM DAVE ERTEL SR 27 30 27 27 43
GM JIM GREGORY 26 30 X 26 X
C JEFF SHEPARD 29 29 29 30 43
WB BRENDA ANGUS X X 28 X 42
WS MELISSA HALL 26 29 29 29 43
TOTALS: 108 118 113 112 171
625 ACTION WHEEL SPORT / SCHWINN TEAM A        
S2 TOM SCHIFERL 0 0 30 30 50
J2 CHAD SCHIFERL 28 29 28 30 45
E2 SEAN COLEMAN 23 23 29 27 X
WB JOLIE PAVENT 24 27 0 X 43
J2 BILLY KRUPP 29 27 30 29 44
TOTALS: 104 106 117 116 182
453 ACTION WHEEL SPORT / SCHWINN TEAM B        
WS KIMIE STEIN 0 26 0 0 0
S3 TODD STEIN 0 0 0 0 0
B3 MARKUS MITTERMAYER 24 25 27 24 45
B2 STEVE PAVENT 32 32 32 32 48
S1 MARK GERARD 0 30 30 0 46
TOTALS: 56 113 89 56 139
606 RIDGE RIDERS          
B1 MICHAEL VIERTEL 31 30 0 30 43
J1 CHRISTOPHER HINSHAW 30 30 29 27 45
B2 MICHAEL FRIEND 34 33 29 34 50
B1 KEVIN PARKER 0 0 25 0 47
S3 JAMIE ENRIGHT 19 19 0 21 X
TOTALS: 114 112 83 112 185
476 OUTSPOKEN BIKES          
E2 DARRELL POUNDERS 22 20 24 23 33
E1 BEN KALESHEFSKI 0 8 25 25 0
E2 RANDY HAGINS 0 0 0 0 0
WE GERI LAVERTY 30 28 30 0 45
C BRIAN WILSON 30 30 30 29 44
TOTALS: 82 86 109 77 122