BEGINNER 30+ www.goneriding.com (352) 873-9279
SOUTH
Place TEAM Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 ZEYER GLENN 149 29 27 25 28 40
2 WEHMEYER ANDY IN DA HOUSE 143 30 29 13 30 41
3 FLETCHER JOE 139 27 30 30 8 44
4 BRAGANSA JOHN 129 26 10 29 25 39
5 VIETRI CHRISTOPHER EXTREME PHOTO 123 23 21 21 26 32
6 NEWPORT CAMPBELL 118 22 18 28 27 23
7 * ASHER AARON B & J BICYCLES 116 28 24 26 38
8 SABOGAL HERNANDO 108 14 23 24 16 31
9 QUINONES CARLOS 98 11 22 19 22 24
10 QUINONES REY 90 21 15 17 17 20
11 * MCDONALD BILL RACER'S EDGE 86 19 28 23 16
12 * MULLEN KEVIN 80 18 26 23 13
13 GUAJARDO MARCO 73 25 3 14 15 16
14 ZEYER JEFF 72 17 4 12 21 18
15 HERNANDEZ CARLOS 70 24 16 18 12
16 MASON JR JOE 67 16 17 20 14
17 * ASHER DUSTIN 60 15 12 7 26
18 * HAMMOND MATT 57 28 29
19 MONTES MANNY 53 1 1 16 19 16
20 SANABRIA ERIC 53 20 33
21 FRIEND MIKE 45 45
22 DIAZ CARLOS MACK CYCLES 44 9 6 11 18
23 PAVENT STEVE 43 43
24 WINCOTT DAVID 42 42
25 GOODE LARRY 41 1 24 16
26 LAGIMONIER TODD 41 19 22
27 * WEINSTEIN JAMES B & J  BICYCLES 39 12 7 4 16
28 WATERS DIMPSY 37 37
29 PRINCE MARK 35 35
30 ROBINSON GREG 35 35
31 JONES TIM 34 34
32 PALLIN JUAN 34 20 14
33 EDWARDS JOHN 30 30
34 JEFFERSON BRANLEY 29 29
35 MASULA BOBBY CANSLIM.NET 29 13 16
36 BOREN BRYAN BRADENTON BIKE & KAYAK 28 1 1 1 9 16
37 MOORE BRIAN BE XTREME 28 28
38 GUTIERREZ RICH 27 27
39 JOHNSON PETER 27 27
40 CASTILLO JOSE MACK CYCLES 25 25
41 GAIDOT PATRICK CANSLIM.NET 25 15 10
42 MAIER LARRY 25 25
43 LEE TED SINGLE SPEED MAFIA 22 22
44 PRESBY MIKE 22 6 16
45 ANGUS GEORGE 21 21
46 JOHNSON ROB 20 20
47 CHARROU CLAUDE IN DA HOUSE 19 19
48 HAGEN RUSSELL 19 19
49 LIM SANG RICHARD 17 4 1 1 11
50 SHIPLET NOLAN 17 17
51 ALATRAKCHI KAYS SOUND O RAMA 16 16
52 ALTOMARI FRANK 16 16
53 BRANCH DAVID 16 16
54 CARTIER JOE 16 16
55 COCCIOLONE CHRIS OUTSPOKIN 16 16
56 DANFORD ANDREW 16 16
57 GLASS BOBBY PEDALERS BIKE SHOP 16 16
58 JONES SEAN 16 16
59 JONES EDDIE 16 16
60 LA RUE CHARLIE 16 16
61 MURPHEY STERLING 16 16
62 PANTLEY TOM 16 16
63 RAMIREZ ANDY 16 16
64 RHAME HANK 16 16
65 STIRRETT MICHAEL 16 16
66 WINSOR SHAWN 16 16
67 ZAGAMI PAUL 16 16
68 SYMONS TERRY 13 13
69 CASTILLO GEORGE 11 10 1
70 RAGOONANAN DERYCK 11 11
71 VALENTA ROBERT 10 10
72 APONTE MARIO DOWNTOWN BICYCLES 9 9
73 DE LA FUENTE ALEX 9 9
74 HUERTAS JORGE 8 8
75 * LIPPERT DEAN MT BEERS 8 1 1 1 5
76 ROBISON KEN 8 5 2 1
77 RODRIGUEZ ARMANDO 8 8
78 * SCHLEIDER JORDAN 8 8
79 MANTINER RIET 7 7
80 GERVASE JOHN 6 6
81 ROTHSTEIN IAN URBAN TRAILS 6 6
82 TURNER TERRY BULL DOG RACING 6 5 0 1
83 FORERO ROD 5 5
84 GRUNEISEN KEN 5 1 4
85 KEEFE CHRIS 5 5
86 ELLIS PATRICK 4 3 1
87 MILOSZEWSKI JOHN 4 1 3
88 * ROCKETT BILL MT BEERS 4 1 1 2
89 MCGEE BILL BIKE SOURCE 3 3
90 BUERES JULIAN 2 2
91 MARTINEZ LINCOLN 2 2
92 BERGER CRAIG 1 1
93 ESPINOSA ELLIS 1 1
94 FINTA ISTUAN 1 1
95 LEICHT JOHN 1 1
96 LINDSAY ROBERT 1 1
97 MORENO PETER 1 1
98 PARDO MICHAEL 1 1
99 PEREZ RAFAEL 1 1
100 SIMPSON JOSEPH 1 1
101 STONE JOE 1 1
102 TORTORA MARK 1 1
103 VANDERVOORT JOE 1 1
BEGINNER 19-29 www.goneriding.com (352) 873-9279
SOUTH
Place TEAM Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 DELUISE CHRIS RUDY PROJECT 163 30 30 30 28 45
2 * GARCIA ARIEL RACER'S EDGE 150 27 29 28 27 39
3 MOOMAW MATT RACER'S EDGE 149 29 28 29 22 41
4 GROSS FRANK 139 24 27 26 25 37
5 METHVIN JOHN 135 28 26 25 23 33
6 MONGE JUAN CARLOS B & J BICYCLES 123 23 25 24 21 30
7 KILEY ROBERT 97 21 16 19 19 22
8 THURN MIKE 90 22 21 21 26
9 VALERA JUAN CARLOS 73 20 27 26
10 FIONDELLA EDWARD 68 19 16 16 17
11 GEE JACQUES 64 11 9 13 15 16
12 VASQUEZ DARWIN 62 22 20 20
13 * HINEMAN RICKY 50 25 10 15
14 HEDGECOCK MICAH 44 44
15 HANLEY RICK 43 43
16 PARKER KEVIN 42 42
17 LEDGERWOOD EDWARD 40 40
18 YAFFEY JEFF 39 20 19
19 VIERTEL MICHAEL 38 38
20 RUSSELL JOHN 36 36
21 HESS JOE BICYCLE REVOLUTION 35 35
22 MORENO PEDRO 35 17 18
23 STUTSMAN MATTHEW 34 34
24 BLACKLEDGE KY 32 32
25 LANDSTEDT JOEY 31 31
26 ALESANDRO FERNANDEZ 30 30
27 DOWNING JOSEPH 29 29
28 PARDO GONZALO 29 29
29 BERNART KARLOS RODRIGUEZ 28 28
30 DE SOUSA CLIVE BICYCLE REVOLUTION 27 27
31 WILSON CHRIS 27 27
32 HARRINGTON ANDREW 25 25
33 CHILDERS ROBERT 24 24
34 STEPHENS JAMES 24 24
35 TOSONI DIEGO 24 24
36 LEWIS TIM 23 23
37 NEWTON CHRISTOPHER 23 23
38 WATSON AARON 23 23
39 22 22
40 PARRISH DANIEL 21 21
41 JANIK ANTHONY 20 20
42 CORS GARY 19 19
43 BERMUDEZ ALEX 18 18
44 DAVOLI JEFF 18 18
45 HAYEN GERSON 18 18
46 WIGGINS THOMAS 18 18
47 CEDILLO JESUS 17 17
48 CORTEZ KESSHANN 17 17
49 MERMAN MICHAEL 17 17
50 ESMONDE JR MICHAEL 16 16
51 GRAY CHRISTOPHER 16 16
52 OBRINGER ALAN 16 16
53 O'SHIELDS ROBERT URBAN TRAILS 16 16
54 CARLSSON MATTIAS BAYSHORE BIKES 15 15
55 SKOURAS BRIAN 15 15
56 JESUS CEDILLO TRY-WOODY 14 14
57 LYNCH BILL 14 14
58 POESSY LUIS BICYCLE & FITNESS 14 14
59 CAMPBELL MATT MARIN AXO 13 13
60 GRIMM BRYAN 13 13
61 THOMAS IAN 12 12
62 VELOSO ALFREDO 12 12
63 MARTINEZ GEORGE 11 11
64 MCDERMOTT JIMI 8 8
BEGINNER 40+ www.goneriding.com (352) 873-9279
SOUTH
Place TEAM Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 JOA ROBERT BICYCLE & FITNESS 145 27 29 27 26 36
2 MILLER GLENN JIM'S BICYCLE 135 30 30 30 45
3 ROBINSON JON 134 26 26 25 22 35
4 RODRIGUEZ STEVE 128 30 29 27 42
5 CAMBARERI ALLAN 123 28 28 28 39
6 DAUAER PETE 76 29 22 25
7 KOVMESSER ALFRED 69 25 21 23
8 EDGE ROGER 49 25 24
9 ALTMAN BARRY 44 44
10 AUSTIN WICK 43 43
11 BULGRIN RICH 41 41
12 MITTERMAYR MARKUS 40 40
13 DICKSON DEAN 38 38
14 AYRES WES BIKES UNLIMITED 37 37
15 TAMAYO ALBERT 34 34
16 HELLER MARK 33 33
17 PEAHLER RANDY 32 32
18 POWERS CLIFF 31 31
19 GRAHAM GLENN 30 30
20 HARRINGTON JAMES 29 29
21 MILLER GENE 29 29
22 GRIFFITH MIKE 28 28
23 WILSEY DAVID 28 28
24 HERNANDEZ JOAQUIN 27 27
25 POLLARD JAMES 27 27
26 MUSSELMAN KIRK 26 26
27 TAMBURELLO PETE 26 26
28 CHAMPAGNE MICHAEL 25 25
29 OSWALD MARK 24 24
30 * SCHLEIDER JORDAN 24 24
31 SILVERNAIL JOE ACTIONWHEEL SPORTS 24 24
32 ARCADI DONALD BAYSHORE BIKES 23 23
33 CASTANO CARLOS 23 23
34 POCZYNSKI JOHN 23 23
35 LADNIER KC SOUND O RAMA 22 22
GRAND MASTERS 50+ www.goneriding.com (352) 873-9279
SOUTH
Place TEAM Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 DAVIS BILL 153 28 28 29 30 38
2 MALOOF GEORGE 137 27 21 26 28 35
3 VOGEL RENNIE 124 24 30 29 41
4 WEBSTER BOB 117 25 28 27 37
5 DMYTRIW MIKE 109 29 27 27 26
6 COLE GARY 60 30 30
7 TIMMERMANS MICHEL 45 45
8 FOLKERTH DOUG 44 44
9 ERTEL DAVID 43 43
10 ANDERSON DAVID 42 42
11 WHITE RJ 40 40
12 GREGORY JAMES 39 39
13 MCGEE JERRY 36 36
14 RIVERA RICHARDSON 29 29
15 ROMAN ARCRDES 26 26
16 NAVARRO OZZIE TEAM EVERGLADES 23 23
17 PERCY PHILMAN DAN'S COMPETITION 22 22
WOMEN BEGINNER www.goneriding.com (352) 873-9279
SOUTH
Place TEAM Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 * WOOD RACHEAL RACER'S EDGE 159 30 30 24 30 45
2 GRUBB AMY 157 27 29 29 29 43
3 * LINDNER SHANNON 144 29 28 30 28 29
4 COWELL JULIE RACER'S EDGE 123 27 22 23 24 27
5 JACOB DEBBIE 67 27 40
6 KWIATKOWSKI SUSAN RACER'S EDGE / SPAM 56 24 32
7 FUCCI JAMIE 55 27 28
8 STEVENS KERRY 51 25 26
9 ABBOTT KRISTIN 48 23 25
10 PHELPS KIMBERLY 48 24 24
11 * BURNEY ANDREA MT BEERS 46 26 20
12 VINMMERSTEDT AUSTI 44 44
13 ASHLING KELLY 42 21 21
14 LAWRENCE ELIZABETH 42 42
15 WHITNEY KAREN 41 41
16 BURKE BRANDI 39 39
17 PAVENT JOLIE 38 38
18 ANGUS BRENDA 37 37
19 SILFKO THERESA 36 36
20 FEE KIRSTEN 35 35
21 FEE SHERRY 34 34
22 MUNOZ MELISSA 33 33
23 BRENNEMAN LEAH BENT'S 31 31
24 BARKER DENISE 30 30
25 SANDS LYNNE 28 28
26 YOUNG CRYSTAL 28 28
27 FERRARA NICOLE 27 27
28 FISHER SHARON 26 26
29 MOOS JENNIFER 26 26
30 WINCOTT KAREN 26 26
31 * CHATFIELD CHRISSY MT BEERS 25 25
32 DAVIS ALI 25 25
33 POLZYNSKI BETH 25 25
34 FOLKERTH LESLIE 23 23
35 GADEA PATRICIA 22 22
36 WALLACE TRACY 22 22
37 ELLIS LAURA 21 21
JUNIOR 15-18 www.goneriding.com (352) 873-9279
SOUTH
Place TEAM Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 RAOADES CHRIS 152 30 27 27 28 40
2 EMERSON DANIEL 142 29 29 28 26 30
3 SEDENO ANTHONY 138 27 28 24 27 32
4 LINDSAY RANDY 120 30 26 29 35
5 BONTI MARCELO 98 30 30 38
6 SCHIFERL CHAD 74 29 45
7 KRUPP WILLIAM 44 44
8 HOOVER COLEMAN 43 43
9 MAGAZINO CHRISTOPHER 42 42
10 ROZANSKI LUKO 41 41
11 HARRIS JUSTIN 39 39
12 MORGAN JOHN THE BIKE SHOP 37 37
13 TIECK VINCENT 36 36
14 FEWELL TOMMY 34 34
15 HORTON JEFF 33 33
16 HOUSER ELIJAH 31 31
17 BARBOUR BRANDON 28 28
18 SPIWAK BORIS 25 25
19 LAURO FRANKIE 23 23
JUNIOR 11-14 www.goneriding.com (352) 873-9279
SOUTH
Place TEAM Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 CIASCA PETER BODY ROCK 161 30 30 28 29 44
2 * CUMMINGS MICHAEL RACER'S EDGE 157 29 29 30 30 39
3 TOMCZAK NICHOLAS 143 27 26 25 27 38
4 SICKLES RYAN 122 28 29 28 37
5 BARRERAS NICK 53 27 26
6 MCTIER RYAN BROKEN SPOKES 48 26 22
7 HINSHAW CHRISTOPHER 45 45
8 COFFEY TRAVIS 43 43
9 DANFORD SHANE 42 42
10 CLARY SAM 41 41
11 JACKSON GRADY 40 40
12 DJERNES DARRIN 36 36
13 MEYER SCOTT 35 35
14 BRASHERS BRANDON 34 34
15 MOORE MARK ANDANTE RACING 28 28
16 FERRER GUILLERUO 27 27
17 AGAILAR HARLEY 25 25
18 ELLIS LANG 25 25
19 ABOUD NAGIB IN DA HOUSE 24 24
20 MCCARTHY JOHN MTBEERS 24 24
21 MILOSZEWSKI MARK 24 24
22 LARIE LUIS 23 23
23 NALDONADE JUAN 23 23
24 RODRIGUEZ RYAN 23 23
25 WIENBARG GREGORY 21 21
26 MAYA ISAAC 20 20
CLYDESDALE #215+ www.goneriding.com (352) 873-9279
SOUTH
Place TEAM Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 * STONE JOHN 157 30 29 28 30 40
2 * HERDERING JOSEPH B & J'S BICYCLES 152 27 30 29 29 37
3 * JUPIN JOHN MT BEERS 138 26 27 27 27 31
4 DUNN GREG 134 25 25 25 25 34
5 MAYER CRAIG 97 24 23 24 26
6 EHMANN ANDREW 82 28 26 28
7 * DIX STEVE MT BEERS 58 28 30
8 BISHOP CHRIS BENT'S SCHWINN 45 45
9 WILSON BRIAN 44 44
10 SHEPHARD JEFFREY 43 43
11 EDWARDS JOHN 42 42
12 YOUNG STEVE 41 41
13 CAMPBELL JASON 39 39
14 WRIGHT ANDREW 38 38
15 TERPAK GARY 36 36
16 HALL MIKE 35 35
17 HATHAWAY ADAM 33 33
18 BRINKMAN WALLY 32 32
19 STRADI JOEY 29 29
20 WEST STEVE 26 26
21 PEREZ FRANCISCO 24 24
22 MONTESINO NESTOR PROMOTION RACING 23 23
23 HALLMAN AJ 22 22