$ Medals Senior Expert 19-29 9:40:50 AM ###                 24.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 9   YATES GARY 33.39 35.41 35.71 0.00 0.00 0.00 0.00 0.00 104.51 0.00 13.78
2 2 B0133173 BRADLEY EARL 33.36 36.01 35.72 0.00 0.00 0.00 0.00 0.00 105.08 0.57 13.70
3 3 B0168414 PINEAU STEVE 34.45 35.06 36.67 0.00 0.00 0.00 0.00 0.00 106.18 1.67 13.56
4 1 B0057758 HOFF JERAMIE 34.41 36.16 37.36 0.00 0.00 0.00 0.00 0.00 107.92 3.41 13.34
5 10 B0159112 MILLS ANDY 34.59 36.40 36.95 0.00 0.00 0.00 0.00 0.00 107.95 3.43 13.34
6 4 B0164867 CAPUTO JOHN 34.54 36.14 37.31 0.00 0.00 0.00 0.00 0.00 108.00 3.48 13.33
7 7   PETERSON STEPHEN 35.39 37.78 38.33 0.00 0.00 0.00 0.00 0.00 111.50 6.98 12.92
8 11 B0153379 STERN GARY 34.57 38.34 38.82 0.00 0.00 0.00 0.00 0.00 111.73 7.22 12.89
9 12 B0189220 BRIDIER CLINT 35.92 38.15 43.49 0.00 0.00 0.00 0.00 0.00 117.57 13.06 12.25
10 5 B0111816 THOMAS J 34.53 37.26 999.00 0.00 0.00 0.00 0.00 0.00 1070.79 966.28 1.34
11 6 54068 GANN MIKE 36.40 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2034.40 1929.89 0.71
12 8   LELAND SCOTT 999.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2997.00 2892.49 0.48
$ Medals Master Expert 30-39 9:42:58 AM ###                 24.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 107 B0138975 HENDRY JIMMY 34.63 36.81 37.63 0.00 0.00 0.00 0.00 0.00 109.08 0.00 13.20
2 106   COLEMAN SEAN 36.44 39.13 40.93 0.00 0.00 0.00 0.00 0.00 116.50 7.43 12.36
3 104 B0122417 SCHIFERL TOM 36.82 38.77 40.93 0.00 0.00 0.00 0.00 0.00 116.53 7.45 12.36
4 109   LA RUE STEPHEN 36.48 40.09 40.32 0.00 0.00 0.00 0.00 0.00 116.88 7.81 12.32
5 105 B0122337 DIAL RANDY 37.62 39.72 40.35 0.00 0.00 0.00 0.00 0.00 117.69 8.61 12.24
6 110 B0135666 ROHENA JEFF 41.64 39.61 40.85 0.00 0.00 0.00 0.00 0.00 122.11 13.03 11.79
7 103 B0148709 ALEXANDER TROY 38.36 42.15 45.70 0.00 0.00 0.00 0.00 0.00 126.21 17.13 11.41
8 111 B0105557 MILLER CONNIE 38.64 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2036.64 1927.56 0.71
$ Medals Master Expert 40+ 9:45:11 AM ###                 24.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 208 B0021461 LOFTON KENT 36.36 38.15 39.73 0.00 0.00 0.00 0.00 0.00 114.24 0.00 12.60
2 206 B0018684 KEEFER BIRON 36.97 38.94 39.29 0.00 0.00 0.00 0.00 0.00 115.20 0.95 12.50
3 202   VAN AKEN JOHN 36.91 39.02 42.50 0.00 0.00 0.00 0.00 0.00 118.43 4.19 12.16
4 204 B0139966 STEIN DOUG 43.39 42.10 43.70 0.00 0.00 0.00 0.00 0.00 129.19 14.95 11.15
5 203 B0138969 BLAND DANA 40.20 42.85 47.10 0.00 0.00 0.00 0.00 0.00 130.15 15.91 11.06
6 201 B0115086 KASTLER KENNETH 40.39 44.46 47.38 0.00 0.00 0.00 0.00 0.00 132.23 17.99 10.89
7 207 B0109003 CLEMENS MARTIN 40.70 45.75 49.59 0.00 0.00 0.00 0.00 0.00 136.04 21.79 10.59
8 205 B0140411 BECK RICHARD 40.58 43.16 52.48 0.00 0.00 0.00 0.00 0.00 136.22 21.98 10.57
$ Medals Women Expert 9:47:26 AM ###                 24.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 251 B0129666 LAVERTY GERI 38.77 41.25 43.46 0.00 0.00 0.00 0.00 0.00 123.49 0.00 11.66
2 250 B0139331 MASSEY RACHEL 40.54 42.10 42.57 0.00 0.00 0.00 0.00 0.00 125.21 1.72 11.50
3 Medals Junior X 12-18 9:49:45 AM ###                 16.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 302 B013906 BARBIERI FILIPPO 35.75 37.22 0.00 0.00 0.00 0.00 0.00 0.00 72.97 0.00 13.16
2 303   LENAS MICHAEL 35.52 41.46 0.00 0.00 0.00 0.00 0.00 0.00 76.98 4.00 12.47
3 301 B0166521 DELUISE CHRIS 35.89 45.65 0.00 0.00 0.00 0.00 0.00 0.00 81.54 8.57 11.77
5 Medals Senior Sport 19-29 9:51:59 AM ###                 16.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 362 B0172779 FYFE WILLIAM 37.13 38.29 0.00 0.00 0.00 0.00 0.00 0.00 75.42 0.00 12.73
2 372 B0177094 ARNETT NEAL 37.04 38.43 0.00 0.00 0.00 0.00 0.00 0.00 75.46 0.04 12.72
3 371   FLOREZ ERIC 37.10 39.13 0.00 0.00 0.00 0.00 0.00 0.00 76.24 0.81 12.59
4 360 B0078009 LUQUE JASON 38.31 38.02 0.00 0.00 0.00 0.00 0.00 0.00 76.34 0.92 12.58
5 369 B0172629 CUGNO SCOTT 37.07 39.35 0.00 0.00 0.00 0.00 0.00 0.00 76.42 1.00 12.56
6 351 B0168415 ANGELIER (SINGLE SPEED) DARIEN 38.04 39.44 0.00 0.00 0.00 0.00 0.00 0.00 77.49 2.06 12.39
7 367   LORD BRIAN 37.93 39.70 0.00 0.00 0.00 0.00 0.00 0.00 77.63 2.20 12.37
8 357 B0168433 STOUT DAVID 37.86 40.01 0.00 0.00 0.00 0.00 0.00 0.00 77.87 2.45 12.33
9 365 B0144441 BENEDICT TYLER 40.04 41.32 0.00 0.00 0.00 0.00 0.00 0.00 81.36 5.94 11.80
10 359   TIMONERE TONY 38.82 43.32 0.00 0.00 0.00 0.00 0.00 0.00 82.14 6.72 11.69
11 376   LAWRENCE JOEL 39.95 42.26 0.00 0.00 0.00 0.00 0.00 0.00 82.20 6.78 11.68
12 370   JONES TOM 38.92 43.81 0.00 0.00 0.00 0.00 0.00 0.00 82.73 7.31 11.60
13 350 B0148283 TERRIS JEFF 40.82 43.31 0.00 0.00 0.00 0.00 0.00 0.00 84.13 8.71 11.41
14 358   TARPLEY HAYDEN 40.65 45.07 0.00 0.00 0.00 0.00 0.00 0.00 85.72 10.30 11.20
15 356 B0172662 RUSSELL JR JOHN 41.06 44.77 0.00 0.00 0.00 0.00 0.00 0.00 85.82 10.40 11.19
16 363   HALFORD JAMES 46.45 43.87 0.00 0.00 0.00 0.00 0.00 0.00 90.32 14.90 10.63
5 Medals Master Sport 30-39 9:54:19 AM ###                 16.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 473 B0157890 MINTON HARVEY 36.65 38.47 0.00 0.00 0.00 0.00 0.00 0.00 75.12 0.00 12.78
2 474 B0153430 COOPER JIM 36.72 39.13 0.00 0.00 0.00 0.00 0.00 0.00 75.84 0.72 12.66
3 450 B0176298 NUCCIO MIKE 37.22 39.63 0.00 0.00 0.00 0.00 0.00 0.00 76.85 1.73 12.49
4 477   FEE CHUCK 36.96 40.41 0.00 0.00 0.00 0.00 0.00 0.00 77.37 2.25 12.41
5 453 B0173953 BUSBY TREVOR 38.39 39.15 0.00 0.00 0.00 0.00 0.00 0.00 77.55 2.43 12.38
6 468   ROBINSON GREG 37.90 39.94 0.00 0.00 0.00 0.00 0.00 0.00 77.84 2.72 12.33
7 464 B0175950 SANBORN JOHN 37.81 40.12 0.00 0.00 0.00 0.00 0.00 0.00 77.94 2.82 12.32
8 465 B0176297 CAMPBELL MARCUS 38.97 39.00 0.00 0.00 0.00 0.00 0.00 0.00 77.97 2.85 12.31
9 483   EDWARDS JOHNATHAN 38.44 40.49 0.00 0.00 0.00 0.00 0.00 0.00 78.93 3.81 12.16
10 488   HAMRICK BRENT 38.56 40.69 0.00 0.00 0.00 0.00 0.00 0.00 79.25 4.13 12.11
11 485 B0151239 YOUNG MICHAEL 39.03 41.47 0.00 0.00 0.00 0.00 0.00 0.00 80.50 5.38 11.93
12 484 B0173949 CORNELIUS TIM 39.27 41.58 0.00 0.00 0.00 0.00 0.00 0.00 80.85 5.73 11.87
13 456 B0043950 ZEDIKER FORD 39.34 41.87 0.00 0.00 0.00 0.00 0.00 0.00 81.21 6.09 11.82
14 469 B0082561 HULL TODD 39.14 42.12 0.00 0.00 0.00 0.00 0.00 0.00 81.26 6.14 11.81
15 475   JULIAN STEVE 38.87 42.86 0.00 0.00 0.00 0.00 0.00 0.00 81.73 6.61 11.75
16 478 B0006578 CHAMBERS STEVE 39.54 42.65 0.00 0.00 0.00 0.00 0.00 0.00 82.19 7.07 11.68
17 454 B0175521 COLOMBARO RUSSEL 38.54 44.05 0.00 0.00 0.00 0.00 0.00 0.00 82.59 7.47 11.62
18 470 B0175211 FRIEND MICHAEL 41.51 41.47 0.00 0.00 0.00 0.00 0.00 0.00 82.98 7.86 11.57
19 472 B0173512 MURRAY THOMAS 41.06 42.96 0.00 0.00 0.00 0.00 0.00 0.00 84.01 8.90 11.43
20 482 B0164912 MAY (SINGLE SPEED) DAVID 41.55 44.10 0.00 0.00 0.00 0.00 0.00 0.00 85.65 10.53 11.21
21 481 B0154901 WATSON DAVE 41.87 44.13 0.00 0.00 0.00 0.00 0.00 0.00 86.00 10.88 11.16
22 471 B0154655 TACKETT KENNETH 41.83 44.90 0.00 0.00 0.00 0.00 0.00 0.00 86.73 11.61 11.07
23 479 B0179296 LARUE FRANK 41.01 49.74 0.00 0.00 0.00 0.00 0.00 0.00 90.75 15.63 10.58
24 486   CALLWAY ANDY 43.53 49.67 0.00 0.00 0.00 0.00 0.00 0.00 93.21 18.09 10.30
25 476 B0139796 HOLLANDER EVAN 45.44 50.74 0.00 0.00 0.00 0.00 0.00 0.00 96.18 21.06 9.98
26 487   BURDETT ROBERT 48.33 48.00 0.00 0.00 0.00 0.00 0.00 0.00 96.33 21.21 9.97
27 467 B0097147 CARTER DALE 109.76 500.00 0.00 0.00 0.00 0.00 0.00 0.00 609.76 534.64 1.57
28 461 B0170174 RISHEL ROBERT 122.35 500.00 0.00 0.00 0.00 0.00 0.00 0.00 622.35 547.23 1.54
29 455 B0172791 WHEELER WILLIAM 51.59 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1050.59 975.47 0.91
3 Medals Master Sport 40+ 9:56:41 AM ###                 16.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 563 B0166157 ALAIA CARLO 39.06 41.58 0.00 0.00 0.00 0.00 0.00 0.00 80.64 0.00 11.90
2 550   DE SERCEY DOMINIQUE 39.12 41.56 0.00 0.00 0.00 0.00 0.00 0.00 80.68 0.03 11.90
3 564 B0138977 SMITH RANDY 39.71 41.01 0.00 0.00 0.00 0.00 0.00 0.00 80.72 0.08 11.89
4 561   BUSHEY STEVE 39.10 42.50 0.00 0.00 0.00 0.00 0.00 0.00 81.59 0.95 11.77
5 552 B0170905 MENDIAS JR BUDDY 40.72 42.84 0.00 0.00 0.00 0.00 0.00 0.00 83.56 2.92 11.49
6 566 B0068565 BARNHILL ROBERT 41.97 45.05 0.00 0.00 0.00 0.00 0.00 0.00 87.02 6.38 11.03
7 556 B0180369 ALTMAN BARRY 39.97 48.44 0.00 0.00 0.00 0.00 0.00 0.00 88.41 7.77 10.86
8 565 B0138970 COUTURIER JOE 41.69 47.79 0.00 0.00 0.00 0.00 0.00 0.00 89.49 8.85 10.73
9 562   GOLDBERG STEVE 46.61 55.03 0.00 0.00 0.00 0.00 0.00 0.00 101.65 21.01 9.44