$ Medals SE / PRO 12:11:15 AM ###       AL CHAMPION 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 76 B0153443 ANJOS ALLISON 22.37 23.12 23.48 23.70 23.48 0.00 0.00 0.00 116.14 0.00 13.95
2 15 B0197206 GARAVITO DIEGO 22.60 22.92 23.48 23.64 23.56 0.00 0.00 0.00 116.19 0.05 13.94
3 1 B0129659 REBER RODNEY 22.56 22.98 23.45 24.03 24.15 0.00 0.00 0.00 117.16 1.03 13.83
4 14 B0151952 BELLO RAUL 22.64 23.90 23.89 24.43 24.56 0.00 0.00 0.00 119.42 3.28 13.57
5 9 B0153440 WOODALL RYAN 22.76 24.52 24.31 25.03 24.76 0.00 0.00 0.00 121.37 5.23 13.35
6 79 B0186545 MANDARO FRANK 23.75 24.70 24.44 25.08 25.66 0.00 0.00 0.00 123.63 7.49 13.10
7 8 B0214922 HUSTOES JOHN 24.06 24.66 24.71 25.21 29.71 0.00 0.00 0.00 128.35 12.22 12.62
8 11 B0194486 DESILVA JOEY 24.70 25.04 26.06 26.02 30.08 0.00 0.00 0.00 131.89 15.75 12.28
9 5 B0133173 BRADLEY EARL 22.63 22.92 26.05 999.00 999.00 0.00 0.00 0.00 2069.60 1953.46 0.78
10 78 NEW ANNUAL FAULK ANDREW 24.90 26.21 30.57 999.00 999.00 0.00 0.00 0.00 2079.68 1963.54 0.78
$ Medals ME 1 (30+) 5:15:00 PM ### DQ               27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 166 B0131982 TAMBURELLO VINNIE 22.92 22.62 23.78 23.78 24.56 0.00 0.00 0.00 117.67 0.00 13.77
2 165 B0197809 WISNER TIMOTHY 22.95 23.75 23.99 24.16 24.78 0.00 0.00 0.00 119.62 1.96 13.54
3 175 B0004693 BRAY ERIC 23.85 24.04 23.96 24.59 24.13 0.00 0.00 0.00 120.57 2.90 13.44
4 164 B0154556 VILLADIEGO ANDRES 23.81 23.99 24.36 24.47 24.26 0.00 0.00 0.00 120.89 3.22 13.40
5 161 B0145733 LARUE STEPHEN 23.07 23.90 24.44 24.81 25.93 0.00 0.00 0.00 122.14 4.47 13.26
6 102 B0107425 VILATO DANNY 23.20 24.72 24.53 24.80 25.65 0.00 0.00 0.00 122.89 5.23 13.18
7 105 B0167890 MINTON HARVEY 23.76 24.10 24.61 24.97 25.84 0.00 0.00 0.00 123.27 5.61 13.14
8 167 B0179880 NEWPORT CAMPBELL 24.23 24.33 24.58 25.03 25.26 0.00 0.00 0.00 123.43 5.76 13.13
9 115 B0185888 UMBEL BOB 24.18 24.36 25.57 26.19 26.35 0.00 0.00 0.00 126.65 8.98 12.79
10 106 B0014542 HACKWORTH JOHN 24.35 25.06 26.17 26.18 26.19 0.00 0.00 0.00 127.96 10.29 12.66
11 121 B0118159 GILMORE JAMES 24.40 24.96 25.51 26.75 27.21 0.00 0.00 0.00 128.83 11.16 12.57
12 110 B0176298 NUCCIO MIKE 25.27 27.06 26.13 25.92 25.81 0.00 0.00 0.00 130.20 12.53 12.44
13 163 B0164309 PFEIFFER DAVID 23.83 24.75 27.27 25.64 28.75 0.00 0.00 0.00 130.23 12.56 12.44
14 116 B0105325 PITTS DOUGLAS 25.56 25.61 26.34 26.92 27.48 0.00 0.00 0.00 131.89 14.23 12.28
15 123 NEW ANNUAL ECKER MICHAEL 25.67 27.93 28.62 29.31 29.00 0.00 0.00 0.00 140.53 22.86 11.53
16 120 B0185996 PARKER KEVIN 25.17 26.02 26.71 30.37 32.40 0.00 0.00 0.00 140.67 23.00 11.52
17 109 B0173950 SANBORN JOHN 24.30 25.43 26.41 52.00 500.00 0.00 0.00 0.00 628.13 510.47 2.58
18 174 B0187119 BOUNDS ROBERT 23.09 23.59 24.44 999.00 999.00 0.00 0.00 0.00 2069.12 1951.45 0.78
19 118 B0188511 LUEDEKE DOUG 28.62 25.53 25.36 999.00 999.00 0.00 0.00 0.00 2077.51 1959.84 0.78
20 169 B0078004 RASSIGA TOM 26.02 26.59 27.88 999.00 999.00 0.00 0.00 0.00 2078.50 1960.83 0.78
21 108 B0216430 FOSELLI TOM 23.64 24.59 999.00 999.00 999.00 0.00 0.00 0.00 3045.23 2927.57 0.53
22 168 B0195126 CEMIN MARCIO 25.09 999.00 999.00 999.00 999.00 0.00 0.00 0.00 4021.09 3903.42 0.40
23 101 NEW ANNUAL BISHOP CHRIS 25.76 999.00 999.00 999.00 999.00 0.00 0.00 0.00 4021.76 3904.09 0.40
24 160 B0187953 HAMMOND MATT 500.00 999.00 999.00 999.00 999.00 0.00 0.00 0.00 4496.00 4378.33 0.36
$ Medals ME 2 (40+) 9:39:22 AM ###       AL CHAMPION         21.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 232 B0188689 DUARTE HENRIQUE 23.42 23.73 23.91 24.87 0.00 0.00 0.00 0.00 95.93 0.00 13.51
2 203 B0211733 BLANEY MIKE 23.85 24.30 24.77 25.18 0.00 0.00 0.00 0.00 98.09 2.17 13.21
3 200 B0129020 TUBRIDY THOMAS 23.45 23.72 27.69 24.83 0.00 0.00 0.00 0.00 99.70 3.77 13.00
4 237 B0025612 MYERS JOHN 23.90 25.09 25.74 26.21 0.00 0.00 0.00 0.00 100.94 5.01 12.84
5 234 B0061439 LOCASCIO FRED 24.70 25.09 25.38 26.28 0.00 0.00 0.00 0.00 101.46 5.53 12.77
6 204 B0186643 BOWERS CLIFFORD 24.65 25.22 25.59 26.25 0.00 0.00 0.00 0.00 101.71 5.78 12.74
7 209 B0206156 ESPOSITO JEFF 25.30 25.26 25.51 26.08 0.00 0.00 0.00 0.00 102.16 6.24 12.69
8 238 B0179296 LA RUE FRANK 24.73 25.39 26.16 25.98 0.00 0.00 0.00 0.00 102.26 6.33 12.67
9 202 B0064603 LEVERETT KURT 25.20 25.58 25.84 25.70 0.00 0.00 0.00 0.00 102.31 6.39 12.67
10 212 B0164352 SILVESTRONE NICHOLAS 25.35 25.52 25.78 25.70 0.00 0.00 0.00 0.00 102.34 6.41 12.66
11 211 B0159218 BARRETT MIKE 25.36 26.26 25.78 26.46 0.00 0.00 0.00 0.00 103.86 7.93 12.48
12 235 HAIMES ALLAN 25.39 25.46 26.53 27.02 0.00 0.00 0.00 0.00 104.39 8.46 12.42
13 206 B0180369 ALTMAN BARRY 25.78 26.40 26.31 26.33 0.00 0.00 0.00 0.00 104.83 8.90 12.36
14 210 NEW ANNUAL REEVES MARSHALL 26.05 25.86 26.42 26.81 0.00 0.00 0.00 0.00 105.13 9.20 12.33
15 233 B0210249 HERNANDEZ ALEX 25.33 28.55 33.56 20.68 0.00 0.00 0.00 0.00 108.11 12.18 11.99
$ Medals WE (19+) 4:52:30 PM ###       AL CHAMPION         21.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 299 B0196051 VAN VURST CAROLYN 25.17 25.81 26.19 26.16 0.00 0.00 0.00 0.00 103.33 0.00 12.54
2 298 B0157601 KROLL KARINA 27.12 27.59 27.48 26.64 0.00 0.00 0.00 0.00 108.82 5.50 11.91
3 251 B0194822 MCLAUGHLIN PAM 26.57 27.30 28.01 28.28 0.00 0.00 0.00 0.00 110.15 6.82 11.77
4 254 B0187892 CALLIS LAURA 28.21 28.42 28.16 30.74 0.00 0.00 0.00 0.00 115.53 12.21 11.22
* Medals SS (19-29) 9:45:00 PM ###       AL CHAMPION         16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 340   MCGUIRE JIMBO 22.81 23.30 22.95 0.00 0.00 0.00 0.00 0.00 69.06 0.00 14.08
2 304 B0194445 CRICHTON SEAN 23.42 24.02 24.53 0.00 0.00 0.00 0.00 0.00 71.96 2.91 13.51
3 306 B0204310 FOXENBERGER MATTHEW 23.97 24.22 23.92 0.00 0.00 0.00 0.00 0.00 72.12 3.06 13.48
4 336   SOTILLO ALVARO 24.07 25.07 25.60 0.00 0.00 0.00 0.00 0.00 74.74 5.68 13.01
5 302   STAPLES WILL 24.44 25.24 25.29 0.00 0.00 0.00 0.00 0.00 74.97 5.91 12.97
6 310 B0202600 ENNIS DAN 24.11 25.63 25.62 0.00 0.00 0.00 0.00 0.00 75.36 6.30 12.90
7 334 B0185869 SCHEMEL DUSTIN 24.90 25.58 25.39 0.00 0.00 0.00 0.00 0.00 75.87 6.82 12.81
8 305 B0202580 SKINNER CURT 24.35 25.48 26.41 0.00 0.00 0.00 0.00 0.00 76.24 7.18 12.75
9 335   SAAVERRA LUIS 25.32 26.03 26.48 0.00 0.00 0.00 0.00 0.00 77.83 8.77 12.49
10 303   POST ERIC 25.85 26.21 26.02 0.00 0.00 0.00 0.00 0.00 78.08 9.02 12.45
11 333   CABRERA LUIS 24.95 26.43 27.03 0.00 0.00 0.00 0.00 0.00 78.41 9.36 12.40
12 331 B0194436 CRENSHAW DAVID 25.89 26.37 26.47 0.00 0.00 0.00 0.00 0.00 78.73 9.67 12.35
13 301   MILES MICHAEL 26.81 27.84 28.23 0.00 0.00 0.00 0.00 0.00 82.88 13.82 11.73
14 317   DOUGHERTY GREG 28.63 29.66 29.24 0.00 0.00 0.00 0.00 0.00 87.53 18.48 11.10
15 319   FEINBERG JOEL 28.27 30.84 999.00 0.00 0.00 0.00 0.00 0.00 1058.11 989.05 0.92
16 341   NARAVALHA FELIPE 30.31 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2028.31 1959.26 0.48
* Medals MS 1 (30-39) 5:03:45 AM ###       AL CHAMPION         16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 407 NEW ANNUAL BRIDGHAM ROBERT 23.34 24.10 23.96 0.00 0.00 0.00 0.00 0.00 71.41 0.00 13.61
2 453 B0203769 PACE BRIAN 23.44 24.21 24.75 0.00 0.00 0.00 0.00 0.00 72.39 0.99 13.43
3 452   CAMACHO OSCAR 23.76 24.14 24.68 0.00 0.00 0.00 0.00 0.00 72.58 1.17 13.39
4 433   FELE KARL 24.37 24.11 24.20 0.00 0.00 0.00 0.00 0.00 72.68 1.28 13.37
5 455   WEHMEYER ANDY 24.10 24.84 24.66 0.00 0.00 0.00 0.00 0.00 73.60 2.20 13.21
6 404   JEFFERSON BRADLEY 24.05 24.87 24.70 0.00 0.00 0.00 0.00 0.00 73.63 2.22 13.20
7 410 B0211691 BORGER RYAN 24.61 24.76 24.77 0.00 0.00 0.00 0.00 0.00 74.14 2.74 13.11
8 465   VAN EYSSEN ANTON 24.47 24.98 25.50 0.00 0.00 0.00 0.00 0.00 74.95 3.55 12.97
9 420 NEW ANNUAL HOFMAN KEVIN 25.26 25.00 25.05 0.00 0.00 0.00 0.00 0.00 75.31 3.91 12.91
10 451 B0197810 GOLDFARB ADAM 24.49 26.00 25.83 0.00 0.00 0.00 0.00 0.00 76.32 4.91 12.74
11 457   BRAGANSA JOHN 24.52 25.95 26.07 0.00 0.00 0.00 0.00 0.00 76.55 5.14 12.70
12 417 B0154091 IRVINE ANDY 25.38 25.47 25.72 0.00 0.00 0.00 0.00 0.00 76.57 5.17 12.69
13 439 B0139074 TOBON MAURICE 25.46 25.60 26.00 0.00 0.00 0.00 0.00 0.00 77.06 5.66 12.61
14 436   LECLERC DANIEL 25.23 25.87 26.01 0.00 0.00 0.00 0.00 0.00 77.11 5.70 12.61
15 405 B0191118 ROBERTS ROB 25.40 25.61 26.54 0.00 0.00 0.00 0.00 0.00 77.55 6.14 12.53
16 458 B0204014 BEUTE LARRY 24.95 26.61 26.25 0.00 0.00 0.00 0.00 0.00 77.80 6.40 12.49
17 408   JANIK ANTHONY 25.32 25.66 26.93 0.00 0.00 0.00 0.00 0.00 77.92 6.51 12.47
18 413 B0194829 JOHNSON PETE 26.05 25.75 26.33 0.00 0.00 0.00 0.00 0.00 78.13 6.73 12.44
19 468   LARRE FABIAN 26.20 26.17 25.80 0.00 0.00 0.00 0.00 0.00 78.17 6.76 12.44
20 406   SANCHEZ LESTER 26.42 26.20 26.00 0.00 0.00 0.00 0.00 0.00 78.62 7.21 12.36
21 467   THOMPSON RAYMOND 25.63 26.36 26.67 0.00 0.00 0.00 0.00 0.00 78.66 7.26 12.36
22 460 B0156161 LARUE CHARLES 25.76 26.55 26.87 0.00 0.00 0.00 0.00 0.00 79.19 7.78 12.27
23 441   BOCHINO JOHN 25.16 26.01 28.47 0.00 0.00 0.00 0.00 0.00 79.64 8.23 12.21
24 411 B0204798 HORNE BILLY 25.81 26.79 27.05 0.00 0.00 0.00 0.00 0.00 79.65 8.25 12.20
25 464 106408 FELDMAN MICHAEL 26.55 26.80 26.52 0.00 0.00 0.00 0.00 0.00 79.87 8.47 12.17
26 450   RUIZ CARLOS 25.66 26.79 28.56 0.00 0.00 0.00 0.00 0.00 81.01 9.61 12.00
27 402   BRADLEY STEWART 26.57 27.23 27.51 0.00 0.00 0.00 0.00 0.00 81.31 9.90 11.95
28 419 B0173953 BUSBY TREVOR 26.77 27.45 27.86 0.00 0.00 0.00 0.00 0.00 82.09 10.68 11.84
29 435   GLAAB LANCE 27.94 27.02 28.01 0.00 0.00 0.00 0.00 0.00 82.98 11.57 11.71
30 437   FORERO RODRIGO 27.78 27.50 28.35 0.00 0.00 0.00 0.00 0.00 83.64 12.23 11.62
31 462 B0139796 HOLLANDER EVAN 26.94 28.37 28.35 0.00 0.00 0.00 0.00 0.00 83.66 12.26 11.62
32 438   DIAZ RICHARD 27.00 28.15 28.74 0.00 0.00 0.00 0.00 0.00 83.89 12.49 11.59
33 456   VIETRI CHRISTOPHER 26.87 28.81 29.48 0.00 0.00 0.00 0.00 0.00 85.16 13.76 11.41
34 434 B0182303 PAVAO SCOTT 26.49 29.05 31.14 0.00 0.00 0.00 0.00 0.00 86.68 15.27 11.21
35 403 B0148283 TERRIS JR JEFF 28.02 29.84 29.78 0.00 0.00 0.00 0.00 0.00 87.65 16.24 11.09
36 440   NASTI ANTHONY 27.97 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2025.97 1954.57 0.48
37 442   SCHIEGEL CHRIS 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2426.59 0.39
* Medals MS 3 (40+) 4:35:37 AM ###       AL CHAMPION         16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 558 NEW ANNUAL LOWE JON 24.10 23.98 25.02 0.00 0.00 0.00 0.00 0.00 73.10 0.00 13.30
2 554 B0210251 DIEMMANUELE JOE 23.85 24.25 25.68 0.00 0.00 0.00 0.00 0.00 73.78 0.69 13.17
3 505 B0204410 BOTT JOHN 24.63 25.39 25.65 0.00 0.00 0.00 0.00 0.00 75.67 2.57 12.85
4 502 B0204349 DYER ROBERT 25.13 25.81 26.12 0.00 0.00 0.00 0.00 0.00 77.06 3.96 12.61
5 557 B0187530 YOBBI DEAN 25.17 25.88 26.02 0.00 0.00 0.00 0.00 0.00 77.08 3.98 12.61
6 563 B0194872 KIHNLEY RICHARD 25.34 25.78 26.08 0.00 0.00 0.00 0.00 0.00 77.20 4.10 12.59
7 513 B0194876 TAMBURELLO PETER 26.22 25.65 25.76 0.00 0.00 0.00 0.00 0.00 77.63 4.54 12.52
8 552 B0188332 KEEFE CHRIS 25.15 26.13 26.80 0.00 0.00 0.00 0.00 0.00 78.09 4.99 12.45
9 553 B0156455 MASON JOE 25.52 26.39 26.48 0.00 0.00 0.00 0.00 0.00 78.39 5.30 12.40
10 561 B0185891 WOOD BRIAN 26.25 25.27 27.11 0.00 0.00 0.00 0.00 0.00 78.62 5.53 12.36
11 564 NEW ANNUAL SANTEIRO AL 26.41 25.85 26.42 0.00 0.00 0.00 0.00 0.00 78.68 5.59 12.35
12 503 B0159204 PERRI MARK 25.80 26.28 26.63 0.00 0.00 0.00 0.00 0.00 78.71 5.61 12.35
13 550 B0204665 LENHARDT MICHAEL 25.42 26.48 26.83 0.00 0.00 0.00 0.00 0.00 78.73 5.63 12.35
14 511   PENNINGTON DON 26.33 25.64 27.55 0.00 0.00 0.00 0.00 0.00 79.53 6.43 12.22
15 504 B0166859 ENRIGHT JAMIE 26.37 26.76 26.73 0.00 0.00 0.00 0.00 0.00 79.86 6.76 12.17
16 551 B0177035 GOODE LARRY 25.47 27.37 27.36 0.00 0.00 0.00 0.00 0.00 80.20 7.11 12.12
17 514   SEAGO KEITH 26.66 26.84 28.04 0.00 0.00 0.00 0.00 0.00 81.54 8.44 11.92
18 566   OSTERLOH THOMAS 27.32 27.61 27.77 0.00 0.00 0.00 0.00 0.00 82.70 9.61 11.75
19 569   MALIZIA EDUARDO 26.96 27.64 28.83 0.00 0.00 0.00 0.00 0.00 83.43 10.33 11.65
20 559   PIKE TOM 27.35 28.27 28.41 0.00 0.00 0.00 0.00 0.00 84.03 10.93 11.57
21 506 B0122822 MANN ALFRED 27.42 27.90 28.74 0.00 0.00 0.00 0.00 0.00 84.05 10.95 11.56
22 512 B0205550 ROWE FRANK 27.01 28.80 29.02 0.00 0.00 0.00 0.00 0.00 84.82 11.73 11.46
23 500 B0188707 WILTISON RON 28.55 28.96 29.58 0.00 0.00 0.00 0.00 0.00 87.09 13.99 11.16
24 515 B0194820 MUNIZ ALBERT 28.58 30.45 31.58 0.00 0.00 0.00 0.00 0.00 90.61 17.52 10.73
25 517   GOMBOS JEFF 29.97 30.61 33.75 0.00 0.00 0.00 0.00 0.00 94.33 21.24 10.30
26 516   PITCAIRN IAN 30.41 31.98 37.45 0.00 0.00 0.00 0.00 0.00 99.84 26.74 9.74
* Medals WS (19+) 10:07:30 AM ###       AL CHAMPION         16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 630 B0179778 HARTUNG SAMANTHA 26.86 27.99 28.76 0.00 0.00 0.00 0.00 0.00 83.61 0.00 11.63
2 635 B0209687 LAVELLEE ANNIK 26.89 29.24 28.83 0.00 0.00 0.00 0.00 0.00 84.97 1.36 11.44
3 634   JOHNSON SHEENA 28.46 28.68 29.04 0.00 0.00 0.00 0.00 0.00 86.17 2.57 11.28
4 602 B0148457 WILLIAMS KELLI 28.48 29.94 30.28 0.00 0.00 0.00 0.00 0.00 88.70 5.09 10.96
5 605   NAULT NATHALIE 29.46 29.73 30.94 0.00 0.00 0.00 0.00 0.00 90.13 6.52 10.78
6 631   CONTRERAS ALEX 29.41 31.01 32.26 0.00 0.00 0.00 0.00 0.00 92.69 9.08 10.49
7 606   JONES INEKE 30.06 31.28 32.22 0.00 0.00 0.00 0.00 0.00 93.56 9.95 10.39
* Medals GM (50+) 11:15:00 AM ###       AL CHAMPION         16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 357 B0105245 WATTERS MARCUS 25.08 25.63 25.11 0.00 0.00 0.00 0.00 0.00 75.83 0.00 12.82
2 356   BENT STEVE 26.28 26.40 26.01 0.00 0.00 0.00 0.00 0.00 78.69 2.86 12.35
3 385   EATON PAUL 26.34 26.85 26.35 0.00 0.00 0.00 0.00 0.00 79.54 3.71 12.22
4 380 B0139832 ALBER TED 26.31 26.85 27.02 0.00 0.00 0.00 0.00 0.00 80.19 4.36 12.12
5 383 B0216431 JARAMILLO GUILLERMO 26.64 27.06 27.13 0.00 0.00 0.00 0.00 0.00 80.84 5.01 12.02
6 352 B0176000 BULGRIN RICH 26.81 27.46 27.59 0.00 0.00 0.00 0.00 0.00 81.86 6.03 11.87
7 350 B0164927 MITTERMAYR MARKUS 27.99 28.80 28.67 0.00 0.00 0.00 0.00 0.00 85.45 9.62 11.38
8 382 B0092676 VOGEL RENNIE 28.96 29.90 30.79 0.00 0.00 0.00 0.00 0.00 89.66 13.83 10.84
9 387   DMYTRIW MIKE 30.06 29.79 30.35 0.00 0.00 0.00 0.00 0.00 90.21 14.38 10.77
10 381 B0120626 WEBSTER BOB 29.25 30.66 31.05 0.00 0.00 0.00 0.00 0.00 90.96 15.13 10.69
11 359   REISFELD ART 29.73 30.43 32.96 0.00 0.00 0.00 0.00 0.00 93.12 17.30 10.44
12 354 B0201554 BECKEMEIER DAVID 30.03 32.89 32.26 0.00 0.00 0.00 0.00 0.00 95.18 19.35 10.21
13 384 B0135859 SWANKON ED 30.38 32.77 33.06 0.00 0.00 0.00 0.00 0.00 96.21 20.39 10.10
* Medals WM (35+) 9:16:52 PM ###       AL CHAMPION         16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 651   BLANEY RENEE 28.69 29.12 29.62 0.00 0.00 0.00 0.00 0.00 87.43 0.00 11.12
2 656   BLEVINS RENAE 28.67 29.58 30.63 0.00 0.00 0.00 0.00 0.00 88.87 1.45 10.94
3 654 B0185887 BARKER JULIE 29.27 30.22 29.99 0.00 0.00 0.00 0.00 0.00 89.48 2.05 10.86
4 653   LAWRENCE ELIZABETH 30.60 32.12 32.89 0.00 0.00 0.00 0.00 0.00 95.61 8.19 10.17
5 657   HOPEN GINA 33.31 38.40 34.99 0.00 0.00 0.00 0.00 0.00 106.69 19.27 9.11