SENIOR BEGINNER  (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Bonus#5 Bonus#7
1 HATFIELD TODD BICYCLES ETC. 240 24 28 X 28 23 30 26 27 24 15 15
2 RELUE ANDY CBE 238 29 30 30 30 29 30 30 15 15
3 VAN CLEEF JOSHUA UBC / DIRTRACES.COM 202 20 X 20 21 29 27 28 27 15 15
4 CUTSHALL BRENT 133 23 26 25 29 15 15
5 BARNETT KEN 116 8 18 24 28 23 15
6 SHAW DUSTIN 115 27 29 29 15 15
7 MOSUVERA ALVARO 69 26 28 15
8 SMITH WILLIAM 62 23 24 15
9 FURMAN JEREMY 59 30 29
10 MACE JUSTIN 58 28 30
11 STAFFORD DENNIS 58 19 24 15
12 BRANHAM BROOKS 53 27 26
13 DEWHURST NATHAN 50 25 25
14 BELCHER JEREMY 47 19 28
15 POWELL TRENTON 46 21 25
16 TRIVITT RAY 45 19 26
17 DOYLE DANIEL 43 28 15
18 ANGEL DAVID 42 27 15
19 FORSHEE BEN BIKE WORKS ORLANDO 40 25 15
20 PINGSTON DANIEL 37 22 15
21 BARRINGER BRAD 35 20 15
22 MUSALO ANTHONY 34 19 15
23 ELLER BRANDON BIKING BUDDIES 30 30
24 HARRIGAN CHRIS 30 30
25 PAYNE STEVE 30 30
26 GWIN SAM 29 29
27 MCALEXANDER BENJAMIN 29 29
28 OMILIANOWSKI STEPHEN 29 29
29 TOPETE RICARDO 29 29
30 CHERAMIE AARON 28 28
31 PHILLIPS MATTHEW 28 28
32 TARABISHI MANAR FOX / RIRE ASSOCIATION 28 28
33 HALL RUSSELL 27 27
34 OWENS BRADY HCOR.NET 27 27
35 SCHNEIDER DALE 27 27
36 TITTINGER JEFF 27 27
37 WATKINS COLIN 27 27
38 BOGGS JOSH 26 26
39 BRANNON RYAN 26 26
40 BUTLER WILLIAM 26 26
41 KING HULEN 26 26
42 SINGH DUSHYANT 26 26
43 ZEMAN DAVID 26 26
44 GARRETT BRIAN 25 25
45 GREEN JR TERRY 25 25
46 JOHNS RYAN 25 25
47 NICHOLASON TANDY 25 25
48 PLATTEBORZE LENNY 25 25
49 DUNN MATTHEW 24 24
50 GRACE TIMOTHY 24 24
51 KEISTER BENJAMIN 24 24
52 WILLIAMS SHANNON 24 24
53 CLAY CORY 23 23
54 PASTIR B-RAD WCU CYCLING 23 23
55 TRIMBLECORE JOHN 23 23
56 GREGOR BEN 22 22
57 HANAK VIKTOR 22 22
58 SPARKMAN BRIAN 22 22
59 FOWLER JD 21 21
60 MAFFITT CHARLIE 21 21
61 TURK MATT 21 21
62 HALE WES 20 20
63 MURRELL BRIAN 20 20
64 FLOURNOY ADAM 19 19
65 GIBBS JAMES 18 18
66 REYMANN ANDREW 18 18
67 ZOOK MARK 18 18
68 FULLER JAMES 17 17
69 REYNOLDS JUSTIN 17 17
70 STANFA NICK 16 16
71 WELLS ROY 14 14
72 HARRIS BRIAN 13 13
73 ANTHONY JEREMY 12 12
74 RABOIN JOEY 11 11
75 LOBDELL JEREMY 10 10
76 CLAY BRETT 9 9
77 RENEGAR DAVID 7 7
78 TRAVIS CLAY 6 6
79 ELROD JOSHUA 5 5
80 MARLIN MICHAEL 4 4
81 0
MASTER BEGINNER 1(30-39) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Bonus#5 Bonus#7
1 HAGAN STEWART THE BIKE ROUTE 246 29 27 30 29 X 30 29 30 27 15
2 FORD WILLIAM 234 26 28 30 29 29 30 22 25 15
3 LANIGAN RICHARD 234 23 23 24 X 27 24 28 27 28 15 15
4 PENDERGRASS LONNY 223 X 22 22 26 X 28 27 24 28 16 15 15
5 PARRISH DANIEL 212 19 21 18 25 X 28 25 26 20 15 15
6 CROWDER SHANE 184 18 14 21 20 29 25 27 15 15
7 ELROD GREG 162 10 23 25 23 23 24 19 15
8 STORIE CHRIS 90 19 12 25 19 15
9 HAESEKER BRENT MFT.NET 76 24 22 15 15
10 WINSOR SHAWN 76 25 27 24
11 REEVES EDWARD SYCAMORE CYCLES 74 29 30 15
12 MORRISON DALE DRAGON SPORTS 73 20 21 17 15
13 UMPIERRE JULIO 72 27 30 15
14 LOVE MATT 68 27 26 15
15 SEBASTIAN LEE 66 18 19 14 15
16 WOODS BRANDON SLOWPOKES 58 28 30
17 BOLTON PATRICK 49 12 9 28
18 LOPEZ ASHLEY 48 20 13 15
19 SCHARMM TERRY 44 17 12 15
20 TOLEDO ERNESTO ADT 44 29 15
21 SIWENEZ RAFAEL ADT 43 28 15
22 LANANAN CHARLIE 41 26 15
23 STONE ERIC 41 26 15
24 SANTILLANA HENRY ADT 40 25 15
25 SASSER DONNIE 40 13 27
26 LEWIS STAN 39 21 18
27 TREECE TODD 39 24 15
28 GERBER DAVID 37 22 15
29 RODRIGUEZ JUAN CONSUIADO DEVENEZUELA 37 22 15
30 CHIPCHASE DAVID 36 21 15
31 DODD SCOTT 35 20 15
32 BAXTER BRIAN GRAN FONDO SONIC 33 17 16
33 SANSING CHRIS 33 18 15
34 BOWEN STEPHEN 30 30
35 ELDRIDGE ROBERT 30 30
36 HOLDER RYAN 30 30
37 BOYD TIM 29 29
38 CHOCKLEY STEVE MADISON CYCLES 29 29
39 MASULA BOBBY 29 14 15
40 POSS JIMMY 29 29
41 BOHANON KEVIN 28 28
42 LESPERANCE JOE 28 28
43 TEW SHAWN SANDHILLS CYCLE 27 27
44 TUCKER DAVID 27 6 21
45 BLUE MICHAEL 26 11 15
46 BORNE SCOTT  26 26
47 COOPER DAVID 26 26
48 HARRIS RICK 26 26
49 LOYD DAVID UBC / MELITTA / KENDA 26 26
50 NAVARRO GUILLERMO 26 26
51 BROWN BRYAN 25 10 15
52 KAYSER DAN 25 25
53 MARTIN GLENN 25 25
54 SELF DAVID 25 25
55 COSTA STEVE 24 24
56 KRUMMEN SCOTT  24 24
57 SIMMS JAMES 24 24
58 THOMAS BRYAN SANDHILLS CYCLE 24 24
59 BARRY PATRICK RUSTY ROOF RACING 23 23
60 BENNETT RON 23 23
61 COWLES MIKE 23 23
62 GROOMS DENNIS SANDHILLS CYCLE 23 23
63 TAYLOR TRAVIS 23 23
64 INGLAND TIM 22 22
65 MCCULLOUGH LAURENCE 22 22
66 WEICK CHRISTOPHER 22 22
67 WOMACK ROBERT GEORGIA VELO 22 22
68 YARBOURGH BRAD 22 22
69 BEROTH KEVIN PAULS RACING 21 21
70 CARKHUFF RONALD 21 21
71 HAGENS ANTON 21 21
72 LUCAS RANDY 21 21
73 HEWER IAN 20 20
74 LINDSEY DALE 20 20
75 RICHARDSON TRENT 20 20
76 ROAN RONALD 20 20
77 STREIP BOBBY 20 20
78 GARRISON SCOT PACELINE 19 19
79 WEIGHTMAN BRIAN 19 19
80 HAMMONDS WAYNE 18 18
81 BELL KEITH DEFEET / FAST COACHING.COM 17 17
82 PIGOTT TIM 17 17
83 FOSTER KENT 16 16
84 RIKER WARNE 16 16
85 THOMPKINS JOHN CHAMPION CYCLING 16 16
86 BROWE EARL 15 15
87 ENNIS JOEL 15 15
88 HAMMETT TOM 15 15
89 SCHUSTER BRADLEY 15 15
90 SPANN DANIEL 15 15
91 WALDRON BRETT 15 15
92 BAKER MARK 14 14
93 GARRIDO VICTOR 14 14
94 LAMBERT JOE 14 14
95 DIXON CHRIS 13 13
96 MOORE KEN 13 13
97 ROSE DALE 13 13
98 PULLEY JEROME 11 11
99 RODGERS MARK 11 11
100 BOWEN CHRIS 10 10
101 PUGH KARL 9 9
102 GOONS CHRIS 8 8
103 PARROTT CASEY 8 8
104 CLARK TIMOTHY 7 7
105 SLEIGHTER DOUG 7 7
106 VANG MICHAEL 6 6
107 CRABB BRIAN 5 5
108 KACHINKO JOE 4 4
109 MARTINDALE JESS 3 3
MASTER BEGINNER 2 (40+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Bonus#5 Bonus#7
1 SMITH RICHARD 256 X 26 29 25 28 29 30 30 29 15 15
2 FRENCH MARK TEAM LOUISVILLE BICYCLE CLUB 253 24 30 29 30 24 30 28 28 15 15
3 HARRIS HAMLET JAMIS 232 X 22 19 26 X 28 25 28 28 26 15 15
4 DYER ROBERT 145 26 29 30 30 15 15
5 BOTT JOHN 74 29 30 15
6 GOOD DAVID VICIOUS FISH FC 70 28 27 15
7 WEBER SCOTT WEBERS LAWN CARE / GATOR CYCLE 70 27 28 15
8 KEISER JACK 66 25 26 15
9 LEBRUN DESTRY 60 30 30
10 HEADLEY GARY 59 22 22 15
11 CUTCHER DEE 58 29 29
12 LEAVITT ZACHARY 53 19 19 15
13 ROWLAND CHESTER 49 22 27
14 AMENO DAVE THE RITE BIKE SHOP 42 27 15
15 EARLY KEN 41 26 15
16 AUSTIN MAURICE MOAB MUFREESBORO OUTDOOR AND BIKE 40 15 25
17 GODFREY JIM 39 24 15
18 OSWALD RICK THE RITE BIKE SHOP 38 23 15
19 GIUFFREDA RICHARD 36 21 15
20 LYNCH TIM THE RITE BIKE SHOP 35 20 15
21 CAPEN JAMES 33 18 15
22 PALMER GARY 30 30
23 COWLEY BOB 29 29
24 HAMMOND JOE 29 29
25 YOPP PHILLIP 29 29
26 CARTER MATT 28 28
27 LANDOLFI MICHAEL 28 28
28 WALSH BRYAN 28 28
29 COKER ALAN 27 27
30 COLLINS CHUCK OCONEE OUTFITTERS 27 27
31 HOWE DAVID 27 27
32 SCULLY JAKE 27 27
33 SLOAN SCOTT 27 27
34 STEIGHNER DANIEL 27 27
35 MASTERS TODD 26 26
36 POWELL DAN 26 26
37 ALBA FRANCISCO 25 25
38 GUFFEY RON 25 25
39 HARPSTER STEVE 25 25
40 NIX GARY 25 25
41 BITTNER PAUL 24 24
42 GRIGSBY DAVID 24 24
43 IRWIN PHILIP 24 24
44 JEROME PHILLIP 24 24
45 PARRISH BOB JUST FRESH / CLIF BAR 23 23
46 RUSSELL RICHARD 23 23
47 SWEENEY JOSEPH 23 23
48 COLLINS STEVEN 22 22
49 BOBROSKI MICHAEL 21 21
50 CARNEY NATHAN 21 21
51 SHEFFIELD MICHAEL CHEROKEE VELO CLUB 21 21
52 THRASH BOBBY BIKE BETTER 21 21
53 JORDAN WESLEY 20 20
54 PFAFF SCOTT 20 20
55 WIKOFF CHRIS 20 20
56 SMILEY THOMAS 19 19
57 ASHWORTH PHILIP 18 18
58 HERNANDEZ SANTIAGO 18 18
59 SUMMEY CHUCK 18 18
60 BOREN BRYAN 17 17
61 HINTON JOHN 17 17
62 SALIN CHRIS 17 17
63 FORBES WILLIAM 16 16
64 WALLACE WILLIAM 16 16
65 HAMBEL DEAN 15 15
66 MULLICAN JOHN 15 0 15
67 GRIFFES JERRY 14 14
GRAND MASTERS www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Bonus#5 Bonus#7
1 BUCKINGHAM BILL COLUMBIA CYCLING CLUB 268 30 X 30 29 30 30 29 30 30 15 15
2 DOBESH DUANE 246 26 29 26 27 27 27 27 27 15 15
3 MCAULEY STEVE SYMED/MOAB 212 26 20 23 28 28 28 29 15 15
4 TIMMERMANS MICHEL 107 24 18 28 22 15
5 ALBER TED 103 29 30 29 15
6 TURANEC MARTIN CYCLE CENTER COLUMBIA, SC 92 25 26 26 15
7 HAYCRAFT JAMES 90 23 26 26 15
8 DELP JIM DRAGON SPORTS 84 27 18 0 24 15
9 GREENE EDDIE BOONE VELO 74 30 29 15
10 WATTERS MARCUS TREK 73 28 30 15
11 CANIGLIA TOM HEARTBEATS HEALTH & FITNESS 71 22 30 19
12 EATON PAUL 69 30 24 15
13 BULGRIN RICH SANTOS TRAIL HEAD BIKE SHOP 57 28 29
14 DESANTOS KARL BICYCLE OUTFITTERS 49 24 25
15 COOPER MIKE 42 27 15
16 JARAMILLO GUILLERMO 40 25 15
17 BECKEMEIER DAVID 36 21 15
18 FALCIOLA ROBERT SWAMP 35 20 15
19 HENRY JIM 30 30
20 KENNEDY GENE 30 30
21 FLETCHER SCOTT 29 29
22 HALL DAVID 29 29
23 LIVERMON LU ELITE FITNESS 29 29
24 OVERSTRAETEN JAMES 29 29
25 WILLS STANLEY 29 29
26 GATES ED 28 28
27 GOODRICH GIL FILZBUILT RACING 28 28
28 JACKSON J 28 28
29 MASSEY DENNIS 28 28
30 ROBERSON DAVE 28 28
31 STEIN DOUG 28 28
32 WILLIAMS MICK 28 28
33 FLOREZ GERARDO PAIN RELIEF INSTITUTE 27 27
34 GEE TOM 27 27
35 JENKINS KEN 27 27
36 VINES RON 27 27
37 DUKE CHARLIE 26 26
38 ERTEL DAVID 26 26
39 YEAGER TIM 26 26
40 ALT ROBERT 25 25
41 MACKENZIE RALPH 25 25
42 PLEVA RON ASHVILLE BICYCLE RADING CLUB (ABRC) 25 25
43 WHITE RJ UBC TAMPA 25 25
44 HAWLEY MARC 24 24
45 THOMPSON MIKE 24 24
46 CLOSSON RON J-TOWN BIKES 23 23
47 HELLER MARK SPIN CYCLE 23 23
48 KENNEDY BILL 23 23
49 HOLLIS PETER 22 22
50 LAY WALTER 22 22
51 TOSCH DAVID 22 22
52 BRYANT KEITH 21 21
53 CHUPKA FRANK 21 21
54 LEWIS TERRY 21 21
55 MITCHELL DANIEL 20 20
56 ZINGARELLI JOHN 19 19
57 BARC PETER HENDRICK ACURA 17 17
58 PFLUEGER BILL 16 16
CLYDESDALE 215 #+ www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Bonus#5 Bonus#7
1 HECHLER ANTHONY 280 26 X 21 28 29 30 30 30 28 28 15 15
2 TRENT KEVIN TRENTO CORSA 251 25 X 17 25 25 25 27 27 27 23 15 15
3 GROBE MARK 159 29 29 28 29 29 15
4 BROSCHE JASON 118 30 28 30 30
5 REASOR BILL 83 27 29 27
6 NEVELS DAVID COFFEYS CYCLES 81 29 28 24
7 ELKINS SCOTT BOB'S BIKES 76 28 23 25
8 GOODMAN JOE AT THE HUB BICYCLES 74 22 27 25
9 HENNESSEY JOSHUA FREERIDE FITNESS / ADV / INC 74 29 30 15
10 BELLOT JASON 68 27 26 15
11 ALBA FRANCISCO 63 24 24 15
12 PARROTT CASEY 62 24 23 15
13 RAISLER BRIAN 59 30 29
14 TRENT MAX 56 26 30
15 EDWARDS DAVID 46 24 22
16 ABBOTT AL REALITY BIKES 44 24 20
17 NEVELS DAVID 43 28 15
18 SUDDETH MIKE IDEAL ALUMINUM 43 28 15
19 HRYNKIW STEVE 42 27 15
20 ARBOGAST KEITH SYCAMORE CYCLES 41 26 15
21 STOVALL BILL 37 19 18
22 RAPP TED 33 19 14
23 SMITH DON 33 18 15
24 ANDERSON LANCE 30 30
25 CROSS TRAVIS PEACHTREE BIKES 30 30
26 ALFORD GAVIN SEA LEVEL RACING 29 29
27 ROSS TRAVIS 29 29
28 ARIANS JAKE 28 28
29 HEARN TROY 28 28
30 FESSLER FRANCIS 27 27
31 LENT JOE 27 27
32 SCHULTZ PAUL BOARD & BIKE 27 27
33 ? 26 26
34 HAMMAC TIMOTHY 26 26
35 INGLE JEFF KIRK'S CYCLE 26 26
36 NICHOLSON RANDY 26 26
37 OWEN EMORY 26 26
38 EDINGTON MERLE 25 25
39 ROBINSON JEFF 25 25
40 FERNANDEZ JOSE 24 24
41 GRICE CHARLIE 24 24
42 CALHOUN JOHN 23 23
43 INBAU JAMES 23 23
44 PARKER BOBBY 23 23
45 SLATON CHRIS 23 23
46 AGEE SCOTT 22 22
47 BEANE JOHN 22 22
48 STARKEY TREY 22 22
49 BEANE BILLY 21 21
50 COTT RAFAEL 21 21
51 KOLACZ JOHN 21 21
52 BROOME RAY HENDRICK 20 20
53 NEWMAN JASON 20 20
54 PATY BEN 20 20
55 MABRY JIM 19 19
56 PECK BO 19 19
57 DUNN GREG 18 18
58 WYS JOHN 18 18
59 STEWART ROBERT 17 17
60 WEAVER EDDIE 17 17
61 WOOD JAMES 17 17
62 HARRISON GARY 16 16
63 ROSE STACY 16 16
64 WINDSOR PAUL 16 16
65 RIDDLE DUSTIN 15 15
66 SWIFT JAY 13 13
67 STEICHEN CHRIS 12 12
68 TRENT KEVIN 11 11
69 MARSH RICK 10 10
70 SIMMONS CLAY 9 9
71 BLANENSTEIN BOATNER 8 8
JUNIOR (15-17) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Bonus#5 Bonus#7
1 REEVES RYAN 266 X 30 30 29 30 30 30 27 30 15 15
2 CUNNINGHAM JEFFREY KNOX VELO 256 28 28 29 29 X 29 X 28 29 26 15 15
3 TRENT MAX KNOX VELO 243 X 29 30 26 26 26 26 26 X 24 15 15
4 BOLTON JOSEPH 232 24 26 X 23 23 30 X 25 26 25 15 15
5 IRWIN JOSEPH FOX RACING 181 26 18 28 22 28 29 15 15
6 RUST MIKAH 152 25 27 28 27 30 15
7 BENNETT CHARLIE 122 27 28 29 23 15
8 MURPHY IAN 97 23 24 20 15 15
9 HALL MITCHELL CHAMPION CYCLING 89 30 29 15 15
10 KEIPER JONATHAN WASHINGTON BIKE CENTER 85 21 24 25 15
11 OHMAN ALEX BIKES EN JAVA 85 24 24 22 15
12 PARRETT CHRISTIAN THOMSON 85 18 25 27 15
13 COX MARTIN BIKE ROUTE / B&C CONSTRUCTION 74 29 30 15
14 ROBY EDWARD JAMIS 68 24 23 21
15 SIMMONDS BORIS 59 27 17 15
16 GODFREY JAMIE 58 19 24 15
17 MILLER MAXWELL JUST FRESH / CLIF BAR 56 23 18 15
18 O'LEARY NICK THE BIKE SHOP-HIRAM 53 28 25
19 REINHARD SCOTT 52 20 17 15
20 CHAMPION JUSTIN 49 23 26
21 SHELTON BEN 43 18 25
22 GOURIEUX CALEB 41 19 22
23 GALEOTO STEPHEN 40 25 15
24 LINTZ FRED 36 21 15
25 HUTTON ANTHONY 34 19 15
26 SELLE WILL SYCAMORE CYCLES 34 19 15
27 SIMMONDS RICARDO 31 16 15
28 HENSON ADAM 30 30
29 HAWES TYLER CHARLESTON BICYCLE COMPANY 29 29
30 PADEN LANCE 29 29
31 NORRIS JR CHUCK 28 28
32 SCOTT SHAWN 28 28
33 WALL DAVID 28 28
34 WAUGH EVAN 28 28
35 HINTON ALEX CHAMPION CYCLING 27 27
36 MAYEUR LUCAS 27 27
37 PIATT RYAN 27 27
38 WILLIAMS CLINT  27 27
39 ALTMARK ARON 26 26
40 VERNER JIM BIKETOWN USA 26 26
41 HARRISON JUSTIN 25 25
42 ST MARIE MATT 25 25
43 HARRISON BRIAN 24 24
44 ISRA ZACK CYCLES DE ORO 24 24
45 KALMUS JEREMY CAMPTEROWHEAD 23 23
46 NEEL MATT STEVES RECYCLING CYCLE SHOPPE 23 23
47 QUEHL ETHAN 23 23
48 HENDERSHOTT JAMES 22 22
49 MOON MIKE 22 22
50 REYES SAMUEL 22 22
51 YOPP JOSH 22 22
52 BITHNER ZACHERY 21 21
53 LOCASCIO ANTHONY STICK BOY RACING CLUB 21 21
54 WILSON LANDON 21 21
55 FINLEY PATRICK 20 20
56 HICKEY MIKE 20 20
57 HUFF COLIN OCONEE OUTFITTERS 20 20
58 ROTROFF MATTHEW 20 20
59 RICO NICHOLAS 19 19
60 MATHEWS TRAVIS JUST FRESH / CLIF BAR 17 17
61 ROSS ADAM 17 17
62 MORRIS JD 16 16
63 ST MARIE MICHAEL 16 16
64 NORMAN ANDREW 15 15
65 TILLMAN HAYLEY-RAE 15 15
66 STEELE HEATHER 14 14
67 SUMMEY CHARLES 14 14
68 ARANGO JORGE 13 13
69 FREEMAN RACHAEL 13 13
70 LOVEN ROBBY 12 12
71 OWEN MATTHEW SYCAMORE CYCLES 11 11
72 EDMONSON COLE BIKE SOURCE 10 10
JUNIOR (11-14) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Bonus#5 Bonus#7
1 QUEHL ETHAN BIKETOWN USA / KENDA 254 30 30 30 30 X 30 30 30 29 15
2 BERGER AUSTIN GONE RIDING / RAZORBACK MTB PARK 243 27 X 25 27 27 25 29 28 25 15 15
3 DENNISON BRANDON 208 28 28 24 27 26 26 19 15 15
4 HODGES KYLE 175 23 26 29 28 28 26 15
5 WHITAKER LUKE GREENLEES 150 27 26 28 27 27 15
6 WHITAKER RACHEL 117 30 26 25 21 15
7 FORBES WILL 104 28 25 27 24
8 KEIPER MATTHEW WASTINGTON BIKE CENTER 102 29 29 29 15
9 SPANN ZACHARY 88 29 30 29
10 PARROTT DILLON 84 24 20 25 15
11 COX AUSTIN BIKE ROUTE / B&C CONSTRUCTION 74 29 30 15
12 HALGAT STEVEN BIKETOWN USA 73 28 25 20
13 CANIGLIA JOSHUA HEARTBEAT HEALTH & FITNESS 72 26 22 24
14 MARTIN JACOB CHAIN REACTION 68 27 26 15
15 RODRIGUEZ KAIN 62 23 24 15
16 LINDNER EVERETT THE BIKE SHOP 52 30 22
17 HAWKINS CODY BIKING HAWKS 48 23 25
18 SMITH AXEL RAAS 42 19 23
19 LINDNER JANSEN 30 30
20 MAGNER TY 30 30
21 PARKER EMILY 30 30
22 WILSON KENZIE 30 30
23 DRENNING PAUL 29 29
24 HALLMARK AUTUM 29 29
25 KLEIN BEN 29 29
26 PHILLIPS TABITHA 29 29
27 WOOLARD WESLEY 29 29
28 DRENNING WES 28 28
29 NICKOLES HARRIS 28 28
30 SATTERWHITE WES 28 28
31 YORK MICHAEL 28 28
32 FRITH JB 27 27
33 LENT MATT 27 27
34 BARTLETT ZACK TEAM SPINZ 26 26
35 MOORE BILL 26 26
36 BLAIR COREY 25 25
37 JENSEN DUSTIN FOX / RACE TECH SUSPENSION / N-STYLE 25 25
38 GREBE CODY 24 24
39 WHITAKER RACHEL GREENLEES 24 24
40 ZINGARELLI TEDDY 23 23
41 BAHNSON JEFFREY WOODEN WHEELS 22 22
42 MATHEY TRAVIS 22 22
43 FRITH HUNTER 21 21
44 STINSON ALLISTER 21 21
45 TILLMAN TROY 21 21
46 INGLE BRAGAN 20 20
47 LAMBERSON WESLEY 20 20
48 LEHMAN STERLING 19 19
49 PRICE GRANT 19 19
50 GAINES JULIAN 18 18
51 HILL ALEX LOWCOUNTRY VW 18 18
52 JEROME ALEX 18 18
WOMEN BEGINNER  www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Bonus#5 Bonus#7
1 KUNZ MAUREEN TEAM LOUISVILLE BICYCLE CLUB 268 30 30 30 30 29 29 30 30 15 15
2 WHITAKER KAYLA GREENLEES 159 27 30 29 30 28 15
3 MOREHEAD JENNIFER JACKSON SPOKES 105 24 25 29 27
4 VEDRAL LAURA 75 30 30 15
5 BYRD MARNIE FREERIDE FITNESS / ADV / INC 71 28 28 15
6 TILLMAN DALE 69 26 28 0 15
7 LINDNER KARI 58 29 29
8 DONAN BRANDI 57 29 28
9 ELLIS HEIDI 55 25 30
10 ARBOGAST CHARISMA SYCAMORE CYCLES 43 28 15
11 BERGMARK LISA 42 27 15
12 MCNALLY NICOLE 42 27 15
13 LONG MARIA 41 26 15
14 HOYLES JENNIFER 40 25 15
15 ISAAC SUSIE 39 24 15
16 BROWN MICHELLE 38 23 15
17 PIERCE DEBBIE 30 30
18 SUTHERLAND NICKI 30 30
19 BRUNER NANCY 29 29
20 DRENNING LANIE 29 29
21 GULIER TARA 29 29
22 MOLNAR SHELLEY CSH RACING 29 29
23 TOMLINSON SANDRA 29 29
24 ANDERSON BRANDI 28 28
25 MYERS KRIS 28 28
26 SEMINICK HILLARY 28 28
27 VER VOORN CAROL 28 28
28 GRAVES MOLLY 27 27
29 HEATHER  STEELE 27 27
30 NOIBOONTURN PAT 27 27
31 SCOTT ABIGAIL 27 27
32 TRUBEY JANET ASHVILLE BICYLE RACING 27 27
33 LOHMANN JENNIFER 26 26
34 MURRIAN CANDIS 26 26
35 RUST AUBREY 26 26
36 WILLS JENNIFER 26 26
37 GRIMSLEY MERIDITH 25 25
38 WEINHEIMER LISBETH 25 25
39 RICHARDS CHELLY VELO BELLA 24 24
40 RICHARDSON KERRI 24 24
41 DECAMP GAIL 23 23
42 ROYCRAFT ELISSA 23 23
43 BROOKS DANI 22 22
44 AUTRY ROBIN 21 21
45 NICHOLS KATHY TEAM PISGAH 20 20
46 GADILHE ALISA 19 19
47 STEELE HEATHER 15 0 15