$ Medals SE / PRO 9:00:00 PM ### PRO / SEMI-PRO           27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 5 CAN 5985 HADLEY MATTHEW 36.40 36.57 37.12 0.00 0.00 0.00 0.00 0.00 110.09 0.00 14.72
2 8 B0018075 JOHNSTON ANDY 36.27 36.73 38.04 0.00 0.00 0.00 0.00 0.00 111.03 0.95 14.59
3 41 B0104934 SCHWORM BRIAN 37.34 37.30 37.54 0.00 0.00 0.00 0.00 0.00 112.18 2.09 14.44
4 46 B0149268 CARWILE STEVE 36.92 37.70 38.42 0.00 0.00 0.00 0.00 0.00 113.05 2.96 14.33
5 6 CAN 1985062 LAMB JAMIE 37.38 37.49 38.31 0.00 0.00 0.00 0.00 0.00 113.18 3.09 14.31
6 43 B0121030 SLOWINSKI ANTHONY 36.89 37.65 39.75 0.00 0.00 0.00 0.00 0.00 114.29 4.21 14.17
7 11 B0145115 LIVENGOOD JON 37.77 38.74 39.43 0.00 0.00 0.00 0.00 0.00 115.94 5.85 13.97
8 26 B0153514 TIMMONS DAVID 37.75 39.14 39.24 0.00 0.00 0.00 0.00 0.00 116.12 6.03 13.95
9 13 B0177637 REARDON ANDY 38.51 38.69 39.60 0.00 0.00 0.00 0.00 0.00 116.80 6.71 13.87
10 39 B0107839 BECKER JUSTIN 38.08 39.42 39.97 0.00 0.00 0.00 0.00 0.00 117.48 7.39 13.79
11 44 B0159867 WERTS TRAVIS 40.01 40.11 40.18 0.00 0.00 0.00 0.00 0.00 120.31 10.22 13.47
12 36 B0196795 LASLEY KYLE 38.92 40.67 41.15 0.00 0.00 0.00 0.00 0.00 120.73 10.65 13.42
13 24 B0033131 SMITH FORREST 38.25 40.46 42.23 0.00 0.00 0.00 0.00 0.00 120.94 10.85 13.40
14 29 B0192287 BARBER NICK 39.68 40.30 41.06 0.00 0.00 0.00 0.00 0.00 121.04 10.95 13.38
15 25 B0017483 IZZARD COLIN 39.61 40.49 41.00 0.00 0.00 0.00 0.00 0.00 121.10 11.01 13.38
16 49 ? DUNN GREG 39.22 40.63 41.29 0.00 0.00 0.00 0.00 0.00 121.13 11.04 13.37
17 42 B0145481 MATHENY DANIEL 39.25 40.54 41.74 0.00 0.00 0.00 0.00 0.00 121.53 11.44 13.33
18 4 B0176831 O'DEA EDWARD 40.73 40.93 41.13 0.00 0.00 0.00 0.00 0.00 122.78 12.70 13.19
19 18 B0194439 BERMUDEZ GERMAN 39.75 41.04 43.80 0.00 0.00 0.00 0.00 0.00 124.60 14.51 13.00
20 33 B0192566 BURTON SCOTT 40.95 41.55 43.35 0.00 0.00 0.00 0.00 0.00 125.85 15.76 12.87
21 47 NEW ANNUAL RICHARDSON BEN 39.98 43.30 44.08 0.00 0.00 0.00 0.00 0.00 127.37 17.28 12.72
22 16 B0117036 KENDALL ROBERT 40.67 40.26 46.64 0.00 0.00 0.00 0.00 0.00 127.56 17.47 12.70
23 19 B0186767 MCDANIEL GENE 44.47 42.05 43.59 0.00 0.00 0.00 0.00 0.00 130.11 20.02 12.45
24 34 B0200382 EVANS CRAIG 41.91 43.08 45.80 0.00 0.00 0.00 0.00 0.00 130.78 20.69 12.39
25 21 B0140153 OLSON MARK 41.37 45.41 48.35 0.00 0.00 0.00 0.00 0.00 135.13 25.04 11.99
26 22 B0178240 GREER DUSTIN 39.23 43.41 52.88 0.00 0.00 0.00 0.00 0.00 135.52 25.44 11.95
27 37 B0111934 HUGHES BEN 43.35 44.93 48.55 0.00 0.00 0.00 0.00 0.00 136.83 26.74 11.84
28 31 NEW ANNUAL FUHRMANN BRIAN 43.79 47.47 48.47 0.00 0.00 0.00 0.00 0.00 139.73 29.65 11.59
29 1 B00663809 OLIVER KELSEY 46.64 48.42 51.38 0.00 0.00 0.00 0.00 0.00 146.43 36.35 11.06
30 40 B0132593 CAPPS CHARLES 46.68 48.69 55.09 0.00 0.00 0.00 0.00 0.00 150.46 40.37 10.77
31 23 B0017131 HUNGERFORD CHAD 38.17 38.88 999.00 0.00 0.00 0.00 0.00 0.00 1076.04 965.96 1.51
32 38 B01701084 MULLEN TRAVIS 39.84 42.72 999.00 0.00 0.00 0.00 0.00 0.00 1081.56 971.47 1.50
33 35 B0186611 PURVIS MIKE 41.25 44.06 999.00 0.00 0.00 0.00 0.00 0.00 1084.30 974.22 1.49
34 30   TITSWORTH ERIC 41.84 45.20 999.00 0.00 0.00 0.00 0.00 0.00 1086.04 975.96 1.49
35 48 B0005048 BROWN CHRIS 38.53 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2036.53 1926.44 0.80
36 45 B0206605 MULLIGAN SHAWN 43.68 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2041.68 1931.60 0.79
37 50 B0152294 BOLT RYAN 43.78 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2041.78 1931.69 0.79
38 51 B0102326 LEASK CHRISTIAN 45.60 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2043.60 1933.52 0.79
$ Medals ME 1 (30+) 4:41:15 AM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 160 B0153379 STERN GARY 37.93 38.49 40.24 0.00 0.00 0.00 0.00 0.00 116.66 0.00 13.89
2 183 B0020940 LEOPOLD BOOMER 38.94 40.05 39.84 0.00 0.00 0.00 0.00 0.00 118.83 2.17 13.63
3 257 B0184792 MITTELDORF ALAN 38.37 39.94 40.76 0.00 0.00 0.00 0.00 0.00 119.08 2.42 13.60
4 165 B0159219 BOUNDS ROBERT 38.06 40.39 41.58 0.00 0.00 0.00 0.00 0.00 120.04 3.38 13.50
5 186 NEW ANNUAL O'NEIL CRAIG 39.43 40.61 40.91 0.00 0.00 0.00 0.00 0.00 120.95 4.30 13.39
6 176 B0104406 WALLACE PAUL 39.66 40.98 41.14 0.00 0.00 0.00 0.00 0.00 121.77 5.12 13.30
7 153 B0183301 FIEBINGER ZDENEK 39.53 41.28 41.47 0.00 0.00 0.00 0.00 0.00 122.28 5.63 13.25
8 252 B0166731 MOORE CHAD 39.78 40.89 42.49 0.00 0.00 0.00 0.00 0.00 123.16 6.50 13.15
9 180 B0151331 DESHON JAMES 40.02 41.08 42.20 0.00 0.00 0.00 0.00 0.00 123.30 6.65 13.14
10 179 B0149518 RICHARDSON JASON 39.63 41.13 42.90 0.00 0.00 0.00 0.00 0.00 123.66 7.00 13.10
11 255 B0057562 CURLEE SCOTT 39.35 42.38 42.93 0.00 0.00 0.00 0.00 0.00 124.65 8.00 13.00
12 170 B0077370 MOORE SAM 39.15 41.09 44.88 0.00 0.00 0.00 0.00 0.00 125.12 8.46 12.95
13 185 B0008075 CRANK BILL 40.42 41.52 43.21 0.00 0.00 0.00 0.00 0.00 125.14 8.49 12.95
14 174 B008703 FIELD THOMAS 40.48 41.86 44.29 0.00 0.00 0.00 0.00 0.00 126.62 9.97 12.79
15 175 B0170308 REED DAVID 41.48 42.15 43.09 0.00 0.00 0.00 0.00 0.00 126.71 10.06 12.79
16 157 B0137722 GEREN TY 40.36 44.37 43.32 0.00 0.00 0.00 0.00 0.00 128.05 11.40 12.65
17 258 B0209624 LUCAS KEITH 40.86 43.41 45.82 0.00 0.00 0.00 0.00 0.00 130.09 13.44 12.45
18 181 B0098245 MCLAUGHLIN JON 43.25 42.68 44.20 0.00 0.00 0.00 0.00 0.00 130.13 13.47 12.45
19 178 B0127337 HOOVER JOHN 43.39 45.45 44.90 0.00 0.00 0.00 0.00 0.00 133.75 17.09 12.11
20 187 B0206204 ROEMER BENCE 43.10 44.89 46.06 0.00 0.00 0.00 0.00 0.00 134.05 17.40 12.08
21 188 B0095621 E BIG 40.71 43.35 50.55 0.00 0.00 0.00 0.00 0.00 134.61 17.95 12.03
22 253 B0195393 COLDFELTER JON 43.55 45.88 46.03 0.00 0.00 0.00 0.00 0.00 135.46 18.80 11.96
23 173 B0006981 CLARK ROBERT 41.22 45.21 50.36 0.00 0.00 0.00 0.00 0.00 136.80 20.14 11.84
24 256 B0004438 BOWERS JOSEPH 41.74 45.68 50.66 0.00 0.00 0.00 0.00 0.00 138.08 21.43 11.73
25 177 B0194328 KERISH JOHN 44.50 46.35 47.43 0.00 0.00 0.00 0.00 0.00 138.28 21.63 11.71
26 171 B0166185 LAKE JASON 46.89 49.03 49.69 0.00 0.00 0.00 0.00 0.00 145.61 28.96 11.13
27 251 B0169483 DYE DAVID 41.77 44.10 999.00 0.00 0.00 0.00 0.00 0.00 1084.87 968.21 1.49
28 254 NEW ANNUAL SPENCE TOM 42.65 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2040.65 1923.99 0.79
29 182 B0199229 BRANDON CHAD 43.03 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2041.03 1924.37 0.79
30 172 B0176737 KREMER ROBERT 43.18 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2041.18 1924.52 0.79
31 184 B0181009 SMITH ROBERT 45.26 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2043.26 1926.61 0.79
$ Medals ME 2 (40+) 10:01:52 AM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 316 B0022604 MARSHALL KENNY 38.99 39.64 40.41 0.00 0.00 0.00 0.00 0.00 119.04 0.00 13.61
2 327 B0120824 SHARP JIM 39.33 40.92 42.43 0.00 0.00 0.00 0.00 0.00 122.69 3.65 13.20
3 324 B0015115 HARMON RICK 39.67 39.58 43.78 0.00 0.00 0.00 0.00 0.00 123.03 3.99 13.17
4 314 B0138171 MCKENZIE DARYLL 39.45 40.85 43.53 0.00 0.00 0.00 0.00 0.00 123.83 4.79 13.08
5 307 B0153393 COSTA CHRIS 40.18 41.56 43.24 0.00 0.00 0.00 0.00 0.00 124.99 5.95 12.96
6 325 B0102889 SCRUGGS WILL 41.07 41.63 43.50 0.00 0.00 0.00 0.00 0.00 126.21 7.17 12.84
7 322 B0104661 SOLER CARLOS 40.55 44.24 42.77 0.00 0.00 0.00 0.00 0.00 127.57 8.53 12.70
8 320 B0025449 MURBACH JACK 41.44 42.89 45.83 0.00 0.00 0.00 0.00 0.00 130.16 11.12 12.45
9 317 B0164658 MYERS JOHN 41.29 43.99 46.19 0.00 0.00 0.00 0.00 0.00 131.47 12.44 12.32
10 318 B0140437 WILSON STEVE 44.71 42.90 44.91 0.00 0.00 0.00 0.00 0.00 132.52 13.49 12.22
11 309 B0148958 SHELL CHUCK 42.65 44.49 46.40 0.00 0.00 0.00 0.00 0.00 133.54 14.50 12.13
12 330 NEW ANNUAL TEMPLETON LOYD 43.70 46.85 48.28 0.00 0.00 0.00 0.00 0.00 138.83 19.79 11.67
13 326 B0115886 COLLINS GARY 43.92 46.60 51.36 0.00 0.00 0.00 0.00 0.00 141.88 22.84 11.42
14 328 B013648 RHYME JOHN 44.36 48.76 49.39 0.00 0.00 0.00 0.00 0.00 142.51 23.48 11.37
15 315 B0078512 COOPER CRAIG 42.90 48.55 51.20 0.00 0.00 0.00 0.00 0.00 142.66 23.62 11.36
16 331 B0007711 HEEREN JOHN 46.39 49.06 49.12 0.00 0.00 0.00 0.00 0.00 144.57 25.53 11.21
17 329 B0097313 WAGNER KURT 44.69 47.85 54.33 0.00 0.00 0.00 0.00 0.00 146.87 27.83 11.03
18 308 B0137673 BLACKWELL BRIAN 50.38 54.36 55.00 0.00 0.00 0.00 0.00 0.00 159.74 40.70 10.14
19 323 B0186610 GREBE SAM 41.68 47.01 999.00 0.00 0.00 0.00 0.00 0.00 1087.69 968.66 1.49
20 319 B0172787 FISK MARK 41.93 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2039.93 1920.90 0.79
21 321 B0094493 POORE MARK 48.34 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2046.34 1927.30 0.79
$ Medals WE (19+) 3:22:30 PM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 404 B0047587 QUIGLEY JANIE 44.38 45.10 45.82 0.00 0.00 0.00 0.00 0.00 135.29 0.00 11.97
2 418 B0037893 WHEELER CANDY 44.61 46.63 47.70 0.00 0.00 0.00 0.00 0.00 138.94 3.65 11.66
3 410 B0172792 RANDALL LISA 45.37 47.10 47.72 0.00 0.00 0.00 0.00 0.00 140.19 4.90 11.56
4 412 B0176014 GROSS REBECCA 46.62 46.80 48.08 0.00 0.00 0.00 0.00 0.00 141.50 6.21 11.45
5 417 B0205968 FARINA ROBIN 46.36 47.39 49.29 0.00 0.00 0.00 0.00 0.00 143.04 7.75 11.33
6 414 B0163722 LOWERY CAREY 47.32 48.97 50.26 0.00 0.00 0.00 0.00 0.00 146.55 11.26 11.05
7 406 B00203842 PARK KRISTA 47.25 48.16 52.04 0.00 0.00 0.00 0.00 0.00 147.46 12.16 10.99
8 416 B0148291 STELTER MELISSA 48.24 49.89 52.10 0.00 0.00 0.00 0.00 0.00 150.22 14.93 10.78
9 400 B00140154 OLSON CHERYL 48.04 50.79 52.09 0.00 0.00 0.00 0.00 0.00 150.92 15.63 10.73
10 411 B0194539 TOKUDA KATHLEEN 48.32 52.19 51.36 0.00 0.00 0.00 0.00 0.00 151.88 16.58 10.67
11 419 B0089252 JOHNSON STEPHANIE 50.33 56.42 56.49 0.00 0.00 0.00 0.00 0.00 163.24 27.95 9.92
12 413 B0204207 ABERDEEN BESS 52.47 60.36 58.17 0.00 0.00 0.00 0.00 0.00 170.99 35.70 9.47
13 415 NEW ANNUAL DONOVAN BRIDGET 56.21 58.06 58.55 0.00 0.00 0.00 0.00 0.00 172.82 37.53 9.37
14 402 B0177072 LEEB REBECCA 46.42 47.25 999.00 0.00 0.00 0.00 0.00 0.00 1092.67 957.37 1.48
$ Medals JX (11-18) 2:54:22 PM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 459 B0207358 KOVALY ADAM 40.66 41.48 43.17 0.00 0.00 0.00 0.00 0.00 125.31 0.00 12.93
2 464 B0181002 MULLIGAN MATT 40.99 42.52 44.80 0.00 0.00 0.00 0.00 0.00 128.31 3.00 12.63
3 463 B0179875 SICKLES RYAN 44.08 44.43 46.04 0.00 0.00 0.00 0.00 0.00 134.55 9.24 12.04
4 462 B0189325 CUMMINGS MICHAEL 48.85 43.49 42.32 0.00 0.00 0.00 0.00 0.00 134.66 9.35 12.03
5 457 B0184414 WEBER MICHAEL 41.32 46.42 51.42 0.00 0.00 0.00 0.00 0.00 139.16 13.86 11.64
6 465 B0194664 BISHOP DAVID 46.50 52.53 59.65 0.00 0.00 0.00 0.00 0.00 158.68 33.38 10.21
7 466 B1098348 PITTS KYLE 49.17 59.10 56.27 0.00 0.00 0.00 0.00 0.00 164.54 39.23 9.85
8 453 B0195115 FONTAINE CHRISTIAN 39.22 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2037.22 1911.92 0.80