8 Medals SS (19-29) 12:33:45 PM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 512 NEW ANNUAL WIESE BENJAMIN 40.94 42.00 0.00 0.00 0.00 0.00 0.00 0.00 82.93 0.00 13.02
2 504 B0207359 KOVALY ZACH 43.86 43.51 0.00 0.00 0.00 0.00 0.00 0.00 87.37 4.44 12.36
3 529 B0165544 CARR JOHN 43.67 44.87 0.00 0.00 0.00 0.00 0.00 0.00 88.54 5.61 12.20
4 513 NEW ANNUAL WILKINS ZACH 44.22 45.39 0.00 0.00 0.00 0.00 0.00 0.00 89.61 6.68 12.05
5 524   HELLEBUSCH STUART 45.36 45.99 0.00 0.00 0.00 0.00 0.00 0.00 91.35 8.42 11.82
6 510   HELLER CHARLES 45.11 46.55 0.00 0.00 0.00 0.00 0.00 0.00 91.66 8.73 11.78
7 526   KERR JOSH 44.81 46.90 0.00 0.00 0.00 0.00 0.00 0.00 91.70 8.77 11.78
8 516 NEW ANNUAL GOOD JEFFREY 44.55 48.14 0.00 0.00 0.00 0.00 0.00 0.00 92.69 9.76 11.65
9 517   SILVEY SAM 43.31 52.24 0.00 0.00 0.00 0.00 0.00 0.00 95.55 12.62 11.30
10 534   FOWLER PATRICK 47.72 48.55 0.00 0.00 0.00 0.00 0.00 0.00 96.26 13.33 11.22
11 509 B0209420 BANUA ROD 47.26 50.28 0.00 0.00 0.00 0.00 0.00 0.00 97.55 14.62 11.07
12 527   HARRIS RJ 47.85 50.28 0.00 0.00 0.00 0.00 0.00 0.00 98.13 15.20 11.01
13 523   TOWERY III JACK 50.16 49.92 0.00 0.00 0.00 0.00 0.00 0.00 100.09 17.16 10.79
14 515 B0205798 WHITMIRE JUSTIN 48.13 52.91 0.00 0.00 0.00 0.00 0.00 0.00 101.04 18.11 10.69
15 532 B0209108 STONE JACOB 51.41 52.55 0.00 0.00 0.00 0.00 0.00 0.00 103.97 21.03 10.39
16 525   HILER HOBIE 52.52 54.77 0.00 0.00 0.00 0.00 0.00 0.00 107.29 24.36 10.07
17 522 B0207897 MCMANUS BRIAN 50.98 56.55 0.00 0.00 0.00 0.00 0.00 0.00 107.53 24.60 10.04
18 519   STARBUCK DAVID 51.16 56.95 0.00 0.00 0.00 0.00 0.00 0.00 108.11 25.18 9.99
19 530   THOMAS ERIC 53.58 58.42 0.00 0.00 0.00 0.00 0.00 0.00 112.00 29.07 9.64
20 518   NEWSOM DAVID 57.92 54.72 0.00 0.00 0.00 0.00 0.00 0.00 112.64 29.71 9.59
21 535   LANHAM BRETT 51.03 61.80 0.00 0.00 0.00 0.00 0.00 0.00 112.83 29.89 9.57
22 514   EARGLE MICHAEL 48.96 71.06 0.00 0.00 0.00 0.00 0.00 0.00 120.02 37.09 9.00
23 531 B0202162 WHITE CHAD 57.29 64.99 0.00 0.00 0.00 0.00 0.00 0.00 122.27 39.34 8.83
24 521 B0203921 BUTLER JUSTIN 56.72 72.47 0.00 0.00 0.00 0.00 0.00 0.00 129.19 46.26 8.36
25 511 B0198348 PITTS KYLE 43.60 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1042.60 959.67 1.04
26 520 B0095775 CASTEEL GREG 44.62 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1043.62 960.69 1.03
27 508   DONAN ERIC 50.77 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1049.77 966.84 1.03
28 507   KIMMEL RICK 61.80 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1060.80 977.87 1.02
8 Medals MS 1 (30-39) 1:52:30 AM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 646   SPERBER DUSTIN 42.23 43.77 0.00 0.00 0.00 0.00 0.00 0.00 86.00 0.00 12.56
2 640 B0209255 MOORE MIKE 42.83 43.41 0.00 0.00 0.00 0.00 0.00 0.00 86.24 0.24 12.52
3 624 B0144441 BENEDICT TYLER 43.61 42.70 0.00 0.00 0.00 0.00 0.00 0.00 86.30 0.30 12.51
4 610 B0133221 SCHOOMAKER JAMES 42.85 43.47 0.00 0.00 0.00 0.00 0.00 0.00 86.32 0.32 12.51
5 638 B0175215 KIRBY TROY 43.04 43.30 0.00 0.00 0.00 0.00 0.00 0.00 86.34 0.34 12.51
6 606 B0182303 PAVAO SCOTT 43.30 43.11 0.00 0.00 0.00 0.00 0.00 0.00 86.41 0.40 12.50
7 607 B0194447 BECKER AARON 42.38 45.72 0.00 0.00 0.00 0.00 0.00 0.00 88.10 2.10 12.26
8 604 B0184255 CLIFTON TODD 44.44 43.95 0.00 0.00 0.00 0.00 0.00 0.00 88.39 2.39 12.22
9 605 B0194441 MANAGO SEAN 44.08 44.65 0.00 0.00 0.00 0.00 0.00 0.00 88.73 2.73 12.17
10 613 B0194446 JANIK ANTHONY 43.65 45.51 0.00 0.00 0.00 0.00 0.00 0.00 89.16 3.16 12.11
11 626 B0209494 DILLS ROBERT 44.84 44.59 0.00 0.00 0.00 0.00 0.00 0.00 89.42 3.42 12.08
12 634 B0105869 MOREHEAD WILLIAM 44.51 45.11 0.00 0.00 0.00 0.00 0.00 0.00 89.61 3.61 12.05
13 645 B0080386 ROSS BEN 43.53 46.23 0.00 0.00 0.00 0.00 0.00 0.00 89.77 3.77 12.03
14 643 B0092273 KNOPP TOM 44.25 46.81 0.00 0.00 0.00 0.00 0.00 0.00 91.06 5.06 11.86
15 635 B0172095 BRANDON RODNEY 44.46 47.37 0.00 0.00 0.00 0.00 0.00 0.00 91.83 5.83 11.76
16 637 B0196827 STEPHENS JASON 42.34 50.06 0.00 0.00 0.00 0.00 0.00 0.00 92.40 6.40 11.69
17 641 B0076393 HINSON KEVIN 45.49 49.61 0.00 0.00 0.00 0.00 0.00 0.00 95.11 9.11 11.36
18 639 B0208925 VACHON ROBERT 46.33 48.80 0.00 0.00 0.00 0.00 0.00 0.00 95.13 9.13 11.35
19 627 B0141871 ROUSE MATT 46.14 49.26 0.00 0.00 0.00 0.00 0.00 0.00 95.40 9.40 11.32
20 633 NEW ANNUAL COMBS MICHAEL 47.80 52.69 0.00 0.00 0.00 0.00 0.00 0.00 100.49 14.49 10.75
21 630 B0176738 MIZOGUCHI JUNE 47.35 53.40 0.00 0.00 0.00 0.00 0.00 0.00 100.75 14.75 10.72
22 636   HOFFMAN THAD 49.09 51.70 0.00 0.00 0.00 0.00 0.00 0.00 100.79 14.79 10.71
23 631 NEW ANNUAL MCPHERSON LADON 48.90 53.72 0.00 0.00 0.00 0.00 0.00 0.00 102.61 16.61 10.53
24 642 B0199228 GILES TREVOR 50.18 56.83 0.00 0.00 0.00 0.00 0.00 0.00 107.00 21.00 10.09
25 644 B0112145 FASCZEWSKI NANK 50.27 60.64 0.00 0.00 0.00 0.00 0.00 0.00 110.91 24.91 9.74
26 647 B0209300 LAIRD ROB 54.08 56.90 0.00 0.00 0.00 0.00 0.00 0.00 110.98 24.98 9.73
27 648   THOMAS TERRY 53.16 58.31 0.00 0.00 0.00 0.00 0.00 0.00 111.47 25.47 9.69
28 632 B0196589 DISHMAN SCOTT 54.39 58.33 0.00 0.00 0.00 0.00 0.00 0.00 112.72 26.72 9.58
29 625   PHILLIPS DAVID 55.15 57.82 0.00 0.00 0.00 0.00 0.00 0.00 112.97 26.97 9.56
30 629 B0208390 SLOAN ELLIOT 68.58 55.44 0.00 0.00 0.00 0.00 0.00 0.00 124.02 38.02 8.71
31 628 B0192494 MCGINNIS MIKE 57.78 82.77 0.00 0.00 0.00 0.00 0.00 0.00 140.55 54.55 7.68
32 623   HARRISON JON 46.02 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1045.02 959.02 1.03
8 Medals MS 2 (40+) 5:20:37 PM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 777   EVERTS JIM 43.61 43.95 0.00 0.00 0.00 0.00 0.00 0.00 87.56 0.00 12.33
2 766 B0179900 STRADER J 43.71 43.97 0.00 0.00 0.00 0.00 0.00 0.00 87.68 0.12 12.32
3 751 B0201808 BURGER ROBBIE 44.57 44.48 0.00 0.00 0.00 0.00 0.00 0.00 89.05 1.49 12.13
4 762 B0205845 DUVALL JEFF 44.43 46.01 0.00 0.00 0.00 0.00 0.00 0.00 90.44 2.88 11.94
5 771 B0169443 CARTER BUTCH 44.75 46.11 0.00 0.00 0.00 0.00 0.00 0.00 90.86 3.29 11.89
6 772 B0201983 HOPE ROBERT 44.68 47.37 0.00 0.00 0.00 0.00 0.00 0.00 92.05 4.48 11.73
7 767 B0178931 VAN KOOTEN PAUL 47.53 44.55 0.00 0.00 0.00 0.00 0.00 0.00 92.08 4.51 11.73
8 775 B0168326 MEAD MIKE 45.75 47.30 0.00 0.00 0.00 0.00 0.00 0.00 93.05 5.48 11.61
9 781   THOMAS DAVE 45.95 48.22 0.00 0.00 0.00 0.00 0.00 0.00 94.18 6.61 11.47
10 786   WARNER TREG 47.57 48.03 0.00 0.00 0.00 0.00 0.00 0.00 95.60 8.04 11.30
11 753 B0175815 QUEHL MALCOLM 46.16 49.59 0.00 0.00 0.00 0.00 0.00 0.00 95.75 8.19 11.28
12 779   HATCHER EDWIN 46.69 49.35 0.00 0.00 0.00 0.00 0.00 0.00 96.04 8.47 11.25
13 776 B0209073 SCOTT STEVEN 47.47 49.79 0.00 0.00 0.00 0.00 0.00 0.00 97.26 9.70 11.10
14 765   JUDAY AJ 48.17 50.32 0.00 0.00 0.00 0.00 0.00 0.00 98.48 10.92 10.97
15 764 B0084547 RICHARDSON DAVID 48.31 50.56 0.00 0.00 0.00 0.00 0.00 0.00 98.87 11.31 10.92
16 763 B0173103 BOSTIC JEFF 47.99 50.97 0.00 0.00 0.00 0.00 0.00 0.00 98.96 11.40 10.91
17 774   WILLEY ETHAN 48.01 51.63 0.00 0.00 0.00 0.00 0.00 0.00 99.64 12.08 10.84
18 770 B0133306 COLEMAN KEITH 47.78 52.94 0.00 0.00 0.00 0.00 0.00 0.00 100.73 13.16 10.72
19 782   PARTON TIM 52.13 53.27 0.00 0.00 0.00 0.00 0.00 0.00 105.40 17.83 10.25
20 778   CRABB DANNY 48.69 58.55 0.00 0.00 0.00 0.00 0.00 0.00 107.25 19.68 10.07
21 783 B0160546 VAN ALLEN KRIS 52.98 59.65 0.00 0.00 0.00 0.00 0.00 0.00 112.63 25.07 9.59
22 785   MOORE CHIP 46.54 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1045.54 957.98 1.03
23 768 B0122408 HODGES JOEL 51.44 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1050.44 962.88 1.03
24 752 B0203619 FEIER WILLIAM 58.03 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1057.03 969.47 1.02
25 784   KOVALY JAMES 60.56 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1059.56 972.00 1.02
26 780 B0177600 REESE JEFF 68.48 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1067.48 979.92 1.01
5 Medals SGM (50+) 8:37:30 AM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 366 B0133305 BUCKINGHAM BILL 44.27 45.29 0.00 0.00 0.00 0.00 0.00 0.00 89.56 0.00 12.06
2 367 B0179899 WILLS STANLEY 46.36 46.04 0.00 0.00 0.00 0.00 0.00 0.00 92.40 2.84 11.69
3 358   MASSEY DENNIS 47.06 49.66 0.00 0.00 0.00 0.00 0.00 0.00 96.72 7.16 11.17
4 374 B0013000 GEE TOM 47.10 50.35 0.00 0.00 0.00 0.00 0.00 0.00 97.45 7.89 11.08
5 375 B0190451 MCAULEY STEVE 49.73 52.28 0.00 0.00 0.00 0.00 0.00 0.00 102.01 12.46 10.59
6 365 B00001479 ALT ROBERT 50.88 53.22 0.00 0.00 0.00 0.00 0.00 0.00 104.09 14.53 10.38
7 373 B0189283 HAWLEY MARC 56.15 54.43 0.00 0.00 0.00 0.00 0.00 0.00 110.58 21.02 9.77
8 369   KENNEDY BILL 52.74 58.14 0.00 0.00 0.00 0.00 0.00 0.00 110.88 21.32 9.74
9 368 B0020594 LAY WALTER 50.37 64.08 0.00 0.00 0.00 0.00 0.00 0.00 114.45 24.90 9.44
10 364 B0006891 CHUPKA FRANK 56.91 63.91 0.00 0.00 0.00 0.00 0.00 0.00 120.81 31.25 8.94
5 Medals SINGLE SP 9:11:15 PM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 111 B0139665 TIESLER CAYCE 40.49 42.09 0.00 0.00 0.00 0.00 0.00 0.00 82.57 0.00 13.08
2 116 B0144596 VIERTEL MICHAEL 41.96 42.96 0.00 0.00 0.00 0.00 0.00 0.00 84.92 2.35 12.72
3 119 B0205130 MITCHELL JUSTIN 42.81 43.26 0.00 0.00 0.00 0.00 0.00 0.00 86.07 3.50 12.55
4 114 B0174631 DEGARDEYN ADAM 42.80 44.79 0.00 0.00 0.00 0.00 0.00 0.00 87.58 5.01 12.33
5 115 B0169486 REED JOSHUA 44.68 45.46 0.00 0.00 0.00 0.00 0.00 0.00 90.13 7.56 11.98
6 117 B0100846 EIGHMEY JOHN 45.01 46.69 0.00 0.00 0.00 0.00 0.00 0.00 91.70 9.13 11.78
7 112 B0198349 OWENS JON 50.69 46.58 0.00 0.00 0.00 0.00 0.00 0.00 97.27 14.70 11.10
8 120 B0166475 TURNER SCOTT 48.45 55.77 0.00 0.00 0.00 0.00 0.00 0.00 104.21 21.64 10.36
9 118   AMBROSE HENRY 48.72 59.69 0.00 0.00 0.00 0.00 0.00 0.00 108.41 25.84 9.96
10 113   RODMAN PETER 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1416.43 0.72
5 Medals WS (19+) 6:16:52 AM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 863   PETERSON AMYLYNN 47.29 48.31 0.00 0.00 0.00 0.00 0.00 0.00 95.60 0.00 11.30
2 866 B0206945 MOORE SARAH 48.50 52.35 0.00 0.00 0.00 0.00 0.00 0.00 100.85 5.25 10.71
3 861   COWIE NATASHA 50.72 51.06 0.00 0.00 0.00 0.00 0.00 0.00 101.78 6.18 10.61
4 850 B0196708 THOMAS JESSICA 50.78 51.05 0.00 0.00 0.00 0.00 0.00 0.00 101.83 6.23 10.61
5 859 B0207437 MCGAHEY BEVIN 50.21 51.87 0.00 0.00 0.00 0.00 0.00 0.00 102.08 6.48 10.58
6 853   LAWRENCE LIZ 51.67 55.22 0.00 0.00 0.00 0.00 0.00 0.00 106.89 11.29 10.10
7 864   MCCOMBS KATHLEEN 52.62 61.75 0.00 0.00 0.00 0.00 0.00 0.00 114.36 18.76 9.44
8 860   STEFANO LEESA 57.55 63.20 0.00 0.00 0.00 0.00 0.00 0.00 120.75 25.15 8.94
9 869 B0199945 FEDERLE JENNIFER 62.63 64.70 0.00 0.00 0.00 0.00 0.00 0.00 127.32 31.72 8.48
10 868 B0189111 CAROLAN MELISSA 65.04 67.69 0.00 0.00 0.00 0.00 0.00 0.00 132.73 37.13 8.14
11 867 B0180056 MOORE THERESA 73.44 71.80 0.00 0.00 0.00 0.00 0.00 0.00 145.24 49.64 7.44
12 865 B0168325 MEAD PATTI 73.39 72.00 0.00 0.00 0.00 0.00 0.00 0.00 145.39 49.79 7.43