5 Medals SS (19-29) 11:15:00 PM ###                 20.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 502   WOODALL RYAN 82.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.52 0.00 14.54
2 549   GENTRY MATT 84.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.45 1.93 14.21
3 541   ELLIS SETH 84.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.98 2.46 14.12
4 563   MILLER JOHN 85.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.82 3.31 13.98
5 546 B0204222 MESSEGER WILLIAM 85.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.85 3.33 13.98
6 557 B0204310 FOXENBERGER MATT 86.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.12 3.60 13.93
7 550   REEVES CHARLES 86.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.44 3.93 13.88
8 561 B01914100 WHITWORTH SCOTT 86.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.89 4.37 13.81
9 558 B0183384 MILETI NICHOLAS 87.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.28 4.76 13.75
10 551 B0210122 RENNIE TODD 87.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.72 5.21 13.68
11 538   CHANDLER JEREMY 87.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.89 5.38 13.65
12 504 B0207359 KOVALY ZACH 88.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.49 5.98 13.56
13 555 B0142038 BURNS THOMAS 90.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.20 7.69 13.30
14 543   GILBERT PHILLIP 90.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.87 8.36 13.21
15 564   RODRIGUEZ GREG 91.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.88 9.37 13.06
16 554   SHAW PHILIP 93.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.31 10.79 12.86
17 536 B0206017 SIMPSON OWEN 95.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.34 12.82 12.59
18 542   BUFORD ANDREW 95.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.94 13.43 12.51
19 556   CLOSSON DAVEN 96.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.72 14.20 12.41
20 537   REED BRAD 97.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.70 15.18 12.28
21 540   BARC JAREK 98.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.17 15.66 12.22
22 565 B0148961 VANDALL JOSH 98.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.71 16.19 12.16
23 553 B0172794 DE ROSE ROBERT 99.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.44 16.93 12.07
24 548   KINNAIRD JOHN 99.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.80 17.28 12.02
25 539   BARC TOMER 100.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.30 17.78 11.96
26 544   DOOLEY BRIAN 103.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 103.42 20.90 11.60
27 560   LEVENS ERIC 104.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.17 21.65 11.52
28 508   DONAN ERIC 109.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 109.93 27.41 10.92
29 545   YOUNG ANDREW 111.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 111.90 29.38 10.72
30 552   HAWKINS WADE 117.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 117.89 35.37 10.18
31 559   HOLLIDAY BRAD 126.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 126.33 43.81 9.50
32 534   FOWLER PATRICK 150.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.18 67.66 7.99
33 530   THOMAS ERIC 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 417.48 2.40
34 547 B0169486 REED JOSHUA 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 417.48 2.40
35 562   HSU JOSEPH 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 417.48 2.40
5 Medals MS 1 (30-39) 4:46:52 AM ###               35-39 20.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 651 B0111287 PHILLIPS MICHAEL 85.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.16 0.00 14.09
2 703 B0190982 LAWYER GRANT 85.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.19 0.02 14.09
3 663 B0209728 DAVIS DEREK 85.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.77 0.60 13.99
4 671 NEW ANNUAL BORGER RYAN 86.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.01 0.85 13.95
5 601 B0173954 DANFORD ANDREW 86.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.10 0.94 13.94
6 609 B0191118 ROBERTS ROB 86.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.93 1.77 13.80
7 652 NEW ANNUAL RICE MATTHEW 87.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.21 2.04 13.76
8 705 B0197735 JASKIEWICZ ERIC 87.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.52 2.36 13.71
9 713 B0016247 HILTON TIM 87.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.64 2.48 13.69
10 658   SHERWOOD PAUL 87.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.68 2.52 13.69
11 700 B0151965 HOMANSKY DAVID 87.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.72 2.55 13.68
12 708 B0161576 GOLDENBERG BERRY 88.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.13 2.97 13.62
13 610 B0133221 SCHOOMAKER JAMES 88.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.19 3.03 13.61
14 649 B0198303 SALO SKIP 88.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.36 3.20 13.58
15 702   BRIGGS BUDDY 88.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.39 3.22 13.58
16 674   SWAIM MATTHEW 88.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.43 3.27 13.57
17 677 B0080507 GOMER DARREN 88.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.86 3.70 13.50
18 653 B094775 WOOD TJ 88.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.98 3.82 13.49
19 603 B0204798 HORNE BILLY 89.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.82 4.65 13.36
20 665 B020676 BROWN MICHAEL 90.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.25 5.08 13.30
21 672 NEW ANNUAL MUSE DAVID 90.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.69 5.53 13.23
22 706 B0208802 ENGLE DARIN 90.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.74 5.57 13.22
23 704 B0181011 ARNESON CARL 90.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.76 5.60 13.22
24 673 B0184577 SNEDCOR DAN 91.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.39 6.22 13.13
25 659   GILBERT GREG 91.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.75 6.58 13.08
26 664   MANTZ CHAD 92.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.01 6.84 13.04
27 669 B0209109 LIONE IAN 92.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.20 7.03 13.02
28 676 B0183497 GOELZER TIM 92.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.52 7.35 12.97
29 712 B0200732 WARD CHRIS 92.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.82 7.65 12.93
30 718 NEW ANNUAL KNOPP TOM 92.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.93 7.76 12.91
31 709   PAREDES JOSE 92.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.98 7.82 12.91
32 634 B0105869 MOREHEAD WILLIAM 93.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.39 8.23 12.85
33 701   BARTLETT DEON 93.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.47 8.31 12.84
34 668   WEIGARD KURT 94.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.95 9.79 12.64
35 641 B0076393 HINSON KEVIN 95.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.09 9.93 12.62
36 711   VAN EVERY WILLIAM 95.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.19 10.02 12.61
37 655 B0054431 JOYCE SAM 95.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.43 10.26 12.57
38 660 B0195080 SANTUCKI GEORGE 95.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.47 10.31 12.57
39 611 B0204239 SMITH MIKE 95.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.91 10.74 12.51
40 633 NEW ANNUAL COMBS MICHAEL 96.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.74 11.58 12.40
41 630 B0176738 MIZOGUCHI JUNE 98.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.23 13.06 12.22
42 654 B0184488 MOTTER II JERRY 98.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.41 13.25 12.19
43 631 NEW ANNUAL MCPHERSON LADON 98.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.47 13.31 12.19
44 657 B0101766 MYRICK JR CHARLES 98.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.57 13.41 12.17
45 667 B0209501 HEAFNER CHARLES 99.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.06 13.89 12.11
46 650 B0204977 HYNES BRIAN 99.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.93 14.76 12.01
47 716 B0205203 GANTT LAIR 100.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.11 14.94 11.99
48 710   CARROLL DONOVAN 100.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.84 15.67 11.90
49 717 B0190970 TAYLOR ANDY 101.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101.39 16.23 11.83
50 621 B0145873 KALNINS GLENN 101.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101.99 16.82 11.77
51 714   MATTHEWS JOHN 102.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.32 17.15 11.73
52 719   BENNECKER ERIC 103.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 103.98 18.81 11.54
53 656   CATANIA JERRY 105.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.99 20.82 11.32
54 670 B0207007 COULTER CHRIS 106.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 106.84 21.67 11.23
55 707 B0208169 DAVIS CHRIS 107.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107.27 22.10 11.19
56 666   DILLOW TATE 112.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112.07 26.90 10.71
57 662   BREEDLOVE RANOA 112.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112.72 27.55 10.65
58 715 B0208417 AUTRY EDWARD 114.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 114.78 29.62 10.45
59 675   HENDERSON ANDREW 115.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 115.85 30.69 10.36
60 628 B0192494 MCGINNIS MIKE 117.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 117.07 31.91 10.25
61 661   SMITH MIKE 128.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 128.37 43.20 9.35
5 Medals MS 2 (40+) 5:20:37 PM ###                 20.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 794 B0160089 BROWN GARY 88.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.31 0.00 13.59
2 751 B0201808 BURGER ROBBIE 88.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.75 0.44 13.52
3 809 B0095775 CASTEEL GREG 89.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.31 1.00 13.44
4 772 B0201983 HOPE ROBERT 90.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.14 1.83 13.31
5 767 B0178931 VAN KOOTEN PAUL 90.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.45 2.14 13.27
6 759 B0159204 PEERI MARK 90.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.66 2.35 13.24
7 771 B0169443 CARTER BUTCH 92.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.66 4.35 12.95
8 762 B0205845 DUVALL JEFF 92.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.69 4.38 12.95
9 807 B0133399 ANSTOETTER STEVE 93.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.06 4.75 12.90
10 803   FRITH JIM 93.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.18 4.87 12.88
11 788   HUFHAND MIKE 93.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.49 5.18 12.84
12 781   THOMAS DAVE 93.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.61 5.30 12.82
13 790 B0074121 VAN CLEEF DOUG 94.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.57 6.26 12.69
14 796   MOORE CHIP 94.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.95 6.65 12.64
15 811   RECORE JOSEPH 95.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.30 6.99 12.59
16 808 B0015474 HAWKINS ALEX 96.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.12 7.81 12.48
17 815 B0209669 BAILEY JIM 96.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.32 8.02 12.46
18 810 B0186434 HAWK ROBERT 96.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.68 8.37 12.41
19 817 B0200578 WYSOCKI WOJTEK 96.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.96 8.65 12.38
20 789 B0176930 SIPES KENNY 97.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.23 8.92 12.34
21 814   REMERY GERARD 97.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.45 9.14 12.31
22 798 B0176827 PARRETT DAVID 98.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.53 10.23 12.18
23 763 B0173103 BOSTIC JEFF 98.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.71 10.40 12.16
24 753 B0175815 QUEHL MALCOLM 99.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.01 10.70 12.12
25 761   MASON JOE 99.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.96 11.65 12.01
26 812   FAGEOL SCOTT 100.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.11 11.80 11.99
27 800 B0180653 SATTERWHITE DOUG 100.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.76 12.46 11.91
28 795   FONTAINE ALAIN 101.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101.13 12.82 11.87
29 805 B0207213 HOPPARTH RICK 102.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.75 14.44 11.68
30 806   POLLARD PHILIP 102.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.83 14.52 11.67
31 802 B0167927 OWEN DOUG 103.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 103.19 14.88 11.63
32 792 NEW ANNUAL FAIRCLOTH JOE 103.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 103.23 14.92 11.62
33 813   ROGERS JOHN 104.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.31 16.00 11.50
34 804   DAVIS ANDY 104.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.36 16.05 11.50
35 816   MULLICAN JOHN 105.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.22 16.91 11.41
36 793 B0180635 STEELE JERRY 106.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 106.74 18.43 11.24
37 783 B0160546 VAN ALLEN KRIS 108.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 108.08 19.77 11.10
38 799   LAMBERSON BOB 108.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 108.81 20.50 11.03
39 801 B0209559 MATHERS TOM 109.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 109.23 20.92 10.99
40 782   PARTON TIM 109.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 109.52 21.21 10.96
41 791 B0012247 FRANKEL LEE 113.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113.10 24.79 10.61
42 752 B0203619 FEIER WILLIAM 126.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 126.20 37.89 9.51
3 Medals SINGLE SP 9:05:37 AM ###                 20.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 126 B0196889 BERGMARK GEOFF 85.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.62 0.00 14.02
2 123   VETTORI MARC 86.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.24 0.62 13.91
3 121   THOMPSON MATT 87.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.51 1.90 13.71
4 117 B0100846 EIGHMEY JOHN 90.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.93 5.31 13.20
5 128   BAILEY CRAIG 92.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.01 6.40 13.04
6 125 B0180992 WERTS JARROD 94.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.26 8.64 12.73
7 130   HARVEY TOM 96.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.08 10.47 12.49
8 131   BRANCH DAVID 96.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.11 10.49 12.49
9 127   NICHOLSON BRIAN 96.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.82 11.20 12.39
10 124 NEW ANNUAL PETRIN WES 97.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.42 11.80 12.32
11 129   ARCHER BRIAN 119.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 119.71 34.10 10.02
12 122 NEW ANNUAL GIBSON DANIEL 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 414.38 2.40
5 Medals GM (50+) 6:50:37 AM ###                 20.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 380 B0087688 GREENE EDDIE 89.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.14 0.00 13.46
2 376 B0186676 LIVERMON LU 89.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.70 0.56 13.38
3 381 B0139966 STEIN DOUG 89.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.73 0.60 13.37
4 366 B0133305 BUCKINGHAM BILL 93.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.61 4.47 12.82
5 384 B0009641 DOBESH DUANE 94.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.78 5.64 12.66
6 386   PLEVA RON 94.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.81 5.67 12.66
7 378 B0188502 DESANTOS KARL 95.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.67 6.53 12.54
8 383 B0105337 CLOSSON RON 98.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.51 9.38 12.18
9 377 B0208194 HOLLIS PETER 99.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97 10.83 12.00
10 385 B0021115 LEWIS TERRY 101.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101.67 12.53 11.80
11 375 B0190451 MCAULEY STEVE 102.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.33 13.19 11.73
12 350 B0158900 CANIGLIA TOM 109.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 109.25 20.11 10.98
13 356 B0139486 TIMMERMANS MICHEL 116.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 116.07 26.94 10.34
14 382   BARC PETER 122.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 122.23 33.09 9.82
15 379 B0208238 PFLUEGER BILL 131.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.97 42.83 9.09
5 Medals WS (19+) 12:05:37 AM ###               30+ 20.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 876   PETERSON AMYLYNN 96.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.61 0.00 12.42
2 859 B0207437 MCGAHEY BEVIN 98.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.80 2.19 12.15
3 885   VOLLMER ELIZABETH 98.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.87 2.26 12.14
4 870   BOWLES LAURA 99.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.05 2.44 12.11
5 888   KAVANAGH KYLIE 101.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101.68 5.07 11.80
6 886   WILLIAMS VOHRICIA 102.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.46 5.85 11.71
7 894   HAYES APRIL 102.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.53 5.92 11.70
8 879 B0186727 MATHIS SHANNON 103.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 103.98 7.36 11.54
9 896 B0172373 POPP JENNY 104.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.24 7.62 11.51
10 850 B0196708 THOMAS JESSICA 104.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.58 7.97 11.47
11 892   GELINEAU MELISSA 104.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.67 8.06 11.46
12 872   LIVINGSTON GWEN 106.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 106.36 9.75 11.28
13 853   LAWRENCE LIZ 107.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107.38 10.77 11.18
14 875   TROUTMAN JEAN 107.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107.41 10.80 11.17
15 895 B0209016 WHITEFIELD JILL 107.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107.72 11.11 11.14
16 871 B0140671 ALBERT TRISH 108.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 108.47 11.86 11.06
17 866 B0206945 MOORE SARAH 108.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 108.78 12.16 11.03
18 852 B0185887 BARKER JULIE 109.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 109.35 12.74 10.97
19 898 NEW ANNUAL GOELZER MICHELLE 110.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 110.49 13.87 10.86
20 877   MONTGOMERY RACHEL 111.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 111.66 15.05 10.75
21 884   LONG JEAN 111.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 111.69 15.08 10.74
22 890   VONISENBURG BETH 116.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 116.39 19.78 10.31
23 873 B0196874 RUSHTON ELIZABETH 117.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 117.33 20.71 10.23
24 887   TAYLOR PAMELA 117.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 117.43 20.82 10.22
25 883   POSS ANGELA 117.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 117.48 20.87 10.21
26 893 B0188207 MEDFORD KATHY 117.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 117.66 21.05 10.20
27 897   MCKEOWN KATHERINE 118.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 118.64 22.03 10.11
28 889   COVER SHEILA 118.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 118.68 22.07 10.11
29 891   SANBORN KRIST 120.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 120.75 24.14 9.94
30 874 B0205249 DILWORTH JENNIFER 121.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 121.58 24.97 9.87
31 880 NEW ANNUAL JONES TRACEY 124.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 124.03 27.42 9.68
32 881 B0191206 SATTERWHITE TERRY 127.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127.00 30.39 9.45
33 882   ROTROFF ELLEN 130.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 130.27 33.66 9.21
34 878   MURBACH BARBARA 143.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.49 46.88 8.36