$ Medals SE / PRO 7:07:30 AM ### PRO / SEMI-PRO           33.99 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 5 CAN 5985 HADLEY MATTHEW 132.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 132.30 0.00 15.41
2 80 B0107410 TURNER THOMAS 132.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 132.32 0.02 15.41
3 15 B0121030 SLOWINSKI ANTHONY 132.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 132.34 0.04 15.41
4 41 B0104934 SCHWORM BRIAN 132.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 132.36 0.06 15.41
5 74 B0110876 STORM CHARLIE 133.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 133.02 0.72 15.33
6 8 B0018075 JOHNSTON ANDY 133.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 133.96 1.65 15.22
7 6 CAN 1985062 LAMB JAMIE 136.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136.69 4.38 14.92
8 11 B0145115 LIVENGOOD JON 138.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138.23 5.92 14.75
9 84 B0113111 SHIREY JEFF 139.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139.23 6.93 14.65
10 62 B0159867 WERTS TRAVIS 139.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139.68 7.38 14.60
11 7 B0164904 JOHNSON LORNE 140.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 140.94 8.63 14.47
12 26 B0153514 TIMMONS DAVID 141.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 141.25 8.94 14.44
13 73 B0180997 DOUB DANIEL 141.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 141.94 9.63 14.37
14 16 B0117036 KENDALL ROBERT 142.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.17 9.87 14.34
15 36 B0196795 LASLEY KYLE 142.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.33 10.02 14.33
16 53 B0161552 LIVERMON LUCAS 142.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.83 10.53 14.28
17 78 B0019610 KOLODZIESSY TOMMY 143.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.25 10.95 14.24
18 42 B0145481 MATHENY DANIEL 143.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.46 11.15 14.22
19 76 B0189356 ALTIZER SHAWN 144.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144.41 12.10 14.12
20 25 B0017483 IZZARD COLIN 144.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144.47 12.17 14.12
21 56 NEW ANNUAL ASMUSSEN MARK 145.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 145.08 12.77 14.06
22 57 B0181996 BOWDEN ROSS 145.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 145.30 13.00 14.04
23 18 B0194439 BERMUDEZ GERMAN 146.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146.85 14.54 13.89
24 61 B0171189 CARTER BEN 147.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.14 14.84 13.86
25 19 B0186767 MCDANIEL GENE 147.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.82 15.51 13.80
26 3 B0184011 MULLINS KEVIN 147.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.93 15.62 13.79
27 39 B0107839 BECKER JUSTIN 148.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.37 16.07 13.75
28 58 B0185868 SCHREIHART SHANE 148.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.63 16.32 13.72
29 71 NEW ANNUAL MUSE JOHN 148.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.69 16.39 13.72
30 29 B0192287 BARBER NICK 148.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.86 16.56 13.70
31 4 B0176831 O'DEA EDWARD 148.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.92 16.61 13.69
32 85 B0005048 BROWN CHRIS 149.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.44 17.14 13.65
33 81 B0171118 MCCLAIN ANTHONY 150.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.24 17.93 13.57
34 54 B0186103 ROZANSKI LUKE 150.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.44 18.13 13.56
35 88 B0073221 FAHNESTOCK DAVID 152.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152.34 20.03 13.39
36 79   SHAW DIRK 152.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152.50 20.20 13.37
37 60 B0009461 DICKSON WES 153.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.12 20.81 13.32
38 64 B0197022 HOFFARTH WILL 156.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.12 23.82 13.06
39 63 B0046302 PRILIAMAN DARRELL 157.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.58 25.27 12.94
40 68 B0147456 RAYNES JUSTIN 158.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.20 25.89 12.89
41 70 B0108366 MCGAHEY JACOB 159.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 159.50 27.20 12.79
42 59 B0177642 WATKINS THOMAS 160.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 160.93 28.62 12.67
43 83   HUGHES TOM 168.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.44 36.13 12.11
44 75 B0187985 THOMAS MICHAEL 170.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.99 38.69 11.93
45 65   DOUGHERTY DAVID 172.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.04 39.74 11.85
46 87 B0119232 TAYLOR HUGH 172.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.52 40.22 11.82
47 86 B0063809 OLIVER KELSEY 172.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.56 40.26 11.82
48 40 B0132593 CAPPS CHARLES 173.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 173.60 41.29 11.75
49 82 NEW ANNUAL FILIPIAK CHRISTOPHER 176.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176.64 44.34 11.55
50 66 B0180652 HASKETT SAM 180.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 180.65 48.35 11.29
51 67 NEW ANNUAL SILVEY SAM 188.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 188.62 56.32 10.81
52 20 B0165563 CALGIANO JOHN 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 367.70 4.08
53 69   COVER NATE 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 367.70 4.08
54 22 B0178240 GREER DUSTIN 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 367.70 4.08
55 55 B0159112 MILLS ANDY 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 367.70 4.08
56 72 B0106096 PENDRY CHARLES 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 367.70 4.08
57 77 B0164077 LAXTON JASON 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 367.70 4.08
$ Medals WE (19+) 4:18:45 PM ### PRO                33.99 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 436 B0146174 WINTER ERIN 157.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.51 0.00 12.95
2 426   MANTZ KRISTI 157.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.82 0.31 12.92
3 425 B0139331 MASSEY RACHEL 165.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.07 7.56 12.35
4 439 B0037893 WHEELER CANDY 165.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.47 7.96 12.33
5 423 B0152683 NILES-BENEDETTI MICHELE 165.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.53 8.02 12.32
6 410 B0172792 RANDALL LISA 166.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 166.10 8.59 12.28
7 422 B0160128 WEBBER LAURI 169.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 169.04 11.53 12.06
8 424 B0164468 WELP SARA 170.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.04 12.53 11.99
9 437 B0158598 DEMBRAK DANI 171.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 171.00 13.49 11.93
10 434 B019720129 SCHUBET SUSAN 171.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 171.69 14.18 11.88
11 405 B0031203 SANDEFUR URSULA 172.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.12 14.61 11.85
12 401 B0194822 MCLAUGHLIN PAM 172.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.92 15.41 11.79
13 406 B00203842 PARK KRISTA 173.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 173.95 16.44 11.72
14 402 B0177072 LEEB REBECCA 175.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175.29 17.78 11.63
15 417 B0205968 FARINA ROBIN 175.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175.92 18.41 11.59
16 431 B0191402 NESTVOGEL TANYA 176.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176.83 19.32 11.53
17 421 B0152592 FOURNIER SAMI 177.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177.23 19.71 11.51
18 428 B0180650 SMITH PATTY 180.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 180.68 23.17 11.29
19 430 B0195853 WHITE SHEY 181.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181.37 23.86 11.24
20 435 B0146930 GRABOWSKI JODI 185.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 185.42 27.91 11.00
21 432 B0194611 WYGMANS ADDY 185.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 185.46 27.95 11.00
22 413 B0204207 ABERDEEN BESS 186.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 186.32 28.81 10.95
23 409 B0192951 DISTERHEFT ERIN 189.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 189.83 32.32 10.74
24 427   PULLIAM MEG 202.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 202.26 44.75 10.08
25 429 B0209709 MOORE KIM 221.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 221.00 63.49 9.23
26 416 B0148291 STELTER MELISSA 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 342.49 4.08
27 420 B0191704 MCKAY AMANDA 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 342.49 4.08
28 433 B0175005 HAMILTON ALICIA 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 342.49 4.08
29 438 B0108074 CARROLL ELLEN 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 342.49 4.08
3 Medals JX (11-18) 7:13:07 PM ###                 33.99 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 453 B0195115 FONTAINE CHRISTIAN 147.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.36 0.00 13.84
2 459 B0207358 KOVALY ADAM 148.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.97 1.60 13.69
3 462 B0189325 CUMMINGS MICHAEL 149.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.46 2.09 13.65
4 470 B0173539 SKEEN MATT 153.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.23 5.87 13.31
5 457 B0184414 WEBER MICHAEL 158.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.49 11.13 12.87
6 461   DANFORD SHANE 158.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.65 11.28 12.85
7 467 B0192279 JACKSON ERIC 159.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 159.18 11.82 12.81
8 473 B0173542 RYAN ALEX 159.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 159.20 11.84 12.81
9 451 B0161583 LIVERMON TRAVIS 167.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 167.07 19.71 12.21
10 468 B0196139 DAVIS PAUL 167.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 167.84 20.48 12.15
11 452 B0195114 HALGAT JAMES 170.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.16 22.80 11.98
12 458   BISHOP DAVID 170.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.85 23.49 11.94
13 463 B0179875 SICKLES RYAN 171.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 171.77 24.41 11.87
14 472 B0197086 SNIKER AARON 177.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 177.58 30.22 11.48
15 469 B0181010 HARRISON ANDREW 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 352.64 4.08
16 471 B0176950 HINSHAW CHRIS 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 352.64 4.08
17 474 B0181002 MULLICAN MATT 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 352.64 4.08
$ Medals ME 2 (40+) 6:33:45 PM ###                 33.99 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 345 B0079057 TURNER GREG 143.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.26 0.00 14.24
2 337   PARTLOW CAL 144.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144.88 1.62 14.08
3 314 B0138171 MCKENZIE DARYLL 145.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 145.76 2.50 13.99
4 313 B0021461 LOFTON KENT 146.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146.64 3.38 13.91
5 346 B0109935 BLUMENTHAL RICHARD 147.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.61 4.34 13.82
6 344 B0205680 NEWMAN DON 150.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.39 7.12 13.56
7 316 B0022604 MARSHALL KENNY 150.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.62 7.36 13.54
8 325 B0102889 SCRUGGS WILL 150.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.93 7.67 13.51
9 317 B0164658 MYERS JOHN 151.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 151.17 7.90 13.49
10 301 B0058089 CARSWELL BARRY 151.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 151.74 8.48 13.44
11 307 B0153393 COSTA CHRIS 152.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152.70 9.44 13.36
12 309 B0148958 SHELL CHUCK 154.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 154.37 11.10 13.21
13 324 B0015115 HARMON RICK 154.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 154.78 11.52 13.18
14 340 B0151753 BRUNER JIMMY 154.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 154.90 11.63 13.17
15 332 B0209716 PURDUE ERIC 155.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.81 12.55 13.09
16 335 B0186643 BOWERS CLIFFORD 157.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.60 14.33 12.94
17 334 B0105245 WATTERS MARCUS 157.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.87 14.61 12.92
18 341 B0173557 RITENOUR ERIC 158.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.64 15.38 12.86
19 319 B0172787 FISK MARK 161.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.37 18.11 12.64
20 336 B0032393 SHELBY DANIEL 161.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.58 18.31 12.62
21 326 B0115886 COLLINS GARY 163.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.47 20.20 12.48
22 328 B013648 RHYNE JOHN 165.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.69 22.42 12.31
23 321 B0094493 POORE MARK 168.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.24 24.98 12.12
24 342 B0105005 ROUBAUD CRAIG 170.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.09 26.83 11.99
25 343 B0094372 SCHMITT JAMES 171.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 171.04 27.77 11.92
26 339 B0180625 SMITH JAY 172.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.23 28.97 11.84
27 333 B0154884 MCDERMOTT ANDREW 172.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.79 29.53 11.80
28 398   MARTIN JOHNATHAN 175.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175.33 32.07 11.63
29 399 B0133060 LEE PERRY 182.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 182.23 38.97 11.19
30 338 B0201102 LILLY JOHN 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 356.74 4.08
$ Medals ME 1 (30+) 6:05:37 PM ### 35-39               33.99 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 275 B0173510 HALL KEVIN 142.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.72 0.00 14.29
2 160 B0153379 STERN GARY 144.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144.30 1.58 14.13
3 278 B0176276 KISER JAKE 145.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 145.13 2.41 14.05
4 153 B0183301 FIEBINGER ZDENEK 145.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 145.86 3.14 13.98
5 161 B0153186 JONES PATRICK 146.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146.51 3.79 13.92
6 162 B0179499 GRAHOVEC DUANE 146.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146.72 4.00 13.90
7 276 B0172316 MCCOMB DAVE 147.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.37 4.65 13.84
8 167   FULP WAKE 147.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.84 5.12 13.79
9 163 B0195152 LINDNER SHEY 147.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.89 5.17 13.79
10 264 B0137731 CHOTAS CHRIS 148.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.22 5.51 13.76
11 191 NEW ANNUAL UNNOLD SCOTT 149.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.12 6.40 13.68
12 270 B0150598 MCDONNELL THOMAS 150.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.05 7.33 13.59
13 185 B0008075 CRANK BILL 151.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 151.27 8.55 13.48
14 259 B0043212 DUNLOP JOE 151.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 151.53 8.81 13.46
15 273 NEW ANNUAL HOVATTER CHRIS 152.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152.31 9.59 13.39
16 190 B0148361 CROSBY JASON 153.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.60 10.89 13.28
17 168 B0095869 HANSEN JONATHAN 155.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.03 12.31 13.15
18 252 B0166731 MOORE CHAD 155.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.26 12.54 13.14
19 269   HUMPHRIES KENNETH 155.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.84 13.12 13.09
20 204 B0181563 BEATTIE BRIAN 155.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.90 13.18 13.08
21 256   BOWERS JOSEPH 156.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.12 13.41 13.06
22 266 B0169867 GONZALEZ GAVIN 156.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.69 13.97 13.02
23 203 B0187119 KEMIS BRAD 157.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.68 14.96 12.93
24 175 B0170308 REED DAVID 157.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.91 15.19 12.92
25 169 B0013050 GEORGE JR ROBET 158.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.44 15.73 12.87
26 265 B0084895 JOHNSON MATT 158.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.84 16.12 12.84
27 192 B0182406 LORD BRIAN 158.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.89 16.17 12.84
28 261 B0177246 HACKTHORNE BRIAN 159.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 159.54 16.83 12.78
29 199 NEW ANNUAL WEAVER SHANE 159.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 159.64 16.92 12.78
30 200 B0186949 MOLNAR JIM 159.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 159.98 17.26 12.75
31 189 B0178730 NICHOLS JOHN 160.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 160.54 17.82 12.70
32 267 B0175495 TAYLOR DON 161.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.24 18.52 12.65
33 258 B00209624 LUCAS KEITH 161.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.76 19.04 12.61
34 272 B0104923 AMTOWER BRANNON 161.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.89 19.17 12.60
35 195 NEW ANNUAL HATHCOCK JOE 162.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.13 19.42 12.58
36 180 B0151331 DESHON SCOTT 163.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.36 20.64 12.48
37 277 B0158555 SWANSON BRENT 163.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.82 21.10 12.45
38 198 B0078991 ALMGREN JIMBO 163.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.87 21.15 12.45
39 193 NEW ANNUAL POSS BEN 164.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164.15 21.43 12.42
40 274 B0207948 MOREADITH EDWARD 164.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164.39 21.67 12.41
41 253 B0195393 CLODFELTER JON 164.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164.66 21.94 12.39
42 197 NEW ANNUAL DOBBINS BRAD 166.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 166.27 23.55 12.27
43 151 B0147076 MCDOWELL JJ 166.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 166.30 23.58 12.26
44 177 B0194328 KERISH JOHN 167.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 167.50 24.78 12.18
45 254 B0080380 SPENCE TOM 168.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.34 25.62 12.11
46 280 B0174399 REHNE KEN 170.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.82 28.11 11.94
47 201 B0200679 JULLIVAN TAYLOR 171.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 171.24 28.53 11.91
48 196 NEW ANNUAL ARNOLD JAMIE 172.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.22 29.51 11.84
49 279 B0019789 KRAUSE ERIC 175.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175.51 32.79 11.62
50 202 B0164643 THOMAS ROCKY 181.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181.48 38.76 11.24
51 260 B0083913 CLINTON JAY 187.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 187.46 44.74 10.88
52 262 NEW ANNUAL PAPENFUS LUTHER 190.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 190.78 48.06 10.69
53 165 B0159219 BOUNDS ROBERT 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 357.28 4.08
54 174 B008703 FIELD THOMAS 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 357.28 4.08
55 263 B0192560 JOSKI PETER 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 357.28 4.08
56 268 B0107976 GLENN BO 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 357.28 4.08
57 271 B0160474 MCCRACKEN WILLIAM 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 357.28 4.08