$ Medals SE / PRO 11:09:22 PM ### PRO / SEMI-PRO           30.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 80 B0107410 TURNER THOMAS 41.27 43.37 43.45 0.00 0.00 0.00 0.00 0.00 128.08 0.00 14.05
2 101 B0133173 BRADLEY EARL 41.19 43.39 45.39 0.00 0.00 0.00 0.00 0.00 129.98 1.89 13.85
3 94 B0159112 MILLS ANDY 41.24 43.69 45.79 0.00 0.00 0.00 0.00 0.00 130.72 2.64 13.77
4 8 B0018075 JOHNSTON ANDY 42.59 45.00 45.47 0.00 0.00 0.00 0.00 0.00 133.05 4.97 13.53
5 43 B0121030 SLOWINSKI ANTHONY 43.91 46.51 47.22 0.00 0.00 0.00 0.00 0.00 137.64 9.56 13.08
6 22 B0178240 GREER DUSTIN 45.19 48.36 50.11 0.00 0.00 0.00 0.00 0.00 143.66 15.58 12.53
7 99 B0144596 VIERTEL MICHAEL 44.57 47.59 51.99 0.00 0.00 0.00 0.00 0.00 144.16 16.07 12.49
8 3 B0184011 MULLINS KEVIN 46.56 49.04 51.10 0.00 0.00 0.00 0.00 0.00 146.71 18.63 12.27
9 19 B0186767 MCDANIEL GENE 45.87 50.12 51.53 0.00 0.00 0.00 0.00 0.00 147.52 19.44 12.20
10 100 B0159710 GERARD MARK 45.65 49.62 55.00 0.00 0.00 0.00 0.00 0.00 150.27 22.19 11.98
11 36 B0196795 LASLEY KYLE 46.37 51.12 54.18 0.00 0.00 0.00 0.00 0.00 151.67 23.59 11.87
12 98 B0194439 BERMUDEZ GERMAN 46.32 49.35 58.73 0.00 0.00 0.00 0.00 0.00 154.40 26.32 11.66
13 102 NEW ANNUAL HUSTOLES JOHN 51.71 57.75 58.31 0.00 0.00 0.00 0.00 0.00 167.77 39.69 10.73
14 97 B0177980 ORR KELLY 49.82 59.58 63.10 0.00 0.00 0.00 0.00 0.00 172.51 44.42 10.43
15 104   DUENAS BROUSOU 49.11 51.27 999.00 0.00 0.00 0.00 0.00 0.00 1099.38 971.30 1.64
16 11 B0145115 LIVENGOOD JON 46.91 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2044.91 1916.82 0.88
17 103 B0144486 DESILVA JOEY 52.31 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2050.31 1922.23 0.88
18 7 B0164904 JOHNSON LORNE 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2369.92 0.72
19 59 B0177642 WATKINS THOMAS 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2369.92 0.72
$ Medals ME 1 (30+) 4:46:52 AM ###                 30.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 160 B0153379 STERN GARY 44.43 45.02 46.68 0.00 0.00 0.00 0.00 0.00 136.13 0.00 13.22
2 165 B0159219 BOUNDS ROBERT 43.27 46.45 48.04 0.00 0.00 0.00 0.00 0.00 137.76 1.63 13.07
3 154 B0187953 HAMMOND MATT 45.12 47.30 47.95 0.00 0.00 0.00 0.00 0.00 140.36 4.24 12.82
4 166 B0164867 CAPUTO JOHN 43.66 48.23 49.52 0.00 0.00 0.00 0.00 0.00 141.42 5.29 12.73
5 224 B0031413 SAYLOR RYAN 45.56 48.12 49.39 0.00 0.00 0.00 0.00 0.00 143.08 6.95 12.58
6 211 B0185888 UMBEL BOB 47.40 48.52 49.46 0.00 0.00 0.00 0.00 0.00 145.38 9.25 12.38
7 152 B0167890 MINTON HARVEY 46.60 48.23 50.66 0.00 0.00 0.00 0.00 0.00 145.48 9.35 12.37
8 225 B0142290 WEAVER RANSOM 46.14 48.20 52.29 0.00 0.00 0.00 0.00 0.00 146.63 10.51 12.28
9 227 NEW ANNUAL THE LOSEN WILLY 46.92 50.01 51.46 0.00 0.00 0.00 0.00 0.00 148.39 12.26 12.13
10 153 B0183301 FIEBINGER ZDENEK 46.49 49.78 53.39 0.00 0.00 0.00 0.00 0.00 149.67 13.54 12.03
11 226 NEW ANNUAL GIBBS CLINT 49.88 48.44 51.58 0.00 0.00 0.00 0.00 0.00 149.89 13.76 12.01
12 161 B0153186 JONES PATRICK 47.44 51.61 52.55 0.00 0.00 0.00 0.00 0.00 151.60 15.47 11.87
13 175 B0170308 REED DAVID 48.39 50.88 53.06 0.00 0.00 0.00 0.00 0.00 152.34 16.21 11.82
14 222 B0164832 WINSOR SHAWN 47.86 52.89 57.91 0.00 0.00 0.00 0.00 0.00 158.67 22.54 11.34
15 223   CUGNO SCOTT 49.41 54.32 55.03 0.00 0.00 0.00 0.00 0.00 158.76 22.64 11.34
16 220   PARKER HERB 50.24 51.76 65.33 0.00 0.00 0.00 0.00 0.00 167.33 31.20 10.76
17 258 B0209624 LUCAS KEITH 50.93 59.89 999.00 0.00 0.00 0.00 0.00 0.00 1109.82 973.69 1.62
18 163 B0195152 LINDNER SHEY 47.12 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2045.12 1908.99 0.88
19 219 B0173950 SANBORN JOHN 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2361.87 0.72
20 221 B01766298 NUCCIO MIKE 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2361.87 0.72
$ Medals ME 2 (40+) 6:50:37 AM ###                 30.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 313 B0021461 LOFTON KENT 45.38 47.13 46.82 0.00 0.00 0.00 0.00 0.00 139.34 0.00 12.92
2 322 B0104661 SOLER CARLOS 44.84 47.70 47.13 0.00 0.00 0.00 0.00 0.00 139.67 0.33 12.89
3 302 B0211733 BLANEY MIKE 45.65 47.99 49.67 0.00 0.00 0.00 0.00 0.00 143.32 3.98 12.56
4 351 B0153393 COSTA CHRIS 45.47 48.06 50.86 0.00 0.00 0.00 0.00 0.00 144.38 5.04 12.47
5 348 B0022604 MARSHALL KENNY 45.42 48.94 50.20 0.00 0.00 0.00 0.00 0.00 144.55 5.21 12.45
6 332 B0209716 PURDUE ERIC 46.32 49.39 51.25 0.00 0.00 0.00 0.00 0.00 146.95 7.61 12.25
7 301 B0058089 CARSWELL BARRY 47.28 50.38 51.73 0.00 0.00 0.00 0.00 0.00 149.39 10.05 12.05
8 310 B0193081 DICKSON DEAN 47.91 50.84 51.76 0.00 0.00 0.00 0.00 0.00 150.52 11.18 11.96
9 311 B0138977 SMITH RANDY 48.05 49.94 53.84 0.00 0.00 0.00 0.00 0.00 151.84 12.50 11.85
10 309 B0148958 SHELL CHUCK 48.55 51.41 56.33 0.00 0.00 0.00 0.00 0.00 156.29 16.95 11.52
11 304 B0064603 LEVERETT KURT 48.59 52.24 55.50 0.00 0.00 0.00 0.00 0.00 156.32 16.98 11.51
12 350 B0206156 ESPOSITO JEFF 49.81 52.87 54.52 0.00 0.00 0.00 0.00 0.00 157.21 17.87 11.45
13 352 B0018684 KEEFER BIRON 48.81 53.43 58.54 0.00 0.00 0.00 0.00 0.00 160.79 21.45 11.20
14 326 B0115886 COLLINS GARY 50.54 56.74 58.49 0.00 0.00 0.00 0.00 0.00 165.76 26.42 10.86
15 321 B0094493 POORE MARK 51.13 59.13 61.48 0.00 0.00 0.00 0.00 0.00 171.74 32.40 10.48
16 353 B0180369 ALTMAN BARRY 51.90 59.20 63.61 0.00 0.00 0.00 0.00 0.00 174.71 35.37 10.30
17 319 B0172787 FISK MARK 48.61 49.72 999.00 0.00 0.00 0.00 0.00 0.00 1097.33 957.99 1.64
18 335 B0186643 BOWERS CLIFFORD 46.78 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2044.78 1905.44 0.88
19 308 B0137673 BLACKWELL BRIAN 61.31 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2059.31 1919.97 0.87
20 354 B0164658 MYERS JOHN 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2358.66 0.72
3 Medals JX (11-18) 7:35:37 PM ###                 30.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 453 B0195115 FONTAINE CHRISTIAN 44.46 47.79 48.43 0.00 0.00 0.00 0.00 0.00 140.67 0.00 12.80
2 459 B0207358 KOVALY ADAM 46.49 49.98 49.60 0.00 0.00 0.00 0.00 0.00 146.07 5.39 12.32
3 454 B0139832 ALBER VICTOR 45.84 52.08 51.34 0.00 0.00 0.00 0.00 0.00 149.26 8.59 12.06
4 451 B0161583 LIVERMON TRAVIS 47.31 51.75 55.67 0.00 0.00 0.00 0.00 0.00 154.73 14.06 11.63
5 462 B0189325 CUMMINGS MICHAEL 49.37 51.80 56.55 0.00 0.00 0.00 0.00 0.00 157.72 17.05 11.41
6 476 B0184414 WEBER MICHAEL 49.41 53.30 60.32 0.00 0.00 0.00 0.00 0.00 163.02 22.35 11.04
7 461   DANFORD SHANE 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2357.33 0.72
$ Medals WE (19+) 11:09:22 AM ###                 30.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 403 NEW ANNUAL ALLEN SHELLY 47.30 51.88 56.08 0.00 0.00 0.00 0.00 0.00 155.26 0.00 11.59
2 401 B0194822 MCLAUGHLIN PAM 49.98 53.84 57.26 0.00 0.00 0.00 0.00 0.00 161.09 5.82 11.17
3 445 B0212603 PETERSON AMY LYNN 52.51 54.86 55.85 0.00 0.00 0.00 0.00 0.00 163.23 7.97 11.03
4 405 B0031203 SANDEFUR URSULA 53.67 54.88 55.09 0.00 0.00 0.00 0.00 0.00 163.64 8.38 11.00
5 444 B0021089 LEWIS KRISTI 52.03 57.13 65.39 0.00 0.00 0.00 0.00 0.00 174.55 19.29 10.31
6 446 B0157601 KROLL KARINA 56.56 60.05 63.30 0.00 0.00 0.00 0.00 0.00 179.91 24.64 10.01
7 407 B0196051 VANVURST CAROLYN 51.53 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2049.53 1894.26 0.88
8 410 B0172792 RANDALL LISA 51.96 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2049.96 1894.70 0.88
9 406 B00203842 PARK KRISTA 59.32 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2057.32 1902.06 0.87
5 Medals SS (19-29) 2:09:22 PM ###                 20.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 502 B0153440 WOODALL RYAN 44.30 47.97 0.00 0.00 0.00 0.00 0.00 0.00 92.26 0.00 13.01
2 574   GIBSON NICK 44.75 50.56 0.00 0.00 0.00 0.00 0.00 0.00 95.32 3.05 12.59
3 578   PACHECO BRET 46.88 50.36 0.00 0.00 0.00 0.00 0.00 0.00 97.23 4.97 12.34
4 501 B0204310 FOXENBERGER MATT 47.79 52.56 0.00 0.00 0.00 0.00 0.00 0.00 100.35 8.09 11.96
5 577 B0202580 SKINNER CURT 49.33 52.76 0.00 0.00 0.00 0.00 0.00 0.00 102.09 9.83 11.75
6 581 B019445 CRICHTON SEAN 48.23 54.30 0.00 0.00 0.00 0.00 0.00 0.00 102.52 10.26 11.70
7 579 B0196889 BERGMARK GEOFFREY 50.57 55.79 0.00 0.00 0.00 0.00 0.00 0.00 106.36 14.10 11.28
8 504 B0207359 KOVALY ZACH 50.88 55.62 0.00 0.00 0.00 0.00 0.00 0.00 106.50 14.24 11.27
9 576   MILES MICHAEL 58.14 71.04 0.00 0.00 0.00 0.00 0.00 0.00 129.19 36.92 9.29
10 575   CABRERA LOIS 61.86 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1060.86 968.60 1.13
11 509 B0209420 BANUA ROD 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1406.74 0.80
12 580   OLIVERIRA REINALDO 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1406.74 0.80
13 582   WEBSTER TODD 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1406.74 0.80
5 Medals MS 1 (30-39) 9:11:15 PM ###                 20.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 609 B0191118 ROBERTS ROB 45.34 48.91 0.00 0.00 0.00 0.00 0.00 0.00 94.25 0.00 12.73
2 601 B0173954 DANFORD ANDREW 45.65 48.72 0.00 0.00 0.00 0.00 0.00 0.00 94.37 0.11 12.72
3 691   JONES DARYL 45.76 48.63 0.00 0.00 0.00 0.00 0.00 0.00 94.39 0.13 12.71
4 721 B0211691 BORGER RYAN 47.09 48.32 0.00 0.00 0.00 0.00 0.00 0.00 95.41 1.15 12.58
5 695   WEHMEYER ANDY 48.05 49.81 0.00 0.00 0.00 0.00 0.00 0.00 97.85 3.60 12.26
6 728   JEFFERSON BRADLEY 46.96 52.43 0.00 0.00 0.00 0.00 0.00 0.00 99.38 5.13 12.07
7 729   CORNELLUS TIM 49.23 50.41 0.00 0.00 0.00 0.00 0.00 0.00 99.63 5.38 12.04
8 603 B0204798 HORNE BILLY 48.71 51.13 0.00 0.00 0.00 0.00 0.00 0.00 99.85 5.59 12.02
9 731   VALERA JOA CARLOS 49.34 51.52 0.00 0.00 0.00 0.00 0.00 0.00 100.86 6.61 11.90
10 722 B0203769 PACE BRIAN 48.33 52.96 0.00 0.00 0.00 0.00 0.00 0.00 101.29 7.03 11.85
11 620 B0078009 LUQUE JASON 50.36 51.69 0.00 0.00 0.00 0.00 0.00 0.00 102.06 7.80 11.76
12 622 B0185851 HAGAN RUSSELL 49.90 52.17 0.00 0.00 0.00 0.00 0.00 0.00 102.07 7.82 11.76
13 694   GHIORSO MICHAEL 48.62 54.39 0.00 0.00 0.00 0.00 0.00 0.00 103.02 8.76 11.65
14 720   BUSBY TREVOR 49.49 54.40 0.00 0.00 0.00 0.00 0.00 0.00 103.89 9.64 11.55
15 727   HALL MIKE 49.83 54.40 0.00 0.00 0.00 0.00 0.00 0.00 104.23 9.98 11.51
16 617 B0194829 JOHNSON PETE 48.84 55.78 0.00 0.00 0.00 0.00 0.00 0.00 104.62 10.36 11.47
17 697   MURRAY THOMAS 50.72 54.42 0.00 0.00 0.00 0.00 0.00 0.00 105.14 10.89 11.41
18 678 B0139074 TOBON MAURICE 51.93 56.14 0.00 0.00 0.00 0.00 0.00 0.00 108.07 13.82 11.10
19 685 B0145873 KALNINS GLENN 50.60 61.78 0.00 0.00 0.00 0.00 0.00 0.00 112.38 18.12 10.68
20 698 B0133221 SCHOOMAKER JAMES 53.02 59.61 0.00 0.00 0.00 0.00 0.00 0.00 112.64 18.38 10.65
21 630 B0176738 MIZOGUCHI JUNE 54.94 58.68 0.00 0.00 0.00 0.00 0.00 0.00 113.62 19.36 10.56
22 730   BRADESON DAVID 54.61 59.24 0.00 0.00 0.00 0.00 0.00 0.00 113.85 19.59 10.54
23 696   LOYD DAVID 54.19 61.07 0.00 0.00 0.00 0.00 0.00 0.00 115.26 21.01 10.41
24 611 B0204239 SMITH MIKE 54.90 61.32 0.00 0.00 0.00 0.00 0.00 0.00 116.22 21.97 10.33
25 724   FORERO RODRIGO 57.90 59.44 0.00 0.00 0.00 0.00 0.00 0.00 117.34 23.08 10.23
26 713 B0016247 HILTON TIM 57.95 60.07 0.00 0.00 0.00 0.00 0.00 0.00 118.02 23.76 10.17
27 616   SMITH KEVIN 64.15 60.35 0.00 0.00 0.00 0.00 0.00 0.00 124.51 30.25 9.64
28 725   MCMILLAN NACE 65.86 60.00 0.00 0.00 0.00 0.00 0.00 0.00 125.86 31.60 9.53
29 726   DAWSON JOHN 64.96 68.68 0.00 0.00 0.00 0.00 0.00 0.00 133.64 39.39 8.98
30 608   DELEO JUSTIN 49.29 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1048.29 954.04 1.14
31 723   MALIZIA EDUARDO 71.63 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1070.63 976.37 1.12
32 699 B0185370 PEELMAN RUSSELL 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1404.75 0.80
3 Medals MS 3 (40+) 7:13:07 PM ###                 20.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 754   LOWE JON 45.34 46.38 0.00 0.00 0.00 0.00 0.00 0.00 91.72 0.00 13.08
2 761 B0156455 MASON JOE 49.94 53.30 0.00 0.00 0.00 0.00 0.00 0.00 103.24 11.51 11.62
3 757 B0105246 MCKNELLY STEVE 50.63 53.74 0.00 0.00 0.00 0.00 0.00 0.00 104.38 12.65 11.50
4 759 B0159204 PEERI MARK 51.25 54.41 0.00 0.00 0.00 0.00 0.00 0.00 105.66 13.94 11.36
5 825   REEVES MARSHALL JR 51.77 54.36 0.00 0.00 0.00 0.00 0.00 0.00 106.13 14.41 11.31
6 768 B0122408 HODGES JOEL 54.18 57.07 0.00 0.00 0.00 0.00 0.00 0.00 111.25 19.53 10.79
7 810 B0186434 HAWK ROBERT 53.04 58.46 0.00 0.00 0.00 0.00 0.00 0.00 111.50 19.77 10.76
8 824 B0122822 MANN ALFRED 56.24 59.33 0.00 0.00 0.00 0.00 0.00 0.00 115.57 23.85 10.38
9 789 B0176930 SIPES KENNY 54.77 61.20 0.00 0.00 0.00 0.00 0.00 0.00 115.98 24.26 10.35
10 822   RODRIGUEZ ARMANDO 53.79 64.35 0.00 0.00 0.00 0.00 0.00 0.00 118.14 26.41 10.16
11 762 B0205845 DUVALL JEFF 51.28 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1050.28 958.56 1.14
12 755 B0195518 SCHMIDT GREG 51.71 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1050.71 958.99 1.14
13 751 B0201808 BURGER ROBBIE 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1407.28 0.80
14 752 B0203619 FEIER WILLIAM 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1407.28 0.80
3 Medals WS (19+) 5:09:22 PM ###                 20.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 876 B0185971 CARNATHAN COLLEEN 54.23 58.74 0.00 0.00 0.00 0.00 0.00 0.00 112.98 0.00 10.62
2 851 B0195771 BLANEY RENEE 54.28 60.49 0.00 0.00 0.00 0.00 0.00 0.00 114.78 1.80 10.46
3 878   CINKOTA KEELY 57.18 66.26 0.00 0.00 0.00 0.00 0.00 0.00 123.44 10.46 9.72
4 850 B0196708 THOMAS JESSICA 60.19 64.26 0.00 0.00 0.00 0.00 0.00 0.00 124.45 11.47 9.64
5 875   MCCALLEY JANET 67.34 75.02 0.00 0.00 0.00 0.00 0.00 0.00 142.36 29.38 8.43
6 871   BOWERS KIRISTEN 60.89 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1059.89 946.92 1.13