$ Medals SE / PRO 9:22:30 AM ###                 28.80 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 5 B0129659 REBER RODNEY 33.41 32.43 34.09 36.25 0.00 0.00 0.00 0.00 136.18 0.00 12.69
2 1 B0185881 BELLO RAUL 33.41 33.85 35.42 34.99 0.00 0.00 0.00 0.00 137.68 1.50 12.55
3 6 B0159112 MILLS ANDY 33.35 33.88 35.47 35.79 0.00 0.00 0.00 0.00 138.49 2.32 12.48
4 8 B0145733 LA RUE STEPHEN 33.25 35.70 34.57 36.63 0.00 0.00 0.00 0.00 140.15 3.97 12.33
5 2   BARBIERI FILIPPO 35.28 39.28 39.49 41.84 0.00 0.00 0.00 0.00 155.89 19.72 11.08
6 3 B0106430 STEWARD STERLING 36.04 42.26 45.80 42.55 0.00 0.00 0.00 0.00 166.64 30.46 10.37
7 4   CORTEZ JORGE 33.38 33.96 999.00 34.75 0.00 0.00 0.00 0.00 1101.09 964.91 1.57
8 7 B0133173 BRADLEY EARL 500.00 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3497.00 3360.82 0.49
$ Medals ME 1 (30+) 10:30:00 PM ###                 28.80 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 100 NEW ANNUAL WISNER TIMOTHY 33.58 33.39 34.14 34.82 0.00 0.00 0.00 0.00 135.94 0.00 12.71
2 101 B0187953 HAMMOND MATT 33.62 33.29 34.15 35.35 0.00 0.00 0.00 0.00 136.41 0.47 12.67
3 102 NEW ANNUAL VILLAGIEGO ANDRES 34.30 34.87 36.51 35.78 0.00 0.00 0.00 0.00 141.46 5.51 12.22
4 113 B0107425 VILATO DANNY 33.56 34.21 36.67 37.57 0.00 0.00 0.00 0.00 142.01 6.07 12.17
5 106 B0153379 STERN GARY 33.89 34.87 36.73 37.50 0.00 0.00 0.00 0.00 142.99 7.05 12.08
6 110 B0179880 NEWPORT CAMPBELL 34.75 34.33 36.20 39.89 0.00 0.00 0.00 0.00 145.17 9.23 11.90
7 103 B0164309 PFEIFFER DAVID 34.69 36.16 38.05 37.79 0.00 0.00 0.00 0.00 146.70 10.75 11.78
8 108 B0178296 LA RUE FRANK 36.05 36.90 38.30 38.90 0.00 0.00 0.00 0.00 150.15 14.21 11.51
9 117 NEW ANNUAL NIXON MICHAEL LANCE 36.49 37.59 38.72 37.86 0.00 0.00 0.00 0.00 150.66 14.71 11.47
10 116 NEW ANNUAL WADE JAKE 34.72 37.15 39.60 42.95 0.00 0.00 0.00 0.00 154.42 18.48 11.19
11 107 B0057562 CURLEE SCOTTY 37.08 38.35 40.42 41.44 0.00 0.00 0.00 0.00 157.28 21.34 10.99
12 111 B0076868 ULLOA JAY 37.04 40.17 41.91 999.00 0.00 0.00 0.00 0.00 1118.12 982.18 1.55
13 115 B0018802 KELLOGG JEFFREY 37.96 42.52 43.68 999.00 0.00 0.00 0.00 0.00 1123.16 987.22 1.54
14 104 B0154655 TACKETT KENNETH 43.75 23.68 999.00 999.00 0.00 0.00 0.00 0.00 2065.43 1929.49 0.84
15 112 B0159219 BOUNDS ROBERT 34.04 36.30 999.00 999.00 0.00 0.00 0.00 0.00 2068.34 1932.40 0.84
16 109 NEW ANNUAL TAMBURELLO VINNIE 33.52 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3030.52 2894.58 0.57
17 114 B0172097 POUNDERS DARRELL 500.00 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3497.00 3361.06 0.49
$ Medals ME 2 (40+) 12:39:22 AM ###                 28.80 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 205 B0025612 MYERS JOHN 34.17 34.94 35.99 38.58 0.00 0.00 0.00 0.00 143.68 0.00 12.03
2 200 B0176841 SILVER PERRY 34.58 36.12 36.42 37.07 0.00 0.00 0.00 0.00 144.19 0.51 11.98
3 202 B0188689 DUARTE HERIQUE 34.64 36.09 36.35 37.40 0.00 0.00 0.00 0.00 144.47 0.79 11.96
4 201   COSTA CHRIS 35.11 35.92 36.84 39.30 0.00 0.00 0.00 0.00 147.17 3.49 11.74
5 204 B0061439 LOCASCIO FRED 36.13 36.45 37.96 38.83 0.00 0.00 0.00 0.00 149.36 5.69 11.57
6 207   HERNANDEZ ALEX 35.61 36.92 38.47 41.20 0.00 0.00 0.00 0.00 152.20 8.53 11.35
7 203 B0185885 FELICIANO GEORGE 36.77 37.80 40.02 41.61 0.00 0.00 0.00 0.00 156.20 12.52 11.06
8 208 B0074300 SAUERWEIN MIKE 35.73 37.02 999.00 999.00 0.00 0.00 0.00 0.00 2070.76 1927.08 0.83
9 206 B0018684 KEEFER BIRON 500.00 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3497.00 3353.32 0.49
$ Medals WE (19+) 3:33:45 PM ###                 21.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 250 B0196051 VANVURST CAROLYN 37.65 38.73 40.47 0.00 0.00 0.00 0.00 0.00 116.86 0.00 11.09
2 251   KROLL KARINA 38.72 40.38 40.37 0.00 0.00 0.00 0.00 0.00 119.47 2.62 10.85
5 Medals SS (19-29) 1:24:22 PM ###                 21.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 302 Advance to Ex ANJOS ALLISON 34.41 35.80 36.49 0.00 0.00 0.00 0.00 0.00 106.70 0.00 12.15
2 301   FAULK ANDREW 35.69 38.46 38.60 0.00 0.00 0.00 0.00 0.00 112.76 6.06 11.49
3 304 B0186642 SAAVEDRA JOSE LUIS 36.99 38.17 38.76 0.00 0.00 0.00 0.00 0.00 113.92 7.22 11.38
4 305 B0151333 JORDAN CHRISTOPHER 38.43 40.12 41.46 0.00 0.00 0.00 0.00 0.00 120.01 13.31 10.80
5 306 B0194436 CRENSHAW DAVID 39.11 39.39 42.45 0.00 0.00 0.00 0.00 0.00 120.95 14.26 10.71
6 300 B0203534 BRAVO FRANKIE 37.89 40.27 52.90 0.00 0.00 0.00 0.00 0.00 131.06 24.37 9.89
7 303 B0116083 CUMMINGS MICHAEL 41.63 45.86 48.32 0.00 0.00 0.00 0.00 0.00 135.81 29.12 9.54
8 307   HUSTOLES JOHN 40.42 47.81 59.82 0.00 0.00 0.00 0.00 0.00 148.05 41.35 8.75
9 308   CAMPBELL ADRIAN 500.00 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3497.00 3390.30 0.37
5 Medals MS 1 (30-34) 5:26:15 AM ###                 21.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 416 B0004693 BRAY ERIC 34.55 35.11 36.23 0.00 0.00 0.00 0.00 0.00 105.89 0.00 12.24
2 402 B0202293 VIETRO JOE 34.70 35.99 37.00 0.00 0.00 0.00 0.00 0.00 107.69 1.80 12.03
3 423   FELE KARL 35.34 35.90 37.85 0.00 0.00 0.00 0.00 0.00 109.09 3.20 11.88
4 410 B0197810 GOLDFARB ADAM 35.64 36.71 38.17 0.00 0.00 0.00 0.00 0.00 110.53 4.64 11.73
5 401 B0198363 BRIDGHAM ROBERT 35.30 37.15 38.62 0.00 0.00 0.00 0.00 0.00 111.08 5.20 11.67
6 407   WEHMEYER ANDY 36.65 36.66 38.52 0.00 0.00 0.00 0.00 0.00 111.83 5.94 11.59
7 404   CAMACHO OSCAR 35.83 36.37 40.71 0.00 0.00 0.00 0.00 0.00 112.91 7.03 11.48
8 415   LARRE FABIAN 35.80 37.86 41.59 0.00 0.00 0.00 0.00 0.00 115.24 9.36 11.25
9 406   BRAGANSA JOHN 37.93 39.86 39.34 0.00 0.00 0.00 0.00 0.00 117.12 11.24 11.07
10 417 B0198392 DELUCA LOUIS 38.40 39.34 41.25 0.00 0.00 0.00 0.00 0.00 118.99 13.11 10.89
11 426   VAN EYSSEN ANTON 38.70 39.06 42.76 0.00 0.00 0.00 0.00 0.00 120.52 14.63 10.75
12 403 B0199931 NEUBERT CHRISTOPHER 39.17 40.36 41.62 0.00 0.00 0.00 0.00 0.00 121.15 15.26 10.70
13 421 B0077213 SANABRIA ERIC 38.45 39.26 43.74 0.00 0.00 0.00 0.00 0.00 121.45 15.56 10.67
14 422 B0174365 DANIO ERIK 39.15 40.59 43.48 0.00 0.00 0.00 0.00 0.00 123.22 17.33 10.52
15 428 B0185861 NASTI ANTHONY 39.34 40.42 44.13 0.00 0.00 0.00 0.00 0.00 123.89 18.01 10.46
16 425   DIAZ CARLOS 38.48 45.95 39.62 0.00 0.00 0.00 0.00 0.00 124.05 18.17 10.45
17 419 B0204038 QUINONES REY 39.65 41.33 43.84 0.00 0.00 0.00 0.00 0.00 124.81 18.93 10.38
18 424   FORERO RODRIGO 41.01 42.20 42.80 0.00 0.00 0.00 0.00 0.00 126.01 20.13 10.28
19 418   SANCHEZ LESTER 38.07 40.42 49.77 0.00 0.00 0.00 0.00 0.00 128.26 22.38 10.10
20 405   VIETRI CHRISTOPHER 39.91 40.97 48.00 0.00 0.00 0.00 0.00 0.00 128.88 23.00 10.06
21 409 B0109458 STONE JOHN 41.66 43.83 45.57 0.00 0.00 0.00 0.00 0.00 131.07 25.18 9.89
22 413 B0139796 HOLLANDER EVAN 40.92 48.38 45.73 0.00 0.00 0.00 0.00 0.00 135.04 29.16 9.60
23 412 B0156161 LA RUE CHARLES 39.44 42.58 999.00 0.00 0.00 0.00 0.00 0.00 1081.02 975.14 1.20
24 408 B0139074 TOBON MAURICE 38.64 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2036.64 1930.76 0.64
25 414   CASTRO ORLANDO 43.48 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2041.48 1935.59 0.63
26 427   RECHTSTEINER CHRIS 47.20 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2045.20 1939.31 0.63
27 400 B0159139 BOHN MATTHEW 54.64 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2052.64 1946.76 0.63
5 Medals MS 3 (40+) 12:39:22 PM ###                 21.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 503 NEW ANNUAL DIEMMANUELE JOE 36.83 36.82 39.90 0.00 0.00 0.00 0.00 0.00 113.55 0.00 11.41
2 501   HAIMES ALLAN 36.86 37.60 40.84 0.00 0.00 0.00 0.00 0.00 115.30 1.76 11.24
3 507 B0188332 KEEFE CHRIS 37.20 38.97 40.63 0.00 0.00 0.00 0.00 0.00 116.79 3.24 11.10
4 505 B0187530 YOBBI DEAN 37.99 39.45 41.42 0.00 0.00 0.00 0.00 0.00 118.86 5.31 10.90
5 510 B0154901 WATSON DAVE 38.90 39.97 41.57 0.00 0.00 0.00 0.00 0.00 120.44 6.89 10.76
6 512 B0156455 MASON JOE 42.63 38.75 39.36 0.00 0.00 0.00 0.00 0.00 120.74 7.19 10.73
7 509 B0204665 LENHARDT MICHAEL 39.43 40.17 41.49 0.00 0.00 0.00 0.00 0.00 121.08 7.54 10.70
8 506 B0205550 ROME FRANK 38.48 41.15 44.60 0.00 0.00 0.00 0.00 0.00 124.23 10.68 10.43
9 500 B0167094 QUINONES CARLOS 40.62 42.54 43.66 0.00 0.00 0.00 0.00 0.00 126.83 13.28 10.22
10 513 B0203788 ELLIS PATRICK 41.90 45.71 45.38 0.00 0.00 0.00 0.00 0.00 132.99 19.44 9.75
11 504 B0154677 NORTHRUP JEFF 40.54 44.54 48.73 0.00 0.00 0.00 0.00 0.00 133.81 20.27 9.69
12 508 B0185891 WOOD BRIAN 55.43 41.04 45.51 0.00 0.00 0.00 0.00 0.00 141.98 28.44 9.13
13 511   MALIZIA EDUARDO 44.15 45.76 54.39 0.00 0.00 0.00 0.00 0.00 144.30 30.76 8.98
14 514   SANTEIRO AL 43.65 52.44 50.25 0.00 0.00 0.00 0.00 0.00 146.35 32.80 8.86
15 502 B0140354 JOA ROBERT 48.36 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2046.36 1932.81 0.63
3 Medals WS (19+) 12:50:37 PM ###                 14.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 652   LEVY AMBRE 39.31 41.68 0.00 0.00 0.00 0.00 0.00 0.00 80.99 0.00 10.67
2 650 B0185894 KNOTECK STEPHANIE 41.11 42.86 0.00 0.00 0.00 0.00 0.00 0.00 83.97 2.98 10.29
3 656   LAVALLEE ANNIK 40.88 43.57 0.00 0.00 0.00 0.00 0.00 0.00 84.45 3.46 10.23
4 651   CONTRERAS ALEX 44.14 44.09 0.00 0.00 0.00 0.00 0.00 0.00 88.23 7.24 9.79
5 655 B0185887 BARKER JULIE 48.45 50.41 0.00 0.00 0.00 0.00 0.00 0.00 98.86 17.87 8.74
6 653 NEW ANNUAL WOOD RACHEAL 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1418.01 0.58
7 654   CINKOTA KEELY 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1418.01 0.58
8 657   SCHIEFERDECKER FRANCINE 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1418.01 0.58
3 Medals GM (50+) 7:41:15 AM ###                 14.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 603   JARAMILLO GUILLERMO 43.66 43.00 0.00 0.00 0.00 0.00 0.00 0.00 86.66 0.00 9.97
2 602   EATON PAUL 44.32 42.37 0.00 0.00 0.00 0.00 0.00 0.00 86.69 0.03 9.97
3 600 B0007319 COLE GARY 44.61 45.46 0.00 0.00 0.00 0.00 0.00 0.00 90.07 3.41 9.59
4 605 NEW ANNUAL KELSEY JOHN 46.78 49.72 0.00 0.00 0.00 0.00 0.00 0.00 96.50 9.84 8.95
5 601 B0138519 SWAKON ED 47.87 55.51 0.00 0.00 0.00 0.00 0.00 0.00 103.38 16.72 8.36
6 604 B0193222 ODIO FRED 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1412.34 0.58