$ Medals SE / PRO 10:24:22 PM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 9   ANJOS ALLISON 22.15 23.40 23.79 24.50 25.35 0.00 0.00 0.00 119.19 0.00 13.59
2 3 B0106430 STEWARD STERLING 22.50 23.69 24.09 25.07 25.64 0.00 0.00 0.00 120.99 1.80 13.39
3 2 B0136914 BARBIERI FILIPPO 22.86 37.38 38.39 25.90 999.00 0.00 0.00 0.00 1123.53 1004.34 1.44
$ Medals ME 1 (30+) 11:20:37 AM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 118 B0043087 GALLAGHER MICHAEL 22.96 23.00 22.98 22.74 24.07 0.00 0.00 0.00 115.76 0.00 13.99
2 109 NEW ANNUAL TAMBURELLO VINNIE 22.15 22.92 23.85 23.19 25.26 0.00 0.00 0.00 117.37 1.61 13.80
3 100 B0197809 WISNER TIMOTHY 22.56 23.48 23.63 23.68 24.03 0.00 0.00 0.00 117.39 1.63 13.80
4 101 B0187953 HAMMOND MATT 22.98 23.30 23.62 23.91 23.89 0.00 0.00 0.00 117.69 1.93 13.77
5 105 b0145733 LA RUE STEPHEN 22.94 23.35 23.43 23.86 25.11 0.00 0.00 0.00 118.69 2.93 13.65
6 102 NEW ANNUAL VILLAGIEGO ANDRES 23.09 23.50 23.91 24.17 24.74 0.00 0.00 0.00 119.41 3.65 13.57
7 113 B0107425 VILATO DANNY 24.31 24.23 24.00 24.31 24.76 0.00 0.00 0.00 121.61 5.86 13.32
8 110 B0179880 NEWPORT CAMPBELL 23.95 24.36 24.25 24.27 25.33 0.00 0.00 0.00 122.16 6.40 13.26
9 116 NEW ANNUAL WADE JAKE 23.20 24.05 24.40 26.15 27.75 0.00 0.00 0.00 125.56 9.80 12.90
10 103 B0164309 PFEIFFER DAVID 24.13 24.66 25.52 26.00 28.41 0.00 0.00 0.00 128.71 12.95 12.59
11 108 B0178296 LA RUE FRANK 23.91 24.51 25.63 26.93 28.26 0.00 0.00 0.00 129.23 13.48 12.54
12 119 B0186545 MANDARO FRANK 27.69 29.09 30.13 32.05 999.00 0.00 0.00 0.00 1117.95 1002.19 1.45
13 117 NEW ANNUAL NIXON MICHAEL LANCE 24.79 27.19 31.36 40.99 999.00 0.00 0.00 0.00 1123.33 1007.57 1.44
$ Medals ME 2 (40+) 3:05:37 AM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 202 B0188689 DUARTE HERIQUE 22.17 23.61 23.78 24.27 24.62 0.00 0.00 0.00 118.44 0.00 13.68
2 201 B0153393 COSTA CHRIS 23.01 24.16 24.65 24.74 26.00 0.00 0.00 0.00 122.57 4.12 13.22
3 200 B0176841 SILVER PERRY 22.69 24.28 24.65 25.13 25.86 0.00 0.00 0.00 122.61 4.16 13.21
4 205 B0025612 MYERS JOHN 22.62 24.11 24.62 25.36 25.91 0.00 0.00 0.00 122.63 4.18 13.21
5 207 NEW ANNUAL HERNANDEZ ALEX 22.95 24.29 24.88 25.86 26.62 0.00 0.00 0.00 124.61 6.17 13.00
6 204 B0061439 LOCASCIO FRED 22.98 24.59 25.45 27.49 26.99 0.00 0.00 0.00 127.50 9.06 12.71
7 203 B0185885 FELICIANO GEORGE 23.47 25.02 25.82 26.61 26.72 0.00 0.00 0.00 127.63 9.19 12.69
8 211 B0202588 ALZURE MARTIN 34.15 32.26 33.38 999.00 999.00 0.00 0.00 0.00 2097.80 1979.36 0.77
$ Medals WE (19+) 2:43:07 PM ###                 21.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 250 B0196051 VANVURST CAROLYN 24.47 25.35 26.09 26.68 0.00 0.00 0.00 0.00 102.60 0.00 12.63
2 251 NEW ANNUAL KROLL KARINA 26.24 27.09 27.34 27.70 0.00 0.00 0.00 0.00 108.36 5.77 11.96
3 Medals SS (19-29) 9:00:00 AM ###                 16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 311   DEBUSK RICK 23.00 24.32 24.14 0.00 0.00 0.00 0.00 0.00 71.46 0.00 13.60
2 305 B0151333 JORDAN CHRISTOPHER 23.84 24.79 24.71 0.00 0.00 0.00 0.00 0.00 73.34 1.88 13.25
3 301   FAULK ANDREW 23.65 24.95 26.00 0.00 0.00 0.00 0.00 0.00 74.61 3.15 13.03
4 300 B0203534 BRAVO FRANKIE 24.57 25.65 25.21 0.00 0.00 0.00 0.00 0.00 75.43 3.97 12.89
5 306 B0194436 CRENSHAW DAVID 24.73 25.56 26.76 0.00 0.00 0.00 0.00 0.00 77.05 5.59 12.62
6 303 B0116083 CUMMINGS MICHAEL 24.74 28.90 27.74 0.00 0.00 0.00 0.00 0.00 81.38 9.92 11.94
7 312   GREENFIELD HOWARD 29.07 32.09 33.04 0.00 0.00 0.00 0.00 0.00 94.20 22.74 10.32
8 310   CAMPBELL ADRIAN 26.81 29.64 999.00 0.00 0.00 0.00 0.00 0.00 1055.44 983.98 0.92
9 304 B0186642 SAAVEDRA JOSE LUIS 23.80 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2021.80 1950.33 0.48
5 Medals MS 1 (30-34) 3:16:52 PM ###                 16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 416 B0004693 BRAY ERIK 23.17 23.53 23.71 0.00 0.00 0.00 0.00 0.00 70.41 0.00 13.80
2 401 B0198363 BRIDGHAM ROBERT 23.31 24.06 23.87 0.00 0.00 0.00 0.00 0.00 71.23 0.82 13.65
3 404   CAMACHO OSCAR 23.77 23.90 23.83 0.00 0.00 0.00 0.00 0.00 71.50 1.09 13.59
4 407   WEHMEYER ANDY 23.73 24.43 24.48 0.00 0.00 0.00 0.00 0.00 72.65 2.24 13.38
5 402 B0202293 VIETRO JOE 24.03 24.39 25.01 0.00 0.00 0.00 0.00 0.00 73.43 3.02 13.24
6 415   LARRE FABIAN 24.28 24.62 25.12 0.00 0.00 0.00 0.00 0.00 74.02 3.61 13.13
7 410 B0197810 GOLDFARB ADAM 23.89 24.99 25.20 0.00 0.00 0.00 0.00 0.00 74.07 3.66 13.12
8 411   SANCHEZ LESTER 24.30 25.20 24.92 0.00 0.00 0.00 0.00 0.00 74.42 4.01 13.06
9 422 B0174363 DANIO ERIK 24.32 25.01 25.47 0.00 0.00 0.00 0.00 0.00 74.81 4.40 12.99
10 430 B0198392 DELUCA LOUIS 24.78 25.03 25.13 0.00 0.00 0.00 0.00 0.00 74.93 4.52 12.97
11 428 B0185861 NASTI ANTHONY 25.19 25.81 25.72 0.00 0.00 0.00 0.00 0.00 76.72 6.31 12.67
12 420   RUIZ CARLOS 24.75 26.41 25.66 0.00 0.00 0.00 0.00 0.00 76.81 6.40 12.65
13 409 B0109458 STONE JOHN 25.22 26.41 26.92 0.00 0.00 0.00 0.00 0.00 78.56 8.15 12.37
14 403 B0199931 NEUBERT CHRISTOPHER 26.29 26.90 27.01 0.00 0.00 0.00 0.00 0.00 80.19 9.78 12.12
15 414   CASTRO ORLANDO 26.71 26.63 27.29 0.00 0.00 0.00 0.00 0.00 80.62 10.21 12.06
16 412 B0156161 LA RUE CHARLES 26.82 27.61 28.65 0.00 0.00 0.00 0.00 0.00 83.09 12.67 11.70
17 424   FORERO RODRIGO 27.98 28.42 29.18 0.00 0.00 0.00 0.00 0.00 85.58 15.17 11.36
18 413 B0139796 HOLLANDER EVAN 27.61 30.10 30.43 0.00 0.00 0.00 0.00 0.00 88.14 17.73 11.03
19 431 B0074014 ORTEGA REVEL 28.00 30.51 30.63 0.00 0.00 0.00 0.00 0.00 89.14 18.73 10.90
20 406   BRAGANSA JOHN 26.33 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2024.33 1953.92 0.48
5 Medals MS 3 (40+) 5:20:37 AM ###                 16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 503 NEW ANNUAL DIEMMANUELE JOE 23.80 24.51 24.43 0.00 0.00 0.00 0.00 0.00 72.74 0.00 13.36
2 518 B0194876 TAMBURELLO PETER 24.26 24.82 24.99 0.00 0.00 0.00 0.00 0.00 74.07 1.33 13.12
3 505 B0187530 YOBBI DEAN 25.00 25.01 25.58 0.00 0.00 0.00 0.00 0.00 75.59 2.85 12.86
4 512 B0156455 MASON JOE 24.94 25.29 25.51 0.00 0.00 0.00 0.00 0.00 75.74 3.00 12.83
5 508 B0185891 WOOD BRIAN 25.25 25.34 25.72 0.00 0.00 0.00 0.00 0.00 76.31 3.56 12.74
6 507 B0188332 KEEFE CHRIS 25.28 26.03 26.57 0.00 0.00 0.00 0.00 0.00 77.88 5.13 12.48
7 516 B0177035 GOODE LARRY 25.57 26.88 26.74 0.00 0.00 0.00 0.00 0.00 79.19 6.45 12.27
8 514   SANTEIRO AL 26.27 26.67 26.64 0.00 0.00 0.00 0.00 0.00 79.57 6.83 12.22
9 519 B0056312 CAMBARERI ALLAN 25.87 27.02 27.08 0.00 0.00 0.00 0.00 0.00 79.97 7.23 12.15
10 510 B0154901 WATSON DAVE 26.21 27.51 27.53 0.00 0.00 0.00 0.00 0.00 81.25 8.51 11.96
11 520   GOMBOS JEFF 27.03 27.37 27.62 0.00 0.00 0.00 0.00 0.00 82.03 9.29 11.85
12 509 B0204665 LENHARDT MICHAEL 26.09 29.37 29.46 0.00 0.00 0.00 0.00 0.00 84.92 12.17 11.45
13 511   MALIZIA EDUARDO 26.93 29.45 33.51 0.00 0.00 0.00 0.00 0.00 89.88 17.14 10.81
3 Medals GM (50+) 5:15:00 PM ###                 16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 603   JARAMILLO GUILLERMO 27.28 28.17 27.45 0.00 0.00 0.00 0.00 0.00 82.89 0.00 11.73
2 600 B0007319 COLE GARY 28.95 29.79 29.28 0.00 0.00 0.00 0.00 0.00 88.02 5.13 11.04
3 601 B0138519 SWAKON ED 31.17 32.22 32.73 0.00 0.00 0.00 0.00 0.00 96.12 13.23 10.11
4 607 B0187894 HARROW LIBBY 33.21 34.14 32.94 0.00 0.00 0.00 0.00 0.00 100.29 17.40 9.69
5 608   GOFF VICKY 35.24 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2033.24 1950.35 0.48
3 Medals WS (19+) 7:13:07 AM ###                 16.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 652   LEVY AMBRE 25.66 26.40 26.64 0.00 0.00 0.00 0.00 0.00 78.69 0.00 12.35
2 656   LAVALLEE ANNIK 27.04 27.92 28.14 0.00 0.00 0.00 0.00 0.00 83.10 4.41 11.70
3 651   CONTRERAS ALEX 27.72 28.59 28.11 0.00 0.00 0.00 0.00 0.00 84.41 5.72 11.52
4 655 B0185887 BARKER JULIE 28.05 28.55 27.95 0.00 0.00 0.00 0.00 0.00 84.55 5.86 11.50
5 653 NEW ANNUAL WOOD RACHEAL 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2419.31 0.39